NEVVI Medicare utilization intelligence
+ Build a code basket
Market snapshot

00210 nationwide CY2024

Medicare Part B FFS · CY2024 · as published by CMS

00210 — Anesthesia for other procedure on brain

Billing groups
88
Named-group FFS services
4,856
FFS of Medicare
49%
Services YoY
-4.0%
FFS enrollment -2.2%
Estimated all-Medicare volume FFS + estimated MA estimate
~9,910 services

4,856 observed fee-for-service (49%) · ~5,054 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale

Top states — 00210 (CY2024)

Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market.

Named-group submitted charges
$21.6M
Named-group allowed amount
$2.4M
Named-group Medicare payments
$1.9M
Avg charge / svc
$4,457
Avg allowed / svc
$487
Avg payment / svc
$388
Average charge per group
$452 88 groups · avg submitted charge / service $12,846
Market analyticsPlatform
a taste of the twelve-year trend layer

Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.

Notify me at launch →
Refine: practice size any 5+ 25+ 100+ independent only
Filter results:

Email me this CSV

Data year: CY2024 CY2023 CY2022 🔒 CY2021 🔒 CY2020 🔒
Physician groups ranked by 00210 services, CY2024
#Physician group City St Specialty Providers 00210 svcs Submitted charges Avg charge Medicare $ locked column Share* Phone
1 KANSAS UNIVERSITY PHYSICIANS INC KANSAS CITY KS NURSE PRACTITIONER 1815 202 $354,140 $1,753 premium 100.0% (913) 588-1227
2 MAYO CLINIC JACKSONVILLE JACKSONVILLE FL NURSE PRACTITIONER 1587 168 $705,342 $4,198 premium 31.5% (904) 953-2000
3 NEW YORK UNIVERSITY NEW YORK NY DIAGNOSTIC RADIOLOGY 5704 131 $821,788 $6,273 premium 23.7% (212) 263-9700
4 DUKE HEALTH INTEGRATED PRACTICE INC DURHAM NC PHYSICIAN ASSISTANT 3051 130 $396,313 $3,049 premium 45.0% (919) 684-8111
5 UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER AT DALLAS DALLAS TX PHYSICIAN ASSISTANT 3200 127 $464,880 $3,660 premium 35.1% (214) 633-5555
6 BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC BOSTON MA PHYSICIAN ASSISTANT 2942 125 $559,457 $4,476 premium 55.3% (617) 732-5500
7 THE ASSOCIATION OF UNIVERSITY PHYSICIANS SEATTLE WA PHYSICIAN ASSISTANT 3612 123 $511,570 $4,159 premium 91.1% (206) 364-0500
8 OSU OBSERVATION MEDICINE, LLC COLUMBUS OH ANESTHESIOLOGY 416 118 $458,700 $3,887 premium 40.4% (614) 293-8487
9 CLEVELAND CLINIC CLEVELAND OH PHYSICIAN ASSISTANT 6828 118 $259,555 $2,200 premium 40.4%
10 UNIVERSITY ANESTHESIA MEDICAL GROUP SAN FRANCISCO CA ANESTHESIOLOGY 395 113 $604,416 $5,349 premium 22.8% (415) 476-1000
11 FLORIDA CLINICAL PRACTICE ASSOCIATION INC GAINESVILLE FL NURSE PRACTITIONER 1912 111 $458,277 $4,129 premium 20.8% (352) 265-8990
12 JOHNS HOPKINS UNIVERSITY BALTIMORE MD NURSE PRACTITIONER 2900 110 $595,800 $5,416 premium 79.1% (410) 502-4340
13 UNIVERSITY OF MIAMI MIAMI FL NURSE PRACTITIONER 2331 109 $341,922 $3,137 premium 20.5% (305) 689-5437
14 STANFORD HEALTH CARE STANFORD CA DIAGNOSTIC RADIOLOGY 3039 108 $489,736 $4,535 premium 21.8% (650) 723-4000
15 SJHMC PHYSICIAN SERVICES PHOENIX AZ NURSE PRACTITIONER 690 95 $178,153 $1,875 premium 47.0% (602) 406-6017
16 UNIVERSITY OF PENN - MEDICAL GROUP PHILADELPHIA PA PHYSICIAN ASSISTANT 3505 90 $288,150 $3,202 premium 22.9% (215) 662-2777
17 UNIVERSITY OF ALABAMA HEALTH SERVICES FOUNDATION, PC BIRMINGHAM AL NURSE PRACTITIONER 2788 78 $344,430 $4,416 premium 86.7% (205) 934-3460
18 JEFFERSON UNIVERSITY PHYSICIANS PHILADELPHIA PA DIAGNOSTIC RADIOLOGY 1570 77 $228,870 $2,972 premium 19.6%
19 CHS ANESTHESIA SERVICES GROUP INC CHARLOTTE NC CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) 749 76 $278,150 $3,660 premium 26.3% (704) 355-2000
20 VANDERBILT UNIVERSITY MEDICAL CENTER NASHVILLE TN NURSE PRACTITIONER 3394 75 $372,563 $4,968 premium 70.8% (615) 322-5000
21 UNIVERSITY OF WISCONSIN MEDICAL FOUNDATION INC MADISON WI PHYSICIAN ASSISTANT 2523 72 $472,152 $6,558 premium 46.5% (608) 287-2050
22 UNIVERSITY PHYSICIANS INCORPORATED AURORA CO PHYSICIAN ASSISTANT 3122 72 $317,700 $4,413 premium 100.0% (720) 777-1234
23 MAYO CLINIC ARIZONA PHOENIX AZ PHYSICIAN ASSISTANT 1635 71 $366,810 $5,166 premium 35.1% (800) 603-0558
24 YALE UNIVERSITY NEW HAVEN CT PHYSICIAN ASSISTANT 2649 70 $386,724 $5,525 premium 84.3% (203) 688-4242
25 NORTHWESTERN MEDICAL FACULTY FOUNDATION CHICAGO IL NURSE PRACTITIONER 4339 69 $446,160 $6,466 premium 68.3%
26 FPA HOSPITAL BASED NEW YORK NY DIAGNOSTIC RADIOLOGY 427 68 $343,735 $5,055 premium 12.3% (212) 252-6004
27 REGENTS OF THE UNIVERSITY OF CALIFORNIA SANTA MONICA CA ANESTHESIOLOGY 232 64 $456,950 $7,140 premium 12.9% (310) 794-1841
28 REGENTS OF THE UNIVERSITY OF CALIFORNIA SAN DIEGO CA DIAGNOSTIC RADIOLOGY 2057 63 $233,066 $3,699 premium 12.7% (800) 926-8273
29 MAYO CLINIC ROCHESTER MN NURSE PRACTITIONER 4896 62 $271,923 $4,386 premium 53.9% (507) 284-2511
30 SOCIETY HILL ANESTHESIA CONSULTANTS PC PHILADELPHIA PA CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) 209 61 $184,690 $3,028 premium 15.5% (215) 829-5664
31 TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK NEW YORK NY NURSE PRACTITIONER 2273 59 $688,970 $11,677 premium 10.7% (212) 305-8559
32 THE MEDICAL COLLEGE OF WISCONSIN INC MILWAUKEE WI DIAGNOSTIC RADIOLOGY 2137 57 $410,391 $7,200 premium 36.8% (414) 955-4263
33 WEILL MEDICAL COLLEGE OF CORNELL NEW YORK NY INTERNAL MEDICINE 2053 55 $243,040 $4,419 premium 10.0% (212) 746-5454
34 PHYSICIANS REFERRAL SERVICE HOUSTON TX NURSE PRACTITIONER 2696 54 $122,256 $2,264 premium 14.9% (713) 592-5433
35 U S ANESTHESIA PARTNERS OF TEXAS, PA HOUSTON TX ANESTHESIOLOGY 2754 54 $254,866 $4,720 premium 14.9% (713) 375-7000
36 UNIVERSITY ANESTHESIOLOGY ASSOCIATES LLC PORTLAND OR ANESTHESIOLOGY 241 53 $184,459 $3,480 premium 79.1% (503) 494-7641
37 MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC BOSTON MA DIAGNOSTIC RADIOLOGY 3532 53 $206,305 $3,893 premium 23.5% (617) 724-0287
38 CEDARS-SINAI MEDICAL CARE FOUNDATION LOS ANGELES CA PHYSICIAN ASSISTANT 1699 52 $302,800 $5,823 premium 10.5% (310) 423-0674
39 SMH PHYSICIAN SERVICES INC SARASOTA FL PHYSICIAN ASSISTANT 766 49 $165,200 $3,371 premium 9.2%
40 WAKE FOREST UNIVERSITY HEALTH SCIENCES WINSTON SALEM NC PHYSICIAN ASSISTANT 2609 48 $194,300 $4,048 premium 16.6% (336) 713-9800
41 ST VINCENT MEDICAL GROUP LITTLE ROCK AR FAMILY PRACTICE 247 46 $135,000 $2,935 premium 63.0% (501) 562-4838
42 SOCIETY HILL ANESTHESIA CONSULTANTS PC PHILADELPHIA NJ CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) 209 44 $122,655 $2,788 premium 59.5% (215) 829-5664
43 WASHINGTON UNIVERSITY SAINT LOUIS MO NURSE PRACTITIONER 3070 42 $135,802 $3,233 premium 31.1% (314) 747-3000
44 THE EMORY CLINIC INC ATLANTA GA NURSE PRACTITIONER 3484 42 $171,873 $4,092 premium 56.8% (404) 778-7525
45 UNIVERSITY MEDICAL ASSOCIATES OF THE MEDICAL UNIVERSITY OF SOUTH CAROL CHARLESTON SC PHYSICIAN ASSISTANT 1692 41 $159,591 $3,892 premium 63.1% (843) 792-1414
46 UNIVERSITY OF VIRGINIA PHYSICIANS GROUP CHARLOTTESVILLE VA NURSE PRACTITIONER 1704 41 $161,520 $3,940 premium 40.6% (434) 924-5959
47 PROFESSIONAL ANESTHESIA SERVICES OF KENTUCKY PLLC LOUISVILLE KY CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) 317 41 $280,759 $6,848 premium 41.0% (502) 629-8000
48 UNIVERSITY ANESTHESIA MEDICAL GROUP SAN FRANCISCO MI ANESTHESIOLOGY 395 40 $197,872 $4,947 premium 100.0% (415) 476-1000
49 UNIVERSITY OF VERMONT MEDICAL CENTER INC BURLINGTON VT PHYSICIAN ASSISTANT 1194 39 $92,683 $2,376 premium 100.0% (802) 847-0000
50 UNIVERSITY MEDICAL ASSOCIATES OF THE MEDICAL UNIVERSITY OF SOUTH CAROL CHARLESTON KY PHYSICIAN ASSISTANT 1692 35 $111,216 $3,178 premium 35.0% (843) 792-1414
51 REGENTS OF THE UNIV OF CA SACRAMENTO CA DIAGNOSTIC RADIOLOGY 1608 35 $217,390 $6,211 premium 7.1% (877) 827-7463
52 DARTMOUTH-HITCHCOCK CLINIC LEBANON NH PHYSICIAN ASSISTANT 1441 32 $264,726 $8,273 premium 100.0% (603) 650-5000
53 SSM HEALTH SLU HOSPITAL ANESTHESIA PHYSICIAN BILLING LLC SAINT LOUIS MO ANESTHESIOLOGY 94 32 $108,556 $3,392 premium 23.7% (314) 257-8000
54 HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - SPECIALTY CARE PC NEPTUNE NJ NURSE PRACTITIONER 1878 30 $146,504 $4,883 premium 40.5% (732) 362-3663
55 TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK NEW YORK PA NURSE PRACTITIONER 2273 29 $322,635 $11,125 premium 7.4% (212) 305-8559
56 USC CARE MEDICAL GROUP INC LOS ANGELES CA DIAGNOSTIC RADIOLOGY 1374 26 $99,638 $3,832 premium 5.3% (800) 872-2273
57 NORTHSTAR ANESTHESIA OF VIRGINIA, LLC ALEXANDRIA VA CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) 410 25 $208,740 $8,350 premium 24.8% (703) 504-3000
58 INDEPENDENT PHYSICIANS NETWORK PLLC DALLAS TX ANESTHESIOLOGY 222 25 $129,375 $5,175 premium 6.9% (214) 252-3535
59 GULF-TO-BAY ANESTHESIOLOGY ASSOCIATES LLC TAMPA FL CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) 320 25 $182,261 $7,290 premium 4.7% (813) 844-4396
60 NORTH SHORE - LIJ ANESTHESIOLOGY, PC NEW HYDE PARK NY ANESTHESIOLOGY 1012 25 $313,880 $12,555 premium 4.5% (516) 734-8600
61 UNIVERSITY OF PITTSBURGH PHYSICIANS PITTSBURGH PA DIAGNOSTIC RADIOLOGY 4291 24 $80,735 $3,364 premium 6.1%
62 PIEDMONT ANESTHESIA LLC STOCKBRIDGE SC ANESTHESIOLOGY ASSISTANT 531 24 $66,325 $2,764 premium 36.9% (800) 242-1131
63 INDIAN RIVER HEALTH SERVICES INC VERO BEACH FL NURSE PRACTITIONER 324 22 $143,910 $6,541 premium 4.1% (772) 567-6340
64 PERIOPERATIVE SERVICES OF MISSISSIPPI, LLC JACKSON TX CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) 97 21 $44,752 $2,131 premium 5.8% (601) 317-2802
65 HARVARD MEDICAL FACULTY PHYS AT BETH ISRAEL DEACONESS MED CTR INC BOSTON NY INTERNAL MEDICINE 1689 21 $90,610 $4,315 premium 3.8% (781) 983-9088
66 ALBANY MEDICAL COLLEGE ALBANY NY PHYSICIAN ASSISTANT 1070 21 $56,154 $2,674 premium 3.8% (518) 262-3277
67 PIEDMONT ANESTHESIA LLC STOCKBRIDGE GA ANESTHESIOLOGY ASSISTANT 531 20 $118,884 $5,944 premium 27.0% (800) 242-1131
68 SOCAL ANESTHESIA SOLUTIONS INC LOS ANGELES CA ANESTHESIOLOGY 44 20 $72,195 $3,610 premium 4.0% (213) 742-5910
69 WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION MORGANTOWN PA PHYSICIAN ASSISTANT 1996 19 $34,342 $1,808 premium 4.8% (304) 598-4865
70 AMERICAN ANESTHESIOLOGY OF TENNESSEE PC KNOXVILLE TN CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) 310 18 $108,161 $6,009 premium 17.0% (865) 546-8040
71 UNIVERSITY ANESTHESIOLOGISTS SC CHICAGO IL CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) 160 18 $76,200 $4,233 premium 17.8% (312) 521-5500
72 MEDSTAR MEDICAL GROUP II LLC WASHINGTON DC PHYSICIAN ASSISTANT 3707 18 $51,895 $2,883 premium 100.0% (202) 429-2401
73 IU HEALTH MEDICAL GROUP, LLC INDIANAPOLIS IN NURSE PRACTITIONER 4250 17 $70,357 $4,139 premium 100.0% (888) 484-3258
74 UNIVERSITY OF PITTSBURGH PHYSICIANS PITTSBURGH MD DIAGNOSTIC RADIOLOGY 4291 17 $86,306 $5,077 premium 12.2%
75 UNIVERSITY HOSPITALS MEDICAL GROUP INC CLEVELAND OH NURSE PRACTITIONER 2232 17 $49,956 $2,939 premium 5.8%
76 NORTH SHORE - LIJ ANESTHESIOLOGY, PC NEW HYDE PARK PA ANESTHESIOLOGY 1012 17 $221,540 $13,032 premium 4.3% (516) 734-8600
77 YALE UNIVERSITY NEW HAVEN NY PHYSICIAN ASSISTANT 2649 16 $95,034 $5,940 premium 2.9% (203) 688-4242
78 BANNER-UNIVERSITY MEDICAL GROUP TUCSON AZ INTERNAL MEDICINE 1068 16 $61,680 $3,855 premium 7.9% (520) 694-0111
79 COASTAL MEDICAL ASSOCIATES WEYMOUTH MA PHYSICIAN ASSISTANT 458 15 $56,420 $3,761 premium 6.6% (781) 792-4136
80 UNIVERSITY ANESTHESIOLOGISTS SC CHICAGO OH CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) 160 15 $55,710 $3,714 premium 5.1% (312) 521-5500
81 ASSOCIATED ANESTHESIOLOGISTS SC PEORIA IL CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) 148 14 $55,784 $3,985 premium 13.9% (309) 692-5393
82 STATE OF MISSISSIPPI - UNIVERSITY OF MISSISSIPPI MEDICAL CENTER JACKSON NY NURSE PRACTITIONER 951 14 $179,840 $12,846 premium 2.5% (601) 815-4775
83 UNIVERSITY OF UTAH ADULT SERVICES SALT LAKE CITY UT PHYSICIAN ASSISTANT 1783 14 $68,332 $4,881 premium 100.0% (801) 581-2121
84 MEMORIAL HEALTH PARTNERS FOUNDATION, INC CHATTANOOGA TN NURSE PRACTITIONER 459 13 $58,102 $4,469 premium 12.3% (423) 495-2620
85 AURORA MEDICAL GROUP, INC. MILWAUKEE WI DIAGNOSTIC RADIOLOGY 3696 13 $56,710 $4,362 premium 8.4% (414) 421-8400
86 GEISINGER CLINIC DANVILLE WI PHYSICIAN ASSISTANT 3426 13 $49,625 $3,817 premium 8.4% (570) 271-6144
87 HARVARD MEDICAL FACULTY PHYS AT BETH ISRAEL DEACONESS MED CTR INC BOSTON NC INTERNAL MEDICINE 1689 13 $47,580 $3,660 premium 4.5% (781) 983-9088
88 UNIVERSITY OF LOUISVILLE PHYSICIANS INC LOUISVILLE KY NURSE PRACTITIONER 1442 13 $68,550 $5,273 premium 13.0% (502) 629-2398
89 MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC BOSTON IA DIAGNOSTIC RADIOLOGY 3532 13 $52,204 $4,016 premium 100.0% (617) 724-0287
90 UNIVERSITY OF ALABAMA HEALTH SERVICES FOUNDATION, PC BIRMINGHAM NM NURSE PRACTITIONER 2788 13 $57,460 $4,420 premium 100.0% (205) 934-3460
91 INTEGRATED ANESTHESIA ASSOCIATES LLC HARTFORD CT ANESTHESIOLOGY 406 13 $64,854 $4,989 premium 15.7% (860) 972-2117
92 RUTGERS HEALTH-RWJ PEDIATRIC CRITICAL CARE NEW BRUNSWICK MN PATHOLOGY 151 13 $87,810 $6,755 premium 11.3% (732) 937-8651
93 TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK NEW YORK GA NURSE PRACTITIONER 2273 12 $142,240 $11,853 premium 16.2% (212) 305-8559
94 UNIVERSITY OF MARYLAND ANESTHESIOLOGY ASSOCIATES PA BALTIMORE MD ANESTHESIOLOGY 138 12 $49,495 $4,125 premium 8.6% (410) 328-6720
95 RWJBH OBSERVATION ASSOCIATES LLC SOMERVILLE NY PHYSICIAN ASSISTANT 937 12 $101,115 $8,426 premium 2.2% (908) 685-2200
96 UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES LITTLE ROCK AR NURSE PRACTITIONER 1241 12 $33,575 $2,798 premium 16.4% (501) 686-8000
97 HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - SPECIALTY CARE PC NEPTUNE MA NURSE PRACTITIONER 1878 11 $43,134 $3,921 premium 4.9% (732) 362-3663
98 UT PHYSICIANS HOUSTON TX NURSE PRACTITIONER 1758 11 $52,920 $4,811 premium 3.0% (713) 566-5000
99 HARVARD MEDICAL FACULTY PHYS AT BETH ISRAEL DEACONESS MED CTR INC BOSTON MA INTERNAL MEDICINE 1689 11 $42,250 $3,841 premium 4.9% (781) 983-9088
100 MCV ASSOCIATED PHYSICIANS RICHMOND VA NURSE PRACTITIONER 1791 11 $61,607 $5,601 premium 10.9% (804) 828-9000

Showing the top 100 of 88 groups — the full ranking is part of the market analytics platform — built, not launched yet. Notify me at launch →

*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.

Comparing against an all-payer estimate?

These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →