11719 — Trimming of fingernails or toenails
246,074 observed fee-for-service (52%) · ~227,411 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale
Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market. Average submitted charge / service by billing state, among the highest-volume states; open a bar for that state's ranked market.
- Market position — where this market sits on volume and growth among all state markets, and its rank.
- Worth a look — every state market for this search, ranked by a published score: size, growth, fragmentation, below-expected volume.
- Lookalike opportunities — groups billing below what peers of the same specialty, size, and state predict, with the expected figure shown.
- National benchmarks — where each group's volume sits nationally and within its specialty.
- Market structure — how concentrated this market is, and who owns the volume.
- Medicare-wide scaling — the exact payer split, and this market total scaled to all of Medicare, labeled as an estimate.
Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.
Notify me at launch →| # | Physician group | City | St | Specialty | Providers | 11719 svcs | Submitted charges | Avg charge | Medicare $ locked column | Share* | Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PACE FOOT AND ANKLE CENTERS PLLC | ALLENTOWN | PA | PODIATRY | 27 | 6,313 | $187,673 | $30 | premium | 6.6% | (610) 330-9740 |
| 2 | HOME FOOT CARE SERVICES LLC | WATCHUNG | NJ | PODIATRY | 14 | 6,220 | $105,012 | $17 | premium | 8.0% | (877) 417-3668 |
| 3 | NEW JERSEY PODIATRIC PHYSICIANS AND SURGEONS GROUP, LLC | HOWELL | NJ | PODIATRY | 37 | 5,748 | $221,739 | $39 | premium | 7.4% | (732) 905-1110 |
| 4 | TARHEEL FOOT AND SPECIALTY CARE PA | RAEFORD | NC | NURSE PRACTITIONER | 5 | 4,610 | $82,980 | $18 | premium | 49.7% | (910) 904-6600 |
| 5 | FAMILY FOOT AND ANKLE ASSOCIATES OF MARYLAND, P.A. | LAUREL | MD | PODIATRY | 4 | 4,518 | $95,502 | $21 | premium | 11.8% | (301) 924-5044 |
| 6 | QUAKERTOWN FOOT CARE CENTER INC. | QUAKERTOWN | PA | PODIATRY | 2 | 3,607 | $173,351 | $48 | premium | 3.8% | — |
| 7 | ALLENTOWN FAMILY FOOT CARE PROFESSIONAL CORPORATION | ALLENTOWN | PA | PODIATRY | 7 | 3,456 | $172,842 | $50 | premium | 3.6% | (610) 434-7000 |
| 8 | LIFECARE PODIATRY, P.C. | WAYNE | PA | PODIATRY | 8 | 3,394 | $67,880 | $20 | premium | 3.6% | (610) 293-9383 |
| 9 | BANGOR PODIATRY LLC | BANGOR | PA | PODIATRY | 5 | 3,222 | $96,660 | $30 | premium | 3.4% | (610) 588-6621 |
| 10 | JM PODIATRY ASSOCIATES PC | HAMILTON | NJ | PODIATRY | 13 | 3,213 | $76,927 | $24 | premium | 4.1% | (609) 587-4100 |
| 11 | NORMAN H BUCHMAN AND ASSOC PC | NEW PORT RICHEY | MO | PODIATRY | 9 | 3,066 | $129,066 | $42 | premium | 33.3% | (978) 335-8344 |
| 12 | EDISON FOOT AND ANKLE CARE PC | EDISON | NJ | PODIATRY | 3 | 2,971 | $57,050 | $19 | premium | 3.8% | — |
| 13 | WELLSPAN MEDICAL GROUP | YORK | PA | PHYSICIAN ASSISTANT | 2312 | 2,620 | $84,313 | $32 | premium | 2.7% | — |
| 14 | PLYMOUTH PODIATRY PC | PLYMOUTH | MA | PODIATRY | 4 | 2,547 | $140,085 | $55 | premium | 10.1% | (508) 747-1973 |
| 15 | CURALTA MEDICAL LLC | WAYNE | NJ | PODIATRY | 69 | 2,508 | $105,841 | $42 | premium | 3.2% | (973) 956-8600 |
| 16 | PHOENIX REHABILITATION AND HEALTH SERVICES INC | CRANBERRY TOWNSHIP | PA | PHYSICIAN ASSISTANT | 2664 | 2,299 | $93,674 | $41 | premium | 2.4% | — |
| 17 | SOUTH COUNTY FOOT AND ANKLE, INC. | WARWICK | RI | PODIATRY | 5 | 2,281 | $59,306 | $26 | premium | 31.6% | (401) 354-7966 |
| 18 | LANCASTER COUNTY PODIATRY LLP | EPHRATA | PA | PODIATRY | 5 | 2,203 | $88,145 | $40 | premium | 2.3% | (717) 733-2251 |
| 19 | MARK GASPARINI, D.P.M. P.C. | MASSAPEQUA | NY | PODIATRY | 3 | 2,201 | $85,605 | $39 | premium | 3.7% | (516) 804-9038 |
| 20 | CAPITAL FOOT AND ANKLE CARE CENTRE, PA | GREAT MILLS | MD | PODIATRY | 2 | 2,123 | $84,915 | $40 | premium | 5.6% | (301) 862-3338 |
| 21 | ERICKSON HEALTH MEDICAL GROUP OF MARYLAND, PC | CATONSVILLE | MD | INTERNAL MEDICINE | 39 | 2,081 | $32,733 | $16 | premium | 5.5% | (410) 247-5602 |
| 22 | HENDERSON PODIATRY, LLC | LANCASTER | PA | PODIATRY | 3 | 2,051 | $86,181 | $42 | premium | 2.2% | (717) 291-0391 |
| 23 | JAY MUKKER DPM INC | FRESNO | CA | PODIATRY | 2 | 1,692 | $50,760 | $30 | premium | 7.5% | (559) 224-5101 |
| 24 | BRANDYWINE PODIATRY PA | WILMINGTON | DE | PODIATRY | 10 | 1,674 | $58,590 | $35 | premium | 24.5% | (302) 658-1129 |
| 25 | PODIATRY ASSOCIATES PA | BEL AIR | MD | PODIATRY | 19 | 1,577 | $31,202 | $20 | premium | 4.1% | (410) 879-1212 |
| 26 | WIENER AND DANIELS, DPM, PA | OWINGS MILLS | MD | PODIATRY | 10 | 1,567 | $48,559 | $31 | premium | 4.1% | (410) 363-4343 |
| 27 | ADVANTAGE HEALTHCARE OF CHARLESTON LLC | GOOSE CREEK | SC | NURSE PRACTITIONER | 5 | 1,481 | $26,658 | $18 | premium | 25.1% | (843) 553-2211 |
| 28 | THE MEDICAL GROUP OF NEW JERSEY | HACKETTSTOWN | NJ | PHYSICIAN ASSISTANT | 274 | 1,458 | $129,773 | $89 | premium | 1.9% | (908) 979-1621 |
| 29 | HARSH PATEL DPM PA | WOODBURY HEIGHTS | NJ | PODIATRY | 6 | 1,444 | $57,760 | $40 | premium | 1.8% | (856) 384-1333 |
| 30 | SAJI ENTERPRISES PC | DOWNINGTOWN | PA | PODIATRY | 2 | 1,430 | $28,600 | $20 | premium | 1.5% | (215) 990-9015 |
| 31 | THURBER AND THURBER, DPM PC | ELMIRA | NY | PODIATRY | 5 | 1,422 | $36,972 | $26 | premium | 2.4% | (607) 734-4582 |
| 32 | UTAH PODIATRY GROUP LLC | SALT LAKE CITY | UT | PODIATRY | 8 | 1,412 | $28,170 | $20 | premium | 58.3% | (801) 505-5277 |
| 33 | PREMIER ANKLE AND FOOT SPECIALISTS PC | YORK | PA | PODIATRY | 7 | 1,388 | $35,634 | $26 | premium | 1.5% | (717) 718-5511 |
| 34 | MYERS AND MILLER PODIATRY INC | DOVER | OH | PODIATRY | 5 | 1,327 | $43,964 | $33 | premium | 8.4% | (330) 339-6233 |
| 35 | HILLSIDE FOOT AND ANKLE ASSOCIATES LLC | HANOVER | PA | PODIATRY | 2 | 1,314 | $36,634 | $28 | premium | 1.4% | (717) 632-5264 |
| 36 | UNIVERSITY PODIATRY ASSOCIATES LLP | MADISON | WI | PODIATRY | 4 | 1,312 | $83,022 | $63 | premium | 26.2% | (608) 831-8086 |
| 37 | LAWRENCEVILLE FOOT AND ANKLE SPECIALISTS LLC | LAWRENCEVILLE | NJ | PODIATRY | 2 | 1,285 | $48,512 | $38 | premium | 1.6% | (609) 512-1126 |
| 38 | LAUREL FOOT AND ANKLE CENTER, LLC | LAUREL | MD | PODIATRY | 4 | 1,252 | $38,812 | $31 | premium | 3.3% | (301) 953-3668 |
| 39 | ATLANTIC ENDOCRINOLOGY AND DIABETES PC | REGO PARK | NY | ALLERGY/IMMUNOLOGY | 4 | 1,248 | $43,680 | $35 | premium | 2.1% | (718) 275-2900 |
| 40 | SELECT REHABILITATION, LLC | GLENVIEW | IN | FAMILY PRACTICE | 2028 | 1,237 | $29,545 | $24 | premium | 35.8% | — |
| 41 | CARBON FOOT AND ANKLE CENTERS PC | LEHIGHTON | PA | PODIATRY | 3 | 1,224 | $33,568 | $27 | premium | 1.3% | (610) 377-5544 |
| 42 | KEYSTONE PODIATRIC MEDICAL ASSOCIATES PC | HARRISBURG | PA | PODIATRY | 4 | 1,215 | $34,020 | $28 | premium | 1.3% | (717) 541-8802 |
| 43 | COASTLINE FOOT AND ANKLE SPECIALISTS LLC | EAST LYME | RI | PODIATRY | 4 | 1,198 | $53,910 | $45 | premium | 16.6% | (860) 739-1944 |
| 44 | BAY AREA FOOT CARE INC | SAN FRANCISCO | CA | PODIATRY | 125 | 1,192 | $45,075 | $38 | premium | 5.3% | (415) 759-2014 |
| 45 | CAROLINA PODIATRY CLINIC LLC | CAMDEN | SC | PODIATRY | 2 | 1,181 | $64,955 | $55 | premium | 20.0% | (803) 425-5510 |
| 46 | NORTH JERSEY FOOT AND ANKLE CARE, LLC | TEANECK | NJ | PODIATRY | 2 | 1,178 | $86,347 | $73 | premium | 1.5% | (201) 836-7173 |
| 47 | SPECIALTY PHYSICIANS OF ILLINOIS LLC | OLYMPIA FIELDS | IL | PSYCHIATRY | 112 | 1,176 | $38,835 | $33 | premium | 5.8% | (844) 740-4445 |
| 48 | NORTHERN OHIO MEDICAL SPECIALISTS, LLC | SANDUSKY | OH | NURSE PRACTITIONER | 294 | 1,164 | $53,544 | $46 | premium | 7.3% | (419) 626-6161 |
| 49 | HEALTHDRIVE PODIATRY GROUP PC | FRAMINGHAM | IL | PODIATRY | 108 | 1,159 | $57,950 | $50 | premium | 5.7% | (617) 964-6681 |
| 50 | FAMILY FOOTCARE GROUP, LLP | MONTICELLO | NY | PODIATRY | 7 | 1,156 | $34,680 | $30 | premium | 1.9% | (845) 794-7741 |
| 51 | MARLBORO PODIATRY CENTER LLC | MANALAPAN | NJ | PODIATRY | 4 | 1,152 | $19,689 | $17 | premium | 1.5% | (732) 780-8787 |
| 52 | INTEGRATED FOOT AND ANKLE SPECIALISTS OF NJ LLC | CHERRY HILL | NJ | PODIATRY | 12 | 1,149 | $35,420 | $31 | premium | 1.5% | (856) 768-7850 |
| 53 | FAMILY FIRST HEALTH CORPORATION | YORK | PA | FAMILY PRACTICE | 20 | 1,138 | $27,312 | $24 | premium | 1.2% | (717) 845-8617 |
| 54 | SANDRA M WEAKLAND DPM,PC | CONCORD | MA | PODIATRY | 2 | 1,106 | $66,510 | $60 | premium | 4.4% | (978) 369-5282 |
| 55 | ATRIUS HEALTH INC | BOSTON | MA | NURSE PRACTITIONER | 1196 | 1,089 | $59,895 | $55 | premium | 4.3% | (617) 421-1000 |
| 56 | TRI-STATE FOOT AND ANKLE CENTER, LLC | WILMINGTON | DE | PODIATRY | 2 | 1,087 | $24,390 | $22 | premium | 15.9% | (302) 475-1299 |
| 57 | FOOT AND ANKLE SPECIALISTS OF THE MID-ATLANTIC LLC | KENSINGTON | MD | PODIATRY | 157 | 1,080 | $49,223 | $46 | premium | 2.8% | (301) 949-2000 |
| 58 | VICTORY PODIATRY ASSOCIATE PLLC | STATEN ISLAND | NJ | PODIATRY | 2 | 1,070 | $34,920 | $33 | premium | 1.4% | (718) 761-6665 |
| 59 | VALDOSTA FOOT AND ANKLE CLINIC, P.C. | VALDOSTA | GA | PODIATRY | 2 | 1,064 | $56,392 | $53 | premium | 25.6% | (229) 224-1211 |
| 60 | HEALTHDRIVE PODIATRY GROUP PC | FRAMINGHAM | NJ | PODIATRY | 108 | 1,053 | $52,650 | $50 | premium | 1.3% | (617) 964-6681 |
| 61 | DAVID AND GILBERT D P M P A | WEST DEPTFORD | NJ | PODIATRY | 2 | 1,050 | $26,544 | $25 | premium | 1.3% | (856) 848-6262 |
| 62 | MOUNTAIN SPRING VASCULAR LLC | WARRENTON | MD | PHYSICIAN ASSISTANT | 30 | 1,036 | $24,564 | $24 | premium | 2.7% | (888) 628-8272 |
| 63 | CANEVA FOOT AND ANKLE CLINIC, LTD. | JOLIET | IL | PODIATRY | 4 | 1,030 | $60,940 | $59 | premium | 5.1% | (815) 741-0791 |
| 64 | BRUCE J LEVINE DPM PA | BRADENTON | FL | PODIATRY | 14 | 1,023 | $35,836 | $35 | premium | 5.1% | (941) 758-8818 |
| 65 | ROBIN PASTORE DPM PC | WINFIELD | IL | PODIATRY | 2 | 1,023 | $21,212 | $21 | premium | 5.0% | (630) 510-0098 |
| 66 | MASSAPEQUA PODIATRY ASSOCIATES PC | MASSAPEQUA | NY | PODIATRY | 2 | 1,018 | $46,488 | $46 | premium | 1.7% | (516) 541-9000 |
| 67 | JAY SEIDEL DPM PA INC | BALTIMORE | MD | PODIATRY | 5 | 1,009 | $35,315 | $35 | premium | 2.6% | (410) 426-5508 |
| 68 | FOX VALLEY FOOT SPECIALISTS,LTD | NAPERVILLE | IL | PODIATRY | 5 | 1,000 | $27,862 | $28 | premium | 4.9% | (630) 548-3900 |
| 69 | PODIATRIC MEDICAL PARTNERS OF TEXAS PA | DALLAS | TX | PODIATRY | 20 | 991 | $24,775 | $25 | premium | 8.5% | (214) 340-8885 |
| 70 | SOUTH JERSEY FOOT AND ANKLE CENTERS | CINNAMINSON | PA | PODIATRY | 2 | 989 | $44,680 | $45 | premium | 1.0% | (856) 829-2101 |
| 71 | NORTH SHORE-LIJ MEDICAL PC | MANHASSET | NY | PHYSICIAN ASSISTANT | 6294 | 986 | $65,669 | $67 | premium | 1.6% | — |
| 72 | GEISINGER CLINIC | DANVILLE | PA | PHYSICIAN ASSISTANT | 3426 | 979 | $31,918 | $33 | premium | 1.0% | (570) 271-6144 |
| 73 | ISLAND FOOT AND ANKLE | WEST ISLIP | NY | PODIATRY | 9 | 977 | $65,578 | $67 | premium | 1.6% | (631) 422-4450 |
| 74 | CURALTA FOOT AND ANKLE PENN PC | DOYLESTOWN | PA | PODIATRY | 25 | 964 | $33,588 | $35 | premium | 1.0% | (215) 230-9707 |
| 75 | PREMIER ORTHOPAEDIC AND SPORTS MEDICINE ASSOCIATES, LTD | BROOMALL | PA | ORTHOPEDIC SURGERY | 216 | 961 | $42,284 | $44 | premium | 1.0% | (610) 353-0800 |
| 76 | HEALTHDRIVE PODIATRY GROUP PA | FORT WORTH | TX | PODIATRY | 25 | 957 | $47,850 | $50 | premium | 8.2% | (888) 964-6681 |
| 77 | FIXINGFEET PLLC | SURPRISE | AZ | PODIATRY | 2 | 950 | $20,956 | $22 | premium | 27.4% | (623) 584-5556 |
| 78 | FOOT AND ANKLE SPECIALISTS OF CONNECTICUT , PC | DANBURY | CT | PODIATRY | 2 | 940 | $47,150 | $50 | premium | 7.3% | (203) 748-2220 |
| 79 | FOOT AND ANKLE CENTER OF SJ | EGG HARBOR CITY | NJ | PODIATRY | 6 | 914 | $36,560 | $40 | premium | 1.2% | (609) 404-0700 |
| 80 | CONNECTICUT FOOT CARE CENTERS LLC | NEWINGTON | CT | PODIATRY | 4 | 847 | $56,749 | $67 | premium | 6.6% | (860) 666-2078 |
| 81 | CARLE HEALTH CARE INCORPORATED | URBANA | IL | NURSE PRACTITIONER | 1528 | 840 | $37,780 | $45 | premium | 4.1% | (888) 712-2753 |
| 82 | INSTRIDE FOOT AND ANKLE SPECIALISTS, PLLC | CONCORD | SC | PODIATRY | 46 | 837 | $22,604 | $27 | premium | 14.2% | (704) 786-4482 |
| 83 | PROMED PREFERRED NH, PC | NASHUA | MA | NURSE PRACTITIONER | 2 | 813 | $146,340 | $180 | premium | 3.2% | (845) 738-8770 |
| 84 | ONESOURCE SENIOR HEALTHCARE PLLC | SCOTTSDALE | AZ | PODIATRY | 13 | 812 | $60,900 | $75 | premium | 23.4% | (888) 495-4489 |
| 85 | THE HOSPITAL AUTHORITY OF MILLER COUNTY | COLQUITT | GA | NURSE PRACTITIONER | 32 | 810 | $37,621 | $46 | premium | 19.5% | — |
| 86 | FOOT AND ANKLE CENTERS OF CHARLOTTE COUNTY PA | PUNTA GORDA | FL | PODIATRY | 7 | 804 | $28,264 | $35 | premium | 4.0% | 9416390025203 |
| 87 | SSM MEDICAL GROUP INC | SAINT LOUIS | MO | NURSE PRACTITIONER | 547 | 790 | $21,745 | $28 | premium | 8.6% | (314) 645-6450 |
| 88 | HOME FOOT CARE SERVICES LLC | WATCHUNG | NY | PODIATRY | 14 | 784 | $12,701 | $16 | premium | 1.3% | (877) 417-3668 |
| 89 | FOOT CLINIC OF SOUTH CAROLINA LLC | MAULDIN | SC | PODIATRY | 3 | 782 | $39,477 | $50 | premium | 13.2% | (864) 281-9171 |
| 90 | PEDIRITE MEDICAL NJ LLC | COLUMBIA | NY | PODIATRY | 12 | 782 | $39,012 | $50 | premium | 1.3% | (212) 764-0008 |
| 91 | OSF MULTI-SPECIALTY GROUP | PEORIA | IL | NURSE PRACTITIONER | 2091 | 766 | $49,790 | $65 | premium | 3.8% | (309) 683-5050 |
| 92 | OSS ORTHOPAEDIC HOSPITAL LLC | YORK | PA | PHYSICIAN ASSISTANT | 123 | 763 | $28,381 | $37 | premium | 0.8% | (717) 848-4800 |
| 93 | REHABILITATION ASSOCIATES INC | FAIRFIELD | CT | ORTHOPEDIC SURGERY | 532 | 759 | $29,220 | $38 | premium | 5.9% | (203) 384-8681 |
| 94 | COMPLETE FOOT AND ANKLE SPECIALTY LLC | EAST BRUNSWICK | NJ | PODIATRY | 4 | 752 | $32,344 | $43 | premium | 1.0% | (732) 432-7250 |
| 95 | SOUTHERN DELAWARE FOOT AND ANKLE LLC | SEAFORD | DE | PODIATRY | 3 | 732 | $29,280 | $40 | premium | 10.7% | (302) 629-3000 |
| 96 | PRINE HEALTH MEDICAL GROUP, PLLC | MANHASSET | NY | NEPHROLOGY | 75 | 729 | $12,415 | $17 | premium | 1.2% | (516) 407-2727 |
| 97 | BLUEGRASS REGIONAL FOOT AND ANKLE ASSOCIATES P S C | LONDON | KY | PODIATRY | 3 | 721 | $21,630 | $30 | premium | 16.7% | (606) 862-9900 |
| 98 | ROXBURY FOOT AND ANKLE CENTER, PA | SUCCASUNNA | NJ | PODIATRY | 4 | 715 | $28,029 | $39 | premium | 0.9% | (973) 927-2525 |
| 99 | GIARDINA AND GLUBO DPM PA | BALTIMORE | MD | PODIATRY | 6 | 700 | $28,000 | $40 | premium | 1.8% | (410) 242-7066 |
| 100 | MICHAEL Z FEIN DPM PC | BETHEL | CT | PODIATRY | 10 | 699 | $22,077 | $32 | premium | 5.4% | (203) 743-7083 |
Showing the top 100 of 627 groups — the full ranking is part of the market analytics platform — built, not launched yet. Notify me at launch →
*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →