726 observed fee-for-service (48%) · ~771 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale
Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market. Average submitted charge / service by billing state, among the highest-volume states; open a bar for that state's ranked market.
- Market position — where this market sits on volume and growth among all state markets, and its rank.
- Worth a look — every state market for this search, ranked by a published score: size, growth, fragmentation, below-expected volume.
- Lookalike opportunities — groups billing below what peers of the same specialty, size, and state predict, with the expected figure shown.
- National benchmarks — where each group's volume sits nationally and within its specialty.
- Market structure — how concentrated this market is, and who owns the volume.
- Medicare-wide scaling — the payer split, and this market total scaled to all of Medicare, labeled as an estimate.
Or just look at it: nuclear heart imaging (78452) in Arizona is open as a live example — the full paid view, real data.
View the live example →Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.
Notify me at launch →| # | Physician group activate to sort | City activate to sort | St activate to sort | Specialty activate to sort | Providers activate to sort | 33259 svcs sorted descending — activate to reverse | Submitted charges activate to sort | Avg charge activate to sort | Medicare $ locked column | Share* activate to sort | Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLEVELAND CLINIC | CLEVELAND | OH | PHYSICIAN ASSISTANT | 6828 | 80 | $367,680 | $4,596 | premium | 76.2% | — |
| 2 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | NEW YORK | NY | PHYSICIAN ASSISTANT | 2818 | 60 | $390,000 | $6,500 | premium | 81.1% | (212) 241-4812 |
| 3 | DEACONESS SPECIALTY PHYSICIANS, INC | NEWBURGH | IN | NURSE PRACTITIONER | 207 | 49 | $81,348 | $1,660 | premium | 33.3% | (812) 842-2737 |
| 4 | TENET FLORIDA PHYSICIAN SERVICES LLC | DELRAY BEACH | FL | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | 224 | 42 | $100,338 | $2,389 | premium | 25.9% | (561) 498-4440 |
| 5 | SMH PHYSICIAN SERVICES INC | SARASOTA | FL | PHYSICIAN ASSISTANT | 766 | 39 | $89,661 | $2,299 | premium | 24.1% | — |
| 6 | ST MARYS MEDICAL GROUP LLC | EVANSVILLE | IN | NURSE PRACTITIONER | 226 | 38 | $91,770 | $2,415 | premium | 25.9% | (812) 491-3236 |
| 7 | JACK STEPHENS HEART INSTITUTE LLC | LITTLE ROCK | AR | CARDIAC SURGERY | 6 | 25 | $38,000 | $1,520 | premium | 64.1% | (501) 666-2894 |
| 8 | INOVA HEALTH CARE SERVICES | FALLS CHURCH | VA | NURSE PRACTITIONER | 1818 | 24 | $60,456 | $2,519 | premium | 100.0% | — |
| 9 | FLORIDA HOSPITAL MEDICAL GROUP INC | MAITLAND | FL | PHYSICIAN ASSISTANT | 1634 | 24 | $38,298 | $1,596 | premium | 14.8% | (407) 200-2700 |
| 10 | SUTTER VALLEY MEDICAL FOUNDATION | SACRAMENTO | CA | DIAGNOSTIC RADIOLOGY | 2420 | 23 | $44,823 | $1,949 | premium | 28.8% | (916) 681-8852 |
| 11 | SUTTER BAY MEDICAL FOUNDATION | PALO ALTO | CA | INTERNAL MEDICINE | 3716 | 18 | $71,964 | $3,998 | premium | 22.5% | (415) 600-1020 |
| 12 | ST VINCENT MEDICAL GROUP INC | INDIANAPOLIS | IN | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 718 | 17 | $71,205 | $4,189 | premium | 11.6% | (317) 338-2345 |
| 13 | IHC HEALTH SERVICES INC | MURRAY | UT | PHYSICIAN ASSISTANT | 3944 | 17 | $35,938 | $2,114 | premium | 100.0% | (801) 261-8346 |
| 14 | SWEDISH HEALTH SERVICES | SEATTLE | WA | PHYSICIAN ASSISTANT | 1033 | 16 | $40,320 | $2,520 | premium | 53.3% | — |
| 15 | BAPTIST MEMORIAL MEDICAL GROUP, INC. | MEMPHIS | TN | NURSE PRACTITIONER | 549 | 15 | $24,090 | $1,606 | premium | 55.6% | (901) 226-3882 |
| 16 | REGENTS OF THE UNIVERSITY OF MICHIGAN | ANN ARBOR | MI | INTERNAL MEDICINE | 3330 | 15 | $57,235 | $3,816 | premium | 100.0% | (734) 763-5459 |
| 17 | MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC | BOSTON | MA | DIAGNOSTIC RADIOLOGY | 3532 | 15 | $52,655 | $3,510 | premium | 100.0% | (617) 724-0287 |
| 18 | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | NEW YORK | NY | NURSE PRACTITIONER | 2273 | 14 | $73,220 | $5,230 | premium | 18.9% | (212) 305-8559 |
| 19 | ASANTE PHYSICIAN PARTNERS | GRANTS PASS | OR | NURSE PRACTITIONER | 221 | 14 | $34,520 | $2,466 | premium | 100.0% | (541) 507-2290 |
| 20 | NORTHWESTERN MEDICAL FACULTY FOUNDATION | CHICAGO | IL | NURSE PRACTITIONER | 4339 | 14 | $66,598 | $4,757 | premium | 100.0% | — |
| 21 | HEALTHTEXAS PROVIDER NETWORK | DALLAS | TX | PHYSICIAN ASSISTANT | 2482 | 14 | $44,877 | $3,206 | premium | 100.0% | — |
| 22 | FRANCISCAN MEDICAL GROUP | TACOMA | WA | PHYSICIAN ASSISTANT | 1407 | 14 | $33,932 | $2,424 | premium | 46.7% | (253) 428-2200 |
| 23 | WASHINGTON UNIVERSITY | SAINT LOUIS | MO | NURSE PRACTITIONER | 3070 | 12 | $60,480 | $5,040 | premium | 52.2% | (314) 747-3000 |
| 24 | IOWA PHYSICIANS CLINIC MEDICAL FOUNDATION | BETTENDORF | IA | NURSE PRACTITIONER | 1202 | 12 | $29,777 | $2,481 | premium | 42.9% | — |
| 25 | DIGNITY HEALTH MEDICAL FOUNDATION | FOLSOM | CA | DIAGNOSTIC RADIOLOGY | 1197 | 12 | $11,873 | $989 | premium | 15.0% | (916) 983-7476 |
| 26 | UNIVERSITY OF MARYLAND ST JOSEPH MEDICAL GROUP LLC | TOWSON | MD | NURSE PRACTITIONER | 292 | 12 | $31,800 | $2,650 | premium | 48.0% | (410) 337-4877 |
| 27 | SAINT ALPHONSUS REGIONAL MEDICAL CENTER INC | BOISE | ID | PHYSICIAN ASSISTANT | 647 | 12 | $29,712 | $2,476 | premium | 100.0% | — |
| 28 | PROMEDICA CENTRAL PHYSICIANS | TOLEDO | OH | PHYSICIAN ASSISTANT | 794 | 12 | $21,600 | $1,800 | premium | 11.4% | (419) 291-2003 |
| 29 | UNIVERSITY OF ALABAMA HEALTH SERVICES FOUNDATION, PC | BIRMINGHAM | AL | NURSE PRACTITIONER | 2788 | 12 | $45,444 | $3,787 | premium | 100.0% | (205) 934-3460 |
| 30 | IOWA PHYSICIANS CLINIC MEDICAL FOUNDATION | BETTENDORF | FL | NURSE PRACTITIONER | 1202 | 11 | $27,337 | $2,485 | premium | 6.8% | — |
| 31 | ASHEVILLE HEART PA | ASHEVILLE | NC | PHYSICIAN ASSISTANT | 19 | 11 | $34,122 | $3,102 | premium | 50.0% | 82825811211122 |
| 32 | EISENHOWER MEDICAL CENTER | RANCHO MIRAGE | CA | NURSE PRACTITIONER | 457 | 11 | $24,013 | $2,183 | premium | 13.8% | (760) 340-3911 |
| 33 | APPLEDORE MEDICAL GROUP INC | PORTSMOUTH | NH | PHYSICIAN ASSISTANT | 202 | 11 | $35,990 | $3,272 | premium | 100.0% | (603) 334-2065 |
| 34 | HEART SURGEONS OF KANSAS CITY INC | KANSAS CITY | MO | NURSE PRACTITIONER | 36 | 11 | $18,436 | $1,676 | premium | 47.8% | (816) 932-2000 |
*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →