5,175 observed fee-for-service (50%) · ~5,259 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale
Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market. Average submitted charge / service by billing state, among the highest-volume states; open a bar for that state's ranked market.
- Market position — where this market sits on volume and growth among all state markets, and its rank.
- Worth a look — every state market for this search, ranked by a published score: size, growth, fragmentation, below-expected volume.
- Lookalike opportunities — groups billing below what peers of the same specialty, size, and state predict, with the expected figure shown.
- National benchmarks — where each group's volume sits nationally and within its specialty.
- Market structure — how concentrated this market is, and who owns the volume.
- Medicare-wide scaling — the payer split, and this market total scaled to all of Medicare, labeled as an estimate.
Or just look at it: nuclear heart imaging (78452) in Arizona is open as a live example — the full paid view, real data.
View the live example →Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.
Notify me at launch →| # | Physician group activate to sort | City activate to sort | St activate to sort | Specialty activate to sort | Providers activate to sort | 64590 svcs sorted descending — activate to reverse | Submitted charges activate to sort | Avg charge activate to sort | Medicare $ locked column | Share* activate to sort | Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBI DFW PROFEE PLLC | MCKINNEY | AR | UROLOGY | 3 | 244 | $488,000 | $2,000 | premium | 26.7% | (855) 224-4351 |
| 2 | FIRST UROLOGY PSC | LOUISVILLE | IN | UROLOGY | 55 | 153 | $82,750 | $541 | premium | 54.8% | (812) 282-3899 |
| 3 | ADVANCED UROLOGY INSTITUTE LLC | INVERNESS | FL | UROLOGY | 147 | 144 | $79,740 | $554 | premium | 6.3% | (352) 726-9707 |
| 4 | CHESAPEAKE UROLOGY ASSOCIATES LLC | BALTIMORE | MD | UROLOGY | 160 | 134 | $167,320 | $1,249 | premium | 30.5% | (410) 825-5454 |
| 5 | NORTH FLORIDA SURGEONS PA | JACKSONVILLE | FL | PHYSICIAN ASSISTANT | 331 | 123 | $62,751 | $510 | premium | 5.4% | (904) 396-1725 |
| 6 | UROLOGY AUSTIN PLLC | AUSTIN | TX | PHYSICIAN ASSISTANT | 57 | 93 | $57,753 | $621 | premium | 8.4% | (512) 788-9688 |
| 7 | PRECISION HEALTHCARE SPECIALISTS, LLC | FORT MYERS | FL | PHYSICIAN ASSISTANT | 100 | 93 | $73,213 | $787 | premium | 4.1% | (239) 291-6970 |
| 8 | OXFORD UROLOGY ASSOCIATES PLLC | OXFORD | MS | UROLOGY | 17 | 71 | $40,729 | $574 | premium | 10.3% | — |
| 9 | THE CENTERS FOR ADVANCED UROLOGY LLP | KING OF PRUSSIA | PA | UROLOGY | 145 | 67 | $57,199 | $854 | premium | 27.9% | (610) 579-3577 |
| 10 | UROLOGY PARTNERS OF NORTH TEXAS, PLLC | ARLINGTON | TX | UROLOGY | 89 | 64 | $68,053 | $1,063 | premium | 5.8% | — |
| 11 | UROLOGY CARE OF CENTRAL FLORIDA, PA | OCALA | FL | PATHOLOGY | 2 | 59 | $39,707 | $673 | premium | 2.6% | (352) 351-0029 |
| 12 | UROGYNECOLOGY ASSOCIATES LLC | FLOWOOD | MS | NURSE PRACTITIONER | 3 | 58 | $33,930 | $585 | premium | 8.5% | (769) 243-6141 |
| 13 | ADVANCED UROLOGY OF GA-EAST, PC | SNELLVILLE | GA | UROLOGY | 17 | 57 | $58,053 | $1,018 | premium | 13.4% | (678) 344-8900 |
| 14 | FLORIDA PAIN RELIEF GROUP PLLC | TAMPA | FL | NURSE PRACTITIONER | 82 | 56 | $187,888 | $3,355 | premium | 2.5% | (813) 739-7493 |
| 15 | STONY BROOK UROLOGY UNIVERSITY FACULTY PRACTICE CORPORATION | EAST SETAUKET | NY | UROLOGY | 37 | 56 | $112,000 | $2,000 | premium | 16.8% | (631) 444-6270 |
| 16 | NORMAN UROLOGY ASSOCIATES PC | NORMAN | OK | PHYSICIAN ASSISTANT | 10 | 54 | $38,601 | $715 | premium | 17.3% | (405) 360-9966 |
| 17 | UNIVERSITY OF LOUISVILLE PHYSICIANS INC | LOUISVILLE | KY | NURSE PRACTITIONER | 1442 | 51 | $38,352 | $752 | premium | 19.5% | (502) 629-2398 |
| 18 | SOUTHERN UROGYNECOLOGY LLC | WEST COLUMBIA | SC | CERTIFIED NURSE MIDWIFE (CNM) | 5 | 50 | $37,185 | $744 | premium | 14.9% | (803) 457-7000 |
| 19 | PREMIER MEDICAL GROUP OF THE HUDSON VALLEY PC | POUGHKEEPSIE | NY | NURSE PRACTITIONER | 131 | 47 | $34,968 | $744 | premium | 14.1% | — |
| 20 | TEXAS ONCOLOGY PA | DALLAS | TX | PHYSICIAN ASSISTANT | 995 | 45 | $52,920 | $1,176 | premium | 4.1% | — |
| 21 | TEXAS HEALTH CARE PLLC | FORT WORTH | TX | NURSE PRACTITIONER | 364 | 44 | $38,368 | $872 | premium | 4.0% | (817) 920-0484 |
| 22 | FLORIDA HOSPITAL HEALTHCARE PARTNERS, INC | DAYTONA BEACH | FL | PHYSICIAN ASSISTANT | 588 | 44 | $21,604 | $491 | premium | 1.9% | (386) 231-6000 |
| 23 | WOODLANDS MEDICAL SPECIALISTS P A | PENSACOLA | FL | PHYSICIAN ASSISTANT | 51 | 43 | $49,106 | $1,142 | premium | 1.9% | (850) 696-4000 |
| 24 | UROLOGY OF VIRGINIA, PLLC | VIRGINIA BEACH | VA | PHYSICIAN ASSISTANT | 75 | 37 | $16,280 | $440 | premium | 17.0% | (757) 452-3599 |
| 25 | FLORIDA PHYSICIAN SPECIALISTS LLC | JACKSONVILLE | FL | UROLOGY | 36 | 35 | $30,521 | $872 | premium | 1.5% | (904) 483-2310 |
| 26 | AMERICAN ONCOLOGY PARTNERS PA | FORT WAYNE | AR | HEMATOLOGY/ONCOLOGY | 333 | 35 | $28,000 | $800 | premium | 3.8% | (260) 484-8830 |
| 27 | UROLOGY ASSOCIATES PC | NASHVILLE | TN | UROLOGY | 43 | 34 | $13,158 | $387 | premium | 6.6% | (615) 250-9200 |
| 28 | WEST FLORIDA MEDICAL CENTER CLINIC PA | PENSACOLA | FL | PHYSICIAN ASSISTANT | 109 | 33 | $18,084 | $548 | premium | 1.4% | (850) 474-8000 |
| 29 | SMH PHYSICIAN SERVICES INC | SARASOTA | FL | PHYSICIAN ASSISTANT | 766 | 33 | $17,820 | $540 | premium | 1.4% | — |
| 30 | ARIZONA DIGESTIVE HEALTH PC | GLENDALE | AZ | GASTROENTEROLOGY | 132 | 32 | $10,496 | $328 | premium | 5.2% | (602) 843-1265 |
| 31 | RENAISSANCE HEALTH AND SURGICAL ASSOCIATES, P.C. | SOUTH PITTSBURG | TN | NURSE PRACTITIONER | 2 | 32 | $21,920 | $685 | premium | 6.2% | (423) 837-5801 |
| 32 | VILLAGES REGIONAL HOSPITAL PHYSICIAN SERVICES LLC | SUMMERFIELD | FL | DIAGNOSTIC RADIOLOGY | 196 | 32 | $16,928 | $529 | premium | 1.4% | (352) 255-3615 |
| 33 | BBI DFW PROFEE PLLC | MCKINNEY | TX | UROLOGY | 3 | 31 | $34,524 | $1,114 | premium | 2.8% | (855) 224-4351 |
| 34 | UROLOGY ASSOCIATES OF MOBILE, P.A. | MOBILE | AL | UROLOGY | 60 | 31 | $12,400 | $400 | premium | 20.1% | (251) 433-1895 |
| 35 | GENESISCARE USA OF FLORIDA LLC | CAPE CORAL | FL | UROLOGY | 175 | 30 | $17,703 | $590 | premium | 1.3% | — |
| 36 | HEALTH FIRST MEDICAL GROUP, LLC | MELBOURNE | FL | NURSE PRACTITIONER | 669 | 30 | $14,718 | $491 | premium | 1.3% | (321) 434-8878 |
| 37 | UROLOGY OF ST LOUIS INC | SAINT LOUIS | MO | UROLOGY | 112 | 30 | $34,080 | $1,136 | premium | 10.6% | (314) 567-6071 |
| 38 | K SASSE SURGICAL ASSOCIATES, PROFESSIONAL CORPORATION | RENO | NV | PHYSICIAN ASSISTANT | 6 | 30 | $22,442 | $748 | premium | 37.0% | (775) 829-7999 |
| 39 | SUTTER BAY MEDICAL FOUNDATION | PALO ALTO | CA | INTERNAL MEDICINE | 3716 | 30 | $27,132 | $904 | premium | 8.7% | (415) 600-1020 |
| 40 | VITALMD GROUP HOLDING LLC | MIAMI | FL | OBSTETRICS/GYNECOLOGY | 531 | 28 | $22,405 | $800 | premium | 1.2% | (305) 273-4641 |
| 41 | CENTRAL ARKANSAS RADIATION THERAPY INSTITUTE INC | LITTLE ROCK | AR | HEMATOLOGY/ONCOLOGY | 90 | 28 | $24,136 | $862 | premium | 3.1% | — |
| 42 | MASS GENERAL BRIGHAM MEDICAL GROUP NORTHERN MASSACHUSETTS INC | SALEM | MA | NURSE PRACTITIONER | 803 | 28 | $26,873 | $960 | premium | 15.5% | (978) 741-4133 |
| 43 | FLORIDA UROLOGY PARTNERS LLP | TAMPA | FL | UROLOGY | 65 | 28 | $18,732 | $669 | premium | 1.2% | (813) 258-9565 |
| 44 | MAYO CLINIC ARIZONA | PHOENIX | AZ | PHYSICIAN ASSISTANT | 1635 | 27 | $46,800 | $1,733 | premium | 4.4% | (800) 603-0558 |
| 45 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | COLUMBIA | MO | PHYSICIAN ASSISTANT | 1116 | 27 | $18,252 | $676 | premium | 9.6% | (573) 882-2667 |
| 46 | UROLOGY SPECIALISTS CHARTERED | SIOUX FALLS | SD | DIAGNOSTIC RADIOLOGY | 45 | 26 | $18,746 | $721 | premium | 24.5% | (605) 336-0635 |
| 47 | ARKANSAS HEALTH GROUP | LITTLE ROCK | AR | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | 666 | 26 | $21,138 | $813 | premium | 2.8% | (501) 202-2093 |
| 48 | INSTITUTE FOR WOMEN'S HEALTH AND BODY LLC | WEST PALM BEACH | FL | OBSTETRICS/GYNECOLOGY | 49 | 26 | $15,029 | $578 | premium | 1.1% | (561) 616-9988 |
| 49 | ST. LUKES UROLOGY, LLC | SAINT LOUIS | MO | UROLOGY | 11 | 26 | $25,870 | $995 | premium | 9.2% | (636) 685-7830 |
| 50 | AUC UROLOGISTS LLC | MYRTLE BEACH | SC | PHYSICIAN ASSISTANT | 28 | 25 | $19,573 | $783 | premium | 7.5% | (843) 347-2450 |
| 51 | MISSISSIPPI UROLOGY CLINIC PLLC | JACKSON | MS | PHYSICIAN ASSISTANT | 14 | 24 | $15,360 | $640 | premium | 3.5% | (601) 353-9900 |
| 52 | NEW ENGLAND CENTER FOR UROGYNECOLOGY LLC | WELLESLEY | MA | OBSTETRICS/GYNECOLOGY | 3 | 24 | $18,439 | $768 | premium | 13.3% | (617) 340-6446 |
| 53 | TOGETHER WOMEN'S HEALTH MEDICAL GROUP OF ALABAMA PC | BIRMINGHAM | AL | OBSTETRICS/GYNECOLOGY | 23 | 24 | $13,680 | $570 | premium | 15.6% | (205) 877-2950 |
| 54 | UNIFIED WOMENS HEALTHCARE OF TEXAS PLLC | MCKINNEY | TX | OBSTETRICS/GYNECOLOGY | 184 | 24 | $19,410 | $809 | premium | 2.2% | (972) 542-8884 |
| 55 | UROLOGY ASSOCIATES OF MOBILE, P.A. | MOBILE | MS | UROLOGY | 60 | 24 | $9,600 | $400 | premium | 3.5% | (251) 433-1895 |
| 56 | STAR CLINIC LLC | PEORIA | AZ | OBSTETRICS/GYNECOLOGY | 8 | 24 | $16,176 | $674 | premium | 3.9% | (623) 271-8666 |
| 57 | AVERA MCKENNAN | SIOUX FALLS | SD | NURSE PRACTITIONER | 964 | 23 | $5,286 | $230 | premium | 21.7% | (605) 322-5180 |
| 58 | BHS PHYSICIANS NETWORK, INC | SAN ANTONIO | TX | PHYSICIAN ASSISTANT | 696 | 22 | $10,186 | $463 | premium | 2.0% | (210) 614-7414 |
| 59 | PRACTICE ASSOCIATES MEDICAL GROUP | MORRISTOWN | NJ | NURSE PRACTITIONER | 1404 | 22 | $19,506 | $887 | premium | 16.1% | (973) 971-5596 |
| 60 | SUMMIT MEDICAL GROUP INC | EDGEWOOD | KY | NURSE PRACTITIONER | 806 | 22 | $13,398 | $609 | premium | 8.4% | (859) 578-5880 |
| 61 | MINNESOTA UROLOGY, PA | WOODBURY | MN | PHYSICIAN ASSISTANT | 81 | 22 | $48,400 | $2,200 | premium | 27.5% | (651) 999-6800 |
| 62 | ST. DOMINIC MEDICAL ASSOCIATES LLC | MADISON | MS | NURSE PRACTITIONER | 124 | 22 | $14,102 | $641 | premium | 3.2% | — |
| 63 | LINCOLN OB-GYN P.C. | LINCOLN | NE | OBSTETRICS/GYNECOLOGY | 7 | 21 | $12,138 | $578 | premium | 9.1% | (402) 483-7641 |
| 64 | CHICAGO SPINE AND JOINT, S.C. | HINSDALE | IL | INTERVENTIONAL PAIN MANAGEMENT | 7 | 21 | $30,858 | $1,469 | premium | 14.2% | (708) 482-4500 |
| 65 | IU HEALTH MEDICAL GROUP, LLC | INDIANAPOLIS | IN | NURSE PRACTITIONER | 4250 | 20 | $17,160 | $858 | premium | 7.2% | (888) 484-3258 |
| 66 | LAKELAND SURGICAL CLINIC PLLC | JACKSON | MS | GENERAL SURGERY | 15 | 20 | $13,500 | $675 | premium | 2.9% | (601) 982-3202 |
| 67 | KANSAS CITY UROLOGY CARE PA | OVERLAND PARK | MO | UROLOGY | 73 | 20 | $9,380 | $469 | premium | 7.1% | (913) 341-7985 |
| 68 | ADVANCED DIAGNOSTIC IMAGING PC | NASHVILLE | TN | NURSE PRACTITIONER | 534 | 20 | $13,957 | $698 | premium | 3.9% | (615) 612-2146 |
| 69 | JOSEPH GAUTA MD PA | NAPLES | FL | OBSTETRICS/GYNECOLOGY | 4 | 20 | $12,210 | $610 | premium | 0.9% | (239) 449-7979 |
| 70 | SOUTHERN SHORES UROGYNECOLOGY AND PELVIC RECONSTRUCTIVE SURGERY PC | MYRTLE BEACH | SC | NURSE PRACTITIONER | 2 | 20 | $14,880 | $744 | premium | 6.0% | (843) 895-2120 |
| 71 | SIU PHYSICIANS AND SURGEONS INC | SPRINGFIELD | IL | NURSE PRACTITIONER | 321 | 20 | $43,376 | $2,169 | premium | 13.5% | (217) 545-8000 |
| 72 | WOMENS CENTER AT BROOKSIDE LLC | LEES SUMMIT | MO | OBSTETRICS/GYNECOLOGY | 2 | 20 | $10,448 | $522 | premium | 7.1% | (816) 333-5005 |
| 73 | OPTUM MEDICAL GROUP RHODES P C | LAS VEGAS | NV | NURSE PRACTITIONER | 57 | 20 | $7,252 | $363 | premium | 24.7% | (702) 724-8787 |
| 74 | MAYO CLINIC | ROCHESTER | MN | NURSE PRACTITIONER | 4896 | 19 | $28,440 | $1,497 | premium | 23.8% | (507) 284-2511 |
| 75 | NEW ENGLAND UROLOGY | BEVERLY | MA | NURSE PRACTITIONER | 2 | 19 | $14,250 | $750 | premium | 10.5% | (978) 232-9400 |
| 76 | SOUTHLAND URO GYNECOLOGY, LLC | AMERICUS | GA | NURSE PRACTITIONER | 9 | 19 | $16,796 | $884 | premium | 4.5% | (229) 474-6933 |
| 77 | UROLOGY GROUP PC | GERMANTOWN | TN | UROLOGY | 17 | 18 | $11,700 | $650 | premium | 3.5% | (901) 767-8158 |
| 78 | WOMAN'S CENTER FOR ADVANCED PELVIC SURGERY PLLP | MESA | AZ | NURSE PRACTITIONER | 9 | 18 | $15,727 | $874 | premium | 2.9% | (480) 834-5111 |
| 79 | UROLOGY CLINICS OF NORTH TEXAS, PLLC | DALLAS | TX | UROLOGY | 72 | 18 | $10,694 | $594 | premium | 1.6% | (214) 691-9377 |
| 80 | THE IOWA CLINIC PC | WEST DES MOINES | IA | PHYSICIAN ASSISTANT | 302 | 18 | $16,431 | $913 | premium | 36.0% | (515) 343-1000 |
| 81 | NASHVILLE UROLOGY PC | NASHVILLE | TN | PHYSICIAN ASSISTANT | 2 | 18 | $13,104 | $728 | premium | 3.5% | (615) 270-8060 |
| 82 | TRIHEALTH H LLC | CINCINNATI | OH | OBSTETRICS/GYNECOLOGY | 853 | 18 | $12,816 | $712 | premium | 6.0% | (513) 246-7000 |
| 83 | HOLY CROSS HOSPITAL INC | FT LAUDERDALE | FL | PHYSICIAN ASSISTANT | 303 | 18 | $10,622 | $590 | premium | 0.8% | (954) 772-2136 |
| 84 | UNIVERSITY UROGYNECOLOGY ASSOCIATION PC | VOORHEES | NJ | OBSTETRICS/GYNECOLOGY | 9 | 18 | $6,390 | $355 | premium | 13.1% | (856) 325-6622 |
| 85 | HEALTH SERVICES OF CENTRAL GEORGIA | MACON | GA | NURSE PRACTITIONER | 286 | 17 | $17,952 | $1,056 | premium | 4.0% | (478) 738-0404 |
| 86 | SURGICAL ASSOCIATES, P.C. | LINCOLN | NE | GENERAL SURGERY | 12 | 17 | $12,988 | $764 | premium | 7.3% | (402) 441-4760 |
| 87 | CLEVELAND CLINIC FLORIDA | WESTON | FL | NURSE PRACTITIONER | 720 | 17 | $35,292 | $2,076 | premium | 0.7% | (954) 659-5000 |
| 88 | FEMALE PELVIC MEDICINE INSTITUTE OF VIRGINIA PC | MIDLOTHIAN | VA | NURSE PRACTITIONER | 2 | 17 | $7,299 | $429 | premium | 7.8% | (804) 523-2533 |
| 89 | CENTRAL OHIO UROLOGY GROUP, LLC. | GAHANNA | OH | UROLOGY | 45 | 17 | $14,050 | $826 | premium | 5.7% | (614) 396-2684 |
| 90 | PAIN INSTITUTE OF SOUTHERN ARIZONA PISA PC | TUCSON | AZ | NURSE PRACTITIONER | 24 | 17 | $6,783 | $399 | premium | 2.8% | (520) 829-6776 |
| 91 | THE OREGON CLINIC, PC | PORTLAND | OR | PHYSICIAN ASSISTANT | 347 | 17 | $25,942 | $1,526 | premium | 56.7% | (503) 239-6673 |
| 92 | ASSOCIATED MEDICAL PROFESSIONALS OF NY PLLC | SYRACUSE | NY | UROLOGY | 60 | 17 | $16,745 | $985 | premium | 5.1% | (315) 478-4185 |
| 93 | TENNESSEE UROLOGY ASSOCIATES, PLLC | KNOXVILLE | TN | UROLOGY | 27 | 16 | $11,316 | $707 | premium | 3.1% | (865) 691-3061 |
| 94 | ZACHARY C COHEN MD APC | SAN DIEGO | CA | PHYSICIAN ASSISTANT | 15 | 16 | $39,132 | $2,446 | premium | 4.6% | (858) 571-3630 |
| 95 | INTEGRATED PAIN ASSOCIATES PLLC | KILLEEN | TX | NURSE PRACTITIONER | 32 | 16 | $10,234 | $640 | premium | 1.4% | (254) 245-9175 |
| 96 | TRICITY COLO-RECTAL SURGERY LTD | GILBERT | AZ | COLORECTAL SURGERY (PROCTOLOGY) | 4 | 16 | $3,920 | $245 | premium | 2.6% | (480) 835-5302 |
| 97 | DUPAGE MEDICAL GROUP LTD | GLEN ELLYN | IL | PHYSICIAN ASSISTANT | 1323 | 16 | $14,880 | $930 | premium | 10.8% | (630) 469-9200 |
| 98 | FLETCHER HOSPITAL INC | HENDERSONVILLE | NC | PHYSICIAN ASSISTANT | 290 | 16 | $7,856 | $491 | premium | 10.3% | — |
| 99 | SUMMIT MEDICAL GROUP PA | BERKELEY HEIGHTS | NJ | PHYSICIAN ASSISTANT | 1183 | 16 | $59,168 | $3,698 | premium | 11.7% | (908) 273-4300 |
| 100 | VANDERBILT UNIVERSITY MEDICAL CENTER | NASHVILLE | TN | NURSE PRACTITIONER | 3394 | 16 | $19,136 | $1,196 | premium | 3.1% | (615) 322-5000 |
Showing the top 100 of 219 groups — the full ranking is part of the market analytics platform — built, not launched yet. Notify me at launch →
*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →