1,431 observed fee-for-service (51%) · ~1,400 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale
Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market. Average submitted charge / service by billing state, among the highest-volume states; open a bar for that state's ranked market.
- Market position — where this market sits on volume and growth among all state markets, and its rank.
- Worth a look — every state market for this search, ranked by a published score: size, growth, fragmentation, below-expected volume.
- Lookalike opportunities — groups billing below what peers of the same specialty, size, and state predict, with the expected figure shown.
- National benchmarks — where each group's volume sits nationally and within its specialty.
- Market structure — how concentrated this market is, and who owns the volume.
- Medicare-wide scaling — the payer split, and this market total scaled to all of Medicare, labeled as an estimate.
Or just look at it: nuclear heart imaging (78452) in Arizona is open as a live example — the full paid view, real data.
View the live example →Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.
Notify me at launch →| # | Physician group activate to sort | City activate to sort | St activate to sort | Specialty activate to sort | Providers activate to sort | 68760 svcs sorted descending — activate to reverse | Submitted charges activate to sort | Avg charge activate to sort | Medicare $ locked column | Share* activate to sort | Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEFFREY L ZIMM MD PA | NAPLES | FL | OPHTHALMOLOGY | 6 | 235 | $102,354 | $436 | premium | 57.2% | (239) 592-5511 |
| 2 | RIVERSIDE PHYSICIAN SERVICES INC | NEWPORT NEWS | VA | PHYSICIAN ASSISTANT | 793 | 190 | $79,664 | $419 | premium | 83.0% | — |
| 3 | CRAIG HELM M D A PROFESSIONAL CORPORATION | VALENCIA | CA | OPHTHALMOLOGY | 9 | 100 | $85,050 | $850 | premium | 12.2% | (661) 259-3937 |
| 4 | GURPREET SINGH MD PA | SHENANDOAH | TX | OPHTHALMOLOGY | 6 | 81 | $51,876 | $640 | premium | 49.7% | (281) 363-2777 |
| 5 | SHAHLA ABEDI M D A PROFESSIONAL CORPORATION | ALISO VIEJO | CA | OPHTHALMOLOGY | 2 | 68 | $51,000 | $750 | premium | 8.3% | (949) 831-4144 |
| 6 | BLACK HILLS REGIONAL EYE INSTITUTE LLP | RAPID CITY | SD | OPHTHALMOLOGY | 14 | 62 | $59,458 | $959 | premium | 33.2% | (605) 341-2000 |
| 7 | SHARRON ACOSTA MD PA | SAN ANTONIO | TX | OPHTHALMOLOGY | 10 | 46 | $50,600 | $1,100 | premium | 28.2% | (210) 342-2020 |
| 8 | OPHTHALMIC CONSULTANTS OF LONG ISLAND | ROCKVILLE CENTRE | NY | OPHTHALMOLOGY | 107 | 44 | $22,000 | $500 | premium | 8.4% | (516) 766-2519 |
| 9 | MINNESOTA EYE CONSULTANTS, PA | BLOOMINGTON | MN | OPTOMETRY | 33 | 44 | $21,780 | $495 | premium | 47.3% | (952) 888-5800 |
| 10 | FACULTY PHYSICIANS AND SURGEONS OF LLUSM | LOMA LINDA | CA | DIAGNOSTIC RADIOLOGY | 1317 | 42 | $30,275 | $721 | premium | 5.1% | — |
| 11 | HOLLINGSHEAD EYE CENTER PC | BOISE | ID | OPHTHALMOLOGY | 6 | 37 | $14,916 | $403 | premium | 49.3% | (208) 336-8700 |
| 12 | GENE S HAN M D INC | Los Angeles | CA | DERMATOLOGY | 2 | 33 | $22,172 | $672 | premium | 4.0% | — |
| 13 | DAVID B KAYE MD INC | FRESNO | CA | OPHTHALMOLOGY | 6 | 31 | $26,900 | $868 | premium | 3.8% | (559) 432-1000 |
| 14 | MERCY EYE CARE MEDICAL GROUP INC | MONTEBELLO | CA | OPHTHALMOLOGY | 5 | 31 | $13,950 | $450 | premium | 3.8% | (562) 866-1803 |
| 15 | MEDICAL EYE ASSOCIATES INC | KISSIMMEE | FL | OPHTHALMOLOGY | 2 | 29 | $15,812 | $545 | premium | 7.1% | (407) 933-7800 |
| 16 | EYE CARE CENTER OF NAPA VALLEY A MEDICAL CORPORATION | NAPA | CA | OPHTHALMOLOGY | 7 | 28 | $10,821 | $386 | premium | 3.4% | (707) 252-2020 |
| 17 | GLACIER EYE CLINIC PC | KALISPELL | MT | OPHTHALMOLOGY | 11 | 28 | $12,675 | $453 | premium | 41.2% | (406) 257-2020 |
| 18 | BEAUFORT EYE CENTER P A | PORT ROYAL | SC | OPHTHALMOLOGY | 6 | 26 | $8,183 | $315 | premium | 100.0% | (843) 522-8466 |
| 19 | WILLIAM J. MALLON, MD | VERO BEACH | FL | OPHTHALMOLOGY | 10 | 24 | $10,574 | $441 | premium | 5.8% | (772) 299-1404 |
| 20 | EAST-WEST EYE INSTITUTE A MEDICAL CORPORATION | TORRANCE | CA | OPHTHALMOLOGY | 17 | 24 | $22,500 | $938 | premium | 2.9% | (310) 373-6708 |
| 21 | CAVANAUGH EYE CENTER PA | TOPEKA | KS | OPHTHALMOLOGY | 2 | 23 | $6,916 | $301 | premium | 34.3% | (913) 897-9200 |
| 22 | MID AMERICA EYE CENTER PA | PRAIRIE VILLAGE | KS | OPHTHALMOLOGY | 2 | 23 | $12,972 | $564 | premium | 34.3% | (913) 384-1441 |
| 23 | EYE SURGEONS OF RICHMOND INC | RICHMOND | VA | OPHTHALMOLOGY | 44 | 23 | $11,661 | $507 | premium | 10.0% | (804) 287-4200 |
| 24 | OCALA EYE PA | OCALA | FL | OPHTHALMOLOGY | 24 | 23 | $6,256 | $272 | premium | 5.6% | (352) 622-5183 |
| 25 | PHYSICIANS REFERRAL SERVICE | HOUSTON | TX | NURSE PRACTITIONER | 2696 | 22 | $14,100 | $641 | premium | 13.5% | (713) 592-5433 |
| 26 | MAYO CLINIC ARIZONA | PHOENIX | AZ | PHYSICIAN ASSISTANT | 1635 | 20 | $21,560 | $1,078 | premium | 58.8% | (800) 603-0558 |
| 27 | VIRGINIA EYE CONSULTANTS INC | NORFOLK | VA | OPHTHALMOLOGY | 57 | 16 | $25,230 | $1,577 | premium | 7.0% | 75762222003020 |
| 28 | MASSACHUSETTS EYE AND EAR ASSOCIATES, INC | BOSTON | MA | OPHTHALMOLOGY | 406 | 15 | $15,276 | $1,018 | premium | 57.7% | (617) 523-7900 |
| 29 | EACTX PLLC | ROUND ROCK | TX | OPHTHALMOLOGY | 6 | 14 | $9,750 | $696 | premium | 8.6% | (512) 244-1991 |
| 30 | UNIVERSITY OF PITTSBURGH PHYSICIANS | PITTSBURGH | PA | DIAGNOSTIC RADIOLOGY | 4291 | 13 | $9,348 | $719 | premium | 18.8% | — |
| 31 | MIDDLE TENNESSEE EYE ASSOCIATES OF COOKEVILLE PLLC | COOKEVILLE | TN | OPTOMETRY | 5 | 13 | $5,902 | $454 | premium | 100.0% | (931) 372-1994 |
| 32 | ROCKY MOUNTAIN EYE CENTER PC | MISSOULA | MT | OPHTHALMOLOGY | 15 | 12 | $8,550 | $712 | premium | 17.6% | (406) 541-3937 |
| 33 | LAHEY CLINIC INC | BURLINGTON | MA | NURSE PRACTITIONER | 1400 | 11 | $8,649 | $786 | premium | 42.3% | — |
*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →