42
1,382
49%
-5.9%
~2,707 services
1,382 observed fee-for-service (51%) · ~1,325 estimated Medicare Advantage.
Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market. Average submitted charge / service by billing state, among the highest-volume states; open a bar for that state's ranked market.
Search a single state to see that market's full analytics — the free tier previews every panel, gated.
Or just look at it: nuclear heart imaging (78452) in Arizona is open as a live example — the full paid view, real data.
View the live example →| # | Physician group activate to sort | City activate to sort | St activate to sort | Specialty activate to sort | Providers activate to sort | 76873 svcs sorted descending — activate to reverse | Submitted charges activate to sort | Avg charge activate to sort | Medicare $ locked column | Share* activate to sort | Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARNE,SONG AND WOO, M.D.,P.A. | FOREST HILL | MD | UROLOGY | 3 | 170 | $63,750 | $375 | premium | 50.4% | (410) 879-4879 |
| 2 | FLORIDA PHYSICIAN SPECIALISTS LLC | JACKSONVILLE | FL | UROLOGY | 36 | 101 | $55,353 | $548 | premium | 26.4% | (904) 483-2310 |
| 3 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | LOS ANGELES | CA | RADIATION ONCOLOGY | 31 | 83 | $46,812 | $564 | premium | 15.9% | (310) 825-9304 |
| 4 | SETON FAMILY OF DOCTORS | AUSTIN | TX | PHYSICIAN ASSISTANT | 804 | 80 | $28,000 | $350 | premium | 56.7% | (512) 324-7300 |
| 5 | EAST VALLEY UROLOGY CENTER PLC | MESA | AZ | UROLOGY | 9 | 71 | $36,113 | $509 | premium | 47.7% | (480) 219-1010 |
| 6 | HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - SPECIALTY CARE PC | NEPTUNE | NJ | NURSE PRACTITIONER | 1878 | 59 | $34,830 | $590 | premium | 77.6% | (732) 362-3663 |
| 7 | ORANGE COUNTY UROLOGY ASSOCIATES INC A MEDICAL GROUP | LAGUNA HILLS | CA | UROLOGY | 18 | 54 | $32,191 | $596 | premium | 10.4% | (949) 855-1101 |
| 8 | MUNSON MEDICAL CENTER | TRAVERSE CITY | MI | PHYSICIAN ASSISTANT | 378 | 51 | $11,220 | $220 | premium | 52.0% | (231) 935-8000 |
| 9 | LAS VEGAS UROLOGY LLP | LAS VEGAS | NV | UROLOGY | 50 | 46 | $15,857 | $345 | premium | 71.9% | (702) 233-0727 |
| 10 | HATTIESBURG CLINIC PA | HATTIESBURG | MS | FAMILY PRACTICE | 530 | 41 | $11,192 | $273 | premium | 59.4% | (601) 264-6000 |
| 11 | KENNETH M TOKITA MD INC | IRVINE | CA | DIAGNOSTIC RADIOLOGY | 2 | 38 | $23,180 | $610 | premium | 7.3% | (949) 417-1100 |
| 12 | ARIZONA BLOOD AND CANCER SPECIALISTS, PLLC | TUCSON | AZ | MEDICAL ONCOLOGY | 15 | 37 | $19,352 | $523 | premium | 24.8% | (520) 689-7022 |
| 13 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | LOS ANGELES | CA | UROLOGY | 48 | 36 | $34,493 | $958 | premium | 6.9% | (310) 794-8492 |
| 14 | MATTHEW CAVEY MD PA | FORT WORTH | TX | RADIATION ONCOLOGY | 2 | 34 | $18,122 | $533 | premium | 24.1% | (817) 761-1844 |
| 15 | ALLAWAY AND PAROUSIS UROLOGY MD PA | CUMBERLAND | MD | UROLOGY | 5 | 26 | $5,200 | $200 | premium | 7.7% | (301) 724-0132 |
| 16 | BASS MEDICAL GROUP | WALNUT CREEK | CA | OTOLARYNGOLOGY | 318 | 25 | $14,906 | $596 | premium | 4.8% | — |
| 17 | GORDON GRADO MD INC | SCOTTSDALE | AZ | RADIATION ONCOLOGY | 6 | 24 | $8,328 | $347 | premium | 16.1% | (480) 614-6300 |
| 18 | UROLOGICAL MEDICAL GROUP OF NORTH ORANGE COUNTY | FULLERTON | CA | UROLOGY | 3 | 23 | $11,507 | $500 | premium | 4.4% | (714) 870-5970 |
| 19 | UROLOGY ASSOCIATES OF DELAWARE PA | DOVER | DE | UROLOGY | 7 | 19 | $6,574 | $346 | premium | 17.1% | 3027361320103 |
| 20 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | COLUMBIA | MO | PHYSICIAN ASSISTANT | 1116 | 19 | $5,719 | $301 | premium | 63.3% | (573) 882-2667 |
| 21 | FREDERICK HEALTH MEDICAL GROUP LLC | FREDERICK | MD | PHYSICIAN ASSISTANT | 202 | 18 | $6,300 | $350 | premium | 5.3% | (240) 215-6310 |
| 22 | ORLANDO HEALTH MEDICAL GROUP INC | ORLANDO | FL | PHYSICIAN ASSISTANT | 2145 | 18 | $9,234 | $513 | premium | 4.7% | (407) 896-1100 |
| 23 | COLORADO SPRINGS UROLOGICAL ASSOCIATES LLC | COLORADO SPRINGS | CO | UROLOGY | 20 | 18 | $8,047 | $447 | premium | 45.0% | (719) 531-7007 |
| 24 | BARNABAS HEALTH MEDICAL GROUP PC | LIVINGSTON | NJ | NURSE PRACTITIONER | 990 | 17 | $7,922 | $466 | premium | 22.4% | — |
| 25 | T JOSEPH RAOOF MD INC | ENCINO | CA | INTERNAL MEDICINE | 2 | 17 | $5,100 | $300 | premium | 3.3% | (818) 788-5060 |
| 26 | BAPTIST HEALTH CENTERS LLC | BIRMINGHAM | AL | NURSE PRACTITIONER | 181 | 17 | $8,211 | $483 | premium | 43.6% | (205) 795-5390 |
| 27 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | CHAPEL HILL | NC | NURSE PRACTITIONER | 2120 | 17 | $4,709 | $277 | premium | 22.7% | (984) 215-5556 |
| 28 | BEAUMONT MEDICAL GROUP- SPECIALTY SERVICES | ROYAL OAK | MI | PHYSICIAN ASSISTANT | 833 | 16 | $6,048 | $378 | premium | 16.3% | (248) 898-5058 |
| 29 | SCOTT AND WHITE CLINIC | TEMPLE | TX | PHYSICIAN ASSISTANT | 2435 | 15 | $5,160 | $344 | premium | 10.6% | (254) 724-2663 |
| 30 | MICHAEL P. ZAHALSKY, MD PA | CORAL SPRINGS | FL | UROLOGY | 13 | 15 | $7,890 | $526 | premium | 3.9% | (954) 714-8200 |
| 31 | FARHAD MELAMED M D A MEDICAL CORPORATION | BEVERLY HILLS | CA | INTERNAL MEDICINE | 3 | 15 | $5,250 | $350 | premium | 2.9% | (310) 657-8400 |
| 32 | FLORIDA PHYSICIAN SPECIALISTS LLC | JACKSONVILLE | VA | UROLOGY | 36 | 14 | $7,672 | $548 | premium | 51.9% | (904) 483-2310 |
| 33 | UROPARTNERS LLC | WESTCHESTER | IL | UROLOGY | 130 | 13 | $10,140 | $780 | premium | 39.4% | (708) 486-0076 |
| 34 | UROLOGY CENTER OF FLORIDA PA | POMPANO BEACH | FL | UROLOGY | 2 | 13 | $2,730 | $210 | premium | 3.4% | (954) 941-3333 |
| 35 | SIMI-SAN FERNANDO VALLEY UROLOGY ASSOCIATES | SIMI VALLEY | CA | UROLOGY | 3 | 13 | $4,940 | $380 | premium | 2.5% | 8055830944104 |
| 36 | AMERICAN ONCOLOGIC ASSOCIATES OF MICHIGAN PC | PONTIAC | MI | RADIATION ONCOLOGY | 9 | 13 | $8,632 | $664 | premium | 13.3% | (248) 338-0300 |
| 37 | GOOD SAMARITAN HOSPITAL CORVALLIS | CORVALLIS | OR | PHYSICIAN ASSISTANT | 388 | 13 | $3,265 | $251 | premium | 100.0% | (541) 768-7700 |
| 38 | RADIATION ONCOLOGY ASSOCIATES PC | FAIRFAX | VA | RADIATION ONCOLOGY | 23 | 13 | $2,860 | $220 | premium | 48.1% | (571) 472-0606 |
| 39 | SOUTHEAST RADIATION ONCOLOGY GROUP, P.A. | CHARLOTTE | NC | RADIATION ONCOLOGY | 53 | 13 | $2,717 | $209 | premium | 17.3% | (704) 333-7376 |
| 40 | COUNTY OF VENTURA | VENTURA | CA | FAMILY PRACTICE | 279 | 12 | $6,324 | $527 | premium | 2.3% | (805) 654-3306 |
| 41 | CHRISTUS TRINITY CLINIC | TYLER | TX | NURSE PRACTITIONER | 1495 | 12 | $4,032 | $336 | premium | 8.5% | (903) 606-5560 |
| 42 | FLORIDA PHYSICIAN SPECIALISTS LLC | JACKSONVILLE | MS | UROLOGY | 36 | 11 | $6,028 | $548 | premium | 15.9% | (904) 483-2310 |
| 43 | PHOEBE PUTNEY MEMORIAL HOSPITAL, INC. | ALBANY | GA | NURSE PRACTITIONER | 70 | 11 | $3,300 | $300 | premium | 14.7% | (229) 312-7001 |
| 44 | SCION CANCER CARE, LLC | GADSDEN | AL | NURSE PRACTITIONER | 2 | 11 | $1,650 | $150 | premium | 28.2% | (256) 494-4965 |
*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →