NEVVI Medicare utilization intelligence
+ Build a code basket
Market snapshot

83861 nationwide CY2024

Medicare Part B FFS · CY2024 · as published by CMS

83861 — Microfluid analysis of tears

Billing groups
579
Named-group FFS services
371,017
FFS of Medicare
49%
Services YoY
-7.5%
FFS enrollment -2.2%
Estimated all-Medicare volume FFS + estimated MA estimate
~738,505 services

371,017 observed fee-for-service (50%) · ~367,488 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale

Top states — 83861 (CY2024)

Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market.

Named-group submitted charges
$17.1M
Named-group allowed amount
$8.1M
Named-group Medicare payments
$8.1M
Avg charge / svc
$46
Avg allowed / svc
$22
Avg payment / svc
$22
Average charge per group
$20 579 groups · avg submitted charge / service $293
Market analyticsPlatform
a taste of the twelve-year trend layer

Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.

Notify me at launch →
Refine: practice size any 5+ 25+ 100+ independent only
Filter results:

Email me this CSV

Data year: CY2024 CY2023 CY2022 🔒 CY2021 🔒 CY2020 🔒
Physician groups ranked by 83861 services, CY2024
#Physician group City St Specialty Providers 83861 svcs Submitted charges Avg charge Medicare $ locked column Share* Phone
1 RIDGE EYE CARE INC MARYSVILLE CA OPTOMETRY 19 34,894 $1,256,256 $36 premium 47.1% (530) 743-1873
2 OPHTHALMIC CONSULTANTS OF LONG ISLAND ROCKVILLE CENTRE NY OPHTHALMOLOGY 107 8,507 $594,952 $70 premium 13.7% (516) 766-2519
3 ZENCH EYE CARE AND OPHTHALMOLOGY PLLC BELLMORE NY OPHTHALMOLOGY 4 8,060 $403,300 $50 premium 12.9% (516) 504-2020
4 DELRAY EYE ASSOCIATES PA DELRAY BEACH FL OPHTHALMOLOGY 9 6,819 $340,950 $50 premium 22.7% (561) 498-8100
5 BEACH EYE CARE INC VIRGINIA BEACH VA OPHTHALMOLOGY 14 6,037 $301,850 $50 premium 19.1% (757) 425-5550
6 CLEMSON EYE PA EASLEY SC OPTOMETRY 51 5,610 $224,400 $40 premium 77.3% (864) 654-6706
7 OPHTHALMOLOGY CONSULTANTS LLC SAINT LOUIS MO OPHTHALMOLOGY 22 4,915 $491,700 $100 premium 49.2% (314) 432-5478
8 ONSLOW OPHTHALMOLOGY PA JACKSONVILLE NC OPHTHALMOLOGY 6 4,871 $194,840 $40 premium 30.4% (910) 355-3937
9 METROLINA EYE ASSOCIATES PLLC INDIAN LAND NC OPHTHALMOLOGY 14 4,862 $194,480 $40 premium 30.3% (803) 547-3937
10 EYE ASSOCIATES OF MANATEE, LLP BRADENTON FL OPTOMETRY 63 4,725 $165,990 $35 premium 15.7% (941) 792-2020
11 SIGHT MEDICAL DOCTORS PLLC SMITHTOWN NY OPHTHALMOLOGY 115 4,699 $229,904 $49 premium 7.5% (631) 265-8780
12 RONALD S. OSER, MD, PA LAUREL MD OPHTHALMOLOGY 2 4,138 $124,140 $30 premium 19.3% (301) 498-6616
13 MIDWEST EYE CONSULTANTS PC FORT WAYNE IN OPTOMETRY 70 4,073 $244,380 $60 premium 33.1% (260) 471-2375
14 EYE ASSOCIATES OF NORTH JERSEY PA DOVER NJ OPHTHALMOLOGY 6 3,982 $199,150 $50 premium 18.5% (973) 366-1232
15 WADAS OPTOMETRIC GROUP, PC BARNEVELD NY OPTOMETRY 7 3,733 $149,400 $40 premium 6.0% (315) 896-3900
16 ROBERT H. CHU, MD, PA ROCKVILLE MD OPHTHALMOLOGY 2 3,450 $172,500 $50 premium 16.1% (301) 770-2020
17 DR SANDRA M KROKOS AND THOMAS P KISLAN PC HAZLE TOWNSHIP PA OPTOMETRY 11 3,434 $120,190 $35 premium 15.6% (570) 453-2020
18 EYE CENTER OF THE NORTH SHORE, LLC SALEM MA OPHTHALMOLOGY 7 3,267 $163,450 $50 premium 54.7% (978) 744-1177
19 SOLOMON EYE PHYSICIANS AND SURGEONS, LLC BOWIE MD OPHTHALMOLOGY 6 3,239 $161,950 $50 premium 15.1%
20 RIVERSIDE EYECARE PROFESSIONALS INC A MEDICAL CORPORATION REDDING CA OPHTHALMOLOGY 3 3,205 $112,175 $35 premium 4.3% (530) 244-2273
21 ST LUCIE EYE ASSOCIATES MD PA PORT ST LUCIE FL OPHTHALMOLOGY 7 3,161 $142,245 $45 premium 10.5% (772) 461-2020
22 CRAIG HELM M D A PROFESSIONAL CORPORATION VALENCIA CA OPHTHALMOLOGY 9 2,941 $352,920 $120 premium 4.0% (661) 259-3937
23 MULTACK EYE CARE, S.C OLYMPIA FIELDS IL OPHTHALMOLOGY 9 2,910 $116,400 $40 premium 9.8% (708) 955-9278
24 CEI PHYSICIANS PSC, LLC BLUE ASH OH OPHTHALMOLOGY 157 2,845 $141,840 $50 premium 23.7% 51398451333741
25 WYSE EYECARE SC NORTHBROOK IL OPHTHALMOLOGY 2 2,808 $84,240 $30 premium 9.4% (847) 497-2020
26 SOLOMON EYE PHYSICIANS AND SURGEONS, LLC BOWIE VA OPHTHALMOLOGY 6 2,757 $137,850 $50 premium 8.7%
27 GAINESVILLE EYE ASSOCIATES LLC GAINESVILLE GA OPHTHALMOLOGY 20 2,754 $143,244 $52 premium 27.8% (770) 532-4444
28 PINELLAS EYE CARE PA ST PETERSBURG FL OPHTHALMOLOGY 10 2,594 $142,837 $55 premium 8.6% (727) 895-2020
29 CHICAGO GLAUCOMA CONSULTANTS LTD GLENVIEW IL OPHTHALMOLOGY 4 2,579 $116,775 $45 premium 8.6% (847) 510-6000
30 KATZEN MEDICAL ASSOCIATES PC LUTHERVILLE MD OPTOMETRY 25 2,494 $127,194 $51 premium 11.6% (410) 821-9490
31 MIRAMAR EYE SPECIALISTS MEDICAL GROUP INC VENTURA CA OPHTHALMOLOGY 25 2,477 $111,465 $45 premium 3.3% (805) 648-3085
32 EYE DOCTORS OF WASHINGTON PC CHEVY CHASE MD OPHTHALMOLOGY 15 2,412 $94,068 $39 premium 11.2% (301) 215-7100
33 FILLMORE EYE CLINIC INCORPORATED ALAMOGORDO NM OPTOMETRY 11 2,272 $113,600 $50 premium 91.5% (575) 434-1200
34 CAPITAL REGION EYE SPECIALIST AND SURGEON PLLC SLINGERLANDS NY OPTOMETRY 6 2,210 $99,390 $45 premium 3.6% (518) 475-1515
35 VIRGINIA EYE CONSULTANTS INC NORFOLK VA OPHTHALMOLOGY 57 2,109 $75,924 $36 premium 6.7% 75762222003020
36 MARIETTA EYE CLINIC, PA MARIETTA GA OPHTHALMOLOGY 41 2,021 $102,864 $51 premium 20.4% (770) 427-8111
37 FRIEDBERG EYE ASSOCIATES PA WOODBURY NJ OPHTHALMOLOGY 8 1,988 $76,780 $39 premium 9.2% (856) 845-7968
38 NORTH IOWA EYE CLINIC, P.C. MASON CITY IA OPHTHALMOLOGY 5 1,930 $43,499 $23 premium 69.3% (641) 423-8861
39 SHANNON L SMITH MD PA NACOGDOCHES TX OPHTHALMOLOGY 2 1,900 $85,500 $45 premium 6.8% (936) 564-3600
40 VANCE THOMPSON VISION CLINIC PROF LLC SIOUX FALLS SD OPTOMETRY 44 1,867 $146,730 $79 premium 35.7% (605) 371-7100
41 MABEL M P CHENG, MD, PLLC NISKAYUNA NY OPHTHALMOLOGY 3 1,817 $90,850 $50 premium 2.9% (518) 782-7777
42 DR ERIC BOTTS AND ASSOCIATES LLC MACOMB IL OPTOMETRY 3 1,792 $44,800 $25 premium 6.0% (309) 836-3373
43 VITTONE EYE SURGICAL ASSOCIATES PC LATROBE PA OPTOMETRY 5 1,782 $44,550 $25 premium 8.1% (724) 539-1671
44 LEHIGH VALLEY EYE CENTER, P.C. WEST MIFFLIN PA OPHTHALMOLOGY 51 1,767 $70,680 $40 premium 8.0% (412) 653-3080
45 LAWRENCE J FEIT MD PA OLD BRIDGE NJ OPHTHALMOLOGY 4 1,757 $87,850 $50 premium 8.1% (732) 679-6100
46 CAPE REGIONAL EYE CENTER PLLC DYERSBURG TN OPTOMETRY 3 1,738 $70,230 $40 premium 23.8% (731) 286-2801
47 EYE SURGEONS OF RICHMOND INC RICHMOND VA OPHTHALMOLOGY 44 1,712 $85,600 $50 premium 5.4% (804) 287-4200
48 COOKEVILLE EYE SPECIALISTS, PLLC COOKEVILLE TN OPHTHALMOLOGY 6 1,700 $85,500 $50 premium 23.3% (931) 528-1304
49 LAWRENCE A. SHAFRON MD PA DENTON TX OPHTHALMOLOGY 5 1,622 $89,039 $55 premium 5.8% (940) 382-8000
50 GAYTON HEALTH CENTRE PC WARNER ROBINS GA OPHTHALMOLOGY 13 1,595 $39,875 $25 premium 16.1% (478) 923-5872
51 CHICO EYE CENTER MEDICAL GROUP CHICO CA OPHTHALMOLOGY 9 1,572 $78,600 $50 premium 2.1% (530) 895-1727
52 SOLOMON EYE PHYSICIANS AND SURGEONS, LLC BOWIE TN OPHTHALMOLOGY 6 1,544 $77,200 $50 premium 21.1%
53 WHITESTAR PROFESSIONAL CORPORATION WESTLAKE OH OPTOMETRY 6 1,540 $75,460 $49 premium 12.8% (440) 892-3931
54 RICHARD S KRESLOFF M D P A COLLINGSWOOD NJ OPHTHALMOLOGY 5 1,517 $75,850 $50 premium 7.0% (856) 854-4242
55 OPHTHALMOLOGY ASSOCIATES OF THE VALLEY MEDICAL GROUP ENCINO CA OPHTHALMOLOGY 8 1,499 $74,950 $50 premium 2.0% (818) 990-3623
56 CHESAPEAKE EYE CARE AND LASER CENTER LLC ANNAPOLIS MD OPHTHALMOLOGY 78 1,499 $37,475 $25 premium 7.0% (410) 571-8733
57 COSTELLO EYE PHYSICIANS AND SURGEONS PLLC ONEIDA NY OPHTHALMOLOGY 11 1,475 $88,500 $60 premium 2.4%
58 EYE SURGEONS OF INDIANA, PC INDIANAPOLIS IN OPHTHALMOLOGY 18 1,447 $43,410 $30 premium 11.8% (317) 841-2020
59 WEST GEORGIA EYE CARE CENTER,P.A. COLUMBUS GA OPHTHALMOLOGY 16 1,404 $56,160 $40 premium 14.2% (706) 323-3491
60 EYE SPECIALISTS OF ILLINOIS SC PARK RIDGE IL OPHTHALMOLOGY 5 1,404 $70,200 $50 premium 4.7%
61 ON CALL SPECIALISTS MEDICAL GROUP OF SAN DIEGO INC SAN DIEGO CA CARDIOVASCULAR DISEASE (CARDIOLOGY) 146 1,397 $67,590 $48 premium 1.9% (619) 359-6600
62 COMPREHENSIVE EYECARE OF CENTRAL OH, INC WESTERVILLE OH OPTOMETRY 8 1,380 $62,100 $45 premium 11.5%
63 COASTAL EYE CENTER PA STUART FL OPHTHALMOLOGY 2 1,375 $54,830 $40 premium 4.6% (772) 283-8444
64 ARLINGTON OPHTHALMOLOGY ASSOCIATION PLLC ARLINGTON TX OPTOMETRY 21 1,360 $68,000 $50 premium 4.9% (817) 784-0222
65 DOCTORS EYE CLINIC, INC SAINT LOUIS MO OPHTHALMOLOGY 3 1,357 $67,850 $50 premium 13.6% (314) 432-6137
66 TRI-STATE CENTERS FOR SIGHT INC CRESTVIEW HILLS KY OPHTHALMOLOGY 39 1,356 $65,698 $48 premium 27.7% (859) 341-4525
67 MICHIGAN OPHTHALMOLOGY SPECIALISTS PLLC LIVONIA MI OPHTHALMOLOGY 25 1,349 $76,700 $57 premium 11.8% (734) 421-2020
68 EVERETT AND HURITE OPHTHALMIC ASSOCIATION PITTSBURGH PA OPHTHALMOLOGY 16 1,333 $33,325 $25 premium 6.1% (412) 288-0885
69 LANCE S FERGUSON MD PSC LEXINGTON KY OPTOMETRY 7 1,331 $53,240 $40 premium 27.2% (859) 224-2655
70 STUART A TERRY MD PA SAN ANTONIO TX OPHTHALMOLOGY 4 1,306 $111,435 $85 premium 4.7% (210) 222-2154
71 NORTHWEST EYE CENTER BARRINGTON IL OPHTHALMOLOGY 10 1,291 $63,200 $49 premium 4.3% (847) 382-3640
72 MONROE VISION ASSOCIATES LLC MONROE TOWNSHIP NJ OPTOMETRY 3 1,225 $30,625 $25 premium 5.7% (609) 655-2666
73 BERNSTEIN, HILLIKER, HARTZELL EYE CENTER, LLP LEWISBURG PA OPTOMETRY 17 1,201 $55,246 $46 premium 5.5% (866) 995-3937
74 MARION EYE CENTERS LTD MARION IL OPTOMETRY 39 1,198 $41,895 $35 premium 4.0% (618) 993-5686
75 SOLOMON EYE PHYSICIANS AND SURGEONS, LLC BOWIE OR OPHTHALMOLOGY 6 1,173 $58,650 $50 premium 42.4%
76 WEILL MEDICAL COLLEGE OF CORNELL NEW YORK NY INTERNAL MEDICINE 2053 1,166 $95,612 $82 premium 1.9% (212) 746-5454
77 MARIA SPINAK, MD, PC PEARL RIVER NY OPHTHALMOLOGY 2 1,164 $69,900 $60 premium 1.9% (845) 735-5666
78 ALBANY TROY CATARACT AND LASER ASSOCIATES ALBANY NY OPHTHALMOLOGY 12 1,143 $45,720 $40 premium 1.8% 5185124151124
79 FOSTER AND GARFF SURGICAL ASSOCIATES INC OCEANSIDE CA OPHTHALMOLOGY 3 1,134 $39,690 $35 premium 1.5% (760) 729-7101
80 VISION CARE ASSOCIATES LLP ABERDEEN SD OPTOMETRY 17 1,115 $54,635 $49 premium 21.3% (605) 225-2020
81 THOMAS S TOOMA M D A PROFESSIONAL CORPORATION SAN DIEGO CA OPTOMETRY 33 1,095 $54,750 $50 premium 1.5% (858) 278-9900
82 KEYSTONE EYE CARE GRP, LLC YORK PA OPTOMETRY 3 1,083 $43,320 $40 premium 4.9% (717) 718-2393
83 UNIVERSITY OF CONNECTICUT HEALTH CENTER FARMINGTON NY NURSE PRACTITIONER 630 1,080 $75,600 $70 premium 1.7% (860) 679-3692
84 MID FLORIDA EYE CENTER PA MOUNT DORA FL OPHTHALMOLOGY 11 1,062 $40,470 $38 premium 3.5% (352) 744-7002
85 SOUTHSIDE EYE CARE PLLC CHESAPEAKE VA OPHTHALMOLOGY 3 1,059 $28,593 $27 premium 3.3% (757) 484-0101
86 OPHTHALMIC CONSULTANTS LTD WEST CHESTER PA OPHTHALMOLOGY 8 1,059 $26,475 $25 premium 4.8% (610) 692-8100
87 ASSOCIATED EYE CARE LTD STILLWATER MN OPHTHALMOLOGY 21 1,056 $76,815 $73 premium 22.9% (651) 275-3000
88 WILLIAMSON EYE CENTER BATON ROUGE LA OPTOMETRY 20 1,052 $42,080 $40 premium 49.0%
89 LUM EYE AND VISION CENTER A MEDICAL CORPORATION VENTURA CA OPHTHALMOLOGY 4 1,050 $24,357 $23 premium 1.4% (805) 644-9001
90 EYE CENTERS OF AMERICA LLC BLOOMFIELD NJ OPHTHALMOLOGY 123 1,049 $52,450 $50 premium 4.9% (973) 707-5632
91 THE RETINA GROUP OF WASHINGTON PLLC WASHINGTON MD OPHTHALMOLOGY 80 1,047 $26,175 $25 premium 4.9% (202) 331-1188
92 EUGENE B GABIANELLI MD AND ASSOC LLC ATLANTA GA OPHTHALMOLOGY 29 1,032 $49,193 $48 premium 10.4% (404) 531-9988
93 ORANGEBURG EYE CENTER ORANGEBURG OH OPHTHALMOLOGY 4 1,019 $30,630 $30 premium 8.5% (803) 534-0266
94 ADVANCED EYE CARE SC NEW LENOX IL OPHTHALMOLOGY 6 1,008 $120,960 $120 premium 3.4% (815) 485-2727
95 RGB EYE ASSOCIATES,PA SHERMAN TX OPHTHALMOLOGY 8 994 $55,664 $56 premium 3.6% (903) 892-3282
96 DODD EYE CLINIC P. C. CORINTH MS OPTOMETRY 3 984 $49,200 $50 premium 16.5% (662) 286-5671
97 FEIDLER EYE CLINIC PC NORFOLK NE OPTOMETRY 4 964 $37,596 $39 premium 44.4%
98 TIMOTHY F. MCDEVITT, M.D. INC HONOLULU TX OPHTHALMOLOGY 3 960 $48,000 $50 premium 3.5% (808) 599-4755
99 MIDWEST EYE CONSULTANTS OHIO, INC MAUMEE OH OPTOMETRY 22 939 $56,340 $60 premium 7.8% (419) 865-3866
100 MS EYE CARE PA MERIDIAN MS OPTOMETRY 16 925 $22,176 $24 premium 15.5% (601) 483-7331

Showing the top 100 of 579 groups — the full ranking is part of the market analytics platform — built, not launched yet. Notify me at launch →

*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.

Comparing against an all-payer estimate?

These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →