NEVVI Medicare utilization intelligence
+ Build a code basket
Market snapshot

92014 in MN CY2024

Medicare Part B FFS · CY2024 · as published by CMS

92014 — Established patient complete exam of visual system

Billing groups
184
Named-group FFS services
105,067
FFS of Medicare
40%
Services YoY
+1.5%
FFS enrollment -2.2%
Estimated all-Medicare volume FFS + estimated MA estimate
~258,668 services

105,067 observed fee-for-service (41%) · ~153,601 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale

Named-group submitted charges
$28.5M
Named-group allowed amount
$12.7M
Named-group Medicare payments
$8.1M
Avg charge / svc
$271
Avg allowed / svc
$121
Avg payment / svc
$77
Average charge per group
$85 184 groups · avg submitted charge / service $503
Market analyticsPlatform
a taste of the twelve-year trend layer

Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.

Notify me at launch →

Specialty market — Optometry: 41,448 services across 128 groups; top group 10%. See Optometry across all states →

Refine: practice size any 5+ 25+ 100+ independent only
Filter results: clear filters

Email me this CSV

Data year: CY2024 CY2023 CY2022 🔒 CY2021 🔒 CY2020 🔒
Physician groups ranked by 92014 services, CY2024
#Physician group City Specialty Providers 92014 svcs Submitted charges Avg charge Medicare $ locked column Share of specialty*Share of state* Phone
1 EDINA EYE PHYSICIANS AND SURGEONS PA EDINA OPTOMETRY 22 4,005 $1,157,445 $289 premium 9.7% 3.1% (952) 832-8100
2 EAGAN EYE CLINIC LLC EAGAN OPTOMETRY 48 3,660 $613,683 $168 premium 8.8% 2.8% (651) 454-5661
3 MINNESOTA EYE CONSULTANTS, PA BLOOMINGTON OPTOMETRY 33 1,691 $475,258 $281 premium 4.1% 1.3% (952) 888-5800
4 DRS AKRE AND CLARK LTD NEW ULM OPTOMETRY 4 1,432 $253,250 $177 premium 3.5% 1.1% (507) 354-8531
5 SHOPTIKAL LLC MONONA OPTOMETRY 191 1,324 $201,841 $152 premium 3.2% 1.0% (608) 222-9420
6 MINNESOTA EYECARE NETWORK, INC. WADENA OPTOMETRY 5 1,010 $258,233 $256 premium 2.4% 0.8% (218) 631-1456
7 S SJOBERG PLC CROSBY OPTOMETRY 7 983 $245,950 $250 premium 2.4% 0.8% (218) 546-5108
8 REGIONAL EYE SPECIALISTS, LLC CHASKA OPTOMETRY 13 918 $235,116 $256 premium 2.2% 0.7% (952) 466-3937
9 CARLSON TILLISCH EYE CLINIC LTD MANKATO OPTOMETRY 6 918 $159,223 $173 premium 2.2% 0.7% (507) 345-5087
10 FORKS OPTOMETRIC LTD EAST GRAND FORKS OPTOMETRY 3 807 $164,226 $204 premium 1.9% 0.6% (218) 773-3438
11 EYE CLINIC OF FARIBAULT, PA FARIBAULT OPTOMETRY 9 803 $204,064 $254 premium 1.9% 0.6% (507) 332-9900
12 EYECARE CENTRE SPIRIT LAKE OPTOMETRY 4 802 $104,260 $130 premium 1.9% 0.6% (712) 336-1960
13 ASSOCIATE OPTOMETRY, P.A. FAIRMONT OPTOMETRY 2 752 $185,536 $247 premium 1.8% 0.6% (507) 238-4228
14 EYE CARE ASSOCIATES OF SC LLC MOUNT PLEASANT OPTOMETRY 64 701 $202,766 $289 premium 1.7% 0.5% (843) 881-2492
15 NORTHERN EYE CENTER PA BRAINERD OPTOMETRY 3 664 $106,240 $160 premium 1.6% 0.5% (218) 829-2020
16 PARK RAPIDS WALKER EYE CLINIC OD PA PARK RAPIDS OPTOMETRY 2 657 $105,252 $160 premium 1.6% 0.5% (218) 732-3389
17 VALLEY VISION CLINIC LTD GRAND FORKS OPTOMETRY 6 648 $191,808 $296 premium 1.6% 0.5% (701) 775-3135
18 STANTON L ANDRIST AND CASEY C BARTZ MOORHEAD OPTOMETRY 3 614 $108,910 $177 premium 1.5% 0.5% (218) 233-1624
19 FERGUS FALLS VISION CARE PA FERGUS FALLS OPTOMETRY 5 612 $134,644 $220 premium 1.5% 0.5% (218) 736-5609
20 DRS. NORTH AND WATSON, OPTOMETRISTS P. A. MINNETONKA OPTOMETRY 5 607 $113,640 $187 premium 1.5% 0.5% (952) 591-1970
21 MORRISON EYE CARE OPTOMETRISTS PA DETROIT LAKES OPTOMETRY 2 584 $96,360 $165 premium 1.4% 0.5% (218) 847-2020
22 EYE CLINIC NORTH PROFESSIONAL ASSOCIATION HIBBING OPTOMETRY 3 538 $85,222 $158 premium 1.3% 0.4% (218) 263-3633
23 NORTHWEST EYE CENTER PA THIEF RIVER FALLS OPTOMETRY 2 487 $97,110 $199 premium 1.2% 0.4% (218) 681-3300
24 DON SEALOCK OD PA PLYMOUTH OPTOMETRY 6 481 $120,250 $250 premium 1.2% 0.4% (763) 746-3391
25 RIVERTOWN EYE CARE PA HASTINGS OPTOMETRY 4 463 $83,803 $181 premium 1.1% 0.4% (651) 437-5469
26 ROSEAU WARROAD EYE CLINIC PA ROSEAU OPTOMETRY 2 448 $81,088 $181 premium 1.1% 0.3% (218) 463-2020
27 OPTOMETRIC EYE CARE CENTERS, PA FRIDLEY OPTOMETRY 9 444 $78,078 $176 premium 1.1% 0.3% (763) 574-0075
28 CAMBRIDGE EYE ASSOCIATES PA CAMBRIDGE OPTOMETRY 5 431 $73,270 $170 premium 1.0% 0.3% (763) 689-1494
29 LITTLE FALLS EYE CARE CENTER PA LITTLE FALLS OPTOMETRY 3 427 $67,039 $157 premium 1.0% 0.3% (320) 632-3676
30 ROCHESTER FAMILY EYE CLINIC LLC ROCHESTER OPTOMETRY 6 424 $49,120 $116 premium 1.0% 0.3% (507) 288-2457
31 STAPLES EYE CLINIC PSC STAPLES OPTOMETRY 2 406 $73,230 $180 premium 1.0% 0.3% (218) 894-1331
32 EYECARE CENTERS OF AITKIN AND MCGREGOR OPTOMETRISTS, PA AITKIN OPTOMETRY 2 405 $57,915 $143 premium 1.0% 0.3% (218) 927-3213
33 AGASSIZ OPTOMETRY ASSOCIATES PC CROOKSTON OPTOMETRY 3 382 $61,502 $161 premium 0.9% 0.3% (218) 281-2020
34 ST. PETER EYECARE CENTER SAINT PETER OPTOMETRY 4 379 $90,581 $239 premium 0.9% 0.3% (507) 931-6436
35 GRANITE FALLS EYECARE INC ORTONVILLE OPTOMETRY 2 369 $53,505 $145 premium 0.9% 0.3% (320) 839-3413
36 LIFETIME EYE CARE OF ROCHESTER INC ROCHESTER OPTOMETRY 6 351 $70,911 $202 premium 0.8% 0.3% (507) 282-7121
37 KENNEDY VISION HEALTH CENTER LLC PLYMOUTH OPTOMETRY 7 349 $69,451 $199 premium 0.8% 0.3% (763) 545-8850
38 VANDESTEEG AND LARSON OPTOMETRIC CLINIC PA GLENWOOD OPTOMETRY 2 340 $51,910 $153 premium 0.8% 0.3% (320) 634-4516
39 ANDERSON AND MCDONALD OD LTD LAKEVILLE OPTOMETRY 5 333 $76,590 $230 premium 0.8% 0.3% (952) 469-3937
40 LUMEN VISION, PC FARGO OPTOMETRY 2 330 $64,438 $195 premium 0.8% 0.3% (701) 404-9096
41 COREY H TABBERT OD PA GRAND RAPIDS OPTOMETRY 2 322 $60,858 $189 premium 0.8% 0.2% (218) 327-1148
42 D STANTON ENTERPRISES LLC ROGERS OPTOMETRY 5 306 $74,829 $245 premium 0.7% 0.2% (763) 428-3757
43 FOREST LAKE OPTOMETRIC CENTER FOREST LAKE OPTOMETRY 3 286 $58,164 $203 premium 0.7% 0.2% (651) 464-4824
44 PINECONE VISION CENTER, PA SARTELL OPTOMETRY 8 277 $59,886 $216 premium 0.7% 0.2% (320) 258-3915
45 MIDWEST FAMILY EYE CENTER PA BAXTER OPTOMETRY 2 271 $44,140 $163 premium 0.7% 0.2% (218) 828-9545
46 ASSOCIATES IN EYECARE BAXTER OPTOMETRY 3 261 $33,243 $127 premium 0.6% 0.2% (218) 829-1789
47 BLAINE EYE CLINIC OPTOMETRISTS, P.A. BLAINE OPTOMETRY 6 259 $50,246 $194 premium 0.6% 0.2% (763) 757-7000
48 RIVER VALLEY EYE ASSOCIATES INC. NORTHFIELD OPTOMETRY 3 258 $47,221 $183 premium 0.6% 0.2% (507) 645-9202
49 CLARKSON OPTOMETRY INC ST LOUIS OPTOMETRY 83 249 $41,085 $165 premium 0.6% 0.2% (314) 450-7313
50 GOLDSMITH EYE CARE PC NEW PRAGUE OPTOMETRY 6 248 $44,460 $179 premium 0.6% 0.2% (952) 758-2080
51 KUEBER EYE CARE PLLC PARK RAPIDS OPTOMETRY 3 239 $36,634 $153 premium 0.6% 0.2% (218) 732-8535
52 GILTHVEDT EYECARE CLINIC INC OWATONNA OPTOMETRY 3 228 $42,187 $185 premium 0.6% 0.2% (507) 451-3072
53 CRYSTAL VISION CLINIC PA CRYSTAL OPTOMETRY 4 220 $48,180 $219 premium 0.5% 0.2% (763) 537-3213
54 THEOBALD FAMILY EYE CARE, LLP DULUTH OPTOMETRY 3 204 $33,929 $166 premium 0.5% 0.2% (218) 624-2095
55 PAUL E SCHROEDER AND SCOTT B IHRKE LE MARS OPTOMETRY 3 204 $25,890 $127 premium 0.5% 0.2% (712) 546-4183
56 WADENA EYE CLINIC LTD WADENA OPTOMETRY 2 202 $31,512 $156 premium 0.5% 0.2% (218) 632-5058
57 ELK RIVER EYE CLINIC, P.A. ELK RIVER OPTOMETRY 2 195 $39,202 $201 premium 0.5% 0.2% (763) 441-1055
58 BRAINERD EYECARE CENTER, PA BRAINERD OPTOMETRY 4 187 $33,367 $178 premium 0.5% 0.1% (218) 829-0946
59 HEARTLAND EYE CARE, PC GRAFTON OPTOMETRY 5 183 $36,051 $197 premium 0.4% 0.1% (701) 352-1370
60 CROSSROADS OPTOMETRIC CLINIC, INC. PRIOR LAKE OPTOMETRY 3 168 $33,876 $202 premium 0.4% 0.1% (952) 447-2020
61 ROBESON FAMILY VISION CENTER INC WINONA OPTOMETRY 2 167 $28,968 $173 premium 0.4% 0.1% (507) 454-4092
62 VIKING LAKES EYE CARE EAGAN OPTOMETRY 2 159 $45,960 $289 premium 0.4% 0.1% (651) 280-4420
63 HOPKINS EYE CLINIC PLLC HOPKINS OPTOMETRY 2 156 $31,185 $200 premium 0.4% 0.1% (952) 935-2020
64 HUTCHINSON SUPERSTORE INC HUTCHINSON OPTOMETRY 4 142 $35,692 $251 premium 0.3% 0.1% (320) 587-4744
65 I M I S MINNESOTA INC MINNETONKA OPTOMETRY 4 138 $20,562 $149 premium 0.3% 0.1% (952) 546-4414
66 RYAN L. ISAACSON, O.D., PLLC WOODBURY OPTOMETRY 2 128 $20,480 $160 premium 0.3% 0.1% (651) 735-9550
67 SUMMIT EYECARE PLLC IDAHO FALLS OPTOMETRY 8 115 $20,125 $175 premium 0.3% 0.1% (208) 529-4333
68 FALLS FAMILY EYE CARE LLC RIVER FALLS OPTOMETRY 2 113 $16,385 $145 premium 0.3% 0.1% (715) 425-7228
69 AMJ OPTOMETRIC SERVICES PSC MANKATO OPTOMETRY 3 106 $13,920 $131 premium 0.3% 0.1% (507) 387-6695
70 MANN EYE CENTER, PA HOUSTON OPTOMETRY 48 106 $20,670 $195 premium 0.3% 0.1% (713) 580-2550
71 FAMILY EYE CARE CENTER OF AUSTIN INC. AUSTIN OPTOMETRY 4 105 $21,257 $202 premium 0.3% 0.1% (507) 437-3227
72 RIVER LAKE CLINIC LLC MINNEAPOLIS OPTOMETRY 3 104 $25,304 $243 premium 0.3% 0.1% (612) 722-1003
73 EYE AND VISION CLINICS, S.C. DE PERE OPTOMETRY 2 102 $8,709 $85 premium 0.2% 0.1% (920) 336-7700
74 MSP EYE ASSOCIATES INC WOODBURY OPTOMETRY 2 102 $15,606 $153 premium 0.2% 0.1% (612) 540-5473
75 MINNESOTA OPTICAL LLC ELK RIVER OPTOMETRY 6 100 $25,290 $253 premium 0.2% 0.1% (763) 241-2083
76 FISCHER LASER EYE CENTER LLC WILLMAR OPTOMETRY 7 97 $17,703 $183 premium 0.2% 0.1% (320) 214-5755
77 SCHAMBER EYE CARE PA BAXTER OPTOMETRY 2 96 $15,264 $159 premium 0.2% 0.1% (218) 829-2929
78 UP NORTH EYE CARE PA PILLAGER OPTOMETRY 2 90 $14,651 $163 premium 0.2% 0.1% (218) 746-2020
79 OVO LASIK AND LENS LLC MINNEAPOLIS OPTOMETRY 7 88 $41,624 $473 premium 0.2% 0.1% (952) 204-5060
80 SPECTACLE SHOPPE INC NEW BRIGHTON OPTOMETRY 4 88 $18,181 $207 premium 0.2% 0.1% (651) 636-3434
81 VISION PRO II INC DULUTH OPTOMETRY 6 87 $9,832 $113 premium 0.2% 0.1% (218) 728-6211
82 WHELAN EYE CARE, INC. BEMIDJI OPTOMETRY 3 82 $12,710 $155 premium 0.2% 0.1% (218) 759-1430
83 BYRON EYE CARE BYRON OPTOMETRY 2 81 $13,193 $163 premium 0.2% 0.1% (507) 775-2001
84 ROSEVILLE EYE ASSOCIATES P.A. ROSEVILLE OPTOMETRY 2 81 $9,720 $120 premium 0.2% 0.1% (651) 488-6771
85 VISIONARY EYE CARE PA EDINA OPTOMETRY 13 77 $16,265 $211 premium 0.2% 0.1% (952) 922-8118
86 ELAINE HAPP OD PA MONTICELLO OPTOMETRY 5 77 $13,860 $180 premium 0.2% 0.1% (763) 271-2020
87 FAMILY EYE CLINIC AND CONTACT LENS CENTER WAYZATA OPTOMETRY 3 74 $13,320 $180 premium 0.2% 0.1% (952) 473-7505
88 GREGORY CLARK, O.D., INC. COON RAPIDS OPTOMETRY 3 73 $8,687 $119 premium 0.2% 0.1% (763) 712-7761
89 SUNDELL EYE ASSOCIATES, PA VIRGINIA OPTOMETRY 3 72 $11,520 $160 premium 0.2% 0.1% (218) 741-4411
90 K AND K VISION INC SAINT PAUL OPTOMETRY 3 71 $18,680 $263 premium 0.2% 0.1% (651) 698-2020
91 DOFFIN FAMILY EYE CARE PA WHITE BEAR LAKE OPTOMETRY 2 71 $12,064 $170 premium 0.2% 0.1% (651) 429-3379
92 COMPLETE EYE CARE OF MEDINA MEDINA OPTOMETRY 2 68 $20,400 $300 premium 0.2% 0.1% (763) 478-3505
93 LAKEVILLE FAMILY EYE CARE LLC LAKEVILLE OPTOMETRY 3 67 $17,085 $255 premium 0.2% 0.1% (952) 898-9588
94 SMART VISION LLC BANGOR OPTOMETRY 8 65 $10,090 $155 premium 0.2% 0.1% (207) 947-7554
95 POWERS EYE CARE AND EYEWEAR LLC DULUTH OPTOMETRY 3 65 $7,150 $110 premium 0.2% 0.1% (218) 600-8002
96 BF EYE CARE, LTD BLAINE OPTOMETRY 2 62 $11,045 $178 premium 0.1% 0.0% (763) 717-0072
97 ESSENTIAL EYECARE MINNESOTA INC RED WING OPTOMETRY 4 60 $14,325 $239 premium 0.1% 0.0% (651) 388-3838
98 INSIGHT EYECARE SPECIALTIES INC INDEPENDENCE OPTOMETRY 14 60 $9,000 $150 premium 0.1% 0.0% (816) 795-7777
99 BASS LAKE FAMILY EYE CARE INC MAPLE GROVE OPTOMETRY 2 58 $10,669 $184 premium 0.1% 0.0% (763) 553-1811
100 DAKOTA OPTOMETRIC EYE CARE ASSOCIATES, P.A. W SAINT PAUL OPTOMETRY 5 56 $9,240 $165 premium 0.1% 0.0% (651) 457-2020

Showing the top 100 of 184 groups — the full ranking is part of the market analytics platform — built, not launched yet. Notify me at launch →

*"Share of specialty" is the group's share of disclosed Medicare-FFS services for the primary code among groups with the SAME modal specialty in the state; "share of state" is the same figure against the whole state. Specialty is each group's modal member specialty from CMS's clinician register — a multi-specialty group carries one label. Where fewer than 11 groups share the specialty in the state, the specialty share renders "—" — the specialty benchmark is suppressed (fewer than 11 groups) and the state share alongside is the benchmark. Group figures sum clinicians affiliated with exactly one group. See Methods.

Comparing against an all-payer estimate?

These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →