92060 — Exam to measure eye deviation and range of motion
84,394 observed fee-for-service (49%) · ~86,341 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale
Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market. Average submitted charge / service by billing state, among the highest-volume states; open a bar for that state's ranked market.
- Market position — where this market sits on volume and growth among all state markets, and its rank.
- Worth a look — every state market for this search, ranked by a published score: size, growth, fragmentation, below-expected volume.
- Lookalike opportunities — groups billing below what peers of the same specialty, size, and state predict, with the expected figure shown.
- National benchmarks — where each group's volume sits nationally and within its specialty.
- Market structure — how concentrated this market is, and who owns the volume.
- Medicare-wide scaling — the exact payer split, and this market total scaled to all of Medicare, labeled as an estimate.
Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.
Notify me at launch →| # | Physician group | City | St | Specialty | Providers | 92060 svcs | Submitted charges | Avg charge | Medicare $ locked column | Share* | Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RESIDENT EYE CARE ASSOCIATES LLC | FAIR LAWN | NJ | OPTOMETRY | 15 | 2,001 | $230,115 | $115 | premium | 39.8% | — |
| 2 | DELRAY EYE ASSOCIATES PA | DELRAY BEACH | FL | OPHTHALMOLOGY | 9 | 1,338 | $113,730 | $85 | premium | 9.4% | (561) 498-8100 |
| 3 | EYE ASSOCIATES OF MANATEE, LLP | BRADENTON | FL | OPTOMETRY | 63 | 1,218 | $158,543 | $130 | premium | 8.6% | (941) 792-2020 |
| 4 | JOHNS HOPKINS UNIVERSITY | BALTIMORE | MD | NURSE PRACTITIONER | 2900 | 1,145 | $212,224 | $185 | premium | 24.9% | (410) 502-4340 |
| 5 | THE EYE CARE GROUP, P.C. | WATERBURY | CT | OPHTHALMOLOGY | 16 | 1,144 | $225,200 | $197 | premium | 44.5% | (203) 573-4849 |
| 6 | REGENTS OF THE UNIVERSITY OF CALIFORNIA | ORANGE | CA | OPHTHALMOLOGY | 51 | 1,035 | $176,985 | $171 | premium | 6.2% | (714) 456-8068 |
| 7 | NORTH SHORE-LIJ MEDICAL PC | MANHASSET | NY | PHYSICIAN ASSISTANT | 6294 | 1,034 | $286,958 | $278 | premium | 9.0% | — |
| 8 | COLTON VISION PLLC | PLANO | TX | OPTOMETRY | 5 | 942 | $120,576 | $128 | premium | 12.3% | (972) 599-2020 |
| 9 | KANSAL EYE PHYSICIANS AND SURGEONS CHARTERED | SALINA | KS | OPHTHALMOLOGY | 2 | 886 | $110,750 | $125 | premium | 47.8% | (785) 825-2003 |
| 10 | JULES STEIN EYE INSTITUTE MEDICAL GROUP | ARCADIA | CA | OPHTHALMOLOGY | 116 | 876 | $389,040 | $444 | premium | 5.2% | (323) 442-7122 |
| 11 | WEILL MEDICAL COLLEGE OF CORNELL | NEW YORK | NY | INTERNAL MEDICINE | 2053 | 696 | $174,000 | $250 | premium | 6.1% | (212) 746-5454 |
| 12 | DUKE HEALTH INTEGRATED PRACTICE INC | DURHAM | NC | PHYSICIAN ASSISTANT | 3051 | 690 | $162,128 | $235 | premium | 22.9% | (919) 684-8111 |
| 13 | SIGHT MEDICAL DOCTORS PLLC | SMITHTOWN | NY | OPHTHALMOLOGY | 115 | 685 | $140,680 | $205 | premium | 6.0% | (631) 265-8780 |
| 14 | SCRIPPS HEALTH | LA JOLLA | CA | PHYSICIAN ASSISTANT | 1431 | 684 | $144,769 | $212 | premium | 4.1% | (858) 455-9100 |
| 15 | FLORIDA PEDIATRIC ASSOCIATES, LLC | MAITLAND | FL | OPHTHALMOLOGY | 35 | 666 | $184,680 | $277 | premium | 4.7% | (407) 767-6411 |
| 16 | HEA CLINIC PA | HOUSTON | TX | OPHTHALMOLOGY | 42 | 650 | $242,450 | $373 | premium | 8.5% | (713) 467-6474 |
| 17 | MEDICAL CENTER OPHTHALMOLOGY ASSOCIATES | SAN ANTONIO | TX | OPHTHALMOLOGY | 12 | 644 | $51,520 | $80 | premium | 8.4% | (210) 697-2020 |
| 18 | WHEATON EYE CLINIC LTD | WHEATON | IL | OPHTHALMOLOGY | 45 | 623 | $43,182 | $69 | premium | 11.0% | (630) 668-8250 |
| 19 | MATTHEW D KAY, M.D., P.A. | WEST PALM BEACH | FL | OPHTHALMOLOGY | 2 | 590 | $59,000 | $100 | premium | 4.1% | (561) 478-2015 |
| 20 | NORTHSIDE SURGICAL PROFESSIONAL SERVICES LLC | ATLANTA | GA | PHYSICIAN ASSISTANT | 368 | 582 | $111,162 | $191 | premium | 25.6% | — |
| 21 | SANSUM CLINIC | SANTA BARBARA | CA | INTERNAL MEDICINE | 322 | 562 | $99,474 | $177 | premium | 3.4% | (805) 681-7500 |
| 22 | COLUMBIA EYE ASSOCIATES PA | LAKE CITY | FL | OPHTHALMOLOGY | 8 | 552 | $43,772 | $79 | premium | 3.9% | (386) 755-2785 |
| 23 | SARASOTA RETINA INSTITUTE P A | SARASOTA | FL | OPHTHALMOLOGY | 3 | 535 | $49,496 | $93 | premium | 3.8% | (941) 921-5335 |
| 24 | CHARLOTTE EYE EAR NOSE AND THROAT ASSOCIATES PA | CHARLOTTE | NC | QUALIFIED AUDIOLOGIST | 158 | 530 | $74,286 | $140 | premium | 17.6% | (704) 295-3414 |
| 25 | OPTUM MEDICAL CARE PC | MOUNT KISCO | NY | INTERNAL MEDICINE | 1040 | 526 | $97,469 | $185 | premium | 4.6% | (914) 241-1050 |
| 26 | IZAK HERSCHITZ MD PC | BROOKLYN | NY | OPHTHALMOLOGY | 2 | 521 | $56,789 | $109 | premium | 4.5% | (718) 332-1777 |
| 27 | NEW YORK UNIVERSITY | NEW YORK | NY | DIAGNOSTIC RADIOLOGY | 5704 | 520 | $120,120 | $231 | premium | 4.5% | (212) 263-9700 |
| 28 | WILLS EYE OPHTHALMOLOGY CLINIC, INC | PHILADELPHIA | PA | OPHTHALMOLOGY | 143 | 518 | $54,242 | $105 | premium | 10.7% | (215) 928-3041 |
| 29 | MAYO CLINIC | ROCHESTER | MN | NURSE PRACTITIONER | 4896 | 513 | $119,529 | $233 | premium | 22.0% | (507) 284-2511 |
| 30 | BARTLETT VISION CENTER PC | BARTLETT | IL | OPTOMETRY | 3 | 513 | $77,000 | $150 | premium | 9.1% | (630) 837-9500 |
| 31 | MASSACHUSETTS EYE AND EAR ASSOCIATES, INC | BOSTON | MA | OPHTHALMOLOGY | 406 | 510 | $79,650 | $156 | premium | 13.3% | (617) 523-7900 |
| 32 | EYE SURGEONS OF RICHMOND INC | RICHMOND | VA | OPHTHALMOLOGY | 44 | 504 | $73,080 | $145 | premium | 19.3% | (804) 287-4200 |
| 33 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | COLUMBIA | MO | PHYSICIAN ASSISTANT | 1116 | 502 | $47,188 | $94 | premium | 30.9% | (573) 882-2667 |
| 34 | ASHEVILLE EYE ASSOCIATES PLLC | ASHEVILLE | NC | OPHTHALMOLOGY | 24 | 502 | $32,695 | $65 | premium | 16.7% | (828) 258-1586 |
| 35 | UNIVERSITY OF MIAMI | MIAMI | FL | NURSE PRACTITIONER | 2331 | 497 | $84,083 | $169 | premium | 3.5% | (305) 689-5437 |
| 36 | AEG MASSACHUSETTS PROFESSIONAL PC | LOWELL | MA | OPTOMETRY | 42 | 496 | $37,200 | $75 | premium | 13.0% | (978) 452-0127 |
| 37 | PROVIDENCE SAINT JOHNS MEDICAL FOUNDATION | SANTA MONICA | CA | PHYSICIAN ASSISTANT | 287 | 496 | $158,224 | $319 | premium | 3.0% | (310) 829-6789 |
| 38 | UNION SQUARE EYE CENTER LLC | NEW YORK | NY | OPHTHALMOLOGY | 15 | 483 | $69,840 | $145 | premium | 4.2% | (212) 844-2020 |
| 39 | SEAN J MCCAFFERTY MD PC | TUCSON | AZ | OPHTHALMOLOGY | 17 | 461 | $58,086 | $126 | premium | 8.9% | (520) 327-3487 |
| 40 | KENTUCKY MEDICAL SERVICES FOUNDATION, INC | LEXINGTON | KY | DIAGNOSTIC RADIOLOGY | 989 | 431 | $91,372 | $212 | premium | 58.3% | (859) 257-1412 |
| 41 | CHILDRENS HOSPITAL OPHTHALMOLOGY FOUNDATION INC | BOSTON | MA | OPHTHALMOLOGY | 23 | 426 | $132,410 | $311 | premium | 11.1% | (617) 355-6000 |
| 42 | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | NEW YORK | NY | NURSE PRACTITIONER | 2273 | 425 | $161,500 | $380 | premium | 3.7% | (212) 305-8559 |
| 43 | GRENE VISION GROUP LLC | WICHITA | KS | OPHTHALMOLOGY | 9 | 422 | $52,750 | $125 | premium | 22.8% | (316) 722-8883 |
| 44 | REGENTS OF THE UNIVERSITY OF CALIFORNIA | SAN DIEGO | CA | DIAGNOSTIC RADIOLOGY | 2057 | 384 | $102,270 | $266 | premium | 2.3% | (800) 926-8273 |
| 45 | CLEVELAND CLINIC | CLEVELAND | OH | PHYSICIAN ASSISTANT | 6828 | 373 | $105,809 | $284 | premium | 15.8% | — |
| 46 | EYE HEALTH PARTNERS OF ALABAMA INC | BIRMINGHAM | AL | OPHTHALMOLOGY | 13 | 368 | $27,600 | $75 | premium | 33.3% | (205) 943-4600 |
| 47 | NORTHWESTERN MEDICAL FACULTY FOUNDATION | CHICAGO | IL | NURSE PRACTITIONER | 4339 | 365 | $105,850 | $290 | premium | 6.4% | — |
| 48 | GREGORY L HENDERSON MD FACS INC | BRANDON | FL | OPHTHALMOLOGY | 32 | 358 | $43,318 | $121 | premium | 2.5% | — |
| 49 | UNIVERSITY PROFESSIONAL SERVICES | PORTLAND | OR | PHYSICIAN ASSISTANT | 1717 | 357 | $50,568 | $142 | premium | 21.0% | (503) 494-8311 |
| 50 | UNIVERSITY OF VIRGINIA PHYSICIANS GROUP | CHARLOTTESVILLE | VA | NURSE PRACTITIONER | 1704 | 345 | $34,500 | $100 | premium | 13.2% | (434) 924-5959 |
| 51 | ATLANTIC EYE CONSULTANTS, LLC | MELBOURNE | FL | OPHTHALMOLOGY | 5 | 341 | $34,100 | $100 | premium | 2.4% | (321) 805-3700 |
| 52 | EYE ASSOCIATES OF BOCA RATON, P.A. | BOCA RATON | FL | OPHTHALMOLOGY | 7 | 337 | $33,700 | $100 | premium | 2.4% | (561) 391-8300 |
| 53 | SCOTT AND WHITE CLINIC | TEMPLE | TX | PHYSICIAN ASSISTANT | 2435 | 323 | $36,176 | $112 | premium | 4.2% | (254) 724-2663 |
| 54 | JACKSON EYE ASSOCIATES PLLC | MADISON | MS | OPHTHALMOLOGY | 13 | 316 | $37,920 | $120 | premium | 74.0% | (601) 353-2020 |
| 55 | MARIETTA EYE CLINIC, PA | MARIETTA | GA | OPHTHALMOLOGY | 41 | 316 | $55,300 | $175 | premium | 13.9% | (770) 427-8111 |
| 56 | PROFESSIONAL VISIONCARE, INC | WESTERVILLE | OH | OPTOMETRY | 13 | 311 | $26,435 | $85 | premium | 13.1% | (614) 898-9989 |
| 57 | THOMAS EYE GROUP PC | ROSWELL | GA | OPTOMETRY | 56 | 309 | $47,895 | $155 | premium | 13.6% | (770) 475-5515 |
| 58 | VANDERBILT UNIVERSITY MEDICAL CENTER | NASHVILLE | TN | NURSE PRACTITIONER | 3394 | 308 | $50,972 | $165 | premium | 19.0% | (615) 322-5000 |
| 59 | OCALA EYE PA | OCALA | FL | OPHTHALMOLOGY | 24 | 307 | $32,382 | $105 | premium | 2.2% | (352) 622-5183 |
| 60 | EYE ASSOCIATES OF SOUTHERN INDIANA PC | JEFFERSONVILLE | IN | OPHTHALMOLOGY | 25 | 302 | $15,100 | $50 | premium | 19.9% | (812) 284-0660 |
| 61 | VISTAR EYE CENTER, INC | ROANOKE | VA | OPHTHALMOLOGY | 29 | 290 | $21,212 | $73 | premium | 11.1% | (540) 855-5100 |
| 62 | UNIVERSITY MEDICAL ASSOCIATES OF THE MEDICAL UNIVERSITY OF SOUTH CAROL | CHARLESTON | SC | PHYSICIAN ASSISTANT | 1692 | 289 | $56,252 | $195 | premium | 27.1% | (843) 792-1414 |
| 63 | PHOENIX REHABILITATION AND HEALTH SERVICES INC | CRANBERRY TOWNSHIP | DE | PHYSICIAN ASSISTANT | 2664 | 284 | $36,920 | $130 | premium | 51.4% | — |
| 64 | SHULKIN EYE ASSOCIATES | DALLAS | TX | OPHTHALMOLOGY | 2 | 281 | $40,303 | $143 | premium | 3.7% | (972) 566-7999 |
| 65 | VISION SPECIALISTS OF BIRMINGHAM, PLLC | BLOOMFIELD HILLS | MI | OPTOMETRY | 5 | 279 | $39,060 | $140 | premium | 11.3% | (248) 258-9000 |
| 66 | ST. LOUIS EYE CARE SPECIALISTS, LLC | SAINT LOUIS | MO | OPTOMETRY | 2 | 277 | $41,550 | $150 | premium | 17.0% | (314) 997-3937 |
| 67 | WASHINGTON UNIVERSITY | SAINT LOUIS | MO | NURSE PRACTITIONER | 3070 | 275 | $37,070 | $135 | premium | 16.9% | (314) 747-3000 |
| 68 | NJ EYE AND EAR, LLC | CLIFTON | CO | OPHTHALMOLOGY | 32 | 272 | $52,768 | $194 | premium | 13.2% | (973) 546-5700 |
| 69 | CLAREMONT EYE ASSOCIATES MEDICAL GROUP | CLAREMONT | CA | OPHTHALMOLOGY | 3 | 272 | $27,200 | $100 | premium | 1.6% | (909) 624-8077 |
| 70 | UNIVERSITY OF ALABAMA OPHTHALMOLOGY SERVICES FOUNDATION | BIRMINGHAM | AL | OPHTHALMOLOGY | 24 | 268 | $45,775 | $171 | premium | 24.3% | (205) 325-8620 |
| 71 | OPHTHALMIC PARTNERS , PA | FORT WORTH | TX | OPHTHALMOLOGY | 14 | 268 | $26,532 | $99 | premium | 3.5% | (817) 332-2020 |
| 72 | PHOENIX CHILDREN'S HOSPITAL | PHOENIX | AZ | NURSE PRACTITIONER | 417 | 268 | $81,472 | $304 | premium | 5.2% | (602) 933-0930 |
| 73 | ATLANTIC EYE INSTITUTE, P.A. | JACKSONVILLE | FL | OPHTHALMOLOGY | 10 | 266 | $39,900 | $150 | premium | 1.9% | (904) 241-7865 |
| 74 | WILLIAM J. MALLON, MD | VERO BEACH | FL | OPHTHALMOLOGY | 10 | 265 | $33,790 | $128 | premium | 1.9% | (772) 299-1404 |
| 75 | NORTHWEST EYE CARE LLC | CLACKAMAS | OR | OPTOMETRY | 6 | 265 | $33,125 | $125 | premium | 15.6% | (503) 657-0321 |
| 76 | ELENA FELDMAN OPTOMETRIST PC | BROOKLYN | NY | OPTOMETRY | 2 | 264 | $20,592 | $78 | premium | 2.3% | (718) 373-2020 |
| 77 | PHYSICIANS REFERRAL SERVICE | HOUSTON | TX | NURSE PRACTITIONER | 2696 | 261 | $65,076 | $249 | premium | 3.4% | (713) 592-5433 |
| 78 | PRATT OPHTHALMOLOGY ASSOCIATES INC | BOSTON | MA | OPHTHALMOLOGY | 56 | 260 | $53,389 | $205 | premium | 6.8% | (617) 636-5487 |
| 79 | ATRIUS HEALTH INC | BOSTON | MA | NURSE PRACTITIONER | 1196 | 255 | $47,430 | $186 | premium | 6.7% | (617) 421-1000 |
| 80 | MOSAIC EYE SPECIALISTS PC | SAN DIEGO | CA | OPHTHALMOLOGY | 2 | 253 | $18,975 | $75 | premium | 1.5% | (619) 226-1877 |
| 81 | KATZEN MEDICAL ASSOCIATES PC | LUTHERVILLE | MD | OPTOMETRY | 25 | 252 | $32,256 | $128 | premium | 5.5% | (410) 821-9490 |
| 82 | SUTTER BAY MEDICAL FOUNDATION | PALO ALTO | CA | INTERNAL MEDICINE | 3716 | 252 | $60,695 | $241 | premium | 1.5% | (415) 600-1020 |
| 83 | SHORE EYE ASSOCIATES PA | TOMS RIVER | NJ | OPHTHALMOLOGY | 17 | 250 | $35,000 | $140 | premium | 5.0% | (732) 341-4733 |
| 84 | OPTOMETRIC OFFICE OF CHERYL BERGER ISRAELOFF, O.D., PLLC | GARDEN CITY | NY | OPTOMETRY | 2 | 246 | $24,600 | $100 | premium | 2.1% | (516) 224-4888 |
| 85 | PLECHA DURANT STANKO JOHNSON AND COHEN A PROFESSIONAL CORPORATION | RENO | NV | OPHTHALMOLOGY | 4 | 241 | $24,100 | $100 | premium | 20.4% | (775) 329-0286 |
| 86 | CATARACT AND LASER INSTITUTE OF SOUTHERN OREGON PC | MEDFORD | OR | OPHTHALMOLOGY | 5 | 238 | $19,480 | $82 | premium | 14.0% | (541) 779-2020 |
| 87 | EYE CENTER OF NORTHERN COLORADO PC | FORT COLLINS | CO | OPHTHALMOLOGY | 68 | 231 | $25,410 | $110 | premium | 11.2% | (970) 221-2222 |
| 88 | GREATER BALTIMORE MEDICAL CENTER INC | BALTIMORE | MD | HOSPITALIST | 348 | 230 | $30,692 | $133 | premium | 5.0% | — |
| 89 | THE CENTER FOR VISION DEVELOPMENT, LLC | ANNAPOLIS | MD | OPTOMETRY | 3 | 229 | $18,463 | $81 | premium | 5.0% | (410) 268-4393 |
| 90 | HARRIS, WILCOX AND DONOVAN PA | ORANGE PARK | FL | OPHTHALMOLOGY | 17 | 229 | $19,465 | $85 | premium | 1.6% | (904) 272-2020 |
| 91 | FLORIDA CLINICAL PRACTICE ASSOCIATION INC | GAINESVILLE | FL | NURSE PRACTITIONER | 1912 | 228 | $80,564 | $353 | premium | 1.6% | (352) 265-8990 |
| 92 | MILLENNIUM VISION INC | PHOENIX | AZ | OPTOMETRY | 18 | 227 | $14,341 | $63 | premium | 4.4% | (602) 953-3339 |
| 93 | ROBERT H. CHU, MD, PA | ROCKVILLE | MD | OPHTHALMOLOGY | 2 | 226 | $19,210 | $85 | premium | 4.9% | (301) 770-2020 |
| 94 | SIGHT PARTNERS PHYSICIANS PC | RENTON | WA | OPTOMETRY | 59 | 225 | $22,500 | $100 | premium | 11.5% | (425) 235-1200 |
| 95 | UNIVERSITY PHYSICIANS INCORPORATED | AURORA | CO | PHYSICIAN ASSISTANT | 3122 | 225 | $43,650 | $194 | premium | 10.9% | (720) 777-1234 |
| 96 | NORTHWEST EYE CLINIC LLC | GOLDEN VALLEY | MN | OPHTHALMOLOGY | 19 | 224 | $37,184 | $166 | premium | 9.6% | (763) 416-7600 |
| 97 | UNIVERSITY OF ROCHESTER NEURO-OPHTHALMOLOGY SERVICES | ROCHESTER | NY | OPHTHALMOLOGY | 3 | 223 | $44,800 | $201 | premium | 1.9% | (585) 273-3937 |
| 98 | YALE UNIVERSITY | NEW HAVEN | CT | PHYSICIAN ASSISTANT | 2649 | 222 | $65,490 | $295 | premium | 8.6% | (203) 688-4242 |
| 99 | EYECARE ASSOCIATES PC | SOUTHPORT | CT | OPTOMETRY | 8 | 221 | $22,100 | $100 | premium | 8.6% | (203) 255-4005 |
| 100 | ISEE VISION CARE PA | BOYNTON BEACH | FL | OPTOMETRY | 2 | 220 | $24,155 | $110 | premium | 1.5% | (561) 733-9008 |
Showing the top 100 of 780 groups — the full ranking is part of the market analytics platform — built, not launched yet. Notify me at launch →
*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →