93042 — Electrocardiogram (ecg) 1 to 3 leads with review by physician only
125,472 observed fee-for-service (52%) · ~117,399 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale
Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market. Average submitted charge / service by billing state, among the highest-volume states; open a bar for that state's ranked market.
- Market position — where this market sits on volume and growth among all state markets, and its rank.
- Worth a look — every state market for this search, ranked by a published score: size, growth, fragmentation, below-expected volume.
- Lookalike opportunities — groups billing below what peers of the same specialty, size, and state predict, with the expected figure shown.
- National benchmarks — where each group's volume sits nationally and within its specialty.
- Market structure — how concentrated this market is, and who owns the volume.
- Medicare-wide scaling — the exact payer split, and this market total scaled to all of Medicare, labeled as an estimate.
Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.
Notify me at launch →| # | Physician group | City | St | Specialty | Providers | 93042 svcs | Submitted charges | Avg charge | Medicare $ locked column | Share* | Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CEPAMERICA ILLINOIS LLP | CHICAGO | IL | EMERGENCY MEDICINE | 503 | 7,489 | $397,280 | $53 | premium | 27.1% | (773) 774-8000 |
| 2 | OCEAN PULMONARY ASSOCIATES, P.A. | TOMS RIVER | NJ | PULMONARY DISEASE | 9 | 4,713 | $141,390 | $30 | premium | 13.7% | (732) 341-1380 |
| 3 | RWJBH EMERGENCY MEDICINE ASSOCIATES, LLC | ELIZABETH | NJ | EMERGENCY MEDICINE | 780 | 4,570 | $196,510 | $43 | premium | 13.3% | (908) 994-5422 |
| 4 | EMERGENCY CARE SPECIALISTS PC | WEST CHESTER | PA | EMERGENCY MEDICINE | 16 | 4,029 | $96,696 | $24 | premium | 18.7% | (800) 528-0006 |
| 5 | UTAH EMERGENCY PHYSICIANS | SALT LAKE CITY | UT | EMERGENCY MEDICINE | 153 | 3,679 | $183,950 | $50 | premium | 52.9% | (801) 507-9700 |
| 6 | THOMAS A PAVLOVIC MD SC | PARK RIDGE | IL | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 2 | 2,981 | $149,050 | $50 | premium | 10.8% | (847) 696-1200 |
| 7 | PULMONARY ASSOCIATES OF MOBILE PC | MOBILE | AL | PULMONARY DISEASE | 35 | 2,550 | $33,150 | $13 | premium | 81.7% | (251) 343-6848 |
| 8 | SHERIDAN EMERGENCY PHYSICIAN SERVICES OF SOUTH DADE, INC | MIAMI | FL | EMERGENCY MEDICINE | 43 | 2,268 | $151,956 | $67 | premium | 21.2% | (954) 939-5000 |
| 9 | CEP AMERICA LLC | DECATUR | IL | EMERGENCY MEDICINE | 960 | 1,877 | $99,604 | $53 | premium | 6.8% | (510) 851-7493 |
| 10 | BERKELEY EMERGENCY MEDICAL GROUP INC | BERKELEY | CA | EMERGENCY MEDICINE | 42 | 1,799 | $79,348 | $44 | premium | 5.6% | (510) 204-4444 |
| 11 | NEBRASKA EMERGENCY MEDICINE PC | LINCOLN | NE | EMERGENCY MEDICINE | 32 | 1,799 | $88,151 | $49 | premium | 54.6% | (402) 481-9049 |
| 12 | GRAND VIEW EMERGENCY SPECIALISTS LLC | SELLERSVILLE | PA | EMERGENCY MEDICINE | 17 | 1,540 | $36,960 | $24 | premium | 7.2% | (732) 575-1956 |
| 13 | OSLER DRIVE EMERGENCY PHYSCIANS ASSOCIATES, P.A. | TOWSON | MD | EMERGENCY MEDICINE | 19 | 1,474 | $104,456 | $71 | premium | 19.0% | (410) 337-1000 |
| 14 | CEP AMERICA LLC | DECATUR | IN | EMERGENCY MEDICINE | 960 | 1,464 | $77,697 | $53 | premium | 31.9% | (510) 851-7493 |
| 15 | BAYFRONT EMERGENCY PHYSICIANS PA | SOMERS POINT | NJ | EMERGENCY MEDICINE | 9 | 1,434 | $84,561 | $59 | premium | 4.2% | (302) 273-2247 |
| 16 | SAN FRANCISCO EMERGENCY MEDICAL ASSOCIATES | SAN FRANCISCO | CA | EMERGENCY MEDICINE | 75 | 1,395 | $150,559 | $108 | premium | 4.3% | (415) 641-6625 |
| 17 | MAIN LINE EMERGENCY MED ASSOCIATES LLC | PAOLI | PA | EMERGENCY MEDICINE | 48 | 1,390 | $157,904 | $114 | premium | 6.5% | (484) 337-3583 |
| 18 | HALLMARK HEALTH URGENT CARE PHYSICIANS LLC | READING | MA | PHYSICIAN ASSISTANT | 29 | 1,366 | $61,470 | $45 | premium | 14.7% | (781) 213-5500 |
| 19 | COLUMBIA EMERGENCY MEDICAL GROUP INC | LONG BEACH | CA | EMERGENCY MEDICINE | 37 | 1,341 | $56,897 | $42 | premium | 4.1% | (310) 933-2000 |
| 20 | MEDSTAR MEDICAL GROUP II LLC | WASHINGTON | MD | PHYSICIAN ASSISTANT | 3707 | 1,327 | $37,156 | $28 | premium | 17.1% | (202) 429-2401 |
| 21 | MILLS-PENINSULA EMERGENCY MEDICAL ASSOCIATES, INC | BURLINGAME | CA | EMERGENCY MEDICINE | 30 | 1,300 | $83,200 | $64 | premium | 4.0% | (650) 696-5500 |
| 22 | SAINT GREGORY HEART AND VASCULAR CENTER INC | GLENDALE | CA | INTERVENTIONAL CARDIOLOGY | 3 | 1,151 | $57,550 | $50 | premium | 3.6% | (818) 405-5040 |
| 23 | TORRANCE EMERGENCY PHYSICIANS INC | TORRANCE | CA | EMERGENCY MEDICINE | 21 | 1,115 | $32,335 | $29 | premium | 3.4% | (310) 325-9110 |
| 24 | WESTERN WASHINGTON EMERGENCY PHYSICIANS PLLC | TACOMA | WA | EMERGENCY MEDICINE | 78 | 1,040 | $100,880 | $97 | premium | 11.5% | (253) 697-8660 |
| 25 | QUESTCARE HOSPITALISTS PLLC | PLANO | TX | INTERNAL MEDICINE | 281 | 1,004 | $38,152 | $38 | premium | 13.2% | (954) 939-5000 |
| 26 | EMERGENCY MEDICAL ASSOCIATES OF PALOS, LTD. | PALOS HEIGHTS | IL | EMERGENCY MEDICINE | 20 | 973 | $48,650 | $50 | premium | 3.5% | (708) 923-5800 |
| 27 | PLEASANTON EMERGENCY MEDICAL GROUP | LIVERMORE | CA | PHYSICIAN ASSISTANT | 40 | 920 | $38,640 | $42 | premium | 2.8% | (925) 373-4500 |
| 28 | DENALI EMERGENCY MEDICINE ASSOC PC | ANCHORAGE | AK | EMERGENCY MEDICINE | 21 | 918 | $140,354 | $153 | premium | 57.2% | (907) 264-1222 |
| 29 | EASTSIDE EMERGENCY PHYSICIANS PLLC | ISSAQUAH | WA | EMERGENCY MEDICINE | 56 | 898 | $102,372 | $114 | premium | 9.9% | (425) 394-0610 |
| 30 | TIDEWATER EMERGENCY MEDICAL CARE, LTD.. | CHESAPEAKE | VA | EMERGENCY MEDICINE | 18 | 876 | $25,404 | $29 | premium | 31.7% | (757) 312-6200 |
| 31 | FREDERICKSBURG EMERGENCY MEDICAL ALLIANCE, INC. | FREDERICKSBURG | VA | EMERGENCY MEDICINE | 47 | 853 | $22,613 | $27 | premium | 30.9% | (540) 741-1167 |
| 32 | COLORADO WEST EMERGENCY PHYSICIANS LLC | GRAND JUNCTION | CO | EMERGENCY MEDICINE | 21 | 821 | $39,342 | $48 | premium | 21.1% | (970) 244-2273 |
| 33 | PAUL K. WEIN MD PC | BROOKLYN | NY | NEPHROLOGY | 4 | 819 | $6,085 | $7 | premium | 5.6% | (718) 338-2283 |
| 34 | ASSOCIATED PHYSICIANS OF HARVARD MEDICAL FACULTY PHYSICIANS AT BETH IS | NEW BEDFORD | MA | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | 564 | 814 | $17,908 | $22 | premium | 8.8% | (781) 983-9088 |
| 35 | WEST SOUND EMERGENCY PHYSICIANS PLLC | SILVERDALE | WA | EMERGENCY MEDICINE | 29 | 805 | $47,495 | $59 | premium | 8.9% | (360) 337-8800 |
| 36 | ABINGTON EMERGENCY PHYSICIAN ASSOCIATES PC | LANSDALE | PA | EMERGENCY MEDICINE | 19 | 796 | $27,064 | $34 | premium | 3.7% | (215) 481-4355 |
| 37 | CARDIOVASCULAR ASSOCIATES OF SANTA CRUZ | SANTA CRUZ | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 4 | 773 | $30,920 | $40 | premium | 2.4% | (831) 464-3801 |
| 38 | APEX CARDIOLOGY OF SILICON VALLEY A MEDICAL PARTNERSHIP | SAN JOSE | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 3 | 767 | $15,340 | $20 | premium | 2.4% | (408) 369-7500 |
| 39 | ASSOCIATED EMERGENCY ROOM PHYSICIANS INC PS | RENTON | WA | EMERGENCY MEDICINE | 27 | 764 | $67,656 | $89 | premium | 8.4% | (425) 228-3440 |
| 40 | LA JOLLA OBSERVATION MEDICINE | LA JOLLA | CA | EMERGENCY MEDICINE | 25 | 690 | $33,810 | $49 | premium | 2.1% | (858) 626-6150 |
| 41 | HEART AND HEALTH PLLC | NORTH BABYLON | NY | FAMILY PRACTICE | 12 | 687 | $44,655 | $65 | premium | 4.7% | (631) 482-1355 |
| 42 | TRI-COUNTY EMERGENCY PHYSICIANS LTD | BARRINGTON | IL | EMERGENCY MEDICINE | 17 | 617 | $28,431 | $46 | premium | 2.2% | (877) 346-2211 |
| 43 | CAN EMERGENCY PHYSICIANS MEDICAL GROUP INC | LOS ANGELES | CA | EMERGENCY MEDICINE | 52 | 603 | $55,314 | $92 | premium | 1.9% | (213) 977-2420 |
| 44 | DELRAY EKG READERS LLC | DELRAY BEACH | FL | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 34 | 577 | $6,924 | $12 | premium | 5.4% | (954) 726-1808 |
| 45 | RWJBH OBSERVATION ASSOCIATES LLC | SOMERVILLE | NJ | PHYSICIAN ASSISTANT | 937 | 571 | $24,553 | $43 | premium | 1.7% | (908) 685-2200 |
| 46 | CEP AMERICA - CALIFORNIA | MORENO VALLEY | CA | EMERGENCY MEDICINE | 1230 | 565 | $29,945 | $53 | premium | 1.7% | (651) 243-0811 |
| 47 | REGENTS OF THE UNIVERSITY OF MICHIGAN | ANN ARBOR | MI | INTERNAL MEDICINE | 3330 | 565 | $37,105 | $66 | premium | 6.3% | (734) 763-5459 |
| 48 | RWJBH EMERGENCY MEDICINE ASSOCIATES, LLC | ELIZABETH | NY | EMERGENCY MEDICINE | 780 | 561 | $24,123 | $43 | premium | 3.8% | (908) 994-5422 |
| 49 | EMERGI-TRUST | FRANKLIN | TN | EMERGENCY MEDICINE | 19 | 554 | $42,961 | $78 | premium | 20.7% | (781) 280-1640 |
| 50 | BID-MILTON PHYSICIAN ASSOCIATES INC | QUINCY | NY | EMERGENCY MEDICINE | 57 | 551 | $12,122 | $22 | premium | 3.7% | (617) 615-4000 |
| 51 | IEP OBSERVATION MEDICINE - JACKSON PLLC | JACKSON | MI | EMERGENCY MEDICINE | 24 | 533 | $28,249 | $53 | premium | 5.9% | (248) 536-2127 |
| 52 | WEST SOUND EMERGENCY PHYSICIANS PLLC | SILVERDALE | CA | EMERGENCY MEDICINE | 29 | 518 | $30,562 | $59 | premium | 1.6% | (360) 337-8800 |
| 53 | SEATTLE EMERGENCY PHYSICIANS SERVICES INC PS | SEATTLE | WA | EMERGENCY MEDICINE | 40 | 502 | $37,321 | $74 | premium | 5.5% | (360) 658-2488 |
| 54 | NEWTON EMERGENCY MEDICAL ASSOCIATES LLC | NEWTON | NJ | EMERGENCY MEDICINE | 29 | 502 | $16,064 | $32 | premium | 1.5% | (954) 939-5000 |
| 55 | CASCADE EMERGENCY PHYSICIANS INC | AUBURN | WA | EMERGENCY MEDICINE | 19 | 485 | $28,615 | $59 | premium | 5.3% | (253) 833-7711 |
| 56 | CEP AMERICA LLC | DECATUR | MO | EMERGENCY MEDICINE | 960 | 484 | $25,697 | $53 | premium | 19.5% | (510) 851-7493 |
| 57 | BLUEWATER EMERGENCY PARTNERS OF BRUNSWICK, LLC | LEWISTON | MA | EMERGENCY MEDICINE | 141 | 473 | $10,406 | $22 | premium | 5.1% | (207) 795-5646 |
| 58 | CAREPOINT EMERGENCY MEDICINE, PLLC | AURORA | CO | EMERGENCY MEDICINE | 156 | 460 | $23,745 | $52 | premium | 11.8% | (303) 695-2600 |
| 59 | MEDSTAR MEDICAL GROUP II LLC | WASHINGTON | DC | PHYSICIAN ASSISTANT | 3707 | 455 | $12,740 | $28 | premium | 35.0% | (202) 429-2401 |
| 60 | REGIONAL PHYSICIANS MEDICAL GROUP INC | LONG BEACH | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 6 | 451 | $6,755 | $15 | premium | 1.4% | (562) 595-9799 |
| 61 | BARRON EMERGENCY PHYSICIANS LLC | NORTH BERGEN | NJ | EMERGENCY MEDICINE | 104 | 429 | $39,897 | $93 | premium | 1.2% | (954) 939-5000 |
| 62 | SUBURBAN EMERGENCY ASSOCIATES PA | SHAKOPEE | MN | EMERGENCY MEDICINE | 23 | 428 | $17,618 | $41 | premium | 30.4% | (952) 428-3000 |
| 63 | VITUITY - MICHIGAN EM PC | LANSING | MI | EMERGENCY MEDICINE | 53 | 428 | $22,684 | $53 | premium | 4.7% | (517) 364-1000 |
| 64 | EMERGENCY MEDICAL ASSOCIATES OF PALOS, LTD. | PALOS HEIGHTS | IN | EMERGENCY MEDICINE | 20 | 428 | $21,400 | $50 | premium | 9.3% | (708) 923-5800 |
| 65 | ALLIED EMERGENCY PHYSICIANS, INC. | SIMI VALLEY | CA | EMERGENCY MEDICINE | 18 | 407 | $37,851 | $93 | premium | 1.3% | (805) 955-6107 |
| 66 | EMERGENCY CARE SPECIALISTS PC | WEST CHESTER | NJ | EMERGENCY MEDICINE | 16 | 404 | $9,696 | $24 | premium | 1.2% | (800) 528-0006 |
| 67 | ASSOCIATES IN CARDIOLOGY, P.A. | SILVER SPRING | MD | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 6 | 399 | $5,985 | $15 | premium | 5.1% | (301) 681-5700 |
| 68 | CEP AMERICA LLC | DECATUR | OH | EMERGENCY MEDICINE | 960 | 395 | $20,962 | $53 | premium | 14.6% | (510) 851-7493 |
| 69 | BERKELEY EMERGENCY MEDICAL GROUP INC | BERKELEY | IL | EMERGENCY MEDICINE | 42 | 382 | $16,808 | $44 | premium | 1.4% | (510) 204-4444 |
| 70 | MIDDLE TENNESSEE EMERGENCY PHYSICIANS, P.C. | SMITHVILLE | TN | EMERGENCY MEDICINE | 88 | 382 | $31,706 | $83 | premium | 14.3% | (615) 215-5000 |
| 71 | OCEAN CARDIOVASCULAR, LLC | TOMS RIVER | NJ | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 2 | 378 | $16,698 | $44 | premium | 1.1% | (732) 505-9005 |
| 72 | RWJBH EMERGENCY MEDICINE ASSOCIATES, LLC | ELIZABETH | DE | EMERGENCY MEDICINE | 780 | 371 | $15,953 | $43 | premium | 19.0% | (908) 994-5422 |
| 73 | EAST JEFFERSON EMERGENCY MANAGEMENT LLC | METAIRIE | LA | EMERGENCY MEDICINE | 13 | 362 | $17,738 | $49 | premium | 20.1% | (504) 454-4000 |
| 74 | INDEPENDENT EMERGENCY PHYSICIANS PC | SOUTHFIELD | MI | EMERGENCY MEDICINE | 135 | 361 | $19,133 | $53 | premium | 4.0% | (248) 849-3331 |
| 75 | ON CALL SPECIALISTS MEDICAL GROUP OF SAN DIEGO INC | SAN DIEGO | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 146 | 353 | $7,060 | $20 | premium | 1.1% | (619) 359-6600 |
| 76 | HEARTCARE ASSOCIATES OF CONNECTICUT, LLC | HAMDEN | CT | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 6 | 343 | $8,750 | $26 | premium | 55.2% | (203) 407-2500 |
| 77 | ESSEX NEUROLOGICAL ASSOCIATES PC | PEABODY | MA | NEUROLOGY | 3 | 339 | $16,950 | $50 | premium | 3.7% | 9785328010110 |
| 78 | MASS GENERAL BRIGHAM MEDICAL GROUP NORTHERN MASSACHUSETTS INC | SALEM | MA | NURSE PRACTITIONER | 803 | 339 | $9,990 | $29 | premium | 3.7% | (978) 741-4133 |
| 79 | HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - SPECIALTY CARE PC | NEPTUNE | NJ | NURSE PRACTITIONER | 1878 | 338 | $12,404 | $37 | premium | 1.0% | (732) 362-3663 |
| 80 | CEP AMERICA LLC | DECATUR | MN | EMERGENCY MEDICINE | 960 | 337 | $17,876 | $53 | premium | 24.0% | (510) 851-7493 |
| 81 | STONY BROOK FAMILY AND PREVENTIVE MEDICINE, UNIVERSITY FACULTY PRACTIC | STONY BROOK | NY | FAMILY PRACTICE | 46 | 336 | $15,120 | $45 | premium | 2.3% | (631) 444-5858 |
| 82 | SUTTER BAY MEDICAL FOUNDATION | PALO ALTO | CA | INTERNAL MEDICINE | 3716 | 330 | $14,520 | $44 | premium | 1.0% | (415) 600-1020 |
| 83 | CEPAMERICA ILLINOIS LLP | CHICAGO | MI | EMERGENCY MEDICINE | 503 | 329 | $17,458 | $53 | premium | 3.6% | (773) 774-8000 |
| 84 | GLENDALE ADVENTIST EMERGENCY PHYSICIANS INCORPORATED | GLENDALE | CA | EMERGENCY MEDICINE | 26 | 329 | $15,134 | $46 | premium | 1.0% | (818) 863-4000 |
| 85 | SPOKANE EMERGENCY CARE PHYSICIANS PLLC | SPOKANE | WA | PHYSICIAN ASSISTANT | 72 | 323 | $20,995 | $65 | premium | 3.6% | (509) 473-7101 |
| 86 | PACIFIC EMERGENCY PROVIDERS A PROF CORP | SAN DIEGO | CA | EMERGENCY MEDICINE | 25 | 318 | $24,735 | $78 | premium | 1.0% | (619) 686-3800 |
| 87 | EMERGENCY PHYSICIANS OF CENTRAL FLORIDA LLP | ORLANDO | FL | EMERGENCY MEDICINE | 117 | 317 | $31,477 | $99 | premium | 3.0% | (407) 351-8500 |
| 88 | CLEVELAND CLINIC | CLEVELAND | OH | PHYSICIAN ASSISTANT | 6828 | 311 | $19,904 | $64 | premium | 11.5% | — |
| 89 | USACS COMMUNITY EMERGENCY SERVICES OF COLORADO INC. | DENVER | CO | EMERGENCY MEDICINE | 176 | 306 | $18,504 | $60 | premium | 7.9% | (330) 925-4199 |
| 90 | CEP AMERICA LLC | DECATUR | PA | EMERGENCY MEDICINE | 960 | 299 | $17,878 | $60 | premium | 1.4% | (510) 851-7493 |
| 91 | COLORADO WEST EMERGENCY PHYSICIANS LLC | GRAND JUNCTION | UT | EMERGENCY MEDICINE | 21 | 298 | $14,304 | $48 | premium | 4.3% | (970) 244-2273 |
| 92 | NORTH VALLEY EMERGENCY PHYSICIANS LC | AMERICAN FORK | UT | EMERGENCY MEDICINE | 17 | 294 | $14,700 | $50 | premium | 4.2% | (801) 714-6570 |
| 93 | TENNY INTERNAL MEDICINE PLLC | DEARBORN | MI | INTERNAL MEDICINE | 6 | 291 | $4,365 | $15 | premium | 3.2% | (313) 563-2288 |
| 94 | OSLER DRIVE EMERGENCY PHYSCIANS ASSOCIATES, P.A. | TOWSON | PA | EMERGENCY MEDICINE | 19 | 289 | $21,212 | $73 | premium | 1.3% | (410) 337-1000 |
| 95 | BERKELEY EMERGENCY MEDICAL GROUP INC | BERKELEY | MI | EMERGENCY MEDICINE | 42 | 287 | $12,628 | $44 | premium | 3.2% | (510) 204-4444 |
| 96 | SNEHAL A PATEL MD PLLC | WEBSTER | TX | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 2 | 281 | $16,860 | $60 | premium | 3.7% | (832) 376-8500 |
| 97 | PACIFIC PARADISE EMERGENCY PHYSICIANS MEDICAL GROUP INC | NATIONAL CITY | CA | EMERGENCY MEDICINE | 11 | 275 | $13,550 | $49 | premium | 0.9% | (619) 470-4141 |
| 98 | ASSOCIATED EMERGENCY ROOM PHYSICIANS INC PS | RENTON | IN | EMERGENCY MEDICINE | 27 | 271 | $28,654 | $106 | premium | 5.9% | (425) 228-3440 |
| 99 | EMERGENCY CARE SPECIALISTS PC | WEST CHESTER | IL | EMERGENCY MEDICINE | 16 | 268 | $6,432 | $24 | premium | 1.0% | (800) 528-0006 |
| 100 | UTAH VALLEY EMERGENCY PHYSICIANS INC | PROVO | UT | EMERGENCY MEDICINE | 31 | 255 | $8,160 | $32 | premium | 3.7% | (801) 357-7850 |
Showing the top 100 of 324 groups — the full ranking is part of the market analytics platform — built, not launched yet. Notify me at launch →
*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →