NEVVI Medicare utilization intelligence
+ Build a code basket
Market snapshot

Nationwide CY2024

Medicare Part B FFS · CY2024 · as published by CMS
93282 Programming of single lead implantable defibrillator system CPT · Cardiography test
Classification Test Cardiography External Electrocardiographic Monitoring (CMS RBCS)
First observed 2013 — start of our 12-year window; the code predates it
National scale 32,521 services ▼ 13.2% YoY · 24,681 beneficiaries (CY2024, Medicare FFS)
Medicare paid $1.5M · $46.00 avg / service, national
CMS descriptor · RBCS classification · Medicare Part B physician/supplier claims, 12-year window
Billing groups
391
Named-group FFS services
20,995
FFS of Medicare
49%
Services YoY
-13.2%
FFS enrollment -2.2%
Estimated all-Medicare volume FFS + estimated MA estimate
~41,895 services

20,995 observed fee-for-service (50%) · ~20,900 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale

Top states — 93282 (CY2024)

Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market.

Named-group submitted charges
$4.7M
Named-group allowed amount
$1.3M
Named-group Medicare payments
$948K
Avg charge / svc
$223
Avg allowed / svc
$63
Avg payment / svc
$45
Average charge per group
$39 391 groups · avg submitted charge / service $883
Market analyticsPlatform
a taste of the twelve-year trend layer

Or just look at it: nuclear heart imaging (78452) in Arizona is open as a live example — the full paid view, real data.

View the live example →

Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.

Notify me at launch →
Refine: practice size any 5+ 25+ 100+ independent only
Filter results:

Email me this CSV

Data year: CY2024 CY2023 CY2022 locked column CY2021 locked column CY2020 locked column
Physician groups ranked by 93282 services, highest first, CY2024
# Physician group activate to sort City activate to sort St activate to sort Specialty activate to sort Providers activate to sort 93282 svcs sorted descending — activate to reverse Submitted charges activate to sort Avg charge activate to sort Medicare $ locked column Share* activate to sort Phone
1 CHS PHYSICIAN PARTNERS PC ROSLYN NY PHYSICIAN ASSISTANT 734 442 $301,099 $681 premium 10.2%
2 PIEDMONT CARDIOLOGY OF ATLANTA, LLC ATLANTA GA PHYSICIAN ASSISTANT 477 319 $67,654 $212 premium 24.5% (404) 605-5000
3 NORTH SHORE-LIJ MEDICAL PC MANHASSET NY PHYSICIAN ASSISTANT 6294 257 $90,772 $353 premium 6.0%
4 CAROLINAS PHYSICIANS NETWORK INC CHARLOTTE NC PHYSICIAN ASSISTANT 2360 255 $80,302 $315 premium 22.6% (704) 667-1000
5 NEW YORK UNIVERSITY NEW YORK NY DIAGNOSTIC RADIOLOGY 5704 251 $221,616 $883 premium 5.8% (212) 263-9700
6 THE EMORY CLINIC INC ATLANTA GA NURSE PRACTITIONER 3484 243 $76,289 $314 premium 18.6% (404) 778-7525
7 ADVOCATE HEALTH AND HOSPITALS CORPORATION BUFFALO GROVE IL NURSE PRACTITIONER 3045 232 $49,734 $214 premium 12.6% (847) 459-1160
8 TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK NEW YORK NY NURSE PRACTITIONER 2273 224 $105,280 $470 premium 5.2% (212) 305-8559
9 UNIVERSITY OF MARYLAND PHYSICIANS PA BALTIMORE MD NURSE PRACTITIONER 396 210 $18,900 $90 premium 12.2% (410) 328-7877
10 CLEVELAND CLINIC CLEVELAND OH PHYSICIAN ASSISTANT 6828 208 $74,068 $356 premium 21.2%
11 ST BERNARDS PHYSICIAN CLINICS INC JONESBORO AR NURSE PRACTITIONER 206 199 $24,880 $125 premium 73.2% (870) 972-8181
12 BEAUMONT MEDICAL GROUP- SPECIALTY SERVICES ROYAL OAK MI PHYSICIAN ASSISTANT 833 197 $33,819 $172 premium 20.4% (248) 898-5058
13 NORTHWESTERN MEDICAL FACULTY FOUNDATION CHICAGO IL NURSE PRACTITIONER 4339 197 $67,025 $340 premium 10.7%
14 ORLANDO HEALTH MEDICAL GROUP INC ORLANDO FL PHYSICIAN ASSISTANT 2145 195 $31,171 $160 premium 13.1% (407) 896-1100
15 INOVA HEALTH CARE SERVICES FALLS CHURCH VA NURSE PRACTITIONER 1818 186 $37,608 $202 premium 13.3%
16 ST VINCENT MEDICAL GROUP INC INDIANAPOLIS IN CARDIOVASCULAR DISEASE (CARDIOLOGY) 718 182 $36,335 $200 premium 24.9% (317) 338-2345
17 MISSION HEALTH COMMUNITY MULTISPECIALTY PROVIDERS LLC ASHEVILLE NC PHYSICIAN ASSISTANT 593 181 $9,520 $53 premium 16.0% (828) 213-1740
18 WEILL MEDICAL COLLEGE OF CORNELL NEW YORK NY INTERNAL MEDICINE 2053 169 $43,095 $255 premium 3.9% (212) 746-5454
19 HENRY FORD HEALTH PROVIDENCE HOSPITAL SOUTHFIELD MI PHYSICIAN ASSISTANT 330 151 $11,627 $77 premium 15.6% (248) 849-6033
20 UNIVERSITY OF VIRGINIA PHYSICIANS GROUP CHARLOTTESVILLE VA NURSE PRACTITIONER 1704 150 $17,520 $117 premium 10.7% (434) 924-5959
21 STONY BROOK INTERNISTS UNIVERSITY FACULTY PRACTICE CORPORATION STONY BROOK NY HOSPITALIST 414 146 $36,070 $247 premium 3.4% (631) 444-1560
22 SENTARA MEDICAL GROUP NORFOLK VA PHYSICIAN ASSISTANT 1404 145 $12,761 $88 premium 10.4%
23 BARNABAS HEALTH MEDICAL GROUP PC LIVINGSTON NJ NURSE PRACTITIONER 990 143 $65,946 $461 premium 9.5%
24 HEALTHTEXAS PROVIDER NETWORK DALLAS TX PHYSICIAN ASSISTANT 2482 138 $41,691 $302 premium 11.0%
25 OSF MULTI-SPECIALTY GROUP PEORIA IL NURSE PRACTITIONER 2091 129 $59,966 $465 premium 7.0% (309) 683-5050
26 AURORA MEDICAL GROUP, INC. MILWAUKEE WI DIAGNOSTIC RADIOLOGY 3696 128 $106,780 $834 premium 18.6% (414) 421-8400
27 VIRTUA MEDICAL GROUP, PA VOORHEES NJ PHYSICIAN ASSISTANT 1662 126 $27,720 $220 premium 8.3% (856) 247-7260
28 INTEGRIS CARDIOVASCULAR PHYSICIANS LLC OKLAHOMA CITY OK PHYSICIAN ASSISTANT 114 125 $27,294 $218 premium 38.1% (405) 951-4345
29 ST. PETER'S HEALTH PARTNERS MEDICAL ASSOCIATES, P.C. ALBANY NY PHYSICIAN ASSISTANT 480 124 $17,617 $142 premium 2.9% (518) 525-1852
30 BAYSTATE MEDICAL PRACTICES INC SPRINGFIELD MA PHYSICIAN ASSISTANT 1326 123 $14,405 $117 premium 8.4%
31 JOHNS HOPKINS UNIVERSITY BALTIMORE MD INTERNAL MEDICINE 720 122 $23,746 $195 premium 7.1% (410) 550-0100
32 DUPAGE MEDICAL GROUP LTD GLEN ELLYN IL PHYSICIAN ASSISTANT 1323 117 $20,646 $176 premium 6.4% (630) 469-9200
33 KADLEC REGIONAL MEDICAL CENTER RICHLAND WA PHYSICIAN ASSISTANT 382 116 $10,440 $90 premium 17.9% (509) 946-4611
34 EINSTEIN PRACTICE PLAN INC PHILADELPHIA PA DIAGNOSTIC RADIOLOGY 740 116 $22,869 $197 premium 7.0% (215) 456-8242
35 ATLANTA HEART ASSOCIATES PC MCDONOUGH GA CARDIOVASCULAR DISEASE (CARDIOLOGY) 21 111 $18,870 $170 premium 8.5% 7706924000118
36 BAPTIST HEALTH MEDICAL GROUP INC LOUISVILLE KY NURSE PRACTITIONER 2448 111 $16,110 $145 premium 33.4% (502) 928-1050
37 HEART CENTER OF NEVADA LAS VEGAS NV CARDIOVASCULAR DISEASE (CARDIOLOGY) 18 111 $22,755 $205 premium 55.8% (702) 732-0022
38 NORTH SHORE MEDICAL GROUP OF THE MOUNT SINAI SCHOOL OF MEDICINE GREENLAWN NY DIAGNOSTIC RADIOLOGY 315 108 $23,480 $217 premium 2.5% (631) 628-5000
39 ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI NEW YORK NY PHYSICIAN ASSISTANT 2818 108 $27,000 $250 premium 2.5% (212) 241-4812
40 NCHMD INC NAPLES FL NEUROLOGY 515 107 $16,050 $150 premium 7.2% (239) 436-5100
41 ALASKA HEART INSTITUTE ANCHORAGE AK PHYSICIAN ASSISTANT 57 107 $59,974 $561 premium 100.0% (907) 561-3211
42 SAINT THOMAS MEDICAL PARTNERS NASHVILLE TN NURSE PRACTITIONER 591 107 $15,813 $148 premium 15.5% (615) 269-4545
43 CARDIOVASCULAR CENTER AT TUFTS MEDICAL CENTER INC BOSTON MA CARDIOVASCULAR DISEASE (CARDIOLOGY) 94 105 $25,308 $241 premium 7.2% (617) 636-5000
44 MULTICARE HEALTH SYSTEM GIG HARBOR WA NURSE PRACTITIONER 2289 100 $21,900 $219 premium 15.5%
45 CENTRIC HEALTH BAKERSFIELD CA INTERNAL MEDICINE 63 99 $12,870 $130 premium 6.6%
46 PARKVIEW HEALTH SYSTEM INC FORT WAYNE IN NURSE PRACTITIONER 1310 99 $27,453 $277 premium 13.6% (260) 425-5900
47 CHRISTIANA CARE HEALTH SERVICES INC NEWARK DE PHYSICIAN ASSISTANT 1537 97 $13,857 $143 premium 33.4%
48 WELLSTAR MEDICAL GROUP LLC MARIETTA GA NURSE PRACTITIONER 3060 97 $14,346 $148 premium 7.4% (770) 422-2004
49 RIVERSIDE PHYSICIAN SERVICES INC NEWPORT NEWS VA PHYSICIAN ASSISTANT 793 97 $8,633 $89 premium 6.9%
50 HUDSON VALLEY CARDIOVASCULAR PRACTICE PC POUGHKEEPSIE NY CARDIOVASCULAR DISEASE (CARDIOLOGY) 72 97 $19,070 $197 premium 2.2% (845) 473-1188
51 WASHINGTON UNIVERSITY SAINT LOUIS MO NURSE PRACTITIONER 3070 96 $35,833 $373 premium 21.7% (314) 747-3000
52 MEMORIAL HEALTH CARE SYSTEM INC. CHATTANOOGA TN CARDIOVASCULAR DISEASE (CARDIOLOGY) 56 96 $18,882 $197 premium 13.9% (423) 697-2000
53 PROVIDENCE HEALTH AND SERVICES MT MISSOULA MT PHYSICIAN ASSISTANT 345 96 $23,508 $245 premium 43.0% (406) 327-1900
54 COMMUNITY MEDICAL ASSOCIATES INC LOUISVILLE KY NURSE PRACTITIONER 1377 95 $18,174 $191 premium 28.6% (502) 937-2209
55 SANFORD MEDICAL CENTER SIOUX FALLS SD NURSE PRACTITIONER 831 94 $22,560 $240 premium 57.7% (605) 332-2883
56 UNIVERSITY OF PENN - MEDICAL GROUP PHILADELPHIA PA PHYSICIAN ASSISTANT 3505 94 $13,362 $142 premium 5.6% (215) 662-2777
57 UNITED MEDICAL ASSOCIATES PC JOHNSON CITY NY NURSE PRACTITIONER 238 93 $19,962 $215 premium 2.2% (607) 763-6580
58 CARDIOLOGY SPECIALISTS OF ACADIANA, LLC LAFAYETTE LA CARDIOVASCULAR DISEASE (CARDIOLOGY) 17 91 $11,820 $130 premium 23.8% 3372699777139
59 OHH PHYSICIANS LLC OKLAHOMA CITY OK INTERVENTIONAL CARDIOLOGY 134 90 $11,610 $129 premium 27.4% (405) 608-3800
60 MAIMONIDES CARDIOLOGY FPP BROOKLYN NY CARDIOVASCULAR DISEASE (CARDIOLOGY) 43 88 $11,260 $128 premium 2.0% (718) 283-7735
61 FLORIDA HOSPITAL MEDICAL GROUP INC MAITLAND FL PHYSICIAN ASSISTANT 1634 87 $20,880 $240 premium 5.9% (407) 200-2700
62 NAPLES HEART RHYTHM SPECIALISTS PA NAPLES FL PHYSICIAN ASSISTANT 21 86 $14,878 $173 premium 5.8% (239) 263-0849
63 GENERAL PHYSICIAN PC BUFFALO NY PHYSICIAN ASSISTANT 462 85 $10,625 $125 premium 2.0% (716) 884-3000
64 CARDIOLOGY ASSOCIATES OF MOBILE INC MOBILE AL PHYSICIAN ASSISTANT 52 84 $9,230 $110 premium 35.6% (251) 460-0078
65 CARDIOLOGY CONSULTANTS OF PHILADELPHIA PC PHILADELPHIA PA CARDIOVASCULAR DISEASE (CARDIOLOGY) 143 84 $19,404 $231 premium 5.0% (215) 463-5333
66 PRISMA HEALTH MEDICAL GROUP-MIDLANDS COLUMBIA SC PHYSICIAN ASSISTANT 1017 83 $12,450 $150 premium 18.2% (803) 749-5101
67 PROMEDICA NORTHWEST OHIO CARDIOLOGY CONSULTANTS LLC TOLEDO OH CARDIOVASCULAR DISEASE (CARDIOLOGY) 79 83 $13,638 $164 premium 8.4% (419) 842-3000
68 GEISINGER CLINIC DANVILLE PA PHYSICIAN ASSISTANT 3426 81 $9,477 $117 premium 4.9% (570) 271-6144
69 ADVENTIST PHYSICIAN SERVICES INC ROCKVILLE MD CARDIOVASCULAR DISEASE (CARDIOLOGY) 145 80 $14,083 $176 premium 4.7% (301) 670-3000
70 MOUNT SINAI SCHOOL OF MEDICINE OCEANSIDE NY PHYSICIAN ASSISTANT 151 79 $17,380 $220 premium 1.8%
71 CARDIOVASCULAR CONSULTANTS MEDICAL GROUP VALENCIA CA CARDIOVASCULAR DISEASE (CARDIOLOGY) 13 78 $14,250 $183 premium 5.2% (661) 259-1534
72 PINNACLE HEALTH CARDIOVASCULAR INSTITUTE INC MECHANICSBURG PA CARDIOVASCULAR DISEASE (CARDIOLOGY) 113 77 $10,122 $131 premium 4.6% (717) 731-0101
73 MEDSTAR MEDICAL GROUP - SOUTHERN MARYLAND LLC HOLLYWOOD MD INTERNAL MEDICINE 236 77 $16,093 $209 premium 4.5%
74 HARTFORD HEALTHCARE MEDICAL GROUP SPECIALISTS PLLC STORRS CT PHYSICIAN ASSISTANT 1493 76 $21,225 $279 premium 19.2% (860) 724-2579
75 UNIVERSITY OF ALABAMA HEALTH SERVICES FOUNDATION, PC BIRMINGHAM AL NURSE PRACTITIONER 2788 76 $13,452 $177 premium 32.2% (205) 934-3460
76 TOLEDO CARDIOLOGY CONSULTANTS INC TOLEDO OH CARDIOVASCULAR DISEASE (CARDIOLOGY) 17 75 $10,280 $137 premium 7.6% (419) 251-3700
77 UNIVERSITY OF PITTSBURGH PHYSICIANS PITTSBURGH PA DIAGNOSTIC RADIOLOGY 4291 74 $13,351 $180 premium 4.4%
78 PROVIDENCE HEALTH AND SERVICES WASHINGTON SPOKANE WA CARDIOVASCULAR DISEASE (CARDIOLOGY) 56 74 $17,885 $242 premium 11.4% (509) 455-8820
79 PIONEER VALLEY CARDIOLOGY ASSOCIATES, INC SPRINGFIELD MA NURSE PRACTITIONER 24 71 $14,200 $200 premium 4.9% (413) 748-7095
80 WELLSPAN MEDICAL GROUP YORK PA PHYSICIAN ASSISTANT 2312 71 $8,538 $120 premium 4.3%
81 BRYN MAWR MEDICAL SPECIALISTS ASSOCIATION BRYN MAWR PA NURSE PRACTITIONER 134 70 $8,400 $120 premium 4.2% (610) 527-3800
82 GEORGIA HEART INSTITUTE LLC GAINESVILLE GA CARDIOVASCULAR DISEASE (CARDIOLOGY) 128 69 $17,043 $247 premium 5.3% (770) 534-2020
83 LOYOLA UNIVERSITY MEDICAL CENTER MAYWOOD IL NURSE PRACTITIONER 933 69 $12,765 $185 premium 3.8% (708) 216-8372
84 THE REGENTS OF THE UNIVERSITY OF CALIFORNIA LOS ANGELES CA INTERNAL MEDICINE 1424 69 $29,853 $433 premium 4.6% (310) 825-7922
85 SCOTT AND WHITE CLINIC TEMPLE TX PHYSICIAN ASSISTANT 2435 67 $13,668 $204 premium 5.4% (254) 724-2663
86 MYMICHIGAN MEDICAL CENTER SAGINAW SAGINAW MI CARDIOVASCULAR DISEASE (CARDIOLOGY) 108 67 $8,040 $120 premium 6.9%
87 CARDIOVASCULAR INSTITUTE OF THE SOUTH, LLC LAFAYETTE LA NURSE PRACTITIONER 142 67 $13,350 $199 premium 17.5% (337) 289-8429
88 TRI-CITY CARDIOLOGY CONSULTANTS PC MESA AZ CARDIOVASCULAR DISEASE (CARDIOLOGY) 41 67 $6,506 $97 premium 27.0% (480) 835-6100
89 STATE OF MISSISSIPPI - UNIVERSITY OF MISSISSIPPI MEDICAL CENTER JACKSON MS NURSE PRACTITIONER 951 66 $6,996 $106 premium 12.2% (601) 815-4775
90 EISENHOWER MEDICAL CENTER RANCHO MIRAGE CA NURSE PRACTITIONER 457 65 $5,186 $80 premium 4.3% (760) 340-3911
91 GRAND STRAND SURGICAL SPECIALISTS LLC MYRTLE BEACH SC PHYSICIAN ASSISTANT 51 65 $14,983 $231 premium 14.3% (843) 848-1440
92 MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC BOSTON MA DIAGNOSTIC RADIOLOGY 3532 65 $23,717 $365 premium 4.4% (617) 724-0287
93 BERKSHIRE FACULTY SERVICES INC PITTSFIELD MA PHYSICIAN ASSISTANT 276 64 $6,592 $103 premium 4.4% (413) 447-2695
94 EDWARD W SPARROW HOSPITAL ASSOCIATION LANSING MI NURSE PRACTITIONER 694 64 $5,175 $81 premium 6.6% (517) 484-4033
95 BAYVIEW PHYSICIAN SERVICES PC CHESAPEAKE VA PHYSICIAN ASSISTANT 322 64 $7,872 $123 premium 4.6% (757) 410-4488
96 CMC DEPARTMENT OF MEDICINE GROUP PA CAMDEN NJ NURSE PRACTITIONER 474 64 $14,468 $226 premium 4.2%
97 TRINITY HEALTH OF NEW ENGLAND PROVIDER NETWORK ORGANIZATION INC HARTFORD CT PHYSICIAN ASSISTANT 591 64 $20,480 $320 premium 16.2% (860) 714-3500
98 GUTHRIE MEDICAL GROUP PC SAYRE PA PHYSICIAN ASSISTANT 804 63 $14,180 $225 premium 3.8% (570) 888-5858
99 SUMMA PHYSICIANS LLC AKRON OH NURSE PRACTITIONER 677 63 $8,792 $140 premium 6.4%
100 FRANCISCAN MEDICAL GROUP TACOMA WA PHYSICIAN ASSISTANT 1407 63 $14,570 $231 premium 9.7% (253) 428-2200

Showing the top 100 of 391 groups — the full ranking is part of the market analytics platform — built, not launched yet. Notify me at launch →

*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.

Comparing against an all-payer estimate?

These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →