NEVVI Medicare utilization intelligence
+ Build a code basket
Market snapshot

93306 nationwide CY2024

Medicare Part B FFS · CY2024 · as published by CMS

93306 — Ultrasound of heart with color-depicted blood flow, rate, direction and valve function

Billing groups
2,841
Named-group FFS services
4,121,937
FFS of Medicare
49%
Services YoY
+0.7%
FFS enrollment -2.2%
Estimated all-Medicare volume FFS + estimated MA estimate
~8,354,248 services

4,121,937 observed fee-for-service (49%) · ~4,232,311 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale

Top states — 93306 (CY2024)

Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market.

Named-group submitted charges
$1.9B
Named-group allowed amount
$452.6M
Named-group Medicare payments
$338.1M
Avg charge / svc
$462
Avg allowed / svc
$110
Avg payment / svc
$82
Average charge per group
$66 2,841 groups · avg submitted charge / service $8,433
Market analyticsPlatform
a taste of the twelve-year trend layer

Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.

Notify me at launch →
Refine: practice size any 5+ 25+ 100+ independent only
Filter results:

Email me this CSV

Data year: CY2024 CY2023 CY2022 🔒 CY2021 🔒 CY2020 🔒
Physician groups ranked by 93306 services, CY2024
#Physician group City St Specialty Providers 93306 svcs Submitted charges Avg charge Medicare $ locked column Share* Phone
1 NEW YORK UNIVERSITY NEW YORK NY DIAGNOSTIC RADIOLOGY 5704 45,311 $75,031,042 $1,656 premium 8.5% (212) 263-9700
2 NORTH SHORE-LIJ MEDICAL PC MANHASSET NY PHYSICIAN ASSISTANT 6294 38,267 $34,566,615 $903 premium 7.2%
3 NORTHWESTERN MEDICAL FACULTY FOUNDATION CHICAGO IL NURSE PRACTITIONER 4339 31,742 $13,143,082 $414 premium 11.6%
4 HEALTHTEXAS PROVIDER NETWORK DALLAS TX PHYSICIAN ASSISTANT 2482 31,440 $17,728,680 $564 premium 6.6%
5 SUTTER BAY MEDICAL FOUNDATION PALO ALTO CA INTERNAL MEDICINE 3716 29,477 $18,673,978 $634 premium 3.8% (415) 600-1020
6 PIEDMONT CARDIOLOGY OF ATLANTA, LLC ATLANTA GA PHYSICIAN ASSISTANT 477 21,976 $6,647,081 $302 premium 12.0% (404) 605-5000
7 ADVOCATE HEALTH AND HOSPITALS CORPORATION BUFFALO GROVE IL NURSE PRACTITIONER 3045 20,847 $9,867,055 $473 premium 7.6% (847) 459-1160
8 SUTTER VALLEY MEDICAL FOUNDATION SACRAMENTO CA DIAGNOSTIC RADIOLOGY 2420 20,697 $11,436,498 $553 premium 2.7% (916) 681-8852
9 THE REGENTS OF THE UNIVERSITY OF CALIFORNIA LOS ANGELES CA INTERNAL MEDICINE 1424 20,084 $18,889,493 $941 premium 2.6% (310) 825-7922
10 ENDEAVOR HEALTH MEDICAL GROUP EVANSTON IL NURSE PRACTITIONER 3380 19,935 $6,787,530 $340 premium 7.3%
11 INOVA HEALTH CARE SERVICES FALLS CHURCH VA NURSE PRACTITIONER 1818 19,781 $6,566,150 $332 premium 10.8%
12 TEXAS HEALTH PHYSICIANS GROUP FORT WORTH TX PHYSICIAN ASSISTANT 1350 19,618 $9,219,307 $470 premium 4.1% (817) 281-2977
13 CAROLINAS PHYSICIANS NETWORK INC CHARLOTTE NC PHYSICIAN ASSISTANT 2360 19,308 $7,322,672 $379 premium 10.1% (704) 667-1000
14 SENTARA MEDICAL GROUP NORFOLK VA PHYSICIAN ASSISTANT 1404 18,888 $2,792,937 $148 premium 10.3%
15 CARDIOLOGY CONSULTANTS OF PHILADELPHIA PC PHILADELPHIA PA CARDIOVASCULAR DISEASE (CARDIOLOGY) 143 18,451 $19,347,705 $1,049 premium 6.2% (215) 463-5333
16 ORLANDO HEALTH MEDICAL GROUP INC ORLANDO FL PHYSICIAN ASSISTANT 2145 18,170 $6,205,552 $342 premium 3.1% (407) 896-1100
17 SCRIPPS HEALTH LA JOLLA CA PHYSICIAN ASSISTANT 1431 17,124 $7,815,149 $456 premium 2.2% (858) 455-9100
18 CHRISTUS TRINITY CLINIC TYLER TX NURSE PRACTITIONER 1495 17,101 $10,707,847 $626 premium 3.6% (903) 606-5560
19 BAPTIST HEALTH MEDICAL GROUP INC LOUISVILLE KY NURSE PRACTITIONER 2448 16,922 $3,180,100 $188 premium 20.5% (502) 928-1050
20 CLEVELAND CLINIC CLEVELAND OH PHYSICIAN ASSISTANT 6828 16,799 $10,194,983 $607 premium 8.8%
21 PROVIDENCE MEDICAL FOUNDATION FULLERTON CA PHYSICIAN ASSISTANT 1455 16,629 $6,411,077 $386 premium 2.2% (714) 871-3006
22 POUDRE VALLEY MEDICAL GROUP LLC COLORADO SPRINGS CO PHYSICIAN ASSISTANT 2390 16,493 $3,216,620 $195 premium 24.1%
23 TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK NEW YORK NY NURSE PRACTITIONER 2273 16,038 $21,283,830 $1,327 premium 3.0% (212) 305-8559
24 OHIOHEALTH CORPORATION COLUMBUS OH PHYSICIAN ASSISTANT 2282 15,326 $2,533,125 $165 premium 8.0%
25 STONY BROOK INTERNISTS UNIVERSITY FACULTY PRACTICE CORPORATION STONY BROOK NY HOSPITALIST 414 15,265 $11,574,420 $758 premium 2.9% (631) 444-1560
26 WELLSTAR MEDICAL GROUP LLC MARIETTA GA NURSE PRACTITIONER 3060 14,967 $4,648,941 $311 premium 8.2% (770) 422-2004
27 BAPTIST CARDIOLOGY, INC. JACKSONVILLE FL CARDIOVASCULAR DISEASE (CARDIOLOGY) 99 14,868 $2,555,814 $172 premium 2.6% (904) 399-1171
28 ST DAVIDS HEART AND VASCULAR PLLC AUSTIN TX CARDIOVASCULAR DISEASE (CARDIOLOGY) 199 14,813 $4,048,272 $273 premium 3.1% (512) 899-2028
29 SCOTT AND WHITE CLINIC TEMPLE TX PHYSICIAN ASSISTANT 2435 14,800 $5,940,334 $401 premium 3.1% (254) 724-2663
30 LEHIGH VALLEY PHYSICIAN GROUP ALLENTOWN PA PHYSICIAN ASSISTANT 2389 14,788 $2,899,683 $196 premium 5.0%
31 VIRTUA MEDICAL GROUP, PA VOORHEES NJ PHYSICIAN ASSISTANT 1662 14,363 $4,087,824 $285 premium 5.6% (856) 247-7260
32 NORTH CAROLINA MG LLC RALEIGH NC PHYSICIAN ASSISTANT 674 14,137 $6,479,180 $458 premium 7.4% (919) 881-0160
33 IHC HEALTH SERVICES INC MURRAY UT PHYSICIAN ASSISTANT 3944 13,462 $2,619,172 $195 premium 40.8% (801) 261-8346
34 ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI NEW YORK NY PHYSICIAN ASSISTANT 2818 13,358 $6,135,660 $459 premium 2.5% (212) 241-4812
35 HH HEART CENTER, LLC HUNTSVILLE AL CARDIOVASCULAR DISEASE (CARDIOLOGY) 90 13,250 $5,138,957 $388 premium 13.2% (256) 265-2372
36 SAINT THOMAS MEDICAL PARTNERS NASHVILLE TN NURSE PRACTITIONER 591 12,938 $2,754,696 $213 premium 9.1% (615) 269-4545
37 DUKE HEALTH INTEGRATED PRACTICE INC DURHAM NC PHYSICIAN ASSISTANT 3051 12,852 $7,248,745 $564 premium 6.7% (919) 684-8111
38 GEORGIA HEART INSTITUTE LLC GAINESVILLE GA CARDIOVASCULAR DISEASE (CARDIOLOGY) 128 12,693 $5,275,701 $416 premium 6.9% (770) 534-2020
39 THE EMORY CLINIC INC ATLANTA GA NURSE PRACTITIONER 3484 12,552 $5,341,467 $426 premium 6.9% (404) 778-7525
40 NORTHSIDE CARDIOVASCULAR PROFESSIONAL SERVICES, LLC ATLANTA GA CARDIOVASCULAR DISEASE (CARDIOLOGY) 144 12,544 $4,860,270 $387 premium 6.9% (404) 851-8000
41 DIGNITY HEALTH MEDICAL FOUNDATION FOLSOM CA DIAGNOSTIC RADIOLOGY 1197 12,530 $13,775,667 $1,099 premium 1.6% (916) 983-7476
42 MULTICARE HEALTH SYSTEM GIG HARBOR WA NURSE PRACTITIONER 2289 12,156 $4,397,346 $362 premium 11.0%
43 BHS PHYSICIANS NETWORK, INC SAN ANTONIO TX PHYSICIAN ASSISTANT 696 12,083 $5,890,171 $487 premium 2.5% (210) 614-7414
44 FRANCISCAN PHYSICIAN NETWORK INDIANAPOLIS IN PHYSICIAN ASSISTANT 1151 11,827 $1,773,866 $150 premium 9.3%
45 HONORHEALTH AMBULATORY SCOTTSDALE AZ PHYSICIAN ASSISTANT 601 11,792 $5,099,130 $432 premium 7.1%
46 WELLSPAN MEDICAL GROUP YORK PA PHYSICIAN ASSISTANT 2312 11,773 $1,855,090 $158 premium 4.0%
47 JOHN MUIR PHYSICIAN NETWORK WALNUT CREEK CA FAMILY PRACTICE 489 11,657 $7,340,952 $630 premium 1.5% (925) 296-9720
48 FLORIDA HOSPITAL MEDICAL GROUP INC MAITLAND FL PHYSICIAN ASSISTANT 1634 11,332 $4,470,706 $395 premium 2.0% (407) 200-2700
49 MAIN LINE HEALTHCARE BRYN MAWR PA NURSE PRACTITIONER 1157 11,317 $4,613,539 $408 premium 3.8%
50 EISENHOWER MEDICAL CENTER RANCHO MIRAGE CA NURSE PRACTITIONER 457 11,239 $1,778,405 $158 premium 1.5% (760) 340-3911
51 PRISMA HEALTH UNIVERSITY MEDICAL GROUP GREENVILLE SC NURSE PRACTITIONER 2447 11,110 $2,037,493 $183 premium 8.2%
52 HUDSON VALLEY CARDIOVASCULAR PRACTICE PC POUGHKEEPSIE NY CARDIOVASCULAR DISEASE (CARDIOLOGY) 72 11,077 $8,614,429 $778 premium 2.1% (845) 473-1188
53 PACIFIC CENTRAL COAST HEALTH CENTERS SANTA MARIA CA PHYSICIAN ASSISTANT 249 11,045 $4,755,708 $431 premium 1.4% (805) 349-8514
54 INTEGRATED CARDIOLOGY GROUP LLC LINCOLN NE PHYSICIAN ASSISTANT 78 10,942 $2,114,025 $193 premium 26.1% (402) 483-3333
55 TRI-CITY CARDIOLOGY CONSULTANTS PC MESA AZ CARDIOVASCULAR DISEASE (CARDIOLOGY) 41 10,930 $3,333,559 $305 premium 6.6% (480) 835-6100
56 CARDIOVASCULAR INSTITUTE OF CENTRAL FLORIDA LLC OCALA FL CARDIOVASCULAR DISEASE (CARDIOLOGY) 69 10,889 $3,148,806 $289 premium 1.9% (352) 622-4251
57 BAPTIST HEALTH LITTLE ROCK AR NURSE PRACTITIONER 106 10,668 $1,738,338 $163 premium 12.7% (501) 227-7596
58 COMMUNITY MEDICAL ASSOCIATES INC LOUISVILLE KY NURSE PRACTITIONER 1377 10,654 $2,228,417 $209 premium 12.9% (502) 937-2209
59 MAYO CLINIC ARIZONA PHOENIX AZ PHYSICIAN ASSISTANT 1635 10,594 $10,858,532 $1,025 premium 6.4% (800) 603-0558
60 OSF MULTI-SPECIALTY GROUP PEORIA IL NURSE PRACTITIONER 2091 10,588 $4,298,191 $406 premium 3.9% (309) 683-5050
61 WEILL MEDICAL COLLEGE OF CORNELL NEW YORK NY INTERNAL MEDICINE 2053 10,434 $10,571,039 $1,013 premium 2.0% (212) 746-5454
62 BARNABAS HEALTH MEDICAL GROUP PC LIVINGSTON NJ NURSE PRACTITIONER 990 10,384 $6,272,983 $604 premium 4.1%
63 NEVADA HEART AND VASCULAR CENTER RESH LLP LAS VEGAS NV CARDIOVASCULAR DISEASE (CARDIOLOGY) 42 10,260 $7,566,876 $738 premium 16.9% (702) 240-6482
64 MERCY CLINIC HEART AND VASCULAR LLC SAINT LOUIS MO CARDIOVASCULAR DISEASE (CARDIOLOGY) 112 10,254 $2,205,348 $215 premium 8.6% (314) 842-0602
65 CEDARS-SINAI MEDICAL CARE FOUNDATION LOS ANGELES CA PHYSICIAN ASSISTANT 1699 10,223 $7,488,718 $733 premium 1.3% (310) 423-0674
66 MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC BOSTON MA DIAGNOSTIC RADIOLOGY 3532 10,078 $4,154,119 $412 premium 5.5% (617) 724-0287
67 PRISMA HEALTH MEDICAL GROUP-MIDLANDS COLUMBIA SC PHYSICIAN ASSISTANT 1017 10,015 $2,232,493 $223 premium 7.4% (803) 749-5101
68 CMC DEPARTMENT OF MEDICINE GROUP PA CAMDEN NJ NURSE PRACTITIONER 474 9,968 $5,709,091 $573 premium 3.9%
69 LEXINGTON HEALTH INC WEST COLUMBIA SC NURSE PRACTITIONER 909 9,957 $7,360,511 $739 premium 7.3% (803) 744-4900
70 UNIVERSITY OF PENN - MEDICAL GROUP PHILADELPHIA PA PHYSICIAN ASSISTANT 3505 9,945 $11,270,959 $1,133 premium 3.4% (215) 662-2777
71 BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC BOSTON MA PHYSICIAN ASSISTANT 2942 9,908 $3,275,496 $331 premium 5.4% (617) 732-5500
72 FRANCISCAN MEDICAL GROUP TACOMA WA PHYSICIAN ASSISTANT 1407 9,893 $3,193,167 $323 premium 8.9% (253) 428-2200
73 HARTFORD HEALTHCARE MEDICAL GROUP SPECIALISTS PLLC STORRS CT PHYSICIAN ASSISTANT 1493 9,774 $4,980,954 $510 premium 14.4% (860) 724-2579
74 CARDIOLOGY CLINIC OF SAN ANTONIO, PLLC SAN ANTONIO TX CARDIOVASCULAR DISEASE (CARDIOLOGY) 124 9,768 $1,860,632 $190 premium 2.0% (210) 271-3204
75 HEARTLAND CARDIOLOGY, LLC WICHITA KS NURSE PRACTITIONER 27 9,693 $7,910,850 $816 premium 12.7% (316) 686-5300
76 OPTUM MEDICAL CARE PC MOUNT KISCO NY INTERNAL MEDICINE 1040 9,639 $5,677,652 $589 premium 1.8% (914) 241-1050
77 INTEGRIS CARDIOVASCULAR PHYSICIANS LLC OKLAHOMA CITY OK PHYSICIAN ASSISTANT 114 9,627 $2,258,536 $235 premium 10.6% (405) 951-4345
78 MEDICAL ASSOCIATES OF ENGLEWOOD PC ENGLEWOOD NJ INTERNAL MEDICINE 550 9,621 $2,816,370 $293 premium 3.8% (201) 894-3158
79 HEARTPLACE PLLC PLANO TX INTERVENTIONAL CARDIOLOGY 93 9,554 $6,392,304 $669 premium 2.0% (972) 985-8838
80 STANFORD HEALTH CARE STANFORD CA DIAGNOSTIC RADIOLOGY 3039 9,364 $6,854,833 $732 premium 1.2% (650) 723-4000
81 VANDERBILT UNIVERSITY MEDICAL CENTER NASHVILLE TN NURSE PRACTITIONER 3394 9,299 $3,755,584 $404 premium 6.5% (615) 322-5000
82 CHS PHYSICIAN PARTNERS PC ROSLYN NY PHYSICIAN ASSISTANT 734 9,168 $6,190,406 $675 premium 1.7%
83 UNIVERSITY PRIMARY CARE PRACTICES INC CONNEAUT OH FAMILY PRACTICE 1067 9,140 $1,336,372 $146 premium 4.8%
84 OHH PHYSICIANS LLC OKLAHOMA CITY OK INTERVENTIONAL CARDIOLOGY 134 9,015 $3,169,186 $352 premium 9.9% (405) 608-3800
85 MUSC COMMUNITY PHYSICIANS ORANGEBURG SC NURSE PRACTITIONER 1307 8,951 $15,869,675 $1,773 premium 6.6% (803) 395-3400
86 UNIVERSITY OF ALABAMA HEALTH SERVICES FOUNDATION, PC BIRMINGHAM AL NURSE PRACTITIONER 2788 8,929 $3,196,662 $358 premium 8.9% (205) 934-3460
87 HOUSTON CARDIOVASCULAR ASSOC PA HOUSTON TX CARDIOVASCULAR DISEASE (CARDIOLOGY) 84 8,785 $11,510,633 $1,310 premium 1.8% (713) 790-0841
88 CARDIOLOGY ASSOCIATES OF MOBILE INC MOBILE AL PHYSICIAN ASSISTANT 52 8,719 $3,599,282 $413 premium 8.7% (251) 460-0078
89 UNIVERSITY OF PITTSBURGH PHYSICIANS PITTSBURGH PA DIAGNOSTIC RADIOLOGY 4291 8,714 $3,826,823 $439 premium 2.9%
90 BEAUMONT MEDICAL GROUP- SPECIALTY SERVICES ROYAL OAK MI PHYSICIAN ASSISTANT 833 8,711 $3,778,503 $434 premium 5.3% (248) 898-5058
91 LEE HEALTH SYSTEM INC FORT MYERS FL NURSE PRACTITIONER 1370 8,612 $2,405,798 $279 premium 1.5% (239) 343-9888
92 JOSEPH A CAPLAN MD PC SUN CITY WEST AZ CARDIOVASCULAR DISEASE (CARDIOLOGY) 31 8,476 $3,158,363 $373 premium 5.1% (623) 876-8816
93 ST LUKES PHYSICIAN GROUP INC BETHLEHEM PA PHYSICIAN ASSISTANT 2164 8,450 $1,501,830 $178 premium 2.9% (484) 526-2400
94 HEART HOSPITAL OF SOUTH DAKOTA LLC SIOUX FALLS SD NURSE PRACTITIONER 67 8,352 $1,172,645 $140 premium 30.8% (605) 977-7000
95 UMASS MEMORIAL MEDICAL GROUP INC WORCESTER MA PHYSICIAN ASSISTANT 2483 8,325 $3,191,729 $383 premium 4.5% (508) 334-1000
96 SAINT LUKES PHYSICIAN GROUP INC KANSAS CITY MO NURSE PRACTITIONER 1228 8,325 $1,567,953 $188 premium 7.0%
97 MEMORIAL HEALTH CARE SYSTEM INC. CHATTANOOGA TN CARDIOVASCULAR DISEASE (CARDIOLOGY) 56 8,317 $1,713,302 $206 premium 5.8% (423) 697-2000
98 OCHSNER CLINIC LLC NEW ORLEANS LA NURSE PRACTITIONER 2839 8,289 $2,855,364 $344 premium 8.7% (504) 842-3000
99 HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - SPECIALTY CARE PC NEPTUNE NJ NURSE PRACTITIONER 1878 8,247 $3,247,540 $394 premium 3.2% (732) 362-3663
100 CARDIOVASCULAR ASSOCIATES OF THE DELAWARE VALLEY,P A HADDON HEIGHTS NJ CARDIOVASCULAR DISEASE (CARDIOLOGY) 94 8,205 $2,916,336 $355 premium 3.2% (856) 546-3003

Showing the top 100 of 2,841 groups — the full ranking is part of the market analytics platform — built, not launched yet. Notify me at launch →

*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.

Comparing against an all-payer estimate?

These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →