or
Market snapshot
G0439 in NC CY2024
G0439 — Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit
Billing groups
499
Medicare FFS services
658,230
Submitted charges
$171,387,755
Avg charge / service
$260
Top-5 concentration
47%
Independent share
0%
499 groups billed G0439 to Medicare FFS in NC in 2024; the top five hold 47% of disclosed volume, and independent (non-hospital-affiliated) groups deliver 0%. Snapshot covers the whole market — the table below shows the top 25 (free tier).
| # | Physician group | City | St | Specialty | Providers | G0439 svcs | Share* | Phone 🔒 | Hosp. affil. 🔒 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEGACY HEALTHCARE SERVICES INC | DURHAM | NC | INTERNAL MEDICINE | 3859 | 205,396 | 31.2% | 555-0100 | — |
| 2 | NOVANT HEALTH MEDICAL GROUP, LLC | WINSTON SALEM | NC | PHYSICIAN ASSISTANT | 2389 | 37,005 | 5.6% | 555-0100 | — |
| 3 | CAROLINAS PHYSICIANS NETWORK INC | CHARLOTTE | NC | PHYSICIAN ASSISTANT | 2360 | 29,652 | 4.5% | 555-0100 | — |
| 4 | PROACTIVE THERAPY OF NORTH CAROLINA INC | WILSON | NC | ORTHOPEDIC SURGERY | 537 | 21,773 | 3.3% | 555-0100 | — |
| 5 | DUKE UNIVERSITY AFFILIATED PHYSICIANS, INC. | DURHAM | NC | PHYSICIAN ASSISTANT | 445 | 18,431 | 2.8% | 555-0100 | — |
| 6 | BROAD RIVER REHABILITATION | CHARLOTTE | NC | NURSE PRACTITIONER | 221 | 16,255 | 2.5% | 555-0100 | — |
| 7 | CAROLINA PHYSICAL THERAPY ASSOCIATES LLC | LOUISBURG | NC | ORTHOPEDIC SURGERY | 502 | 14,503 | 2.2% | 555-0100 | — |
| 8 | NOVANT HEALTH MEDICAL GROUP COASTAL REGION LLC | WILMINGTON | NC | PHYSICIAN ASSISTANT | 560 | 13,943 | 2.1% | 555-0100 | — |
| 9 | THE WESTON GROUP INC | CHARLOTTE | NC | PHYSICAL THERAPIST IN PRIVATE PRACTICE | 236 | 12,356 | 1.9% | 555-0100 | — |
| 10 | COMPREHAB, INC | GASTONIA | NC | PHYSICIAN ASSISTANT | 436 | 12,164 | 1.8% | 555-0100 | — |
| 11 | TRYON MEDICAL PARTNERS, PLLC | CHARLOTTE | NC | INTERNAL MEDICINE | 145 | 11,965 | 1.8% | 555-0100 | — |
| 12 | FORSYTH MEMORIAL HOSPITAL INC | WINSTON SALEM | NC | PHYSICIAN ASSISTANT | 620 | 10,447 | 1.6% | 555-0100 | — |
| 13 | UNC PHYSICIANS NETWORK LLC | CHAPEL HILL | NC | PHYSICIAN ASSISTANT | 985 | 10,157 | 1.5% | 555-0100 | — |
| 14 | WILMINGTON HEALTH PLLC | WILMINGTON | NC | PHYSICIAN ASSISTANT | 393 | 9,079 | 1.4% | 555-0100 | — |
| 15 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | WINSTON SALEM | NC | PHYSICIAN ASSISTANT | 2609 | 8,145 | 1.2% | 555-0100 | — |
| 16 | VIDANT MEDICAL GROUP LLC | KENANSVILLE | NC | PHYSICIAN ASSISTANT | 956 | 6,630 | 1.0% | 555-0100 | — |
| 17 | PHYSICIANS EAST PA | GREENVILLE | NC | NURSE PRACTITIONER | 104 | 6,532 | 1.0% | 555-0100 | — |
| 18 | COASTAL CAROLINA HEALTH CARE PA | NEW BERN | NC | PHYSICIAN ASSISTANT | 122 | 6,194 | 0.9% | 555-0100 | — |
| 19 | DUKE HEALTH INTEGRATED PRACTICE INC | DURHAM | NC | PHYSICIAN ASSISTANT | 3051 | 6,011 | 0.9% | 555-0100 | — |
| 20 | FLETCHER HOSPITAL INC | HENDERSONVILLE | NC | PHYSICIAN ASSISTANT | 290 | 5,594 | 0.8% | 555-0100 | — |
| 21 | WAKE SPECIALTY PHYSICIANS LLC | RALEIGH | NC | PHYSICIAN ASSISTANT | 179 | 5,508 | 0.8% | 555-0100 | — |
| 22 | PIEDMONT HEALTHCARE PA | STATESVILLE | NC | PHYSICIAN ASSISTANT | 226 | 5,330 | 0.8% | 555-0100 | — |
| 23 | WAKE FOREST HEALTH NETWORK LLC | HIGH POINT | NC | PHYSICIAN ASSISTANT | 277 | 4,749 | 0.7% | 555-0100 | — |
| 24 | CAROLINA INTERNAL MEDICINE ASSOCIATES PA | ASHEVILLE | NC | INTERNAL MEDICINE | 24 | 4,721 | 0.7% | 555-0100 | — |
| 25 | COMPREHENSIVE REHAB OF WILSON, INC. | WILSON | NC | ORTHOPEDIC SURGERY | 118 | 4,482 | 0.7% | 555-0100 | — |
*Share of state's disclosed Medicare-FFS services for the primary code.