G0509 — Telehealth consultation, critical care, subsequent, physicians typically spend 50 minutes communicating with the patient and providers via telehealth
1,717 observed fee-for-service (49%) · ~1,810 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale
Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market. Average submitted charge / service by billing state, among the highest-volume states; open a bar for that state's ranked market.
- Market position — where this market sits on volume and growth among all state markets, and its rank.
- Worth a look — every state market for this search, ranked by a published score: size, growth, fragmentation, below-expected volume.
- Lookalike opportunities — groups billing below what peers of the same specialty, size, and state predict, with the expected figure shown.
- National benchmarks — where each group's volume sits nationally and within its specialty.
- Market structure — how concentrated this market is, and who owns the volume.
- Medicare-wide scaling — the exact payer split, and this market total scaled to all of Medicare, labeled as an estimate.
Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.
Notify me at launch →| # | Physician group | City | St | Specialty | Providers | G0509 svcs | Submitted charges | Avg charge | Medicare $ locked column | Share* | Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEHIGH VALLEY PHYSICIAN GROUP | ALLENTOWN | PA | PHYSICIAN ASSISTANT | 2389 | 217 | $84,630 | $390 | premium | 27.3% | — |
| 2 | BAPTIST HEALTH SERVICES | FORT SMITH | TX | FAMILY PRACTICE | 107 | 151 | $71,725 | $475 | premium | 8.1% | (479) 709-7250 |
| 3 | CRITICAL CARE MEDICAL MANAGEMENT ASSOCIATES PLLC | SLEEPY HOLLOW | FL | CRITICAL CARE (INTENSIVISTS) | 24 | 128 | $88,192 | $689 | premium | 50.8% | (917) 608-5303 |
| 4 | CCMMA SC LLC | MC LEAN | MA | CRITICAL CARE (INTENSIVISTS) | 18 | 123 | $84,808 | $689 | premium | 45.1% | (845) 702-2711 |
| 5 | CCMMA SC LLC | MC LEAN | VA | CRITICAL CARE (INTENSIVISTS) | 18 | 105 | $72,345 | $689 | premium | 34.5% | (845) 702-2711 |
| 6 | HP INTENSIVIST MEDICAL GROUP, INC | LOS ANGELES | NY | INTERNAL MEDICINE | 15 | 101 | $47,975 | $475 | premium | 14.5% | (310) 698-5452 |
| 7 | ACCESS TELECARE PLLC | SPRING | NC | NEUROLOGY | 399 | 96 | $47,390 | $494 | premium | 100.0% | (972) 449-0540 |
| 8 | UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER AT DALLAS | DALLAS | TX | PHYSICIAN ASSISTANT | 3200 | 87 | $42,948 | $494 | premium | 4.7% | (214) 633-5555 |
| 9 | CCMMA NJ LLC | PASSAIC | PA | INTERNAL MEDICINE | 26 | 78 | $53,742 | $689 | premium | 9.8% | (973) 636-7200 |
| 10 | CRITICAL CARE MEDICAL MANAGEMENT ASSOCIATES PLLC | SLEEPY HOLLOW | NY | CRITICAL CARE (INTENSIVISTS) | 24 | 67 | $46,163 | $689 | premium | 9.6% | (917) 608-5303 |
| 11 | CCMMA NJ LLC | PASSAIC | NY | INTERNAL MEDICINE | 26 | 66 | $45,474 | $689 | premium | 9.5% | (973) 636-7200 |
| 12 | TELEMEDICINE GROUP PC | ROSEVILLE | OR | REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL | 91 | 64 | $41,280 | $645 | premium | 79.0% | (916) 740-3721 |
| 13 | CCMMA CA PC | BERKELEY | NY | EMERGENCY MEDICINE | 8 | 55 | $26,125 | $475 | premium | 7.9% | (845) 702-2711 |
| 14 | TELEMEDICINE GROUP PC | ROSEVILLE | CA | REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL | 91 | 49 | $31,605 | $645 | premium | 13.8% | (916) 740-3721 |
| 15 | NUVANCE HEALTH MEDICAL PRACTICE PC | POUGHKEEPSIE | NY | PHYSICIAN ASSISTANT | 578 | 47 | $32,383 | $689 | premium | 6.7% | — |
| 16 | TELEMEDICINE GROUP PC | ROSEVILLE | HI | REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL | 91 | 44 | $28,380 | $645 | premium | 52.4% | (916) 740-3721 |
| 17 | CCMMA SC LLC | MC LEAN | NY | CRITICAL CARE (INTENSIVISTS) | 18 | 44 | $30,316 | $689 | premium | 6.3% | (845) 702-2711 |
| 18 | ARIZONA PULMONARY SPECIALISTS LTD | SCOTTSDALE | AZ | CRITICAL CARE (INTENSIVISTS) | 44 | 38 | $26,182 | $689 | premium | 67.9% | (602) 261-7830 |
| 19 | CCMMA TX PLLC | PAMPA | TX | CRITICAL CARE (INTENSIVISTS) | 12 | 38 | $18,050 | $475 | premium | 2.0% | (806) 665-3721 |
| 20 | MEDICAL SPECIALISTS ASSOCIATES PC | CLEARLAKE | CA | ANESTHESIOLOGY | 8 | 36 | $20,304 | $564 | premium | 10.2% | (707) 994-6486 |
| 21 | CCMMA NJ LLC | PASSAIC | NJ | INTERNAL MEDICINE | 26 | 30 | $20,670 | $689 | premium | 100.0% | (973) 636-7200 |
| 22 | STATCARE INPATIENT LLC | KNOXVILLE | TN | INTERNAL MEDICINE | 132 | 29 | $14,616 | $504 | premium | 23.6% | (865) 770-5920 |
| 23 | PRACTICE ASSOCIATES MEDICAL GROUP | MORRISTOWN | PA | NURSE PRACTITIONER | 1404 | 24 | $9,360 | $390 | premium | 3.0% | (973) 971-5596 |
*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →