NEVVI Medicare utilization intelligence
+ Build a code basket
Market snapshot

J0153 nationwide CY2024

Medicare Part B FFS · CY2024 · as published by CMS

J0153 — Injection, adenosine, 1 mg (not to be used to report any adenosine phosphate compounds)

Billing groups
56
Named-group FFS services
205,988
FFS of Medicare
49%
Services YoY
-51.3%
FFS enrollment -2.2%
Estimated all-Medicare volume FFS + estimated MA estimate
~443,955 services

205,988 observed fee-for-service (46%) · ~237,967 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale

Top states — J0153 (CY2024)

Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market.

Named-group submitted charges
$1.2M
Named-group allowed amount
$103K
Named-group Medicare payments
$81K
Avg charge / svc
$6
Avg allowed / svc
$0
Avg payment / svc
$0
Average charge per group
$1 56 groups · avg submitted charge / service $140
Market analyticsPlatform
a taste of the twelve-year trend layer

Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.

Notify me at launch →
Refine: practice size any 5+ 25+ 100+ independent only
Filter results:

Email me this CSV

Data year: CY2024 CY2023 CY2022 🔒 CY2021 🔒 CY2020 🔒
Physician groups ranked by J0153 services, CY2024
#Physician group City St Specialty Providers J0153 svcs Submitted charges Avg charge Medicare $ locked column Share* Phone
1 SOUTHERN CALIFORNIA HEART SPECIALISTS PASADENA CA CARDIOVASCULAR DISEASE (CARDIOLOGY) 7 23,940 $79,529 $3 premium 17.3% (626) 793-1227
2 ADVANCED CARDIOVASCULAR CENTER OF TAMPA BAY PA TAMPA FL ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY 2 23,004 $138,024 $6 premium 18.7% (813) 875-9900
3 CAROLINAS PHYSICIANS NETWORK INC CHARLOTTE NC PHYSICIAN ASSISTANT 2360 16,934 $65,529 $4 premium 89.0% (704) 667-1000
4 CARDIOVASCULAR ASSOCIATES OF STATEN ISLAND LLC STATEN ISLAND NY CARDIOVASCULAR DISEASE (CARDIOLOGY) 6 14,258 $46,188 $3 premium 29.4% (718) 667-0077
5 SUTTER BAY MEDICAL FOUNDATION PALO ALTO CA INTERNAL MEDICINE 3716 10,559 $63,354 $6 premium 7.6% (415) 600-1020
6 COUNTY OF SANTA CLARA SAN JOSE CA INTERNAL MEDICINE 1001 8,917 $31,576 $4 premium 6.4% (408) 885-5000
7 CRAIG CARDIOVASCULAR CENTER PA SAN ANTONIO TX CARDIOVASCULAR DISEASE (CARDIOLOGY) 6 8,785 $87,850 $10 premium 34.2% (830) 672-3845
8 PROVIDENCE MEDICAL INSTITUTE TORRANCE CA INTERNAL MEDICINE 339 6,385 $12,770 $2 premium 4.6% (310) 303-7496
9 HOWARD T TEE MD PLLC VERO BEACH FL CARDIOVASCULAR DISEASE (CARDIOLOGY) 2 6,360 $190,800 $30 premium 5.2% 772299190115
10 USMAN QURESHI, MD, PA ALICE TX NURSE PRACTITIONER 6 5,507 $110,140 $20 premium 21.4% (361) 668-4278
11 SUNTREE INTERNAL MEDICINE, INC. MELBOURNE FL FAMILY PRACTICE 21 4,440 $21,840 $5 premium 3.6% (321) 259-9500
12 CARDIOLOGY ASSOCIATES OF ALTOONA LLP ALTOONA PA CARDIOVASCULAR DISEASE (CARDIOLOGY) 22 4,090 $2,250 $1 premium 27.0% (814) 942-2411
13 HEALTH FIRST MEDICAL GROUP, LLC MELBOURNE FL NURSE PRACTITIONER 669 3,979 $7,958 $2 premium 3.2% (321) 434-8878
14 ST LUKE HEART INSTITUTE INC BROOKSVILLE FL CARDIOVASCULAR DISEASE (CARDIOLOGY) 2 3,851 $15,404 $4 premium 3.1% (352) 597-2008
15 THE HEART MEDICAL GROUP VAN NUYS CA CARDIOVASCULAR DISEASE (CARDIOLOGY) 8 3,827 $38,270 $10 premium 2.8% (818) 904-6782
16 ARCH HEALTH PARTNERS INC POWAY CA PHYSICIAN ASSISTANT 161 3,570 $14,280 $4 premium 2.6% (858) 485-0050
17 QUALITY HEALTH CARE INC OF FLORIDA SEBASTIAN FL INTERNAL MEDICINE 2 3,330 $3,330 $1 premium 2.7% (772) 228-8480
18 HEART AND VASCULAR CENTER OF NEW BRUNSWICK LLC SOMERSET NJ CARDIOVASCULAR DISEASE (CARDIOLOGY) 11 3,140 $36,111 $12 premium 27.4% (732) 846-7000
19 MARION HEART CENTER, PA OCALA FL FAMILY PRACTICE 6 3,132 $15,801 $5 premium 2.5% (352) 861-6633
20 LONG LIFE CARDIAC CENTER MEDICAL CORPORATION ALHAMBRA CA CARDIOVASCULAR DISEASE (CARDIOLOGY) 4 3,000 $24,000 $8 premium 2.2% (626) 458-8818
21 ORLANDO CARDIAC AND VASCULAR SPECIALISTS LLC ALTAMONTE SPRINGS FL NURSE PRACTITIONER 14 2,938 $5,876 $2 premium 2.4% (407) 915-5643
22 CHARLES H. CROFT M.D.,P.A. MELBOURNE FL CARDIOVASCULAR DISEASE (CARDIOLOGY) 2 2,707 $5,414 $2 premium 2.2% (321) 434-7000
23 LIVWELL HEALTH LLC SCOTTSDALE AZ CARDIOVASCULAR DISEASE (CARDIOLOGY) 7 2,520 $5,040 $2 premium 100.0% (602) 688-2248
24 HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - SPECIALTY CARE PC NEPTUNE NJ NURSE PRACTITIONER 1878 2,519 $14,705 $6 premium 22.0% (732) 362-3663
25 LSUHN BILLING LLC LAFAYETTE LA GASTROENTEROLOGY 205 2,425 $24,250 $10 premium 58.4% (337) 261-6000
26 AURORA MEDICAL GROUP, INC. MILWAUKEE WI DIAGNOSTIC RADIOLOGY 3696 2,352 $11,760 $5 premium 40.3% (414) 421-8400
27 COASTAL CAROLINA MULTISPECIALTY ASSOCIATES LLC CHARLESTON SC NURSE PRACTITIONER 49 2,341 $6,694 $3 premium 83.5%
28 HEART AND VASCULAR CENTER OF NEW BRUNSWICK LLC SOMERSET MI CARDIOVASCULAR DISEASE (CARDIOLOGY) 11 2,180 $25,070 $12 premium 14.5% (732) 846-7000
29 ACCESS HEALTH CARE PHYSICIANS LLC SPRING HILL FL NURSE PRACTITIONER 179 1,980 $9,900 $5 premium 1.6% (352) 688-8116
30 PHYSICAL THERAPY SERVICES OF WEST LOUISIANA INC LEESVILLE LA ORTHOPEDIC SURGERY 95 1,724 $6,927 $4 premium 41.6% (337) 238-9931
31 GLENDALE INTERNAL MEDICINE AND CARDIOLOGY MEDICAL GROUP INC GLENDALE CA CARDIOVASCULAR DISEASE (CARDIOLOGY) 4 1,665 $8,325 $5 premium 1.2% (818) 242-4191
32 PAUL M POPPER MD PA PORT CHARLOTTE FL CARDIOVASCULAR DISEASE (CARDIOLOGY) 2 1,505 $1,505 $1 premium 1.2% (941) 625-6223
33 LEGACY HEALTHCARE SERVICES INC DURHAM FL INTERNAL MEDICINE 3859 1,483 $1,409 $1 premium 1.2% (919) 419-9600
34 CARDIOVASCULAR ASSOCIATES OF SANTA CRUZ SANTA CRUZ CA CARDIOVASCULAR DISEASE (CARDIOLOGY) 4 1,433 $14,100 $10 premium 1.0% (831) 464-3801
35 CARDIOVASCULAR CARE PA WICHITA KS CARDIOVASCULAR DISEASE (CARDIOLOGY) 15 1,318 $5,272 $4 premium 15.0% (316) 616-3333
36 ADVANCED CARDIOVASCULAR, LLC ALEXANDER CITY AL CARDIOVASCULAR DISEASE (CARDIOLOGY) 3 1,231 $6,155 $5 premium 21.7% (256) 215-5323
37 CENTER FOR ADVANCED CARDIAC AND VASCULAR INTERVENTIONS TARZANA CA CARDIOVASCULAR DISEASE (CARDIOLOGY) 11 1,077 $5,385 $5 premium 0.8% (818) 905-5904
38 UT PHYSICIANS HOUSTON TX NURSE PRACTITIONER 1758 947 $1,894 $2 premium 3.7% (713) 566-5000
39 GLENDALE INTERNAL MEDICINE AND CARDIOLOGY MEDICAL GROUP INC GLENDALE TX CARDIOVASCULAR DISEASE (CARDIOLOGY) 4 937 $4,685 $5 premium 3.6% (818) 242-4191
40 CARDIO HEALTH CSP CAROLINA PR CARDIOVASCULAR DISEASE (CARDIOLOGY) 5 860 $628 $1 premium 9.5% (787) 726-7438
41 PINELLAS EKG INTERPRETERS INC CLEARWATER FL CARDIOVASCULAR DISEASE (CARDIOLOGY) 38 840 $840 $1 premium 0.7% (727) 462-7000
42 JAIMY H BENSIMON MD PA WEST PALM BEACH FL INTERNAL MEDICINE 2 783 $1,958 $2 premium 0.6% (561) 686-8200
43 FRANCIS A. PALERMO M.D. P.A. NEWARK DE CARDIOVASCULAR DISEASE (CARDIOLOGY) 2 778 $2,334 $3 premium 100.0% (302) 944-1100
44 VALLEY MEDICAL CONSULTANTS INC SAN JOSE CA NEPHROLOGY 5 717 $1,434 $2 premium 0.5% (408) 223-7474
45 MONTEFIORE MEDICAL CENTER BRONX NY PHYSICAL THERAPIST IN PRIVATE PRACTICE 2796 694 $1,388 $2 premium 1.4% (866) 633-8255
46 METRO INFECTIOUS DISEASE CONSULTANTS LLC BURR RIDGE FL INFECTIOUS DISEASE 396 641 $641 $1 premium 0.5% (888) 220-6432
47 INLAND VALLEY CARDIOVASCULAR CENTER, G.P. MURRIETA CA CARDIOVASCULAR DISEASE (CARDIOLOGY) 3 621 $5,589 $9 premium 0.4% (951) 894-1131
48 OHI WEST MEDICAL GROUP II LLC ZEPHYRHILLS FL NURSE PRACTITIONER 417 620 $6,200 $10 premium 0.5% (813) 751-3375
49 CAMARENA HEALTH MADERA CA FAMILY PRACTICE 88 549 $8,235 $15 premium 0.4% (559) 664-4000
50 HEART AND VASCULAR CENTER OF NEW BRUNSWICK LLC SOMERSET OK CARDIOVASCULAR DISEASE (CARDIOLOGY) 11 520 $5,980 $12 premium 2.2% (732) 846-7000
51 INTERNAL MEDICINE AND CARDIOLOGY GREENVILLE SC INTERNAL MEDICINE 5 464 $464 $1 premium 16.5% 86423327442427
52 STANFORD HEALTH CARE STANFORD CA DIAGNOSTIC RADIOLOGY 3039 446 $3,122 $7 premium 0.3% (650) 723-4000
53 ROOSEVELT CARDIOLOGY PC FLUSHING NY CARDIOVASCULAR DISEASE (CARDIOLOGY) 2 415 $966 $2 premium 0.9% (718) 888-1656
54 HEART WELLNESS GROUP, LLC NORTH HAVEN CT NURSE PRACTITIONER 3 367 $2,959 $8 premium 100.0% (203) 714-4441
55 ST VINCENT'S AMBULATORY CARE INC JACKSONVILLE GA NURSE PRACTITIONER 294 167 $334 $2 premium 100.0% (904) 308-6900
56 LEHIGH VALLEY PHYSICIAN GROUP ALLENTOWN PA PHYSICIAN ASSISTANT 2389 62 $8,680 $140 premium 0.4%
57 NATIONAL KIDNEY PARTNERS LLP HUDSON FL NEPHROLOGY 61 57 $114 $2 premium 0.0% (727) 863-5418
58 CARDIOLOGY ASSOCIATES OF SOMERSET COUNTY,P.A. BRIDGEWATER NJ CARDIOVASCULAR DISEASE (CARDIOLOGY) 3 56 $112 $2 premium 0.5% (908) 722-6410
59 APOGEE MEDICAL ASSOCIATES PA PORT CHARLOTTE FL CARDIOVASCULAR DISEASE (CARDIOLOGY) 5 41 $308 $8 premium 0.0% (941) 212-2748

*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.

Comparing against an all-payer estimate?

These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →