368,080 observed fee-for-service (50%) · ~368,850 estimated Medicare Advantage. Scaled from the observed floor by each state’s fee-for-service share (FFS share as of 2024) — scaled estimate — assumes MA utilization mirrors FFS; not an observation. How we scale
Disclosed Medicare fee-for-service services by billing state; open a bar for that state's ranked market. Average submitted charge / service by billing state, among the highest-volume states; open a bar for that state's ranked market.
- Market position — where this market sits on volume and growth among all state markets, and its rank.
- Worth a look — every state market for this search, ranked by a published score: size, growth, fragmentation, below-expected volume.
- Lookalike opportunities — groups billing below what peers of the same specialty, size, and state predict, with the expected figure shown.
- National benchmarks — where each group's volume sits nationally and within its specialty.
- Market structure — how concentrated this market is, and who owns the volume.
- Medicare-wide scaling — the payer split, and this market total scaled to all of Medicare, labeled as an estimate.
Or just look at it: nuclear heart imaging (78452) in Arizona is open as a live example — the full paid view, real data.
View the live example →Nevvi's market analytics platform — code baskets, market structure and share, the twelve-year trend layer — is built and not launched yet. We're gathering interest in it.
Notify me at launch →| # | Physician group activate to sort | City activate to sort | St activate to sort | Specialty activate to sort | Providers activate to sort | J2795 svcs sorted descending — activate to reverse | Submitted charges activate to sort | Avg charge activate to sort | Medicare $ locked column | Share* activate to sort | Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STANFORD HEALTH CARE | STANFORD | CA | DIAGNOSTIC RADIOLOGY | 3039 | 61,082 | $73,608 | $1 | premium | 41.1% | (650) 723-4000 |
| 2 | LAWRENCE PHYSICIANS LLC | LAWRENCE | KS | PHYSICIAN ASSISTANT | 219 | 57,375 | $8,120 | $0 | premium | 90.3% | — |
| 3 | THE DULUTH CLINIC LTD | DULUTH | AZ | PHYSICIAN ASSISTANT | 1082 | 51,243 | $5,310 | $0 | premium | 24.9% | (218) 576-0680 |
| 4 | GLENDALE MEDICAL PARTNERS LLC | PHOENIX | AZ | CHIROPRACTIC | 4 | 25,500 | $5,661 | $0 | premium | 12.4% | (623) 872-0002 |
| 5 | SPECTRUM HEALTH PRIMARY CARE PARTNERS | GRAND RAPIDS | MI | PHYSICIAN ASSISTANT | 2255 | 21,995 | $2,200 | $0 | premium | 27.6% | (616) 885-5000 |
| 6 | MEDICAL SCANNING CONSULTANTS PA | ST LOUIS PARK | MN | DIAGNOSTIC RADIOLOGY | 81 | 18,592 | $5,400 | $0 | premium | 100.0% | (952) 541-1840 |
| 7 | HENRY A RICHARDSON MD A MEDICAL CORPORATION | SAN DIEGO | CA | NURSE PRACTITIONER | 8 | 12,901 | $6,450 | $0 | premium | 8.7% | — |
| 8 | RAY ROAD MEDICAL GROUP LLC | CHANDLER | AZ | CHIROPRACTIC | 4 | 12,150 | $5,670 | $0 | premium | 5.9% | (480) 917-1720 |
| 9 | EMERGEORTHO PA | DURHAM | NC | PHYSICIAN ASSISTANT | 725 | 9,729 | $1,362 | $0 | premium | 24.6% | (919) 544-7270 |
| 10 | MURPHY MEDICAL CENTER INC | MURPHY | GA | NURSE PRACTITIONER | 59 | 8,807 | $709 | $0 | premium | 88.9% | (828) 837-3897 |
| 11 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | LOS ANGELES | CA | UROLOGY | 48 | 8,500 | $42,500 | $5 | premium | 5.7% | (310) 794-8492 |
| 12 | MEDICAL SCANNING CONSULTANTS PA | ST LOUIS PARK | IN | DIAGNOSTIC RADIOLOGY | 81 | 8,400 | $2,100 | $0 | premium | 47.6% | (952) 541-1840 |
| 13 | CENTER FOR PAIN MANAGEMENT PLLC | WILMINGTON | NC | INTERVENTIONAL PAIN MANAGEMENT | 2 | 8,114 | $16,228 | $2 | premium | 20.5% | (910) 442-1200 |
| 14 | ORTHOPEDIC SPECIALISTS OF NORTH AMERICA PLLC | SCOTTSDALE | AZ | ORTHOPEDIC SURGERY | 308 | 7,650 | $2,630 | $0 | premium | 3.7% | (602) 385-2115 |
| 15 | PATOKA VALLEY PODIATRY PC | JASPER | IN | PODIATRY | 4 | 6,800 | $1,020 | $0 | premium | 38.5% | (812) 634-2778 |
| 16 | UNC PHYSICIANS NETWORK LLC | CHAPEL HILL | NC | PHYSICIAN ASSISTANT | 985 | 5,400 | $5,400 | $1 | premium | 13.7% | (919) 942-5123 |
| 17 | RADIOLOGY CONSULTANTS OF WASHINGTON INC PS | ISSAQUAH | WA | DIAGNOSTIC RADIOLOGY | 10 | 4,255 | $1,064 | $0 | premium | 48.3% | (425) 600-1054 |
| 18 | OCOTILLO MEDICAL GROUP LLC | CHANDLER | AZ | CHIROPRACTIC | 4 | 3,750 | $1,360 | $0 | premium | 1.8% | (480) 926-7800 |
| 19 | EPIC IMAGING PC | CLACKAMAS | OR | DIAGNOSTIC RADIOLOGY | 6 | 3,120 | $780 | $0 | premium | 87.2% | (877) 540-1614 |
| 20 | COMMUNITY FOUNDATION MEDICAL GROUP | FRESNO | CA | PHYSICIAN ASSISTANT | 292 | 2,810 | $2,821 | $1 | premium | 1.9% | — |
| 21 | NEUROVERSION | ANCHORAGE | AK | PHYSICIAN ASSISTANT | 10 | 2,611 | $20,888 | $8 | premium | 33.2% | (907) 339-4650 |
| 22 | SAN BERNARDINO MEDICAL ORTHOPAEDIC GROUP INC | REDLANDS | CA | PHYSICIAN ASSISTANT | 88 | 2,404 | $6,723 | $3 | premium | 1.6% | (909) 557-1600 |
| 23 | LAHEY CLINIC INC | BURLINGTON | MA | NURSE PRACTITIONER | 1400 | 2,361 | $2,361 | $1 | premium | 67.5% | — |
| 24 | SPECTRUM HEALTH UNITED | GREENVILLE | MI | FAMILY PRACTICE | 90 | 2,028 | $203 | $0 | premium | 2.5% | — |
| 25 | PREMIER ORTHOPAEDIC TRAUMA SPECIALISTS PMC | POMONA | CA | PHYSICIAN ASSISTANT | 35 | 2,025 | $2,025 | $1 | premium | 1.4% | (909) 596-4346 |
| 26 | JAMES RIVER CARDIOLOGY, LLC | COLONIAL HEIGHTS | VA | PHYSICIAN ASSISTANT | 49 | 1,850 | $925 | $0 | premium | 60.9% | (804) 520-1764 |
| 27 | MULTICARE HEALTH SYSTEM | GIG HARBOR | WA | NURSE PRACTITIONER | 2289 | 1,800 | $1,800 | $1 | premium | 20.4% | — |
| 28 | CEDARS-SINAI MEDICAL CARE FOUNDATION | LOS ANGELES | CA | PHYSICIAN ASSISTANT | 1699 | 1,500 | $1,500 | $1 | premium | 1.0% | (310) 423-0674 |
| 29 | SCRIPPS HEALTH | LA JOLLA | CA | PHYSICIAN ASSISTANT | 1431 | 1,453 | $290 | $0 | premium | 1.0% | (858) 455-9100 |
| 30 | SOUTHERN PAIN AND REGENERATIVE MEDICINE PC | MEMPHIS | TN | DIAGNOSTIC RADIOLOGY | 5 | 1,124 | $236 | $0 | premium | 21.2% | (901) 350-0678 |
| 31 | ORTHOUTAH LLC | BRIGHAM CITY | UT | ORTHOPEDIC SURGERY | 2 | 949 | $2,847 | $3 | premium | 100.0% | (435) 734-2151 |
| 32 | ORTHOCARE, INC. | CHINO HILLS | CA | ORTHOPEDIC SURGERY | 2 | 870 | $870 | $1 | premium | 0.6% | (909) 788-1900 |
| 33 | SARAH BUSH LINCOLN HEALTH CENTER | MATTOON | IL | NURSE PRACTITIONER | 405 | 840 | $840 | $1 | premium | 25.8% | — |
| 34 | BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC | BOSTON | MA | PHYSICIAN ASSISTANT | 2942 | 796 | $796 | $1 | premium | 22.7% | (617) 732-5500 |
| 35 | COTTON-O'NEIL CLINIC REVOCABLE TRUST | TOPEKA | KS | NURSE PRACTITIONER | 649 | 633 | $538 | $1 | premium | 1.0% | (785) 354-9591 |
| 36 | SUTTER VALLEY MEDICAL FOUNDATION | SACRAMENTO | CA | DIAGNOSTIC RADIOLOGY | 2420 | 525 | $210 | $0 | premium | 0.4% | (916) 681-8852 |
| 37 | RAMESH P KANURU M D INC | HIGHLAND | IN | NURSE PRACTITIONER | 2 | 498 | $12,450 | $25 | premium | 2.8% | (219) 838-1100 |
| 38 | MURPHY MEDICAL CENTER INC | MURPHY | TN | NURSE PRACTITIONER | 59 | 495 | $31 | $0 | premium | 9.3% | (828) 837-3897 |
| 39 | AZ ORTHOPEDICS LLC | SCOTTSDALE | AZ | PHYSICIAN ASSISTANT | 12 | 476 | $21,420 | $45 | premium | 0.2% | (480) 697-4824 |
| 40 | MARY WASHINGTON HEALTHCARE PHYSICIANS | FREDERICKSBURG | VA | PHYSICIAN ASSISTANT | 307 | 426 | $426 | $1 | premium | 14.0% | (540) 741-1100 |
| 41 | PAIN MEDICINE INC | LAKELAND | FL | ANESTHESIOLOGY | 4 | 423 | $59 | $0 | premium | 4.4% | (863) 682-7246 |
| 42 | ORTHOUTAH LLC | BRIGHAM CITY | MI | ORTHOPEDIC SURGERY | 2 | 394 | $1,182 | $3 | premium | 0.5% | (435) 734-2151 |
| 43 | ATHENS ORTHOPEDIC CLINIC, PA | ATHENS | GA | PHYSICIAN ASSISTANT | 68 | 365 | $7,429 | $20 | premium | 3.7% | (706) 549-1663 |
| 44 | BEACON ORTHOPAEDICS AND SPORTS MEDICINE LTD | CINCINNATI | OH | PHYSICIAN ASSISTANT | 468 | 356 | $356 | $1 | premium | 19.4% | (513) 354-3700 |
| 45 | ORTHOPEDIC ASSOC OF LONG ISLAND PHYSICIANS AND MEDICAL GROUP PLLC | EAST SETAUKET | NY | PHYSICIAN ASSISTANT | 30 | 309 | $7,725 | $25 | premium | 75.9% | (631) 689-6698 |
| 46 | TRINITY WEST | STEUBENVILLE | OH | NURSE PRACTITIONER | 148 | 285 | $1,710 | $6 | premium | 15.5% | (740) 264-8000 |
| 47 | PAIN MEDICINE OF THE SOUTH, PLLC | KNOXVILLE | MA | PAIN MANAGEMENT | 2 | 282 | $282 | $1 | premium | 8.1% | (865) 672-5070 |
| 48 | NASHVILLE KNEE AND SHOULDER CENTER, PLLC | NASHVILLE | TN | ORTHOPEDIC SURGERY | 4 | 263 | $3,945 | $15 | premium | 5.0% | (615) 329-2520 |
| 49 | ADVANTAGE PHYSICAL THERAPY AND SPORTS REHAB, LLC | KENOSHA | AZ | ORTHOPEDIC SURGERY | 280 | 254 | $508 | $2 | premium | 0.1% | (262) 925-5250 |
| 50 | UNIVERSITY OF WISCONSIN MEDICAL FOUNDATION INC | MADISON | WI | PHYSICIAN ASSISTANT | 2523 | 230 | $230 | $1 | premium | 100.0% | (608) 287-2050 |
| 51 | MCHS HOSPITALS INC | MARSHFIELD | VA | NURSE PRACTITIONER | 1179 | 194 | $1,940 | $10 | premium | 6.4% | — |
| 52 | UKHS GREAT BEND LLC | GREAT BEND | KS | NURSE PRACTITIONER | 62 | 146 | $292 | $2 | premium | 0.2% | (620) 792-8833 |
| 53 | SYNERGY ORTHOPEDIC SPECIALISTS INC | SAN DIEGO | CA | PHYSICIAN ASSISTANT | 67 | 136 | $26 | $0 | premium | 0.1% | — |
| 54 | XCELL SPORTS AND REGENERATIVE MEDICINE INC | CARLSBAD | CA | PHYSICAL MEDICINE AND REHABILITATION | 3 | 112 | $6,720 | $60 | premium | 0.1% | 76090923551004 |
| 55 | CONWAY HOSPITAL INC | CONWAY | SC | PHYSICIAN ASSISTANT | 124 | 112 | $1,120 | $10 | premium | 1.1% | (843) 347-8041 |
| 56 | SAMARITAN MEDICAL CENTER | WATERTOWN | NY | PHYSICIAN ASSISTANT | 155 | 73 | $949 | $13 | premium | 17.9% | (315) 785-4000 |
| 57 | ACTIVE LIFE PHYSICAL MEDICINE AND PAIN CENTER PLLC | SURPRISE | AZ | PAIN MANAGEMENT | 3 | 73 | $1,095 | $15 | premium | 0.0% | (623) 535-9777 |
| 58 | NORTHWEST ORTHOPAEDIC SPECIALISTS PS | SPOKANE | WA | PHYSICIAN ASSISTANT | 80 | 72 | $72 | $1 | premium | 0.8% | (509) 465-1300 |
| 59 | VALLEY MEDICAL GROUP PC | GREENFIELD | MA | PHYSICIAN ASSISTANT | 108 | 60 | $60 | $1 | premium | 1.7% | (413) 774-6301 |
| 60 | GRAND ISLAND RADIOLOGY ASSOCIATES PC | GRAND ISLAND | NE | DIAGNOSTIC RADIOLOGY | 50 | 35 | $70 | $2 | premium | 7.8% | (308) 398-6400 |
| 61 | ADIRONDACK REHABILITATION MEDICINE PLLC | QUEENSBURY | NY | PHYSICAL MEDICINE AND REHABILITATION | 7 | 25 | $250 | $10 | premium | 6.1% | 5187980767230 |
| 62 | FAST PACE MEDICAL CLINIC PLLC | COLLINWOOD | TN | NURSE PRACTITIONER | 779 | 22 | $220 | $10 | premium | 0.4% | (931) 724-9000 |
| 63 | EMIL H ANNABI MD PC | TUCSON | AZ | NURSE PRACTITIONER | 10 | 22 | $0 | $0 | premium | 0.0% | (520) 399-6000 |
*Share of the state's disclosed Medicare-FFS services for the primary code, counted once per clinician. "St" is the state the volume was billed from: a group appears in each state where its clinicians bill Medicare, with that state's volume and share ("City" is the group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group, so shares reflect attributable volume. See Methods.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →