Who bills the most Complete ultrasound study of arm and leg arteries (93923) to Medicare in North Carolina?
36 physician groups billed Complete ultrasound study of arm and leg arteries (93923) to Medicare fee-for-service in North Carolina in 2024; the top five hold 53% of disclosed volume, and independent (non-hospital-affiliated) groups deliver 0%.
93923 — Complete ultrasound study of arm and leg arteries · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.
Snapshot covers the whole North Carolina market — the table below shows the top 25 groups (free tier).
| # | Physician group | City | St | Specialty | Providers | 93923 svcs | Share* | Phone 🔒 | Hosp. affil. 🔒 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEGACY HEALTHCARE SERVICES INC | DURHAM | NC | INTERNAL MEDICINE | 3859 | 1,261 | 29.8% | 555-0100 | — |
| 2 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | WINSTON SALEM | NC | PHYSICIAN ASSISTANT | 2609 | 288 | 6.8% | 555-0100 | — |
| 3 | WAKEMED SPECIALISTS GROUP LLC | RALEIGH | NC | PHYSICIAN ASSISTANT | 860 | 227 | 5.4% | 555-0100 | — |
| 4 | NORTH STATE MEDICAL CENTER PA | ROXBORO | NC | FAMILY PRACTICE | 2 | 215 | 5.1% | 555-0100 | — |
| 5 | AMPUTATION PREVENTION CENTER OF NORTH CAROLINA LLC | CARY | NC | NURSE PRACTITIONER | 13 | 185 | 4.4% | 555-0100 | — |
| 6 | NOVANT HEALTH MEDICAL GROUP, LLC | WINSTON SALEM | NC | PHYSICIAN ASSISTANT | 2389 | 161 | 3.8% | 555-0100 | — |
| 7 | PREFERRED PRIMARY CARE PLLC | BURLINGTON | NC | NURSE PRACTITIONER | 2 | 147 | 3.5% | 555-0100 | — |
| 8 | CAPE FEAR CARDIOLOGY ASSOCIATES PA | FAYETTEVILLE | NC | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 10 | 146 | 3.5% | 555-0100 | — |
| 9 | CUMBERLAND MEDICAL ASSOCIATES PC | FAYETTEVILLE | NC | INTERNAL MEDICINE | 2 | 138 | 3.3% | 555-0100 | — |
| 10 | TRIAD RADIOLOGY ASSOCIATES PLLC | WINSTON SALEM | NC | DIAGNOSTIC RADIOLOGY | 78 | 130 | 3.1% | 555-0100 | — |
| 11 | FOOT AND ANKLE ASSOCIATES OF NORTH CAROLINA, PLLC | RALEIGH | NC | PODIATRY | 5 | 113 | 2.7% | 555-0100 | — |
| 12 | COASTAL VASCULAR INSTITUTE, PA | WILMINGTON | NC | PHYSICIAN ASSISTANT | 4 | 99 | 2.3% | 555-0100 | — |
| 13 | CUMBERLAND COUNTY HOSPITAL SYSTEM INC | FAYETTEVILLE | NC | INTERNAL MEDICINE | 614 | 93 | 2.2% | 555-0100 | — |
| 14 | HENDERSON COUNTY HOSPITAL CORPORATION | HENDERSONVILLE | NC | PHYSICIAN ASSISTANT | 230 | 89 | 2.1% | 555-0100 | — |
| 15 | FOOT AND ANKLE INSTITUTE OF THE CAROLINAS PA | ROCKY MOUNT | NC | PODIATRY | 2 | 85 | 2.0% | 555-0100 | — |
| 16 | MECKLENBURG RADIOLOGY ASSOCIATES PA | CHARLOTTE | NC | DIAGNOSTIC RADIOLOGY | 94 | 83 | 2.0% | 555-0100 | — |
| 17 | EASTERN CAROLINA MEDICAL CENTER, PC | BENSON | NC | PHYSICIAN ASSISTANT | 5 | 74 | 1.8% | 555-0100 | — |
| 18 | DUKE HEALTH INTEGRATED PRACTICE INC | DURHAM | NC | PHYSICIAN ASSISTANT | 3051 | 71 | 1.7% | 555-0100 | — |
| 19 | MISSION HEALTH COMMUNITY MULTISPECIALTY PROVIDERS LLC | ASHEVILLE | NC | PHYSICIAN ASSISTANT | 593 | 57 | 1.3% | 555-0100 | — |
| 20 | WALTERS SURGICAL ASSOC PA | WHITEVILLE | NC | GENERAL SURGERY | 3 | 56 | 1.3% | 555-0100 | — |
| 21 | VILLAGE INTERNAL MEDICINE, PA | FAYETTEVILLE | NC | INTERNAL MEDICINE | 5 | 56 | 1.3% | 555-0100 | — |
| 22 | CAROMONT MEDICAL GROUP INC | GASTONIA | NC | NURSE PRACTITIONER | 425 | 44 | 1.0% | 555-0100 | — |
| 23 | CHAMPION HEALTH SYSTEM, PA | DUNN | NC | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 4 | 35 | 0.8% | 555-0100 | — |
| 24 | FERNCREEK CARDIOLOGY PA | FAYETTEVILLE | NC | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 2 | 34 | 0.8% | 555-0100 | — |
| 25 | EAST CAROLINA UNIVERSITY | GREENVILLE | NC | NURSE PRACTITIONER | 491 | 33 | 0.8% | 555-0100 | — |
*Share of North Carolina's disclosed Medicare-FFS services for 93923, counted once per clinician. Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.
How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.