Who bills the most Complete ultrasound study of arm and leg arteries (93923) to Medicare in Wisconsin?
11 physician groups billed Complete ultrasound study of arm and leg arteries (93923) to Medicare fee-for-service in Wisconsin in 2024; the top five hold 85% of disclosed volume, and independent (non-hospital-affiliated) groups deliver 0%.
93923 — Complete ultrasound study of arm and leg arteries · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.
Snapshot covers the whole Wisconsin market — the table below shows the top 25 groups (free tier).
| # | Physician group | City | St | Specialty | Providers | 93923 svcs | Share* | Phone 🔒 | Hosp. affil. 🔒 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAYO CLINIC HEALTH SYSTEM-NORTHWEST WISCONSIN REGION INC | EAU CLAIRE | WI | NURSE PRACTITIONER | 799 | 382 | 35.6% | 555-0100 | — |
| 2 | UNIVERSITY OF WISCONSIN MEDICAL FOUNDATION INC | MADISON | WI | PHYSICIAN ASSISTANT | 2523 | 117 | 10.9% | 555-0100 | — |
| 3 | ASPIRUS RHINELANDER AND TOMAHAWK HOSPITALS AND CLINICS, INC. | RHINELANDER | WI | NURSE PRACTITIONER | 528 | 54 | 5.0% | 555-0100 | — |
| 4 | CENTRAL WISCONSIN RADIOLOGISTS SC | STEVENS POINT | WI | DIAGNOSTIC RADIOLOGY | 9 | 33 | 3.1% | 555-0100 | — |
| 5 | FROEDTERT SOUTH INC | PLEASANT PRAIRIE | WI | PHYSICIAN ASSISTANT | 151 | 25 | 2.3% | 555-0100 | — |
| 6 | BELOIT HEALTH SYSTEM INC | BELOIT | WI | NURSE PRACTITIONER | 143 | 24 | 2.2% | 555-0100 | — |
| 7 | MAYO CLINIC HEALTH SYSTEM-SOUTHWEST WISCONSIN REGION INC | LA CROSSE | WI | FAMILY PRACTICE | 547 | 24 | 2.2% | 555-0100 | — |
| 8 | BELLIN MEMORIAL HOSPITAL INC | GREEN BAY | WI | NURSE PRACTITIONER | 678 | 17 | 1.6% | 555-0100 | — |
| 9 | PROHEALTH MEDICAL GROUP INC | WAUKESHA | WI | PHYSICIAN ASSISTANT | 465 | 15 | 1.4% | 555-0100 | — |
| 10 | ST VINCENT HOSPITAL-HOSPITAL SISTERS-THIRD ORDER OF ST FRANCIS | GREEN BAY | WI | PHYSICIAN ASSISTANT | 604 | 13 | 1.2% | 555-0100 | — |
| 11 | ASCENSION MEDICAL GROUP-SOUTHEAST WISCONSIN INC | MOUNT PLEASANT | WI | PHYSICIAN ASSISTANT | 559 | 12 | 1.1% | 555-0100 | — |
*Share of Wisconsin's disclosed Medicare-FFS services for 93923, counted once per clinician. Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.
How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.