Who bills the most Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician (93015) to Medicare in California?
155 physician groups billed Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician (93015) to Medicare fee-for-service in California in 2024; the top five hold 20% of disclosed volume, and independent (non-hospital-affiliated) groups deliver 0%.
93015 — Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.
Snapshot covers the whole California market — the table below shows the top 25 groups (free tier).
| # | Physician group | City | St | Specialty | Providers | 93015 svcs | Share* | Phone 🔒 | Hosp. affil. 🔒 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUTTER VALLEY MEDICAL FOUNDATION | SACRAMENTO | CA | DIAGNOSTIC RADIOLOGY | 2420 | 3,128 | 2.9% | 555-0100 | — |
| 2 | PROVIDENCE MEDICAL FOUNDATION | FULLERTON | CA | PHYSICIAN ASSISTANT | 1455 | 2,292 | 2.1% | 555-0100 | — |
| 3 | FOOTHILL CARDIOLOGY MEDICAL GROUP INC | PASADENA | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 38 | 2,088 | 1.9% | 555-0100 | — |
| 4 | CENTRIC HEALTH | BAKERSFIELD | CA | INTERNAL MEDICINE | 63 | 1,980 | 1.8% | 555-0100 | — |
| 5 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | LOS ANGELES | CA | INTERNAL MEDICINE | 1424 | 1,755 | 1.6% | 555-0100 | — |
| 6 | SUTTER BAY MEDICAL FOUNDATION | PALO ALTO | CA | INTERNAL MEDICINE | 3716 | 1,538 | 1.4% | 555-0100 | — |
| 7 | SCRIPPS HEALTH | LA JOLLA | CA | PHYSICIAN ASSISTANT | 1431 | 1,395 | 1.3% | 555-0100 | — |
| 8 | CENTER FOR ADVANCED CARDIAC AND VASCULAR INTERVENTIONS | TARZANA | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 11 | 1,267 | 1.2% | 555-0100 | — |
| 9 | JOHN MUIR PHYSICIAN NETWORK | WALNUT CREEK | CA | FAMILY PRACTICE | 489 | 1,246 | 1.1% | 555-0100 | — |
| 10 | ROSEVILLE CARDIOLOGY MEDICAL ASSOCIATES, INC. | ROSEVILLE | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 7 | 1,210 | 1.1% | 555-0100 | — |
| 11 | NEWPORT HEART MEDICAL GROUP INC | NEWPORT BEACH | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 9 | 1,207 | 1.1% | 555-0100 | — |
| 12 | CARDIOVASCULAR MEDICAL GROUP OF SOUTHERN CALIFORNIA | BEVERLY HILLS | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 11 | 1,196 | 1.1% | 555-0100 | — |
| 13 | DIGNITY HEALTH MEDICAL FOUNDATION | FOLSOM | CA | DIAGNOSTIC RADIOLOGY | 1197 | 1,148 | 1.1% | 555-0100 | — |
| 14 | STOCKTON CARDIOLOGY MEDICAL GROUP COMPLETE HEART CARE INC | STOCKTON | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 14 | 1,088 | 1.0% | 555-0100 | — |
| 15 | HEARTBEAT CARDIOVASCULAR MEDICAL GROUP | GLENDALE | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 9 | 997 | 0.9% | 555-0100 | — |
| 16 | PACIFIC CENTRAL COAST HEALTH CENTERS | SANTA MARIA | CA | PHYSICIAN ASSISTANT | 249 | 956 | 0.9% | 555-0100 | — |
| 17 | TEMECULA VALLEY CARDIOLOGY MEDICAL GROUP INC | MURRIETA | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 7 | 937 | 0.9% | 555-0100 | — |
| 18 | PROVIDENCE MEDICAL INSTITUTE | TORRANCE | CA | INTERNAL MEDICINE | 339 | 923 | 0.9% | 555-0100 | — |
| 19 | CEDARS-SINAI MEDICAL CARE FOUNDATION | LOS ANGELES | CA | PHYSICIAN ASSISTANT | 1699 | 867 | 0.8% | 555-0100 | — |
| 20 | ORANGE COUNTY HEART INSTITUTE AND RESEARCH CENTER A MEDICAL GROUP | ORANGE | CA | INTERVENTIONAL CARDIOLOGY | 13 | 827 | 0.8% | 555-0100 | — |
| 21 | CARDIOLOGY ASSOCIATES MEDICAL GROUP | VENTURA | CA | PHYSICIAN ASSISTANT | 13 | 805 | 0.7% | 555-0100 | — |
| 22 | CARDIAC INSTITUTE OF CENTRAL CALIFORNIA A MEDICAL CORPORATION | FRESNO | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 2 | 754 | 0.7% | 555-0100 | — |
| 23 | FRESNO COMMUNITY HOSPITAL AND MEDICAL CENTER | FRESNO | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 56 | 736 | 0.7% | 555-0100 | — |
| 24 | SACRAMENTO HEART AND VASCULAR MEDICAL | SACRAMENTO | CA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 9 | 728 | 0.7% | 555-0100 | — |
| 25 | EMERGENCY AND ACUTE CARE MEDICAL CORPORATION | SAN DIEGO | CA | INTERNAL MEDICINE | 450 | 695 | 0.6% | 555-0100 | — |
*Share of California's disclosed Medicare-FFS services for 93015, counted once per clinician. Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.
How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.