Who bills the most Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician (93016) to Medicare in Indiana?
28 physician groups billed Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician (93016) to Medicare fee-for-service in Indiana in 2024; the top five hold 61% of disclosed volume, and independent (non-hospital-affiliated) groups deliver 0%.
93016 — Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.
Snapshot covers the whole Indiana market — the table below shows the top 25 groups (free tier).
| # | Physician group | City | St | Specialty | Providers | 93016 svcs | Share* | Phone 🔒 | Hosp. affil. 🔒 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANCISCAN PHYSICIAN NETWORK | INDIANAPOLIS | IN | PHYSICIAN ASSISTANT | 1151 | 2,994 | 11.3% | 555-0100 | — |
| 2 | COMMUNITY CARE NETWORK INC | MUNSTER | IN | NURSE PRACTITIONER | 379 | 2,304 | 8.7% | 555-0100 | — |
| 3 | PROVIDENCE MEDICAL GROUP, LLC | TERRE HAUTE | IN | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 25 | 1,235 | 4.7% | 555-0100 | — |
| 4 | PARKVIEW HEALTH SYSTEM INC | FORT WAYNE | IN | NURSE PRACTITIONER | 1310 | 1,161 | 4.4% | 555-0100 | — |
| 5 | REID PHYSICIAN ASSOCIATES INC | RICHMOND | IN | NURSE PRACTITIONER | 392 | 1,085 | 4.1% | 555-0100 | — |
| 6 | ST MARYS MEDICAL GROUP LLC | EVANSVILLE | IN | NURSE PRACTITIONER | 226 | 1,069 | 4.0% | 555-0100 | — |
| 7 | BEACON MEDICAL GROUP INC | SOUTH BEND | IN | NURSE PRACTITIONER | 575 | 948 | 3.6% | 555-0100 | — |
| 8 | ST VINCENT MEDICAL GROUP INC | INDIANAPOLIS | IN | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 718 | 560 | 2.1% | 555-0100 | — |
| 9 | GOOD SAMARITAN HOSPITAL PHYSICIAN SERVICES, INC | VINCENNES | IN | NURSE PRACTITIONER | 141 | 528 | 2.0% | 555-0100 | — |
| 10 | SAINT JOSEPH REGIONAL MEDICAL CENTER INC | MISHAWAKA | IN | NURSE PRACTITIONER | 137 | 403 | 1.5% | 555-0100 | — |
| 11 | COLUMBUS REGIONAL HEALTH PHYSICIANS, LLC | COLUMBUS | IN | NURSE PRACTITIONER | 216 | 367 | 1.4% | 555-0100 | — |
| 12 | PORTER PHYSICIAN SERVICES LLC | VALPARAISO | IN | NURSE PRACTITIONER | 99 | 279 | 1.1% | 555-0100 | — |
| 13 | DEACONESS MEMORIAL MEDICAL CENTER INC | JASPER | IN | NURSE PRACTITIONER | 131 | 266 | 1.0% | 555-0100 | — |
| 14 | LUTHERAN MEDICAL GROUP LLC | FORT WAYNE | IN | NURSE PRACTITIONER | 241 | 239 | 0.9% | 555-0100 | — |
| 15 | MAJOR MULTISPECIALTY ASSOCIATES | SHELBYVILLE | IN | NURSE PRACTITIONER | 49 | 192 | 0.7% | 555-0100 | — |
| 16 | METHODIST HOSPITALS CARDIOGRAPHICS, LLC | GARY | IN | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 10 | 131 | 0.5% | 555-0100 | — |
| 17 | JACKSON COUNTY SCHNECK MEMORIAL HOSPITAL | SEYMOUR | IN | NURSE PRACTITIONER | 138 | 130 | 0.5% | 555-0100 | — |
| 18 | COMMUNITY PHYSICIANS OF INDIANA INC | INDIANAPOLIS | IN | PHYSICIAN ASSISTANT | 1594 | 125 | 0.5% | 555-0100 | — |
| 19 | WITHAM MEMORIAL HOSPITAL | LEBANON | IN | NURSE PRACTITIONER | 104 | 113 | 0.4% | 555-0100 | — |
| 20 | CARDIOVASCULAR CONSULTANTS PC | MUNSTER | IN | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 11 | 106 | 0.4% | 555-0100 | — |
| 21 | ALLEN COUNTY CARDIOLOGY, LLC | FORT WAYNE | IN | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 3 | 75 | 0.3% | 555-0100 | — |
| 22 | ADAMS COUNTY MEMORIAL HOSPITAL | DECATUR | IN | NURSE PRACTITIONER | 84 | 56 | 0.2% | 555-0100 | — |
| 23 | DEACONESS SPECIALTY PHYSICIANS, INC | NEWBURGH | IN | NURSE PRACTITIONER | 207 | 37 | 0.1% | 555-0100 | — |
| 24 | CARDIAC CARE CONSULTANTS PC | EAST CHICAGO | IN | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 2 | 32 | 0.1% | 555-0100 | — |
| 25 | DUKES PHYSICIAN SERVICES LLC | BLUFFTON | IN | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | 7 | 18 | 0.1% | 555-0100 | — |
*Share of Indiana's disclosed Medicare-FFS services for 93016, counted once per clinician. Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.
How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.