NEVVI Medicare utilization intelligence
+ Build a code basket
Medicare New Jersey · CY2024

Who bills the most Initial nursing facility care with high level of medical decision making, per day, if using time, 50 minutes or more (99306) to Medicare in New Jersey?

Medicare Part B FFS · CY2024 · as published by CMS
213
Billing groups
45,296
Named-group FFS services
$16,646,574
Named-group submitted charges
$368
Avg charge / service
$184
Avg allowed / service
25%
Top-5 concentration
4%
Independent share

213 physician groups billed Initial nursing facility care with high level of medical decision making, per day, if using time, 50 minutes or more (99306) to Medicare fee-for-service in New Jersey in 2024; the top five named groups hold 25% of that volume, and independent (non-hospital-affiliated) groups deliver 4%.

99306 — Initial nursing facility care with high level of medical decision making, per day, if using time, 50 minutes or more · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.

Snapshot covers the whole New Jersey market — the table below shows the top 100 groups (free tier).

Payer-mix context

Medicare fee-for-service covers 59% of Medicare in New Jersey; Medicare Advantage penetration 32% → 41% since 2020.

Market structure — concentration, independent share, and the consolidation trend for this market — is part of the market analytics platform — built, not launched yet. Notify me at launch →
#Physician groupCityStSpecialty Providers 99306 svcs Share*Phone
1 MEDICAL ASSOCIATES OF ENGLEWOOD PC ENGLEWOODNJINTERNAL MEDICINE 550 3,217 3.8% (201) 894-3158
2 ID CARE LLC HILLSBOROUGHNJINFECTIOUS DISEASE 121 2,760 3.3% (908) 281-0221
3 NATIONAL HEALTH REHABILITATION LLC TAMPANJPHYSICAL MEDICINE AND REHABILITATION 151 2,240 2.7% (201) 654-6397
4 WOUND HEALING ASSOCIATES PC CRESSKILLNJGENERAL SURGERY 11 1,870 2.2% (973) 427-9200
5 KANE WOUND CARE LLC PRINCETONNJNURSE PRACTITIONER 55 1,419 1.7% (609) 945-3611
6 MEDCORPS ASTHMA AND PULMONARY SPECIALISTS LLC LINWOODNJNURSE PRACTITIONER 18 1,253 1.5% (609) 788-8593
7 TRI-COUNTY HEALTH CONNECTIONS, PC GLASSBORONJNURSE PRACTITIONER 16 1,206 1.4% (856) 507-2783
8 VIRTUA MEDICAL GROUP, PA VOORHEESNJPHYSICIAN ASSISTANT 1662 1,049 1.2% (856) 247-7260
9 PRACTICE ASSOCIATES MEDICAL GROUP MORRISTOWNNJNURSE PRACTITIONER 1404 877 1.0% (973) 971-5596
10 PHYSICIAN PARTNERS OF ENGLEWOOD PC ENGLEWOODNJNURSE PRACTITIONER 92 798 0.9% (201) 568-5250
11 ADVOCARE, LLC HADDONFIELDNJNURSE PRACTITIONER 384 754 0.9% (856) 354-2211
12 REHABILITATION SPECIALISTS OF NEW JERSEY LLC EAST HANOVERNJPHYSICAL MEDICINE AND REHABILITATION 16 695 0.8% (201) 407-5145
13 EXCELCARE MEDICAL ASSOCIATES PA TEANECKNJNURSE PRACTITIONER 199 659 0.8% (201) 836-7970
14 ROBERT J MARO MD PA VOORHEESNJNURSE PRACTITIONER 15 657 0.8% (856) 429-2224
15 CHRISTIAN HEALTH CARE CENTER WYCKOFFNJNURSE PRACTITIONER 13 627 0.7% (201) 848-5500
16 RESIDENT EYE CARE ASSOCIATES LLC FAIR LAWNNJOPTOMETRY 15 573 0.7%
17 PERSONAL NP SERVICES LLC LAKEWOODNJNURSE PRACTITIONER 61 566 0.7% (732) 486-7373
18 KB PHYSIATRY LLC PERTH AMBOYNJNURSE PRACTITIONER 5 517 0.6% (609) 389-9261
19 ORD PHYSIATRY PC NEW CITYNJNURSE PRACTITIONER 3 509 0.6% (845) 521-1542
20 PHYSIATRISTS OF NEW JERSEY PLAINSBORONJNURSE PRACTITIONER 6 506 0.6% (609) 853-7000
21 JERSEY SHORE GERIATRICS INC MARLBORONJNURSE PRACTITIONER 12 494 0.6% (732) 866-9922
22 100 PERCENT HEALTHCARE LLC NORTHFIELDNJNURSE PRACTITIONER 15 491 0.6% (609) 699-5750
23 DAVID FRIDMAN LLC CLIFFSIDE PARKNJNURSE PRACTITIONER 5 491 0.6% (201) 987-6090
24 HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - PRIMARY CARE PC BRICKNJINTERNAL MEDICINE 366 478 0.6% (732) 477-5600
25 WELLNESS FIRST MEDICAL CLINIC LLC SOMERSETNJNURSE PRACTITIONER 9 465 0.6% (908) 722-0035
26 PHYSICIAN SPECIALISTS OF NORTHERN JERSEY LLC PARAMUSNJNURSE PRACTITIONER 8 451 0.5% (201) 830-2287
27 HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - SPECIALTY CARE PC NEPTUNENJNURSE PRACTITIONER 1878 441 0.5% (732) 362-3663
28 INFECTIOUS DISEASE SPECIALISTS LLC ROSELANDNJINTERNAL MEDICINE 7 436 0.5% (973) 970-0195
29 VALLEY PHYSICIAN SERVICES PC HOBOKENNJNURSE PRACTITIONER 606 425 0.5% (800) 825-5391
30 EXCELCARE ALLIANCE LLC VINELANDNJINTERNAL MEDICINE 20 422 0.5% (856) 692-7700
31 YES WELLNESS PA HOBOKENNJNURSE PRACTITIONER 8 412 0.5% (201) 484-8950
32 NORTH HALEDON MEDICAL, PC WAYNENJNURSE PRACTITIONER 10 397 0.5% (973) 942-6005
33 AZZ MEDICAL ASSOCIATES PC HAMILTONNJNURSE PRACTITIONER 55 383 0.5% (609) 890-1050
34 PETER A. CURRERI, D.O., L.L.C. MERCHANTVILLENJNURSE PRACTITIONER 2 374 0.4% (856) 663-1121
35 PREVENTIVE AND DIAGONOSTIC MEDICAL CENTER P.A. RAMSEYNJGENERAL PRACTICE 3 372 0.4% (201) 818-6800
36 ALPHA MEDICAL SERVICES INC. TOMS RIVERNJINTERNAL MEDICINE 2 351 0.4% (732) 244-3050
37 PROFESSIONAL SERVICE FUND OF DEBORAH HEART AND LUNG CENTER BROWNS MILLSNJCARDIOVASCULAR DISEASE (CARDIOLOGY) 121 347 0.4% (609) 893-6611
38 ERICKSON HEALTH MEDICAL GROUP OF NEW JERSEY PC TINTON FALLSNJINTERNAL MEDICINE 18 324 0.4% (732) 643-2070
39 EMAD JACOB, MD PC KEARNYNJNURSE PRACTITIONER 4 312 0.4% (201) 772-5211
40 ASPEN MEDICAL ASSOCIATES, PA TEANECKNJGERIATRIC MEDICINE 3 308 0.4% (201) 928-0200
41 MID ATLANTIC GERIATRIC ASSOCIATION OCEANNJGERIATRIC MEDICINE 2 300 0.4% (732) 663-0099
42 YOGI MEDICAL CARE INC JERSEY CITYNJNURSE PRACTITIONER 3 299 0.4% (201) 209-1802
43 JOSEPH P. CURRERI, D.O., LLC MERCHANTVILLENJNURSE PRACTITIONER 2 296 0.4% (856) 663-1121
44 FREEHOLD HOSPITALISTS, LLC FREEHOLDNJNURSE PRACTITIONER 4 294 0.3% (732) 431-0023
45 HUNTERDON SPECIALTY CARE FLEMINGTONNJNURSE PRACTITIONER 97 277 0.3% (908) 237-4080
46 PHYSIATRY CONSULTANTS OF NJ LLC CEDAR GROVENJNURSE PRACTITIONER 14 273 0.3% (973) 256-7220
47 INTEGRATED HOSPITAL MEDICINE LLC PASSAICNJINTERNAL MEDICINE 4 265 0.3% (973) 636-7200
48 ATLANTIC PHYSICAL MEDICINE AND REHABILITATION CENTER P A TOMS RIVERNJPHYSICAL MEDICINE AND REHABILITATION 2 261 0.3% (732) 736-0100
49 CHRISTIANA CARE HEALTH SERVICES INC NEWARKNJPHYSICIAN ASSISTANT 1537 252 0.3%
50 RWJBH EMERGENCY MEDICINE ASSOCIATES, LLC ELIZABETHNJEMERGENCY MEDICINE 780 243 0.3% (908) 994-5422
51 BARNABAS HEALTH MEDICAL GROUP PC LIVINGSTONNJNURSE PRACTITIONER 990 241 0.3%
52 STEP UP CARE PC LLC DANIELSONNJNURSE PRACTITIONER 157 238 0.3% (718) 298-4375
53 PRIMARY CARE PARTNERS LLC MORRISTOWNNJINTERNAL MEDICINE 74 232 0.3% (973) 971-5000
54 HERITAGE WOUND CARE LLC MORRISTOWNNJINTERNAL MEDICINE 11 217 0.3% (908) 400-8405
55 SYNERGY MEDICAL GROUP LLC LUTHERVILLENJNURSE PRACTITIONER 81 212 0.3% (443) 325-0031
56 FOOT AND ANKLE SPECIALTY LLC NEWARKNJPODIATRY 3 208 0.2% (201) 721-6827
57 AFFINITY PHYSICIANS LLC. WARWICKNJPHYSICIAN ASSISTANT 719 194 0.2%
58 THE PHYSICAL MEDICINE CLINIC LLC WOODBRIDGENJCHIROPRACTIC 2 192 0.2% (732) 324-4300
59 SUMMIT AVENUE MEDICAL PA HACKENSACKNJINTERNAL MEDICINE 3 191 0.2% (201) 646-0001
60 OWEN CAROLAN MD LLC MANASQUANNJFAMILY PRACTICE 3 190 0.2% (732) 458-7777
61 DANIEL KORYA MD LLC ELMWOOD PARKNJNURSE PRACTITIONER 10 189 0.2% (551) 277-4441
62 CLARK MEDICAL SERVICE LLC BLOOMFIELDNJCARDIOVASCULAR DISEASE (CARDIOLOGY) 2 181 0.2% (973) 337-5993
63 HUDSON MD GROUP FORT LEENJINTERNAL MEDICINE 107 169 0.2% (201) 224-0011
64 SD MEDICAL CORP SPOTSWOODNJINTERNAL MEDICINE 3 165 0.2% (732) 416-0065
65 SENACARE LLC MULLICA HILLNJNURSE PRACTITIONER 21 164 0.2% (609) 455-1576
66 ALLAM MEDICAL GROUP LLC MONTCLAIRNJINTERNAL MEDICINE 3 157 0.2% (973) 746-0595
67 PEOPLE CARE INSTITUTE WEST ORANGENJINFECTIOUS DISEASE 2 155 0.2% (973) 842-4272
68 TANTALUM HEALTH LLC CHATHAMNJNURSE PRACTITIONER 3 149 0.2% (973) 715-3304
69 NEW JERSEY FAMILY MEDICAL CRANFORDNJFAMILY PRACTICE 2 148 0.2% (908) 275-3810
70 AVEDAMED LLC MAPLEWOODNJINTERNAL MEDICINE 7 144 0.2% (973) 761-1140
71 PY MEDICAL SERVICES OF NJ LLC IRVINGTONNJNURSE PRACTITIONER 36 141 0.2% (973) 371-7878
72 INTEGRATED MEDICINE ALLIANCE PA SHREWSBURYNJFAMILY PRACTICE 41 138 0.2% (732) 460-9840
73 HOSPITALIST MEDICINE PHYSICIANS OF MISSISSIPPI-TCG, INC. CAPE CORALNJINTERNAL MEDICINE 12 135 0.2% (239) 376-0417
74 INSPIRA HEALTH NETWORK MEDICAL GROUP PC PITTSGROVENJDIAGNOSTIC RADIOLOGY 238 134 0.2% (856) 358-6161
75 MARY WASHINGTON HEALTHCARE PROVIDERS LLC FREDERICKSBURGNJDIAGNOSTIC RADIOLOGY 267 131 0.2% (540) 741-5610
76 ISLAND MEDICAL PROFESSIONAL ASSOCIATION SHIP BOTTOMNJFAMILY PRACTICE 3 129 0.2% (609) 494-2323
77 LIBERTY PRIMARY CARE LLC TOMS RIVERNJINTERNAL MEDICINE 2 129 0.2% (732) 864-7030
78 PATIENT CARE MEDICAL GROUP PC EDISONNJNURSE PRACTITIONER 44 128 0.2% (609) 521-4746
79 UNION COUNTY HEALTH CARE ASSOCIATES LLC RAHWAYNJINTERNAL MEDICINE 19 121 0.1% (732) 381-3740
80 TANUJ BHATNAGAR MD LLC JERSEY CITYNJPULMONARY DISEASE 2 120 0.1% (201) 636-5050
81 MEDICAL AFFILIATES OF CAPE COD INC HYANNISNJNURSE PRACTITIONER 236 119 0.1% (508) 771-1800
82 ATLANTICARE PHYSICIAN GROUP PA EGG HARBOR TOWNSHIPNJNURSE PRACTITIONER 507 116 0.1%
83 PULMONARY MEDICAL ASSOCIATES, LLP NEWTONNJINTERNAL MEDICINE 2 116 0.1% (973) 579-5090
84 THE ESTAUGH MEDFORDNJINTERNAL MEDICINE 4 114 0.1%
85 SM MEDICAL LLC BLOOMFIELDNJNURSE PRACTITIONER 7 114 0.1% (862) 213-0033
86 GOLD STANDARD MEDICAL GROUP PC CLIFTONNJNURSE PRACTITIONER 23 113 0.1% (201) 839-5016
87 DR. MAGDY NASRA MD PC HOLMDELNJINTERNAL MEDICINE 2 111 0.1% (732) 888-8255
88 HOSPITALIST PHYSICIANS OF NEW JERSEY PA EDISONNJINTERNAL MEDICINE 171 110 0.1% (732) 321-7000
89 PLOVER INPATIENT SERVICES LLC MONTCLAIRNJINTERNAL MEDICINE 155 108 0.1% (973) 429-6000
90 METHODIST ASSOCIATES IN HEALTHCARE, INC PHILADELPHIANJDIAGNOSTIC RADIOLOGY 398 107 0.1% (215) 955-6161
91 EPILEPSY AND NEUROPHYSIOLOGY MEDICAL CONSULTANTS PA HACKENSACKNJEPILEPTOLOGISTS 22 107 0.1% (201) 343-6676
92 SMITHVILLE MEDICAL ASSOCIATES LLC GALLOWAYNJINTERNAL MEDICINE 3 105 0.1% (609) 652-0555
93 ENNOBLE HC NJ PC HACKENSACKNJNURSE PRACTITIONER 114 104 0.1% (973) 241-1356
94 AMIT AGARWAL MD PC PARAMUSNJFAMILY PRACTICE 2 103 0.1% (201) 483-9188
95 VALUE BASED LONG TERM CARE H PC PROVIDENCENJNURSE PRACTITIONER 122 103 0.1% (888) 964-6681
96 MERIDIAN CARDIOVASCULAR INTERPRETIVE SERVICES PC NEPTUNENJCARDIOVASCULAR DISEASE (CARDIOLOGY) 59 102 0.1%
97 TENAFLY PSYCHIATRIC ASSOCIATES LLC TENAFLYNJNURSE PRACTITIONER 10 102 0.1% (201) 568-8288
98 ALLA KATSEVA,MD,LLC EAST BRUNSWICKNJNURSE PRACTITIONER 5 101 0.1% (732) 238-8200
99 INFECTIOUS DISEASES NORTH PC NUTLEYNJFAMILY PRACTICE 2 99 0.1% (973) 667-8117
100 OCEAN CITY FAMILY PRACTICE OCEAN CITYNJFAMILY PRACTICE 3 92 0.1% (609) 399-1862

*Share of New Jersey's disclosed Medicare-FFS services for 99306, counted once per clinician. Volume is placed in the state it was billed from, so this page ranks the groups actually billing 99306 in New Jersey — including groups registered elsewhere ("City" is each group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.

How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.

Comparing against an all-payer estimate?

These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →