Who bills the most Injection, faricimab-svoa, 0.1 mg (J2777) to Medicare in California?
Medicare Part B FFS · CY2024 · as published by CMS63 physician groups billed Injection, faricimab-svoa, 0.1 mg (J2777) to Medicare fee-for-service in California in 2024; the top five named groups hold 46% of that volume, and independent (non-hospital-affiliated) groups deliver 7%.
J2777 — Injection, faricimab-svoa, 0.1 mg · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.
Snapshot covers the whole California market — the table below shows the top 100 groups (free tier).
Medicare fee-for-service covers 49% of Medicare in California; Medicare Advantage penetration 45% → 51% since 2020.
| # | Physician group | City | St | Specialty | Providers | J2777 svcs | Share* | Phone |
|---|---|---|---|---|---|---|---|---|
| 1 | VITREO-RETINAL MEDICAL GROUP, INC. | YUBA CITY | CA | OPHTHALMOLOGY | 21 | 599,700 | 12.0% | (530) 273-8358 |
| 2 | RETINA CONSULTANTS SAN DIEGO INC | POWAY | CA | OPHTHALMOLOGY | 5 | 364,802 | 7.3% | (858) 451-1911 |
| 3 | RETINAL DIAGNOSTIC CENTER A MEDICAL CORPORATION | CAMPBELL | CA | OPHTHALMOLOGY | 6 | 322,980 | 6.4% | (408) 559-0666 |
| 4 | RETINA VITREOUS ASSOCIATES MEDICAL GROUP | LOS ANGELES | CA | OPHTHALMOLOGY | 17 | 201,002 | 4.0% | (213) 483-8810 |
| 5 | NORTHERN CALIFORNIA RETINA VITREOUS ASSOCIATES MEDICAL GROUP, INC. | SAN JOSE | CA | OPHTHALMOLOGY | 7 | 169,865 | 3.4% | (408) 251-3500 |
| 6 | BAY AREA RETINA ASSOCIATES | VALLEJO | CA | OPHTHALMOLOGY | 8 | 169,440 | 3.4% | (707) 552-9596 |
| 7 | RETINA CONSULTANTS OF ORANGE COUNTY, A MEDICAL CORPORATION | FULLERTON | CA | OPHTHALMOLOGY | 7 | 166,260 | 3.3% | (714) 738-4620 |
| 8 | ORANGE COUNTY RETINA MEDICAL GROUP | SAN JUAN CAPISTRANO | CA | OPHTHALMOLOGY | 4 | 156,480 | 3.1% | (949) 496-0611 |
| 9 | PACIFIC EYE INSTITUTE A MEDICAL GROUP INC | UPLAND | CA | OPHTHALMOLOGY | 47 | 120,553 | 2.4% | (909) 982-8846 |
| 10 | THE RETINA PARTNERS | ENCINO | CA | OPHTHALMOLOGY | 6 | 119,760 | 2.4% | (818) 788-9333 |
| 11 | CARSON MCBEATH AND BOSWELL INC | LONG BEACH | CA | OPHTHALMOLOGY | 8 | 110,340 | 2.2% | (562) 984-7024 |
| 12 | WEST COAST RETINA MEDICAL GROUP INC | SAN FRANCISCO | CA | OPHTHALMOLOGY | 10 | 98,580 | 2.0% | (415) 972-4600 |
| 13 | CALIFORNIA RETINA CONSULTANTS | SANTA BARBARA | CA | OPHTHALMOLOGY | 11 | 92,160 | 1.8% | (805) 963-1648 |
| 14 | RETINA ASSOCIATES OF ORANGE COUNTY | SANTA ANA | CA | OPHTHALMOLOGY | 5 | 67,749 | 1.4% | (714) 543-6020 |
| 15 | HARVARD EYE ASSOCIATES FKA ROGER OHANESIAN MD AND EDWARD KIM MD INC | SAN CLEMENTE | CA | OPHTHALMOLOGY | 20 | 50,940 | 1.0% | (949) 951-2020 |
| 16 | CHA MEDICAL AND SURGICAL GROUP PC | LOS ANGELES | CA | OPHTHALMOLOGY | 11 | 48,541 | 1.0% | (323) 644-4445 |
| 17 | RETINA INSTITUTE OF CALIFORNIA MEDICAL GROUP, A CALIFORNIA MEDICAL PAR | PASADENA | CA | OPHTHALMOLOGY | 82 | 48,306 | 1.0% | (800) 898-2020 |
| 18 | REGENTS OF THE UNIVERSITY OF CALIFORNIA | SAN DIEGO | CA | DIAGNOSTIC RADIOLOGY | 2057 | 45,302 | 0.9% | (800) 926-8273 |
| 19 | EAST BAY RETINA CONSULTANTS A MEDICAL GROUP INC | OAKLAND | CA | OPHTHALMOLOGY | 6 | 41,700 | 0.8% | (510) 444-1600 |
| 20 | ZEITER EYE MEDICAL GROUP INC | STOCKTON | CA | OPHTHALMOLOGY | 13 | 34,620 | 0.7% | (209) 466-5566 |
| 21 | RETINA ASSOCIATES OF FLORIDA, P.A. | TAMPA | CA | OPHTHALMOLOGY | 3 | 34,320 | 0.7% | (813) 875-6373 |
| 22 | JOSEPH L LIN MD INC | WEST COVINA | CA | OPHTHALMOLOGY | 3 | 29,580 | 0.6% | (626) 653-9444 |
| 23 | CAMERON RIA LLC | PHOENIX | CA | OPHTHALMOLOGY | 6 | 24,900 | 0.5% | (602) 368-3448 |
| 24 | RETINA MACULA INSTITUTE | TORRANCE | CA | OPHTHALMOLOGY | 5 | 24,120 | 0.5% | (310) 944-9393 |
| 25 | MIRAMAR EYE SPECIALISTS MEDICAL GROUP INC | VENTURA | CA | OPHTHALMOLOGY | 25 | 23,940 | 0.5% | (805) 648-3085 |
| 26 | JULES STEIN EYE INSTITUTE MEDICAL GROUP | ARCADIA | CA | OPHTHALMOLOGY | 116 | 23,226 | 0.5% | (323) 442-7122 |
| 27 | SCRIPPS HEALTH | LA JOLLA | CA | PHYSICIAN ASSISTANT | 1431 | 23,100 | 0.5% | (858) 455-9100 |
| 28 | INTERMOUNTAIN EYE AND LASER CENTERS PLLC | BOISE | CA | OPHTHALMOLOGY | 11 | 22,440 | 0.4% | (208) 373-1200 |
| 29 | SUTTER BAY MEDICAL FOUNDATION | PALO ALTO | CA | INTERNAL MEDICINE | 3716 | 21,480 | 0.4% | (415) 600-1020 |
| 30 | EYE CARE CENTER OF NAPA VALLEY A MEDICAL CORPORATION | NAPA | CA | OPHTHALMOLOGY | 7 | 21,241 | 0.4% | (707) 252-2020 |
| 31 | VINCENT Q NGUYEN MD INC | SAN DIEGO | CA | OPHTHALMOLOGY | 3 | 19,620 | 0.4% | (858) 609-7100 |
| 32 | FIRST CHOICE PHYSICIAN PARTNERS | PALM SPRINGS | CA | PHYSICIAN ASSISTANT | 148 | 19,500 | 0.4% | — |
| 33 | EYE SPECIALISTS MEDICAL GROUP OF NAPA VALLEY INC | NAPA | CA | OPHTHALMOLOGY | 6 | 18,782 | 0.4% | (707) 255-6212 |
| 34 | TORY PRESTERA MD INC. | SAN MARCOS | CA | OPHTHALMOLOGY | 2 | 18,480 | 0.4% | (760) 598-0400 |
| 35 | SHASTA EYE MEDICAL GROUP INC | REDDING | CA | OPHTHALMOLOGY | 6 | 18,061 | 0.4% | (530) 223-2500 |
| 36 | INLAND VALLEY RETINA MEDICAL ASSOCIATES, INC | TEMECULA | CA | OPHTHALMOLOGY | 3 | 17,520 | 0.3% | (951) 679-0400 |
| 37 | VPI VILLAGES INC | THE VILLAGES | CA | OPHTHALMOLOGY | 2 | 12,180 | 0.2% | (708) 623-8214 |
| 38 | DELTA EYE MEDICAL GROUP, INC. | STOCKTON | CA | OPHTHALMOLOGY | 8 | 12,180 | 0.2% | (209) 478-1797 |
| 39 | OPHTHALMIC CONSULTANTS OF BOSTON INC | BOSTON | CA | OPHTHALMOLOGY | 70 | 11,940 | 0.2% | (617) 367-4800 |
| 40 | SHARP REES-STEALY MEDICAL GROUP INC | SAN DIEGO | CA | PHYSICIAN ASSISTANT | 872 | 11,760 | 0.2% | (858) 499-2600 |
| 41 | JEFFREY V. WINSTON, M.D., A PROFESSIONAL CORP. | FULLERTON | CA | OPTOMETRY | 7 | 10,680 | 0.2% | (714) 888-2080 |
| 42 | ELITE EYECARE MEDICAL GROUP A MEDICAL CORPORATION | SANTA MARIA | CA | OPHTHALMOLOGY | 14 | 10,503 | 0.2% | (805) 925-2637 |
| 43 | RETINA LOS ANGELES | ENCINO | CA | OPHTHALMOLOGY | 2 | 10,020 | 0.2% | (818) 578-0004 |
| 44 | STEVEN A HARRISON MD A PROFESSIONAL CORPORATION | WALNUT CREEK | CA | OPHTHALMOLOGY | 2 | 8,340 | 0.2% | (925) 947-0505 |
| 45 | FAMILY HEALTH CENTERS OF SAN DIEGO INC | SAN DIEGO | CA | FAMILY PRACTICE | 293 | 8,220 | 0.2% | (619) 515-2454 |
| 46 | EYE ASSOCIATES OF SEBASTOPOL MEDICAL GROUP | SEBASTOPOL | CA | PHYSICIAN ASSISTANT | 6 | 8,160 | 0.2% | (707) 823-7628 |
| 47 | RIDGE EYE CARE INC | MARYSVILLE | CA | OPTOMETRY | 19 | 7,920 | 0.2% | (530) 743-1873 |
| 48 | SOUTHERN CALIFORNIA PERMANENTE MEDICAL GROUP | LOS ANGELES | CA | INTERNAL MEDICINE | 11157 | 7,860 | 0.2% | (800) 954-8000 |
| 49 | CALIFORNIA RETINA ASSOCIATES, LP | CHULA VISTA | CA | OPHTHALMOLOGY | 19 | 7,740 | 0.2% | 6194257755257755 |
| 50 | PACIFIC EYE SURGEONS A CALIFORNIA PROFESSIONAL MEDICAL CORPORATION | PASO ROBLES | CA | OPHTHALMOLOGY | 20 | 7,440 | 0.1% | (805) 545-8100 |
| 51 | VANTAGE EYE CENTER A MEDICAL CORP | MONTEREY | CA | OPHTHALMOLOGY | 19 | 7,020 | 0.1% | (831) 647-3900 |
| 52 | MEHRAN TABAN MD INC | TORRANCE | CA | OPHTHALMOLOGY | 2 | 6,900 | 0.1% | (424) 247-9090 |
| 53 | KERRY K ASSIL MD INC | BEVERLY HILLS | CA | OPHTHALMOLOGY | 9 | 6,180 | 0.1% | (310) 651-2300 |
| 54 | ARTHUR N. DONALDSON, M.D., INC. | SONORA | CA | OPHTHALMOLOGY | 2 | 4,320 | 0.1% | (209) 532-0340 |
| 55 | USC CARE MEDICAL GROUP INC | LOS ANGELES | CA | DIAGNOSTIC RADIOLOGY | 1374 | 3,242 | 0.1% | (800) 872-2273 |
| 56 | SCOTT W BEEVE MD INC | GLENDALE | CA | OPHTHALMOLOGY | 2 | 3,180 | 0.1% | (818) 790-8001 |
| 57 | STEVEN G KHWARG MD PROF CORP | LOS ANGELES | CA | OPHTHALMOLOGY | 3 | 2,940 | 0.1% | (213) 484-1000 |
| 58 | RETINA CONSULTANTS OF CAROLINA, PA | GREENVILLE | CA | OPHTHALMOLOGY | 11 | 2,280 | 0.0% | (864) 233-5722 |
| 59 | CENTRAL VALLEY EYE MEDICAL GROUP INC | STOCKTON | CA | OPHTHALMOLOGY | 10 | 1,800 | 0.0% | (209) 952-3700 |
| 60 | PERMANENTE MEDICAL GROUP INC | SANTA CLARA | CA | INTERNAL MEDICINE | 10890 | 1,620 | 0.0% | (408) 851-1000 |
| 61 | SAN LUIS OBISPO EYE ASSOCIATES, A MEDICAL GROUP INC. | SAN LUIS OBISPO | CA | OPHTHALMOLOGY | 10 | 1,080 | 0.0% | (805) 781-3937 |
| 62 | BLACK HILLS REGIONAL EYE INSTITUTE LLP | RAPID CITY | CA | OPHTHALMOLOGY | 14 | 1,020 | 0.0% | (605) 341-2000 |
| 63 | LOS ANGELES VISION INSTITUTE | LOS ANGELES | CA | OPHTHALMOLOGY | 5 | 721 | 0.0% | (310) 657-2777 |
*Share of California's disclosed Medicare-FFS services for J2777, counted once per clinician. Volume is placed in the state it was billed from, so this page ranks the groups actually billing J2777 in California — including groups registered elsewhere ("City" is each group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.
How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →