Who bills the most Injection, triamcinolone acetonide, not otherwise specified, 10 mg (J3301) to Medicare in New Jersey?
Medicare Part B FFS · CY2024 · as published by CMS242 physician groups billed Injection, triamcinolone acetonide, not otherwise specified, 10 mg (J3301) to Medicare fee-for-service in New Jersey in 2024; the top five named groups hold 50% of that volume, and independent (non-hospital-affiliated) groups deliver 1%.
J3301 — Injection, triamcinolone acetonide, not otherwise specified, 10 mg · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.
Snapshot covers the whole New Jersey market — the table below shows the top 100 groups (free tier).
Medicare fee-for-service covers 59% of Medicare in New Jersey; Medicare Advantage penetration 32% → 41% since 2020.
| # | Physician group | City | St | Specialty | Providers | J3301 svcs | Share* | Phone |
|---|---|---|---|---|---|---|---|---|
| 1 | ORTHONJ LLC | MANASQUAN | NJ | PHYSICIAN ASSISTANT | 300 | 66,202 | 11.8% | (732) 974-0404 |
| 2 | TRI-COUNTY ORTHOPAEDIC AND SPORTS MEDICINE PA | CEDAR KNOLLS | NJ | ORTHOPEDIC SURGERY | 42 | 42,815 | 7.6% | (973) 538-2334 |
| 3 | ROTHMAN ORTHOPAEDICS OF NEW JERSEY, LLC | MARLTON | NJ | PHYSICIAN ASSISTANT | 176 | 41,795 | 7.4% | (800) 321-9999 |
| 4 | VIRTUA MEDICAL GROUP, PA | VOORHEES | NJ | PHYSICIAN ASSISTANT | 1662 | 34,674 | 6.2% | (856) 247-7260 |
| 5 | SUMMIT MEDICAL GROUP PA | BERKELEY HEIGHTS | NJ | PHYSICIAN ASSISTANT | 1183 | 24,087 | 4.3% | (908) 273-4300 |
| 6 | COOPER SURGICAL ASSOCIATES, PA | CAMDEN | NJ | PHYSICIAN ASSISTANT | 303 | 20,389 | 3.6% | (856) 270-4100 |
| 7 | ORTHOPAEDIC SPORTS MEDICINE AND REHABILITATION CENTER, LLC | RED BANK | NJ | ORTHOPEDIC SURGERY | 19 | 18,967 | 3.4% | 7327412313167 |
| 8 | HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - SPECIALTY CARE PC | NEPTUNE | NJ | NURSE PRACTITIONER | 1878 | 13,154 | 2.3% | (732) 362-3663 |
| 9 | BARNABAS HEALTH MEDICAL GROUP PC | LIVINGSTON | NJ | NURSE PRACTITIONER | 990 | 12,923 | 2.3% | — |
| 10 | PREMIER ORTHOPAEDIC AND SPORTS MEDICINE ASSOC OF SOUTHERN NJ LLC | VINELAND | NJ | ORTHOPEDIC SURGERY | 38 | 11,798 | 2.1% | (856) 690-1616 |
| 11 | PRACTICE ASSOCIATES MEDICAL GROUP | MORRISTOWN | NJ | NURSE PRACTITIONER | 1404 | 9,229 | 1.6% | (973) 971-5596 |
| 12 | ADVOCARE, LLC | HADDONFIELD | NJ | NURSE PRACTITIONER | 384 | 9,214 | 1.6% | (856) 354-2211 |
| 13 | TRABECULAR MEDICAL GROUP, LLC | VOORHEES | NJ | RHEUMATOLOGY | 19 | 8,617 | 1.5% | (856) 424-5005 |
| 14 | PRINCETON SPINE AND JOINT CENTER | PRINCETON | NJ | PHYSICAL MEDICINE AND REHABILITATION | 7 | 5,796 | 1.0% | (609) 454-0760 |
| 15 | REGIONAL ORTHOPEDIC PROFESSIONAL ASSOCIATION | CHERRY HILL | NJ | ORTHOPEDIC SURGERY | 13 | 4,260 | 0.8% | (856) 663-7080 |
| 16 | GARDEN STATE ORTHOPAEDIC ASSOCIATES, PA | FAIR LAWN | NJ | ORTHOPEDIC SURGERY | 16 | 4,213 | 0.7% | (201) 791-4434 |
| 17 | SPINE INSTITUTE OF NORTH AMERICA LLC | EAST WINDSOR | NJ | PHYSICIAN ASSISTANT | 3 | 4,115 | 0.7% | (908) 812-8820 |
| 18 | ALL BE HEALTHY LLC | BLOOMFIELD | NJ | PHYSICAL THERAPIST IN PRIVATE PRACTICE | 97 | 3,320 | 0.6% | (732) 784-3578 |
| 19 | COSTA ORTHOPEDICS LLC | EATONTOWN | NJ | PHYSICIAN ASSISTANT | 3 | 3,317 | 0.6% | (732) 440-7322 |
| 20 | NEUROSURGICAL ASSOCIATES OF NEW JERSEY, P.C. | RIDGEWOOD | NJ | NEUROSURGERY | 44 | 2,645 | 0.5% | (201) 327-8600 |
| 21 | SCHWEIGER DERMATOLOGY PC | HOBOKEN | NJ | PHYSICIAN ASSISTANT | 181 | 2,561 | 0.5% | (212) 283-3000 |
| 22 | PROFESSIONAL ORTHOPAEDIC ASSOC PA | TINTON FALLS | NJ | ORTHOPEDIC SURGERY | 22 | 2,449 | 0.4% | 7325304949240 |
| 23 | RECONSTRUCTIVE ORTHOPAEDIC ASSOCIATES II LLC | PHILADELPHIA | NJ | PHYSICIAN ASSISTANT | 287 | 2,350 | 0.4% | (267) 339-3500 |
| 24 | TRINITY HEALTH MID-ATLANTIC MEDICAL GROUP | LANGHORNE | NJ | NURSE PRACTITIONER | 383 | 2,224 | 0.4% | — |
| 25 | KAYAL MEDICAL GROUP, LLC | UNION CITY | NJ | PHYSICIAN ASSISTANT | 77 | 2,151 | 0.4% | (844) 777-0910 |
| 26 | NEW JERSEY BRAIN AND SPINE PC | MONTVALE | NJ | NEUROSURGERY | 36 | 1,906 | 0.3% | (201) 342-2550 |
| 27 | SHORE SPECIALTY CONSULTANTS | SOMERS POINT | NJ | PHYSICIAN ASSISTANT | 44 | 1,820 | 0.3% | (609) 365-6239 |
| 28 | SPRAINS, STRAINS AND FRACTURES, LLC | CHERRY HILL | NJ | ORTHOPEDIC SURGERY | 8 | 1,768 | 0.3% | (856) 751-5100 |
| 29 | ELITE ORTHOPEDICS AND SPORTS MEDICINE PA | WAYNE | NJ | ORTHOPEDIC SURGERY | 3 | 1,678 | 0.3% | (973) 513-9646 |
| 30 | ADVANCED ORTHOPEDIC AND SPORTS MEDICINE INSTITUTE PC | FREEHOLD | NJ | PHYSICAL THERAPIST IN PRIVATE PRACTICE | 36 | 1,657 | 0.3% | (732) 720-2555 |
| 31 | CONSENSUS MEDICAL GROUP LLC | JERSEY CITY | NJ | PHYSICIAN ASSISTANT | 144 | 1,540 | 0.3% | (201) 464-8888 |
| 32 | MEDICAL ASSOCIATES OF ENGLEWOOD PC | ENGLEWOOD | NJ | INTERNAL MEDICINE | 550 | 1,517 | 0.3% | (201) 894-3158 |
| 33 | ST LUKES WARREN PHYSICIAN GROUP PC | PHILLIPSBURG | NJ | PHYSICIAN ASSISTANT | 383 | 1,488 | 0.3% | (908) 847-1035 |
| 34 | VALLEY PHYSICIAN SERVICES PC | HOBOKEN | NJ | NURSE PRACTITIONER | 606 | 1,404 | 0.2% | (800) 825-5391 |
| 35 | GARDEN STATE PAIN CONTROL CENTER PA | CLIFTON | NJ | PHYSICIAN ASSISTANT | 10 | 1,380 | 0.2% | (973) 777-5444 |
| 36 | GAMIL MAKAR MD LLC | CLIFTON | NJ | FAMILY PRACTICE | 4 | 1,355 | 0.2% | (862) 249-4901 |
| 37 | ADVANCED SPINE AND PAIN LLC | HAMMONTON | NJ | PAIN MANAGEMENT | 43 | 1,305 | 0.2% | (888) 985-2727 |
| 38 | CENTRAL AVENUE PROFESSIONAL SERVICES, PC | NEWARK | NJ | DIAGNOSTIC RADIOLOGY | 58 | 1,274 | 0.2% | (973) 877-5300 |
| 39 | WESTFIELD ORTHOPEDIC GROUP | WESTFIELD | NJ | ORTHOPEDIC SURGERY | 3 | 1,203 | 0.2% | (908) 232-3879 |
| 40 | HOLY NAME PRIMARY CARE AND SPECIALTY ASSOCIATES PC | TEANECK | NJ | PHYSICIAN ASSISTANT | 34 | 1,120 | 0.2% | (201) 833-3000 |
| 41 | ST MARYS GENERAL MEDICAL GROUP PC | PASSAIC | NJ | ANESTHESIOLOGY | 74 | 1,106 | 0.2% | (973) 365-4300 |
| 42 | GARDEN STATE MEDICAL CENTER, LLC | WHITING | NJ | PHYSICIAN ASSISTANT | 10 | 1,102 | 0.2% | (732) 202-3000 |
| 43 | CAPITAL HEALTH MEDICAL GROUP | PENNINGTON | NJ | NURSE PRACTITIONER | 439 | 1,049 | 0.2% | (609) 537-6000 |
| 44 | CURALTA MEDICAL LLC | WAYNE | NJ | PODIATRY | 69 | 1,035 | 0.2% | (973) 956-8600 |
| 45 | TOTAL PATIENT CARE LLC | BRICK | NJ | NURSE PRACTITIONER | 6 | 1,031 | 0.2% | — |
| 46 | NEW JERSEY PODIATRIC PHYSICIANS AND SURGEONS GROUP, LLC | HOWELL | NJ | PODIATRY | 37 | 1,008 | 0.2% | (732) 905-1110 |
| 47 | PONZIO ORTHOPEDICS | SEWELL | NJ | PHYSICIAN ASSISTANT | 2 | 996 | 0.2% | 8565827979210 |
| 48 | MASS GENERAL BRIGHAM MEDICAL GROUP NORTHERN MASSACHUSETTS INC | SALEM | NJ | NURSE PRACTITIONER | 803 | 966 | 0.2% | (978) 741-4133 |
| 49 | PAIN AND DISABILITY INSTITUTE, P.C. | JERSEY CITY | NJ | DIAGNOSTIC RADIOLOGY | 12 | 906 | 0.2% | (201) 656-4324 |
| 50 | THE MEDICAL GROUP OF NEW JERSEY | HACKETTSTOWN | NJ | PHYSICIAN ASSISTANT | 274 | 872 | 0.2% | (908) 979-1621 |
| 51 | NATIONAL HEALTH REHABILITATION LLC | TAMPA | NJ | PHYSICAL MEDICINE AND REHABILITATION | 151 | 852 | 0.2% | (201) 654-6397 |
| 52 | HACKENSACK FOOT AND ANKLE CENTER | HACKENSACK | NJ | PODIATRY | 2 | 803 | 0.1% | (201) 488-8599 |
| 53 | TOMS RIVER AMBULATORY ANESTHESIA LLC | TOMS RIVER | NJ | PHYSICAL MEDICINE AND REHABILITATION | 13 | 768 | 0.1% | (732) 240-2277 |
| 54 | PRINCETON SPORTS AND FAMILY MEDICINE, P.C. | LAWRENCEVILLE | NJ | PHYSICAL THERAPIST IN PRIVATE PRACTICE | 16 | 760 | 0.1% | (609) 896-9190 |
| 55 | ACADEMY ORTHOPAEDIC GROUP LLC | WAYNE | NJ | ORTHOPEDIC SURGERY | 10 | 732 | 0.1% | (973) 970-5197 |
| 56 | PREMIER BRAIN AND SPINE LLC | UNION | NJ | PHYSICIAN ASSISTANT | 127 | 720 | 0.1% | (732) 906-9600 |
| 57 | CLARK DERMATOLOGY LLC | CLARK | NJ | PHYSICIAN ASSISTANT | 45 | 704 | 0.1% | (732) 574-1399 |
| 58 | NORTH JERSEY CENTER FOR ARTHRITIS AND OSTEOPOROSIS | BUTLER | NJ | NURSE PRACTITIONER | 2 | 700 | 0.1% | (973) 283-2700 |
| 59 | EINSTEIN PRACTICE PLAN INC | PHILADELPHIA | NJ | DIAGNOSTIC RADIOLOGY | 740 | 696 | 0.1% | (215) 456-8242 |
| 60 | COOPER PHYSICAL MEDICINE AND REHABILITATION ASSOCIATES PC | CHERRY HILL | NJ | PHYSICAL MEDICINE AND REHABILITATION | 12 | 661 | 0.1% | (856) 414-6110 |
| 61 | HIGH MOUNTAIN ORTHOPEDICS LLC | WAYNE | NJ | ORTHOPEDIC SURGERY | 3 | 660 | 0.1% | (973) 595-7779 |
| 62 | MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC | BOSTON | NJ | DIAGNOSTIC RADIOLOGY | 3532 | 629 | 0.1% | (617) 724-0287 |
| 63 | ROBERT WOOD JOHNSON MEDICAL ASSOCIATES AT HAMILTON PA | LINDEN | NJ | PHYSICIAN ASSISTANT | 47 | 616 | 0.1% | — |
| 64 | RHEUMATOLOGY ASSOCIATES OF NORTH JERSEY | TEANECK | NJ | RHEUMATOLOGY | 7 | 616 | 0.1% | (201) 837-7788 |
| 65 | INSPIRA HEALTH NETWORK MEDICAL GROUP PC | PITTSGROVE | NJ | DIAGNOSTIC RADIOLOGY | 238 | 610 | 0.1% | (856) 358-6161 |
| 66 | PHYSICIAN PARTNERS OF ENGLEWOOD PC | ENGLEWOOD | NJ | NURSE PRACTITIONER | 92 | 563 | 0.1% | (201) 568-5250 |
| 67 | ADVANCED WELLNESS | MARLBORO | NJ | CHIROPRACTIC | 16 | 528 | 0.1% | (732) 431-2155 |
| 68 | NJ INSTITUTE FOR PAIN RELIEF | TOMS RIVER | NJ | CHIROPRACTIC | 9 | 524 | 0.1% | (732) 797-1771 |
| 69 | DR.ANDREA S.BUCK PC | MEDFORD | NJ | PHYSICIAN ASSISTANT | 5 | 494 | 0.1% | (609) 714-0202 |
| 70 | GRACE U CHUNG MD PC | HADDON HEIGHTS | NJ | DERMATOLOGY | 5 | 418 | 0.1% | (856) 853-0900 |
| 71 | OPTUM MEDICAL CARE OF NEW JERSEY PC | BAYONNE | NJ | PHYSICIAN ASSISTANT | 182 | 417 | 0.1% | (201) 471-7012 |
| 72 | PRINCETON BRAIN AND SPINE, LLC | NEWTOWN | NJ | PHYSICIAN ASSISTANT | 19 | 415 | 0.1% | (215) 741-3141 |
| 73 | PRINCETON DERMATOLOGY ASSOCIATESPC | PRINCETON | NJ | DERMATOLOGY | 16 | 400 | 0.1% | (609) 683-4999 |
| 74 | NY SOCIETY FOR THE RELIEF OF RUPTURED AND CRIPPLED MAINTAINING | NEW YORK | NJ | PHYSICIAN ASSISTANT | 174 | 394 | 0.1% | (516) 240-2700 |
| 75 | MPV NEW JERSEY MD SERVICES PC | NUTLEY | NJ | INTERNAL MEDICINE | 142 | 392 | 0.1% | (973) 661-1900 |
| 76 | LIVEWELL PAIN MANAGEMENT | ELMWOOD PARK | NJ | PAIN MANAGEMENT | 3 | 379 | 0.1% | (201) 458-1080 |
| 77 | HUDSON MD GROUP | FORT LEE | NJ | INTERNAL MEDICINE | 107 | 376 | 0.1% | (201) 224-0011 |
| 78 | PRINCETON MEDICAL GROUP,P.A. | PRINCETON | NJ | INTERNAL MEDICINE | 36 | 365 | 0.1% | (609) 924-9300 |
| 79 | ATLANTIC HEALTH PARTNERS | MOUNTAIN LAKES | NJ | PODIATRY | 28 | 360 | 0.1% | (973) 829-7965 |
| 80 | PARAGON SKIN | TOMS RIVER | NJ | DERMATOLOGY | 3 | 360 | 0.1% | (732) 234-7546 |
| 81 | NJ CERTIFIED DERMATOLOGY PC | HAMILTON | NJ | NURSE PRACTITIONER | 37 | 352 | 0.1% | (732) 456-7777 |
| 82 | EATONTOWN PRIMARY CARE, LLC | EATONTOWN | NJ | INTERNAL MEDICINE | 2 | 352 | 0.1% | (732) 542-4411 |
| 83 | PAIN MEDICINE PHYSICIANS | MILLBURN | NJ | PAIN MANAGEMENT | 3 | 347 | 0.1% | (973) 467-1466 |
| 84 | MEDICAL OFFICES OF NEW JERSEY SHORE LLC | WALL TOWNSHIP | NJ | NURSE PRACTITIONER | 10 | 340 | 0.1% | (732) 655-6111 |
| 85 | PENNSYLVANIA FOOT AND ANKLE ASSOCIATES PC | PHILADELPHIA | NJ | PODIATRY | 6 | 330 | 0.1% | (215) 742-1225 |
| 86 | ANDREW SCHMIERER DPM PODIATRIST, LLC | MONROE TOWNSHIP | NJ | PODIATRY | 4 | 320 | 0.1% | (609) 860-9111 |
| 87 | OCEAN COUNTY FOOT AND ANKLE SURGICAL ASSOCIATES | TOMS RIVER | NJ | PODIATRY | 23 | 312 | 0.1% | (732) 505-4500 |
| 88 | NEW YORK UNIVERSITY | NEW YORK | NJ | DIAGNOSTIC RADIOLOGY | 5704 | 304 | 0.1% | (212) 263-9700 |
| 89 | ROSS CENTER FOR ORTHOPEDICS, LLC | HAINESPORT | NJ | PHYSICIAN ASSISTANT | 3 | 302 | 0.1% | (609) 267-2333 |
| 90 | HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - PRIMARY CARE PC | BRICK | NJ | INTERNAL MEDICINE | 366 | 301 | 0.1% | (732) 477-5600 |
| 91 | JULIE M KELLER MD LLC | MAYWOOD | NJ | ORTHOPEDIC SURGERY | 3 | 297 | 0.1% | (201) 226-0145 |
| 92 | PHYSICAL MEDICINE AND REHABILITATION CENTER PA | ENGLEWOOD | NJ | PHYSICAL MEDICINE AND REHABILITATION | 25 | 290 | 0.1% | (201) 567-2277 |
| 93 | COYLE S CONNOLLY DO PA | LINWOOD | NJ | PHYSICIAN ASSISTANT | 34 | 275 | 0.0% | (609) 926-8899 |
| 94 | GRAMERCY PAIN CENTER LLC | HOLMDEL | NJ | INTERVENTIONAL PAIN MANAGEMENT | 2 | 274 | 0.0% | — |
| 95 | NORTH JERSEY SPORTS MEDICINE AND ORTHOPEDIC CENTER, LLC | HACKETTSTOWN | NJ | PHYSICIAN ASSISTANT | 30 | 272 | 0.0% | (908) 684-3005 |
| 96 | NATURAL IMAGE SKIN CENTER | HACKETTSTOWN | NJ | DERMATOLOGY | 9 | 271 | 0.0% | (908) 509-1938 |
| 97 | SPECIALTY MEDCONSULTANTS LLC | VENTNOR CITY | NJ | NEPHROLOGY | 18 | 259 | 0.0% | (609) 350-6780 |
| 98 | SDG DERMATOLOGY PC | EAST WINDSOR | NJ | DERMATOLOGY | 6 | 244 | 0.0% | (609) 443-4500 |
| 99 | REKHA RAO MD LLC | OLD BRIDGE | NJ | ENDOCRINOLOGY | 3 | 228 | 0.0% | (732) 360-2888 |
| 100 | ALLEGRA ARTHRITIS ASSOCIATES PC | RED BANK | NJ | PHYSICIAN ASSISTANT | 7 | 228 | 0.0% | (732) 842-3600 |
*Share of New Jersey's disclosed Medicare-FFS services for J3301, counted once per clinician. Volume is placed in the state it was billed from, so this page ranks the groups actually billing J3301 in New Jersey — including groups registered elsewhere ("City" is each group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.
How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →