NEVVI Medicare utilization intelligence
+ Build a code basket
Medicare Maryland · CY2024

Who bills the most Removal of cataract with insertion of prosthetic lens (66984) to Medicare in Maryland?

Medicare Part B FFS · CY2024 · as published by CMS
80
Billing groups
30,493
Named-group FFS services
$46,342,448
Named-group submitted charges
$1,520
Avg charge / service
$503
Avg allowed / service
48%
Top-5 concentration
21%
Independent share

80 physician groups billed Removal of cataract with insertion of prosthetic lens (66984) to Medicare fee-for-service in Maryland in 2024; the top five named groups hold 48% of that volume, and independent (non-hospital-affiliated) groups deliver 21%.

66984 — Removal of cataract with insertion of prosthetic lens · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.

Snapshot covers the whole Maryland market — the table below shows the top 100 groups (free tier).

Payer-mix context

Medicare fee-for-service covers 75% of Medicare in Maryland; Medicare Advantage penetration 13% → 25% since 2020.

Market structure — concentration, independent share, and the consolidation trend for this market — is part of the market analytics platform — built, not launched yet. Notify me at launch →
#Physician groupCityStSpecialty Providers 66984 svcs Share*Phone
1 CHESAPEAKE EYE CARE AND LASER CENTER LLC ANNAPOLISMDOPHTHALMOLOGY 78 6,759 9.5% (410) 571-8733
2 JOHNS HOPKINS UNIVERSITY BALTIMOREMDNURSE PRACTITIONER 2900 3,167 4.5% (410) 502-4340
3 THE RETINA GROUP OF WASHINGTON PLLC WASHINGTONMDOPHTHALMOLOGY 80 1,719 2.4% (202) 331-1188
4 KATZEN MEDICAL ASSOCIATES PC LUTHERVILLEMDOPTOMETRY 25 1,577 2.2% (410) 821-9490
5 REGIONAL EYE ASSOCIATES INC MORGANTOWNMDOPHTHALMOLOGY 15 1,440 2.0% (304) 598-3301
6 WASHINGTON EYE INSTITUTE, LLC GREENBELTMDOPHTHALMOLOGY 9 1,148 1.6% (301) 277-4844
7 EYE DOCTORS OF WASHINGTON PC CHEVY CHASEMDOPHTHALMOLOGY 15 940 1.3% (301) 215-7100
8 AZAR/FILIPOV MD PA SALIBURYMDOPHTHALMOLOGY 6 824 1.2%
9 PENINSULA EYE CENTER PA SALISBURYMDOPHTHALMOLOGY 6 688 1.0% 4107499290105
10 WASHINGTON EYE PHYSICIANS AND SURGEONS PC CHEVY CHASEMDOPHTHALMOLOGY 9 682 1.0% (301) 657-5700
11 CHESAPEAKE EYE CENTER, P.A. SALISBURYMDOPHTHALMOLOGY 4 517 0.7% (410) 749-1191
12 BARENBURG OPTICAL SERVICE, INC BALTIMOREMDOPTOMETRY 13 512 0.7% (410) 653-0200
13 ZULEIKA M GHODSI, MD, PC EASTONMDOPTOMETRY 3 509 0.7% (410) 822-9801
14 PHYSICIANS EYE CARE CENTER LLC BALTIMOREMDOPHTHALMOLOGY 5 496 0.7% (410) 644-9515
15 TELAHUN, SHRADER AND RIVERA, MD ALEXANDRIAMDOPHTHALMOLOGY 6 494 0.7% (301) 868-6700
16 GREATER BALTIMORE MEDICAL CENTER INC BALTIMOREMDHOSPITALIST 348 475 0.7%
17 MARYLAND VISION CENTER, P.A. FREDERICKMDOPHTHALMOLOGY 3 449 0.6% (240) 575-9580
18 PAUL A TARANTINO, M.D.,P.A. GLEN BURNIEMDOPHTHALMOLOGY 3 395 0.6% (410) 590-9260
19 SOLOMON EYE PHYSICIANS AND SURGEONS, LLC BOWIEMDOPHTHALMOLOGY 6 373 0.5%
20 JAMES P THOMPSON MD PA EASTONMDOPHTHALMOLOGY 2 372 0.5% (410) 822-0424
21 CAPITAL EYE CARE LLC WASHINGTONMDOPHTHALMOLOGY 12 372 0.5% (202) 833-1668
22 MID ATLANTIC EYE, LLC BALTIMOREMDOPHTHALMOLOGY 4 338 0.5%
23 RUTZEN EYE SPECIALISTS SEVERNA PARKMDOPHTHALMOLOGY 4 267 0.4% (410) 975-0090
24 VISIONARY OPHTHALMOLOGY LLC ROCKVILLEMDOPHTHALMOLOGY 17 231 0.3% (301) 896-0890
25 LADAS EYE GROUP PA SILVER SPRINGMDOPHTHALMOLOGY 5 229 0.3% (301) 681-6600
26 ROBERT H. CHU, MD, PA ROCKVILLEMDOPHTHALMOLOGY 2 229 0.3% (301) 770-2020
27 BRULL AND HONIG MD PA OWINGS MILLSMDOPHTHALMOLOGY 3 211 0.3% (410) 581-1500
28 MEDICAL EYE CENTER PA OLNEYMDOPHTHALMOLOGY 7 207 0.3% (301) 774-2750
29 EYE CARE ASSOCIATES OF MARYLAND LLC PARKVILLEMDOPTOMETRY 23 204 0.3% (410) 486-1010
30 JOHNS HOPKINS UNIVERSITY WASHINGTONMDMEDICAL ONCOLOGY 196 199 0.3% (202) 537-4000
31 DOUGLAS J LAVENBURG MD PA ELKTONMDOPHTHALMOLOGY 7 197 0.3% (410) 392-6133
32 SAMAN F GHAHREMANI MD PC SILVER SPRINGMDOPHTHALMOLOGY 7 196 0.3% (301) 588-1178
33 HARRY H HUANG MD PA BETHESDAMDOPHTHALMOLOGY 2 186 0.3% (301) 897-3322
34 ROBERT C. FELDMAN, MD, PA ROCKVILLEMDOPHTHALMOLOGY 6 186 0.3% (301) 279-9696
35 GLAUCOMA-CATARACT CONSULTANTS INC PITTSBURGHMDOPHTHALMOLOGY 9 182 0.3% (412) 572-6121
36 THE GLAUCOMA CENTER, P.C. BOWIEMDOPHTHALMOLOGY 5 175 0.2% (301) 860-1090
37 MEDSTAR MEDICAL GROUP II LLC WASHINGTONMDPHYSICIAN ASSISTANT 3707 171 0.2% (202) 429-2401
38 MONTGOMERY EYE PHYSICIANS AND SURGEONS P.A. ROCKVILLEMDOPHTHALMOLOGY 4 165 0.2% (301) 881-5888
39 ARTURO BETANCOURT MD PA GLEN BURNIEMDOPHTHALMOLOGY 5 161 0.2% (410) 766-3937
40 OPHTHALMOLOGY ASSOCIATES OF GREATER ANNAPOLIS PA ARNOLDMDOPHTHALMOLOGY 4 154 0.2% (410) 757-2778
41 GAIL F SCHWARTZ MD PA BALTIMOREMDOPHTHALMOLOGY 3 152 0.2% (410) 825-9225
42 LAWRENCE FRANK, MD ROCKVILLEMDOPHTHALMOLOGY 2 149 0.2% (301) 770-4636
43 NORTHEAST OHIO EYE SURGEONS INC KENTMDOPTOMETRY 31 147 0.2% (330) 678-0201
44 FARHAD NASEH MD PA GAITHERSBURGMDOPHTHALMOLOGY 3 134 0.2% (301) 840-2208
45 CLINICAL ASSOCIATES P A PIKESVILLEMDINTERNAL MEDICINE 45 125 0.2% (443) 471-0460
46 SINAI HOSPITAL OF BALTIMORE, INC BALTIMOREMDPHYSICIAN ASSISTANT 386 121 0.2%
47 EYE SURGEONS OF RICHMOND INC RICHMONDMDOPHTHALMOLOGY 44 119 0.2% (804) 287-4200
48 DELAWARE VALLEY VISION ASSOCIATES GROUP PRACTICE, LLC KING OF PRUSSIAMDOPHTHALMOLOGY 16 110 0.2% (610) 337-1580
49 PAUL SHANNON CUNNINGHAM CLINTONMDOPHTHALMOLOGY 2 110 0.2% (301) 868-8300
50 ALAN R MALOUF MD PA BOWIEMDOPHTHALMOLOGY 2 105 0.1% (301) 805-9200
51 KALYANI EYE CARE LLC HANOVERMDOPHTHALMOLOGY 2 99 0.1% (410) 303-6200
52 UNIVERSITY OF MARYLAND EYE ASSOCIATES, P.A. BALTIMOREMDOPHTHALMOLOGY 24 96 0.1% (667) 214-1111
53 INTEGRITY EYE CARE LLC WESTMINSTERMDOPTOMETRY 3 92 0.1% (864) 706-4580
54 CEI PHYSICIANS PSC, LLC BLUE ASHMDOPHTHALMOLOGY 157 75 0.1% 51398451333741
55 GLAUCOMA ASSOCIATES OF TEXAS PA DALLASMDOPHTHALMOLOGY 11 68 0.1% (214) 360-0000
56 HOWARD UNIVERSITY WASHINGTONMDDIAGNOSTIC RADIOLOGY 176 67 0.1% (202) 865-6679
57 GMS MEDICAL EYE CENTER, LLC CHARLES TOWNMDOPHTHALMOLOGY 2 66 0.1% (304) 725-2121
58 LIFETIME VISION CARE CUMBERLANDMDOPTOMETRY 4 57 0.1% (301) 777-7777
59 NEW YORK EYE SURGERY ASSOCIATES PLLC BRONXMDOPHTHALMOLOGY 9 56 0.1% (718) 519-1000
60 AEG PENNSYLVANIA PROFESSIONAL INC PITTSBURGHMDOPTOMETRY 75 53 0.1% (412) 422-5300
61 GLAUCOMA PLUS EYE CARE, LLC COLUMBIAMDOPHTHALMOLOGY 2 53 0.1% (410) 715-2212
62 VIRGINIA MASON MEDICAL CENTER SEATTLEMDPHYSICIAN ASSISTANT 879 50 0.1% (206) 223-6600
63 TANDL OPTICAL SUPPLY INC. ELDERSBURGMDOPTOMETRY 2 50 0.1% (410) 795-8670
64 DRS. BLUM AND BRUCK, O.D. P.A. MANCHESTERMDOPTOMETRY 2 49 0.1% (410) 239-6700
65 FREDERICK J SAUERBURGER MD PA WALDORFMDOPHTHALMOLOGY 2 48 0.1% (301) 645-8120
66 NORTHERN VIRGINIA OPHTHALMOLOGY ASSOC PC FALLS CHURCHMDOPHTHALMOLOGY 18 48 0.1% (703) 534-3900
67 EYE CLINIC OF GREAT FALLS PC GREAT FALLSMDOPTOMETRY 3 42 0.1% (406) 452-9507
68 DUKE HEALTH INTEGRATED PRACTICE INC DURHAMMDPHYSICIAN ASSISTANT 3051 41 0.1% (919) 684-8111
69 ARLENE L MURRAY, MD PA LANHAMMDOPHTHALMOLOGY 2 41 0.1% (301) 341-6200
70 WASHINGTON NATIONAL EYE CENTER WASHINGTONMDOPHTHALMOLOGY 29 40 0.1% (202) 877-5329
71 CROFTON FAMILY EYE CARE LLC CROFTONMDOPTOMETRY 3 35 0.0% (410) 721-2500
72 JOANNE BRILLIANT O.D., P.A. ANNAPOLISMDOPTOMETRY 2 35 0.0% (410) 295-3010
73 SIMON EYE ASSOCIATES PA WILMINGTONMDOPTOMETRY 34 30 0.0% (302) 239-1933
74 KAREN S BELING OPTOMETRY LLC EDGEWATERMDOPTOMETRY 2 25 0.0% (410) 956-2828
75 WOOLF LLC PASADENAMDOPTOMETRY 3 24 0.0% (410) 255-8056
76 CATONSVILLE EYE GROUP INC CATONSVILLEMDOPTOMETRY 3 20 0.0% (410) 747-1221
77 NITTANY EYE ASSOCIATES LTD STATE COLLEGEMDOPTOMETRY 11 19 0.0% (814) 234-2015
78 CHRISTIANA CARE HEALTH SERVICES INC NEWARKMDPHYSICIAN ASSISTANT 1537 17 0.0%
79 EYECARE PROFESSIONALS P C HAGERSTOWNMDOPTOMETRY 4 16 0.0% (240) 420-8888
80 TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK NEW YORKMDNURSE PRACTITIONER 2273 13 0.0% (212) 305-8559

*Share of Maryland's disclosed Medicare-FFS services for 66984, counted once per clinician. Volume is placed in the state it was billed from, so this page ranks the groups actually billing 66984 in Maryland — including groups registered elsewhere ("City" is each group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.

How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.

Comparing against an all-payer estimate?

These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →