NEVVI Medicare utilization intelligence
+ Build a code basket
Medicare Ohio · CY2024

Who bills the most Removal of fingernails or toenails, 6 or more nails (11721) to Medicare in Ohio?

Medicare Part B FFS · CY2024 · as published by CMS
146
Billing groups
171,669
Named-group FFS services
$14,204,072
Named-group submitted charges
$83
Avg charge / service
$40
Avg allowed / service
25%
Top-5 concentration
7%
Independent share

146 physician groups billed Removal of fingernails or toenails, 6 or more nails (11721) to Medicare fee-for-service in Ohio in 2024; the top five named groups hold 25% of that volume, and independent (non-hospital-affiliated) groups deliver 7%.

11721 — Removal of fingernails or toenails, 6 or more nails · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.

Snapshot covers the whole Ohio market — the table below shows the top 100 groups (free tier).

Payer-mix context

Medicare fee-for-service covers 43% of Medicare in Ohio; Medicare Advantage penetration 46% → 57% since 2020.

Market structure — concentration, independent share, and the consolidation trend for this market — is part of the market analytics platform — built, not launched yet. Notify me at launch →
#Physician groupCityStSpecialty Providers 11721 svcs Share*Phone
1 NORTHERN OHIO MEDICAL SPECIALISTS, LLC SANDUSKYOHNURSE PRACTITIONER 294 15,238 5.2% (419) 626-6161
2 HEALTHDRIVE PODIATRY GROUP PC FRAMINGHAMOHPODIATRY 108 8,167 2.8% (617) 964-6681
3 PODIATRY ASSOCIATES OF OHIO CINCINNATIOHPODIATRY 16 7,528 2.6% (513) 851-7700
4 MOBILE MEDICAL INC PERRYSBURGOHNURSE PRACTITIONER 83 6,074 2.1% 24852821166
5 PODIATRIC ASSOCIATES OF NORTHWEST OHIO, LLC MAUMEEOHPODIATRY 9 5,437 1.9% 4198935539228
6 WESTERN OHIO PODIATRIC MEDICAL CENTER INC GREENVILLEOHPODIATRY 4 5,299 1.8% (937) 548-1244
7 OHIOHEALTH CORPORATION COLUMBUSOHPHYSICIAN ASSISTANT 2282 3,740 1.3%
8 FOOT AND ANKLE SPECIALISTS OF CENTRAL OHIO LLC NEWARKOHPODIATRY 15 3,112 1.1% (614) 339-2000
9 JEFFREY A. HALPERT DPM LLC PARMAOHPODIATRY 5 3,005 1.0% (440) 884-4100
10 MERCY HEALTH PHYSICIANS YOUNGSTOWN SPECIALTY CARE LLC YOUNGSTOWNOHNURSE PRACTITIONER 476 2,928 1.0% (330) 480-3655
11 TRIHEALTH H LLC CINCINNATIOHOBSTETRICS/GYNECOLOGY 853 2,890 1.0% (513) 246-7000
12 PODIATRY INC BEACHWOODOHPODIATRY 5 2,818 1.0% (216) 245-1290
13 MERCY HEALTH PHYSICIANS NORTH SPECIALTY CARE LLC TOLEDOOHNURSE PRACTITIONER 341 2,688 0.9% (419) 251-3180
14 CLEVELAND CLINIC CLEVELANDOHPHYSICIAN ASSISTANT 6828 2,460 0.8%
15 OSU INTERNAL MEDICINE LLC COLUMBUSOHNURSE PRACTITIONER 1155 2,450 0.8% (614) 293-8000
16 LAKE COUNTY FOOT AND ANKLE ASSOCIATES LLC MENTOROHPODIATRY 15 2,434 0.8% (440) 357-8418
17 BEACON ORTHOPAEDICS AND SPORTS MEDICINE LTD CINCINNATIOHPHYSICIAN ASSISTANT 468 2,403 0.8% (513) 354-3700
18 PRESTIGE FOOT AND ANKLE CENTER LLC MEDINAOHPODIATRY 9 2,281 0.8% (330) 591-9635
19 BALANCE FOOT AND ANKLE, LLC LAKEWOODOHPODIATRY 12 2,238 0.8% (216) 658-0111
20 SHEFFIELD FOOT AND ANKLE LLC SHEFFIELD VILLAGEOHPODIATRY 4 2,150 0.7% (440) 934-8444
21 ADENA MEDICAL GROUP LLC CHILLICOTHEOHNURSE PRACTITIONER 385 2,115 0.7% (740) 779-4500
22 JEWISH FAMILY SERVICE ASSOCIATION BEACHWOODOHCLINICAL SOCIAL WORKER 19 2,078 0.7% (216) 292-3999
23 UNIVERSITY PRIMARY CARE PRACTICES INC CONNEAUTOHFAMILY PRACTICE 1067 1,865 0.6%
24 REHAB-BRAY LLC STEUBENVILLEOHORTHOPEDIC SURGERY 84 1,847 0.6% (740) 264-0772
25 MYERS AND MILLER PODIATRY INC DOVEROHPODIATRY 5 1,843 0.6% (330) 339-6233
26 SOUTHWEST GENERAL MEDICAL GROUP INC CLEVELANDOHNURSE PRACTITIONER 238 1,754 0.6%
27 MARIETTA MEMORIAL HOSPITAL MARIETTAOHNURSE PRACTITIONER 394 1,739 0.6% (740) 568-2214
28 AKRON AMBULATORY FOOT SURGEONS INC AKRONOHPODIATRY 3 1,704 0.6% (330) 724-8689
29 FAMILY FOOT AND ANKLE CENTER INC PA CINCINNATIOHPODIATRY 4 1,651 0.6% (513) 728-4800
30 ASSOCIATED FOOT AND ANKLE SPECIALISTS OF OHIO INC DAYTONOHPODIATRY 3 1,649 0.6% (937) 293-8448
31 OXFORD PHYSICAL THERAPY AND REHABILITATION MASONOHORTHOPEDIC SURGERY 425 1,636 0.6%
32 SPECIALTY PHYSICIANS OF BLANCHARD VALLEY LLC FINDLAYOHPHYSICIAN ASSISTANT 118 1,614 0.6% (419) 423-5492
33 JTDM FAMILY PRACTICE LLC SAINT MARYSOHNURSE PRACTITIONER 46 1,593 0.5% (419) 394-9522
34 OHIO SPECIALTY PHYSICIANS CORPORATION CANTONOHNURSE PRACTITIONER 69 1,521 0.5% (330) 455-8000
35 MICHELLE R. ACHOR DPM LLC TROYOHPODIATRY 2 1,520 0.5% (937) 339-4330
36 KEVIN M. KANE D.P.M. INC. SEVEN HILLSOHPODIATRY 3 1,457 0.5% (216) 642-3668
37 ASHTABULA COUNTY MEDICAL CENTER ASHTABULAOHNURSE PRACTITIONER 68 1,457 0.5% (440) 997-6969
38 TRAVELING FOOT DOCTORS NORTH OLMSTEDOHPODIATRY 4 1,434 0.5% (440) 471-4970
39 GENTLE FOOTCARE LLC COLUMBUSOHPODIATRY 18 1,379 0.5% (614) 239-0399
40 ELEVATE FOOT AND ANKLE INC ROCKY RIVEROHPODIATRY 5 1,374 0.5% (440) 333-5888
41 TOLEDO CLINIC INCORPORATED TOLEDOOHNURSE PRACTITIONER 217 1,357 0.5% (419) 874-3246
42 ONYX HEALTH GROUP LLC MEDINAOHPODIATRY 2 1,357 0.5% (718) 288-2252
43 AUSTINTOWN PODIATRY ASSOCIATES INC AUSTINTOWNOHPODIATRY 3 1,314 0.4% (330) 792-6519
44 A PLUS FAMILY FOOT AND ANKLE CENTER KENTOHPODIATRY 2 1,286 0.4% (330) 474-0500
45 GREGORY L. WIEMKEN, DPM, INC. STRONGSVILLEOHPODIATRY 2 1,273 0.4% (440) 238-1560
46 FOOT CARE SOLUTIONS LLC COLUMBUSOHPHYSICIAN ASSISTANT 2 1,251 0.4% (614) 274-7448
47 PREFERRED PODIATRY GROUP PC STERLINGOHPODIATRY 130 1,157 0.4% (970) 522-4888
48 INTEGRITY FOOT AND ANKLE ASSOCIATES, LLC LORAINOHPODIATRY 4 1,135 0.4% (440) 282-1221
49 STARK COUNTY FOOT AND ANKLE CLINIC CANTONOHPODIATRY 3 1,134 0.4% (330) 956-4857
50 THE METROHEALTH SYSTEM CLEVELANDOHNURSE PRACTITIONER 1175 1,116 0.4% (216) 778-7800
51 HIGHLAND DISTRICT HOSPITAL PROFESSIONAL SERVICES CORPORATION HILLSBOROOHNEUROLOGY 26 1,076 0.4% (937) 393-5503
52 PODIATRY ASSOCIATES OF CINCINNATI INC CINCINNATIOHPODIATRY 5 1,048 0.4% (513) 474-4450
53 LICKING MEMORIAL HEALTH PROFESSIONALS NEWARKOHFAMILY PRACTICE 233 1,024 0.3% (220) 564-4270
54 PROMEDICA CENTRAL PHYSICIANS TOLEDOOHPHYSICIAN ASSISTANT 794 1,017 0.3% (419) 291-2003
55 COMPLETE FOOT AND ANKLE SPECIALISTS LLC BELLEFONTAINEOHPODIATRY 2 950 0.3% (937) 599-3668
56 DR JEROME J LAMENDOLA LLC LAKEWOODOHPODIATRY 4 949 0.3% (216) 529-1800
57 ALLCARE FOOT AND ANKLE CENTER LLC WASHINGTONOHPODIATRY 4 926 0.3% (703) 462-8145
58 CARLY ROBBINS, DPM, LLC MARYSVILLEOHPODIATRY 3 908 0.3% (937) 578-4021
59 ELITE FOOT AND ANKLE LLC GROVE CITYOHPODIATRY 2 900 0.3% (614) 539-4964
60 CHRIST HOSPITAL ORTHOPEDIC ASSOCIATES III LLC CINCINNATIOHPHYSICIAN ASSISTANT 33 899 0.3% (513) 791-5200
61 LTC PROFESSIONALS PLLC MINNEAPOLISOHPODIATRY 6 890 0.3% (952) 283-3161
62 DR BODMAN PODIATRY ASSOCIATES INC FAIRVIEW PARKOHPODIATRY 2 865 0.3% (440) 356-1989
63 CHOICE PODIATRY ASSOCIATES INC CINCINNATIOHPODIATRY 3 842 0.3% (513) 984-1911
64 ANKLE AND FOOT SPECIALISTS OF MARION INC MARIONOHPODIATRY 4 841 0.3% (740) 383-5115
65 EAST COAST PODIATRY INC ORMOND BEACHOHPODIATRY 3 819 0.3% (386) 672-6424
66 YOUNGSTOWN ORTHOPAEDIC ASSOCIATES LTD CANFIELDOHPHYSICIAN ASSISTANT 36 808 0.3% (330) 758-0577
67 JEFFREY S WUNNING DPM LLC WOOSTEROHPODIATRY 4 807 0.3% (330) 345-5500
68 CORRIGAN PODIATRY GROUP WESTLAKEOHPODIATRY 2 773 0.3% (440) 871-3400
69 WEST CENTRAL OHIO PODIATRY INC LIMAOHPODIATRY 4 743 0.3% (419) 225-2726
70 COMMUNITY MEDICAL SPECIALISTS DAYTONOHPODIATRY 3 734 0.3% (937) 426-9500
71 BRENT L RUBIN AND ASSOCIATES INC TOLEDOOHPODIATRY 3 728 0.2% (419) 473-0125
72 STAFFORD SERVICES, INC. PARMAOHNURSE PRACTITIONER 28 712 0.2% (216) 898-8488
73 PRIME HEALTHCARE FOUNDATION - COSHOCTON, LLC COSHOCTONOHFAMILY PRACTICE 29 701 0.2% (740) 622-6411
74 ANKLE AND FOOT ASSOCIATES LLC WAYCROSSOHPODIATRY 21 648 0.2%
75 STUART R SCHILLING DPM INC COLUMBUSOHPODIATRY 2 646 0.2% (614) 755-2290
76 FOOT AND ANKLE WELLNESS CENTER DELAWAREOHPODIATRY 5 635 0.2% (740) 363-4373
77 BEST FOOT FORWARD CORP FESTUSOHPODIATRY 2 630 0.2% (636) 224-8297
78 HILLIARD FAMILY PODIATRY LLC HILLIARDOHPODIATRY 3 607 0.2% (614) 636-3668
79 BELLINGHAM FOOT CLINIC INC PS BELLINGHAMOHPODIATRY 2 595 0.2% (360) 734-3668
80 HOLZER CLINIC LLC GALLIPOLISOHNURSE PRACTITIONER 267 593 0.2% (740) 446-5050
81 KENTUCKY REHABILITATION SERVICES, INC. CRESCENT SPRINGSOHORTHOPEDIC SURGERY 87 582 0.2% (859) 341-6654
82 CAPITAL CITY FOOT AND ANKLE LLC COLUMBUSOHPODIATRY 2 582 0.2% (614) 451-7033
83 PODIATRY ASSOCIATES PC BIRMINGHAMOHPODIATRY 3 571 0.2% (205) 933-9595
84 OHIO FOOT AND ANKLE CENTER, LLC STOWOHPODIATRY 2 552 0.2% (330) 929-3331
85 ACTIVE FOOT AND ANKLE CARE LLC TROYOHPODIATRY 3 514 0.2% (937) 875-2526
86 MERCY MEDICAL PARTNERS NORTHERN REGION SPECIALTY CARE LLC DEFIANCEOHNURSE PRACTITIONER 87 504 0.2% (419) 784-1414
87 COLUMBUS PODIATRY AND SURGERY INC COLUMBUSOHNURSE PRACTITIONER 4 497 0.2% (614) 885-3338
88 UNITED PODIATRY INC KENTOHPODIATRY 4 474 0.2% (330) 673-3505
89 JAMIE L MATTEO DPM INC WARRENOHPODIATRY 2 463 0.2% (330) 372-2218
90 UNITY HEALTH NETWORK LLC CUYAHOGA FALLSOHFAMILY PRACTICE 73 457 0.2% (330) 662-5666
91 ASSOCIATES IN PODIATRY PC PITTSBURGHOHPODIATRY 3 447 0.2% (412) 881-5580
92 NORTHWEST OHIO ORTHOPEDICS AND SPORTS MEDICINE INC FINDLAYOHPHYSICAL THERAPIST IN PRIVATE PRACTICE 44 440 0.1% (419) 427-1984
93 BRONDON FOOT AND ANKLE LLC DAYTONOHPODIATRY 2 415 0.1% (937) 433-0444
94 LAKE POINT MEDICAL GROUP LLC LAKEWOODOHPODIATRY 6 406 0.1% (216) 316-2386
95 RICHMOND FOOT AND ANKLE CLINIC, LLC DAYTONOHPODIATRY 2 402 0.1% (937) 228-3668
96 GENESIS MEDICAL GROUP, LLC ZANESVILLEOHNURSE PRACTITIONER 254 387 0.1% (740) 454-4038
97 FOOT AND ANKLE PHYSICIANS OF OHIO LLC GROVE CITYOHPODIATRY 6 382 0.1% (614) 782-3668
98 MIDWEST COMMUNITY HEALTH ASSOCIATES, INC. BRYANOHNURSE PRACTITIONER 97 360 0.1% (260) 266-8210
99 SURESTEP FOOT AND ANKLE MEDICAL CENTER LLC CINCINNATIOHPODIATRY 5 344 0.1% (513) 489-2400
100 JMAC MEDICAL MAUMEEOHNURSE PRACTITIONER 2 341 0.1% (219) 241-3321

*Share of Ohio's disclosed Medicare-FFS services for 11721, counted once per clinician. Volume is placed in the state it was billed from, so this page ranks the groups actually billing 11721 in Ohio — including groups registered elsewhere ("City" is each group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.

How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.

Comparing against an all-payer estimate?

These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →