Who bills the most Removal of polyps or growths of large bowel using an endoscope with mechanical snare (45385) to Medicare in Pennsylvania?
Medicare Part B FFS · CY2024 · as published by CMS119 physician groups billed Removal of polyps or growths of large bowel using an endoscope with mechanical snare (45385) to Medicare fee-for-service in Pennsylvania in 2024; the top five named groups hold 45% of that volume, and independent (non-hospital-affiliated) groups deliver 0%.
45385 — Removal of polyps or growths of large bowel using an endoscope with mechanical snare · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.
Snapshot covers the whole Pennsylvania market — the table below shows the top 100 groups (free tier).
Medicare fee-for-service covers 46% of Medicare in Pennsylvania; Medicare Advantage penetration 45% → 54% since 2020.
| # | Physician group | City | St | Specialty | Providers | 45385 svcs | Share* | Phone |
|---|---|---|---|---|---|---|---|---|
| 1 | REGIONAL GASTROENTEROLOGY ASSOCIATES OF LANCASTER, LTD. | LANCASTER | PA | PHYSICIAN ASSISTANT | 259 | 9,744 | 12.8% | (717) 869-4600 |
| 2 | ST LUKES PHYSICIAN GROUP INC | BETHLEHEM | PA | PHYSICIAN ASSISTANT | 2164 | 2,177 | 2.9% | (484) 526-2400 |
| 3 | WELLSPAN MEDICAL GROUP | YORK | PA | PHYSICIAN ASSISTANT | 2312 | 1,883 | 2.5% | — |
| 4 | PINNACLE HEALTH MEDICAL SERVICES | HARRISBURG | PA | PHYSICIAN ASSISTANT | 1060 | 1,396 | 1.8% | (717) 782-2100 |
| 5 | UNIVERSITY OF PENN - MEDICAL GROUP | PHILADELPHIA | PA | PHYSICIAN ASSISTANT | 3505 | 1,362 | 1.8% | (215) 662-2777 |
| 6 | ALLEGHENY CLINIC | PITTSBURGH | PA | PHYSICIAN ASSISTANT | 2293 | 1,328 | 1.7% | — |
| 7 | GEISINGER CLINIC | DANVILLE | PA | PHYSICIAN ASSISTANT | 3426 | 1,324 | 1.7% | (570) 271-6144 |
| 8 | LEHIGH VALLEY PHYSICIAN GROUP | ALLENTOWN | PA | PHYSICIAN ASSISTANT | 2389 | 1,169 | 1.5% | — |
| 9 | UNIVERSITY OF PITTSBURGH PHYSICIANS | PITTSBURGH | PA | DIAGNOSTIC RADIOLOGY | 4291 | 923 | 1.2% | — |
| 10 | UPMC COMMUNITY MEDICINE INC | PITTSBURGH | PA | FAMILY PRACTICE | 749 | 857 | 1.1% | (412) 281-0322 |
| 11 | PITTSBURGH GASTROENTEROLOGY ASSOCIATES | PITTSBURGH | PA | NURSE PRACTITIONER | 26 | 844 | 1.1% | (412) 232-8104 |
| 12 | BRYN MAWR MEDICAL SPECIALISTS ASSOCIATION | BRYN MAWR | PA | NURSE PRACTITIONER | 134 | 835 | 1.1% | (610) 527-3800 |
| 13 | GUTHRIE MEDICAL GROUP PC | SAYRE | PA | PHYSICIAN ASSISTANT | 804 | 702 | 0.9% | (570) 888-5858 |
| 14 | THE MILTON S HERSHEY MEDICAL CENTER PHYSICIANS GROUP | HERSHEY | PA | PHYSICIAN ASSISTANT | 1599 | 601 | 0.8% | (717) 531-5638 |
| 15 | COLON AND RECTAL ASSOCIATES, LTD | ABINGTON | PA | COLORECTAL SURGERY (PROCTOLOGY) | 6 | 484 | 0.6% | (215) 517-1250 |
| 16 | MAIN LINE HEALTHCARE | BRYN MAWR | PA | NURSE PRACTITIONER | 1157 | 438 | 0.6% | — |
| 17 | EINSTEIN PRACTICE PLAN INC | PHILADELPHIA | PA | DIAGNOSTIC RADIOLOGY | 740 | 432 | 0.6% | (215) 456-8242 |
| 18 | JACKSON SIEGELBAUM GASTROENTEROLOGY LTD | CAMP HILL | PA | PHYSICIAN ASSISTANT | 10 | 410 | 0.5% | (717) 761-0930 |
| 19 | GASTROINTESTINAL CONSULTANTS OF NEPA | SCRANTON | PA | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | 10 | 401 | 0.5% | (570) 969-6100 |
| 20 | TEMPLE FACULTY PRACTICE PLAN INC | PHILADELPHIA | PA | PHYSICIAN ASSISTANT | 1330 | 400 | 0.5% | — |
| 21 | EXCELA HEALTH PHYSICIAN PRACTICES, INC | GREENSBURG | PA | PHYSICIAN ASSISTANT | 470 | 394 | 0.5% | (724) 261-5610 |
| 22 | TRINITY HEALTH MID-ATLANTIC MEDICAL GROUP | LANGHORNE | PA | NURSE PRACTITIONER | 383 | 378 | 0.5% | — |
| 23 | DIGESTIVE CARE ASSOCIATES, PC | EDWARDSVILLE | PA | GASTROENTEROLOGY | 9 | 376 | 0.5% | (510) 718-0671 |
| 24 | VALLEY GASTROENTEROLOGY ASSOCIATES PC | BEAVER FALLS | PA | PHYSICIAN ASSISTANT | 25 | 343 | 0.5% | 72489121005311 |
| 25 | METHODIST ASSOCIATES IN HEALTHCARE, INC | PHILADELPHIA | PA | DIAGNOSTIC RADIOLOGY | 398 | 338 | 0.4% | (215) 955-6161 |
| 26 | MEADVILLE MEDICAL CENTER | MEADVILLE | PA | NURSE PRACTITIONER | 141 | 312 | 0.4% | — |
| 27 | JEFFERSON UNIVERSITY PHYSICIANS | PHILADELPHIA | PA | DIAGNOSTIC RADIOLOGY | 1570 | 302 | 0.4% | — |
| 28 | NORTHEASTERN GASTROENTEROLOGY ASSOCIATES, PC | HONESDALE | PA | PHYSICIAN ASSISTANT | 8 | 267 | 0.4% | (570) 253-3391 |
| 29 | HARRISBURG GASTROENTEROLOGY, LTD. | HARRISBURG | PA | GASTROENTEROLOGY | 10 | 255 | 0.3% | (717) 545-9811 |
| 30 | CENTER FOR DIGESTIVE HEALTH AND NUTRITION | CORAOPOLIS | PA | GASTROENTEROLOGY | 12 | 242 | 0.3% | (412) 262-1000 |
| 31 | BUTLER MEDICAL PROVIDERS | BUTLER | PA | PHYSICIAN ASSISTANT | 360 | 233 | 0.3% | (844) 765-2845 |
| 32 | WHEELING HOSPITAL INC | WHEELING | PA | NURSE PRACTITIONER | 418 | 224 | 0.3% | (304) 243-3000 |
| 33 | HEALTHTEXAS PROVIDER NETWORK | DALLAS | PA | PHYSICIAN ASSISTANT | 2482 | 211 | 0.3% | — |
| 34 | MOUNT NITTANY MEDICAL CENTER HEALTH SERVICES INC | STATE COLLEGE | PA | PHYSICIAN ASSISTANT | 363 | 210 | 0.3% | (814) 234-8800 |
| 35 | SUSQUEHANNA PHYSICIAN SERVICES | WILLIAMSPORT | PA | PHYSICIAN ASSISTANT | 608 | 201 | 0.3% | (570) 326-8005 |
| 36 | REGIONAL HEALTH SERVICES INC | ERIE | PA | PHYSICIAN ASSISTANT | 588 | 193 | 0.3% | — |
| 37 | PENNSYLVANIA GASTROENTEROLOGY CONSULTANTS, PC | CAMP HILL | PA | GASTROENTEROLOGY | 9 | 191 | 0.3% | (717) 763-0430 |
| 38 | ARIA HEALTH PHYSICIAN SERVICES | PHILADELPHIA | PA | PHYSICIAN ASSISTANT | 489 | 179 | 0.2% | (215) 890-3030 |
| 39 | DLP CONEMAUGH PHYSICIAN PRACTICES LLC | JOHNSTOWN | PA | PHYSICIAN ASSISTANT | 280 | 178 | 0.2% | (814) 534-9104 |
| 40 | GREATER HAZLETON GASTROENTEROLOGY PC | HAZLE TOWNSHIP | PA | GASTROENTEROLOGY | 4 | 176 | 0.2% | — |
| 41 | VIRTUA MEDICAL GROUP, PA | VOORHEES | PA | PHYSICIAN ASSISTANT | 1662 | 172 | 0.2% | (856) 247-7260 |
| 42 | DUBOIS REGIONAL MEDICAL CENTER | DU BOIS | PA | PHYSICIAN ASSISTANT | 416 | 162 | 0.2% | — |
| 43 | COMMONWEALTH PHYSICIAN NETWORK LLC | NANTICOKE | PA | PHYSICIAN ASSISTANT | 63 | 150 | 0.2% | (570) 735-7474 |
| 44 | SUTTER VALLEY MEDICAL FOUNDATION | SACRAMENTO | PA | DIAGNOSTIC RADIOLOGY | 2420 | 140 | 0.2% | (916) 681-8852 |
| 45 | ST VINCENT MEDICAL EDUCATION AND RESEARCH INSTITUTE INC | ERIE | PA | PHYSICIAN ASSISTANT | 303 | 140 | 0.2% | (814) 454-2401 |
| 46 | CLINICAL CARE ASSOCIATES OF THE UNIVERSITY OF PENNSYLVANIA HEALTH. | WEST CHESTER | PA | NURSE PRACTITIONER | 616 | 131 | 0.2% | (610) 431-5000 |
| 47 | GASTROENTEROLOGISTS LTD | LEVITTOWN | PA | GASTROENTEROLOGY | 3 | 127 | 0.2% | (215) 547-3441 |
| 48 | LEHIGH GASTROENTEROLOGY ASSOCIATES | LEHIGHTON | PA | PHYSICIAN ASSISTANT | 4 | 125 | 0.2% | (610) 379-0443 |
| 49 | MEDSTAR MEDICAL GROUP II LLC | WASHINGTON | PA | PHYSICIAN ASSISTANT | 3707 | 118 | 0.2% | (202) 429-2401 |
| 50 | NORTH SHORE-LIJ MEDICAL PC | MANHASSET | PA | PHYSICIAN ASSISTANT | 6294 | 117 | 0.2% | — |
| 51 | UNIVERSITY PRIMARY CARE PRACTICES INC | CONNEAUT | PA | FAMILY PRACTICE | 1067 | 115 | 0.2% | — |
| 52 | DIGESTIVE HEALTH SPECIALISTS | SENECA | PA | GASTROENTEROLOGY | 2 | 103 | 0.1% | (814) 677-8922 |
| 53 | REGENTS UNIV OF CALIFORNIA UCSF | SAN FRANCISCO | PA | PHYSICIAN ASSISTANT | 277 | 100 | 0.1% | (415) 476-1000 |
| 54 | BERKSHIRE FACULTY SERVICES INC | PITTSFIELD | PA | PHYSICIAN ASSISTANT | 276 | 93 | 0.1% | (413) 447-2695 |
| 55 | KANSAS UNIVERSITY PHYSICIANS INC | KANSAS CITY | PA | NURSE PRACTITIONER | 1815 | 92 | 0.1% | (913) 588-1227 |
| 56 | GEISINGER-HM JOINT VENTURE LLC | MUNCY | PA | DIAGNOSTIC RADIOLOGY | 425 | 88 | 0.1% | (570) 308-2600 |
| 57 | GASTROENTEROLOGY ASSOCIATES OF CENTRAL PENNSYLVANIA, P.C. | HERSHEY | PA | GASTROENTEROLOGY | 2 | 79 | 0.1% | (717) 533-2224 |
| 58 | GASTROENTEROLOGY ASSOCIATES LTD | ALLENTOWN | PA | GASTROENTEROLOGY | 5 | 72 | 0.1% | (610) 439-8551 |
| 59 | CLINICAL HEALTH CARE ASSOCIATES OF NEW JERSEY PC | CHERRY HILL | PA | DIAGNOSTIC RADIOLOGY | 825 | 71 | 0.1% | (856) 433-2535 |
| 60 | LEE HEALTH SYSTEM INC | FORT MYERS | PA | NURSE PRACTITIONER | 1370 | 70 | 0.1% | (239) 343-9888 |
| 61 | SOUTH HILLS GASTROENTEROLOGY ASSOCIATES LLC | CLAIRTON | PA | PATHOLOGY | 5 | 69 | 0.1% | (412) 469-5914 |
| 62 | COLON RECTAL SURGERY ASSOCIATES PC | ALLENTOWN | PA | COLORECTAL SURGERY (PROCTOLOGY) | 5 | 67 | 0.1% | (484) 788-0840 |
| 63 | NORTHEAST GASTROENTEROLOGY CENTER, INC. | HAZLE TOWNSHIP | PA | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | 7 | 61 | 0.1% | — |
| 64 | SCRANTON QUINCY CLINIC COMPANY LLC | SCRANTON | PA | DIAGNOSTIC RADIOLOGY | 69 | 59 | 0.1% | (570) 340-5079 |
| 65 | MICHAEL LIEB M D P C. | PHILADELPHIA | PA | GASTROENTEROLOGY | 2 | 55 | 0.1% | (215) 464-7222 |
| 66 | CAPITAL DIGESTIVE CARE LLC | WASHINGTON | PA | GASTROENTEROLOGY | 238 | 54 | 0.1% | (202) 296-3449 |
| 67 | GASTRO CENTER OF MARYLAND LLC | COLUMBIA | PA | GASTROENTEROLOGY | 22 | 53 | 0.1% | (410) 290-6677 |
| 68 | ST CLAIR MEDICAL SERVICES INC | PITTSBURGH | PA | PHYSICIAN ASSISTANT | 195 | 53 | 0.1% | — |
| 69 | ADVOCARE, LLC | HADDONFIELD | PA | NURSE PRACTITIONER | 384 | 51 | 0.1% | (856) 354-2211 |
| 70 | VALLEY VIEW HOSPITAL ASSOCIATION | GLENWOOD SPGS | PA | PHYSICIAN ASSISTANT | 206 | 51 | 0.1% | (970) 384-7290 |
| 71 | MARY WASHINGTON HEALTHCARE PROVIDERS LLC | FREDERICKSBURG | PA | DIAGNOSTIC RADIOLOGY | 267 | 51 | 0.1% | (540) 741-5610 |
| 72 | KENNEDY MEDICAL GROUP PRACTICE, P.C. | CHERRY HILL | PA | PHYSICIAN ASSISTANT | 403 | 49 | 0.1% | (844) 542-2273 |
| 73 | TRINITY HEALTH OF NEW ENGLAND PROVIDER NETWORK ORGANIZATION INC | HARTFORD | PA | PHYSICIAN ASSISTANT | 591 | 47 | 0.1% | (860) 714-3500 |
| 74 | LEWIS GALE PHYSICIANS LLC | SALEM | PA | PHYSICIAN ASSISTANT | 196 | 46 | 0.1% | — |
| 75 | UNIVERSITY MEDICAL SERVICE ASSOCIATION INC | TAMPA | PA | NURSE PRACTITIONER | 814 | 43 | 0.1% | — |
| 76 | INDIANA HEALTHCARE PHYSICIAN SERVICES INC | INDIANA | PA | PHYSICIAN ASSISTANT | 147 | 43 | 0.1% | — |
| 77 | OLEG VOLCHONOK, MD, PC | PHILADELPHIA | PA | GASTROENTEROLOGY | 2 | 43 | 0.1% | (215) 969-8446 |
| 78 | TRIAD HEALTH SERVICES LLC | YOUNGSTOWN | PA | PHYSICIAN ASSISTANT | 256 | 41 | 0.1% | (330) 729-8000 |
| 79 | NEW YORK UNIVERSITY | NEW YORK | PA | DIAGNOSTIC RADIOLOGY | 5704 | 39 | 0.1% | (212) 263-9700 |
| 80 | SCRIPPS HEALTH | LA JOLLA | PA | PHYSICIAN ASSISTANT | 1431 | 38 | 0.0% | (858) 455-9100 |
| 81 | UPMC WESTERN MARYLAND HEALTH SERVICES LLC | CUMBERLAND | PA | PHYSICIAN ASSISTANT | 171 | 38 | 0.0% | — |
| 82 | INSPIRA HEALTH NETWORK MEDICAL GROUP PC | PITTSGROVE | PA | DIAGNOSTIC RADIOLOGY | 238 | 38 | 0.0% | (856) 358-6161 |
| 83 | UPMC WELLSBORO | WELLSBORO | PA | INTERNAL MEDICINE | 22 | 37 | 0.0% | — |
| 84 | MEDICAL ASSOCIATES OF ENGLEWOOD PC | ENGLEWOOD | PA | INTERNAL MEDICINE | 550 | 35 | 0.0% | (201) 894-3158 |
| 85 | WINDBER HOSPITAL INC | WINDBER | PA | EMERGENCY MEDICINE | 28 | 33 | 0.0% | (814) 467-3000 |
| 86 | KERN GASTROENTEROLOGY MEDICAL GROUP | BAKERSFIELD | PA | GASTROENTEROLOGY | 6 | 32 | 0.0% | (661) 324-1203 |
| 87 | CONNECTICUT GI PLLC | HARTFORD | PA | GASTROENTEROLOGY | 235 | 31 | 0.0% | (860) 246-2571 |
| 88 | RIVERSIDE PHYSICIAN SERVICES INC | NEWPORT NEWS | PA | PHYSICIAN ASSISTANT | 793 | 31 | 0.0% | — |
| 89 | MEDICAL ASSOCIATES OF ERIE | ERIE | PA | FAMILY PRACTICE | 43 | 31 | 0.0% | (814) 868-1088 |
| 90 | J C BLAIR MEMORIAL HOSPITAL | HUNTINGDON | PA | PHYSICIAN ASSISTANT | 93 | 29 | 0.0% | (814) 643-8250 |
| 91 | LACKAWANNA MEDICAL GROUP PC | SCRANTON | PA | NURSE PRACTITIONER | 4 | 24 | 0.0% | (570) 961-0171 |
| 92 | SURGICAL CLINIC PC | OPELIKA | PA | GENERAL SURGERY | 9 | 24 | 0.0% | (334) 745-6271 |
| 93 | PRACTICE ASSOCIATES MEDICAL GROUP | MORRISTOWN | PA | NURSE PRACTITIONER | 1404 | 23 | 0.0% | (973) 971-5596 |
| 94 | HUNTERDON GASTROENTEROLOGY ASSOCIATES, PA | FLEMINGTON | PA | GASTROENTEROLOGY | 12 | 23 | 0.0% | 90878864481101 |
| 95 | WEST FLORIDA SPECIALTY PHYSICIANS LLC | PENSACOLA | PA | GENERAL SURGERY | 17 | 22 | 0.0% | (850) 474-8342 |
| 96 | KENTUCKY MEDICAL SERVICES FOUNDATION, INC | LEXINGTON | PA | DIAGNOSTIC RADIOLOGY | 989 | 22 | 0.0% | (859) 257-1412 |
| 97 | ENCORE CLINICAL SERVICES - PA LLC | BRISTOL | PA | NURSE PRACTITIONER | 7 | 20 | 0.0% | (267) 225-1295 |
| 98 | MERCY CLINIC OKLAHOMA COMMUNITIES | OKLAHOMA CITY | PA | PHYSICIAN ASSISTANT | 642 | 19 | 0.0% | (405) 254-9690 |
| 99 | COLLIER HMA PHYSICIAN MANAGEMENT LLC | NAPLES | PA | NURSE PRACTITIONER | 95 | 18 | 0.0% | — |
| 100 | ADENA MEDICAL GROUP LLC | CHILLICOTHE | PA | NURSE PRACTITIONER | 385 | 18 | 0.0% | (740) 779-4500 |
*Share of Pennsylvania's disclosed Medicare-FFS services for 45385, counted once per clinician. Volume is placed in the state it was billed from, so this page ranks the groups actually billing 45385 in Pennsylvania — including groups registered elsewhere ("City" is each group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.
How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →