Who bills the most Replacement of aortic valve through the skin and femoral artery (33361) to Medicare in Pennsylvania?
Medicare Part B FFS · CY2024 · as published by CMS45 physician groups billed Replacement of aortic valve through the skin and femoral artery (33361) to Medicare fee-for-service in Pennsylvania in 2024; the top five named groups hold 34% of that volume, and independent (non-hospital-affiliated) groups deliver 0%.
33361 — Replacement of aortic valve through the skin and femoral artery · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.
Snapshot covers the whole Pennsylvania market — the table below shows the top 100 groups (free tier).
Medicare fee-for-service covers 46% of Medicare in Pennsylvania; Medicare Advantage penetration 45% → 54% since 2020.
| # | Physician group | City | St | Specialty | Providers | 33361 svcs | Share* | Phone |
|---|---|---|---|---|---|---|---|---|
| 1 | UNIVERSITY OF PENN - MEDICAL GROUP | PHILADELPHIA | PA | PHYSICIAN ASSISTANT | 3505 | 306 | 6.6% | (215) 662-2777 |
| 2 | GEISINGER CLINIC | DANVILLE | PA | PHYSICIAN ASSISTANT | 3426 | 291 | 6.3% | (570) 271-6144 |
| 3 | MAIN LINE HEALTHCARE | BRYN MAWR | PA | NURSE PRACTITIONER | 1157 | 260 | 5.6% | — |
| 4 | WELLSPAN MEDICAL GROUP | YORK | PA | PHYSICIAN ASSISTANT | 2312 | 246 | 5.3% | — |
| 5 | LEHIGH VALLEY PHYSICIAN GROUP | ALLENTOWN | PA | PHYSICIAN ASSISTANT | 2389 | 213 | 4.6% | — |
| 6 | UNIVERSITY OF PITTSBURGH PHYSICIANS | PITTSBURGH | PA | DIAGNOSTIC RADIOLOGY | 4291 | 204 | 4.4% | — |
| 7 | PINNACLE HEALTH CARDIOVASCULAR INSTITUTE INC | MECHANICSBURG | PA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 113 | 191 | 4.1% | (717) 731-0101 |
| 8 | ST LUKES PHYSICIAN GROUP INC | BETHLEHEM | PA | PHYSICIAN ASSISTANT | 2164 | 166 | 3.6% | (484) 526-2400 |
| 9 | CLINICAL HEALTH CARE ASSOCIATES OF NEW JERSEY PC | CHERRY HILL | PA | DIAGNOSTIC RADIOLOGY | 825 | 157 | 3.4% | (856) 433-2535 |
| 10 | SCRANTON CARDIOVASCULAR PHYSICIAN SERVICES LLC | SCRANTON | PA | CARDIAC ELECTROPHYSIOLOGY | 17 | 146 | 3.1% | (570) 342-1776 |
| 11 | LANCASTER GENERAL HOSPITAL | LANCASTER | PA | NURSE PRACTITIONER | 511 | 108 | 2.3% | (267) 857-7751 |
| 12 | THE HEART GROUP OF LANCASTER GENERAL HEALTH | LANCASTER | PA | NURSE PRACTITIONER | 61 | 107 | 2.3% | (717) 544-8300 |
| 13 | MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC | BOSTON | PA | DIAGNOSTIC RADIOLOGY | 3532 | 102 | 2.2% | (617) 724-0287 |
| 14 | CARDIOLOGY ASSOCIATES OF ALTOONA LLP | ALTOONA | PA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 22 | 101 | 2.2% | (814) 942-2411 |
| 15 | ALLEGHENY CLINIC | PITTSBURGH | PA | PHYSICIAN ASSISTANT | 2293 | 97 | 2.1% | — |
| 16 | THE MILTON S HERSHEY MEDICAL CENTER PHYSICIANS GROUP | HERSHEY | PA | PHYSICIAN ASSISTANT | 1599 | 95 | 2.0% | (717) 531-5638 |
| 17 | JEFFERSON UNIVERSITY PHYSICIANS | PHILADELPHIA | PA | DIAGNOSTIC RADIOLOGY | 1570 | 90 | 1.9% | — |
| 18 | UNIVERSITY OF MARYLAND ST JOSEPH MEDICAL GROUP LLC | TOWSON | PA | NURSE PRACTITIONER | 292 | 82 | 1.8% | (410) 337-4877 |
| 19 | COOPER SURGICAL ASSOCIATES, PA | CAMDEN | PA | PHYSICIAN ASSISTANT | 303 | 68 | 1.5% | (856) 270-4100 |
| 20 | GUTHRIE MEDICAL GROUP PC | SAYRE | PA | PHYSICIAN ASSISTANT | 804 | 58 | 1.2% | (570) 888-5858 |
| 21 | TRINITY HEALTH MID-ATLANTIC MEDICAL GROUP | LANGHORNE | PA | NURSE PRACTITIONER | 383 | 53 | 1.1% | — |
| 22 | TEMPLE FACULTY PRACTICE PLAN INC | PHILADELPHIA | PA | PHYSICIAN ASSISTANT | 1330 | 50 | 1.1% | — |
| 23 | REGIONAL HEALTH SERVICES INC | ERIE | PA | PHYSICIAN ASSISTANT | 588 | 47 | 1.0% | — |
| 24 | EINSTEIN PRACTICE PLAN INC | PHILADELPHIA | PA | DIAGNOSTIC RADIOLOGY | 740 | 47 | 1.0% | (215) 456-8242 |
| 25 | CAPITAL HEALTH MEDICAL GROUP | PENNINGTON | PA | NURSE PRACTITIONER | 439 | 42 | 0.9% | (609) 537-6000 |
| 26 | PENN STATE HEALTH MEDICAL GROUP LLC | CAMP HILL | PA | PHYSICIAN ASSISTANT | 700 | 39 | 0.8% | (717) 972-4250 |
| 27 | SAINT THOMAS MEDICAL PARTNERS | NASHVILLE | PA | NURSE PRACTITIONER | 591 | 35 | 0.8% | (615) 269-4545 |
| 28 | SUSQUEHANNA PHYSICIAN SERVICES | WILLIAMSPORT | PA | PHYSICIAN ASSISTANT | 608 | 34 | 0.7% | (570) 326-8005 |
| 29 | WELLMONT CARDIOLOGY SERVICES | KINGSPORT | PA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 138 | 33 | 0.7% | (423) 230-5000 |
| 30 | TOWER HEALTH MEDICAL GROUP | WEST READING | PA | INTERNAL MEDICINE | 590 | 31 | 0.7% | (484) 628-5455 |
| 31 | ST CLAIR MEDICAL SERVICES INC | PITTSBURGH | PA | PHYSICIAN ASSISTANT | 195 | 31 | 0.7% | — |
| 32 | ST VINCENT MEDICAL EDUCATION AND RESEARCH INSTITUTE INC | ERIE | PA | PHYSICIAN ASSISTANT | 303 | 31 | 0.7% | (814) 454-2401 |
| 33 | ARIA HEALTH PHYSICIAN SERVICES | PHILADELPHIA | PA | PHYSICIAN ASSISTANT | 489 | 31 | 0.7% | (215) 890-3030 |
| 34 | ST JOSEPH MEDICAL GROUP | READING | PA | PHYSICIAN ASSISTANT | 183 | 25 | 0.5% | (610) 779-1330 |
| 35 | ABINGTON MEMORIAL HOSPITAL | ABINGTON | PA | NURSE PRACTITIONER | 454 | 24 | 0.5% | (215) 481-2222 |
| 36 | VIRGINIA MASON MEDICAL CENTER | SEATTLE | PA | PHYSICIAN ASSISTANT | 879 | 23 | 0.5% | (206) 223-6600 |
| 37 | CARDIOLOGY CONSULTANTS OF PHILADELPHIA PC | PHILADELPHIA | PA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 143 | 23 | 0.5% | (215) 463-5333 |
| 38 | KARING HEARTS CARDIOLOGY PC | JOHNSON CITY | PA | NURSE PRACTITIONER | 14 | 22 | 0.5% | (423) 926-4468 |
| 39 | DLP CONEMAUGH PHYSICIAN PRACTICES LLC | JOHNSTOWN | PA | PHYSICIAN ASSISTANT | 280 | 20 | 0.4% | (814) 534-9104 |
| 40 | CARDIOVASCULAR ASSOCIATES OF THE DELAWARE VALLEY,P A | HADDON HEIGHTS | PA | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 94 | 19 | 0.4% | (856) 546-3003 |
| 41 | SETON FAMILY OF DOCTORS | AUSTIN | PA | PHYSICIAN ASSISTANT | 804 | 19 | 0.4% | (512) 324-7300 |
| 42 | SAINT VINCENT CONSULTANTS IN CARDIOVASCULAR DISEASES | ERIE | PA | PHYSICIAN ASSISTANT | 28 | 17 | 0.4% | — |
| 43 | BARNABAS HEALTH MEDICAL GROUP PC | LIVINGSTON | PA | NURSE PRACTITIONER | 990 | 16 | 0.3% | — |
| 44 | BEEBE PHYSICIAN NETWORK INC. | LEWES | PA | PHYSICIAN ASSISTANT | 295 | 15 | 0.3% | (302) 645-3525 |
| 45 | READING HOSPITAL | WEST READING | PA | NURSE PRACTITIONER | 153 | 12 | 0.3% | — |
*Share of Pennsylvania's disclosed Medicare-FFS services for 33361, counted once per clinician. Volume is placed in the state it was billed from, so this page ranks the groups actually billing 33361 in Pennsylvania — including groups registered elsewhere ("City" is each group's registered location). Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.
How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.
Comparing against an all-payer estimate?
These are exact counts from Medicare fee-for-service claims — roughly a third to half of most procedure markets, depending on payer mix. Modeled all-payer databases project the remainder statistically; we publish the audited floor and label it as such. Same market, different denominator. How the numbers reconcile →