Anesthesiology — Medicare Part B billing by state
779 physician groups whose primary specialty is Anesthesiology billed $0.25B to Medicare fee-for-service in 2023.
Calendar year 2023 · Medicare fee-for-service Part B
You're viewing calendar year 2023. State market links open the latest data year.
| State | Groups | Services | Beneficiary-episodes | Medicare payments | Standardized payments ↓ | Payments / group | Services / group |
|---|---|---|---|---|---|---|---|
| California | 171 | 748,983 | 324,532 | $49,983,543 | $47,262,428 | $292,301 | 4,380 |
| Texas | 130 | 679,786 | 294,112 | $37,647,110 | $37,987,141 | $289,593 | 5,229 |
| New York | 171 | 667,576 | 252,127 | $35,319,564 | $30,949,457 | $206,547 | 3,904 |
| New Jersey | 57 | 111,621 | 74,166 | $10,649,824 | $9,916,870 | $186,839 | 1,958 |
| Arizona | 53 | 100,161 | 59,776 | $8,408,841 | $8,495,410 | $158,657 | 1,890 |
| Florida | 87 | 94,417 | 43,817 | $7,166,963 | $7,110,496 | $82,379 | 1,085 |
| South Carolina | 24 | 158,590 | 45,381 | $6,460,231 | $6,829,480 | $269,176 | 6,608 |
| Massachusetts | 66 | 94,320 | 50,863 | $6,518,010 | $6,222,858 | $98,758 | 1,429 |
| Georgia | 55 | 76,896 | 37,669 | $5,418,260 | $5,673,221 | $98,514 | 1,398 |
| Illinois | 73 | 138,012 | 47,171 | $5,655,698 | $5,444,164 | $77,475 | 1,891 |
| Maryland | 32 | 54,537 | 43,828 | $5,757,656 | $5,443,044 | $179,927 | 1,704 |
| Iowa | 21 | 87,130 | 55,719 | $5,004,814 | $5,249,478 | $238,324 | 4,149 |
| Michigan | 60 | 76,193 | 49,969 | $5,147,933 | $5,072,764 | $85,799 | 1,270 |
| Washington | 44 | 64,118 | 42,067 | $4,815,945 | $4,715,026 | $109,453 | 1,457 |
| Colorado | 48 | 150,203 | 27,566 | $4,317,062 | $4,305,353 | $89,939 | 3,129 |
| North Carolina | 41 | 56,433 | 47,964 | $4,043,931 | $4,095,304 | $98,632 | 1,376 |
| Indiana | 51 | 44,620 | 40,020 | $3,941,062 | $4,065,203 | $77,276 | 875 |
| Oklahoma | 25 | 51,514 | 29,128 | $3,712,796 | $3,871,076 | $148,512 | 2,061 |
| Oregon | 28 | 41,445 | 29,483 | $3,378,367 | $3,419,587 | $120,656 | 1,480 |
| Virginia | 35 | 25,138 | 24,229 | $3,295,406 | $3,273,171 | $94,154 | 718 |
| Utah | 18 | 52,289 | 24,416 | $2,909,749 | $2,989,904 | $161,653 | 2,905 |
| Ohio | 55 | 37,937 | 26,175 | $2,728,654 | $2,753,858 | $49,612 | 690 |
| Pennsylvania | 65 | 45,101 | 22,053 | $2,594,979 | $2,555,516 | $39,923 | 694 |
| Nevada | 22 | 24,397 | 21,296 | $2,456,591 | $2,426,495 | $111,663 | 1,109 |
| Tennessee | 28 | 36,219 | 16,194 | $2,178,262 | $2,313,178 | $77,795 | 1,294 |
| Missouri | 32 | 46,370 | 22,175 | $2,260,196 | $2,312,678 | $70,631 | 1,449 |
| Hawaii | 9 | 38,869 | 21,073 | $2,220,284 | $2,291,837 | $246,698 | 4,319 |
| Connecticut | 23 | 31,027 | 25,409 | $2,291,507 | $2,161,226 | $99,631 | 1,349 |
| Alabama | 16 | 31,320 | 19,830 | $1,870,456 | $1,963,668 | $116,904 | 1,958 |
| Wisconsin | 38 | 21,888 | 16,484 | $1,745,031 | $1,805,064 | $45,922 | 576 |
| New Mexico | 19 | 34,832 | 10,318 | $1,380,983 | $1,466,406 | $72,683 | 1,833 |
| South Dakota | 5 | 18,938 | 14,977 | $1,311,405 | $1,347,278 | $262,281 | 3,788 |
| Montana | 10 | 10,708 | 9,994 | $1,219,631 | $1,206,184 | $121,963 | 1,071 |
| Arkansas | 16 | 13,241 | 6,176 | $855,924 | $931,795 | $53,495 | 828 |
| Mississippi | 8 | 8,040 | 5,139 | $733,572 | $828,291 | $91,697 | 1,005 |
| Kentucky | 17 | 11,933 | 6,318 | $695,350 | $730,890 | $40,903 | 702 |
| Louisiana | 16 | 9,528 | 9,035 | $671,489 | $647,705 | $41,968 | 596 |
| District of Columbia | 10 | 4,023 | 3,133 | $405,222 | $375,854 | $40,522 | 402 |
| Kansas | 15 | 3,087 | 2,720 | $301,056 | $313,355 | $20,070 | 206 |
| Alaska | 3 | 1,658 | 1,640 | $339,371 | $250,092 | $113,124 | 553 |
| Minnesota | 20 | 2,885 | 2,721 | $245,393 | $243,796 | $12,270 | 144 |
| PR | 12 | 1,600 | 1,280 | $219,128 | $228,001 | $18,261 | 133 |
| Wyoming | 7 | 1,614 | 1,557 | $202,947 | $201,874 | $28,992 | 231 |
| Vermont | 5 | 2,132 | 1,700 | $186,416 | $192,103 | $37,283 | 426 |
| Rhode Island | 8 | 2,942 | 2,772 | $186,551 | $176,006 | $23,319 | 368 |
| Delaware | 8 | 1,717 | 1,678 | $184,683 | $175,687 | $23,085 | 215 |
| Maine | 6 | 2,417 | 2,340 | $141,033 | $147,472 | $23,505 | 403 |
| New Hampshire | 11 | 1,243 | 1,239 | $147,700 | $146,321 | $13,427 | 113 |
| Idaho | 7 | 1,044 | 878 | $109,045 | $113,138 | $15,578 | 149 |
| Nebraska | 7 | 1,368 | 847 | $81,106 | $83,725 | $11,587 | 195 |
| West Virginia | 5 | 613 | 604 | $60,725 | $58,627 | $12,145 | 123 |
| VI | 1 | 393 | 391 | $56,020 | $52,780 | $56,020 | 393 |
| AP | 1 | 227 | 223 | $31,695 | $28,965 | $31,695 | 227 |
| GU | 1 | 115 | 98 | $10,531 | $10,459 | $10,531 | 115 |
| North Dakota | 2 | 104 | 101 | $10,144 | $10,072 | $5,072 | 52 |
| AE | 1 | 99 | 94 | $9,660 | $9,664 | $9,660 | 99 |
| MP | 1 | 30 | 30 | $5,262 | $4,820 | $5,262 | 30 |
Need this specialty's market in one document?
Notify me at launchEach group carries one specialty label — the specialty most common among its clinicians in CMS's Doctors and Clinicians register — so every figure on this page counts groups, not individual clinicians. An organization's entire Medicare billing is credited to that one label, so a specialty's totals reflect how organizations are labeled, not the specialty of each service; large multi-specialty organizations — where no single specialty is a majority of the clinicians — account for much of the volume shown under many specialties. Totals include only volume that can be credited to a single group; clinicians registered with more than one group are left out of group totals and shown as “—” elsewhere on Nevvi. Clinicians not registered with any group, and groups without a specialty label, are also not included. A group is counted in every state its clinicians bill Medicare from, so state figures overlap and never sum to the national figure.
All figures are Medicare fee-for-service Part B only; Medicare Advantage claims are not included. Cross-state comparisons use standardized payments, which remove regional differences in what Medicare pays; services without a standardized amount — mainly Part B drugs — are not in that column, and the Medicare payments column shows what Medicare actually paid. Beneficiary counts are beneficiary-episodes: one person treated in more than one setting or state is counted in each.
Top codes by Medicare payments CY2023
| Code | Services | Medicare payments ↓ | Largest state markets |
|---|---|---|---|
| 99214 · Established patient office or other outpatient visit, 30-39 minutes | 285,955 | $25,936,866 | CATXNYNJAZ |
| 00142 · Anesthesia for lens surgery | 220,842 | $17,964,665 | CATXNYNJAZ |
| 00731 · Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 142,744 | $13,429,905 | CATXNYNJAZ |
| 00811 · Anesthesia for other procedure on large bowel using an endoscope | 124,294 | $11,063,143 | CATXNYNJAZ |
| 99213 · Established patient office or other outpatient visit, 20-29 minutes | 171,788 | $10,872,428 | CATXNYNJAZ |
| 01402 · Anesthesia for procedure for total knee joint replacement | 52,823 | $10,846,100 | CATXNYNJAZ |
| 00670 · Anesthesia for extensive surgery on spine | 20,076 | $7,273,814 | CATXNYNJAZ |
| 01214 · Anesthesia for total hip replacement | 20,911 | $4,673,589 | CATXNYNJAZ |
| 00813 · Anesthesia for procedure on small and large bowel using an endoscope | 43,387 | $4,643,331 | CATXNYNJAZ |
| 00812 · Anesthesia for exam of colon using an endoscope | 50,345 | $4,516,498 | CATXNYNJAZ |
| K1034 · Provision of covid-19 test, nonprescription self-administered and self-collected use, fda approved, authorized or cleared, one test count top by services | 183,366 | $2,156,384 | CATXNYNJAZ |
| J0585 · Injection, onabotulinumtoxina, 1 unit top by services | 173,912 | $852,662 | CATXNYNJAZ |
| J2704 · Injection, propofol, 10 mg top by services | 211,024 | $18,204 | CATXNYNJAZ |
| J1100 · Injection, dexamethasone sodium phosphate, 1 mg top by services | 160,346 | $15,299 | CATXNYNJAZ |
| J1071 · Injection, testosterone cypionate, 1 mg top by services | 117,500 | $2,589 | CATXNYNJAZ |
Every code above is searchable free at full depth. Ranking organizations across several codes at once — one combined market view — is part of a Nevvi subscription.
Notify me at launch