Dermatology — Medicare Part B billing by state
1,387 physician groups whose primary specialty is Dermatology billed $1.22B to Medicare fee-for-service in 2024.
Calendar year 2024 · Medicare fee-for-service Part B
| State | Groups | Services | Beneficiary-episodes | Medicare payments | Standardized payments ↓ | Payments / group | Services / group |
|---|---|---|---|---|---|---|---|
| California | 195 | 3,195,928 | 1,323,512 | $192,927,701 | $170,627,985 | $989,373 | 16,389 |
| Florida | 137 | 2,856,191 | 1,281,550 | $174,590,523 | $170,040,160 | $1,274,383 | 20,848 |
| Texas | 142 | 2,047,318 | 925,380 | $105,318,348 | $105,052,463 | $741,679 | 14,418 |
| Virginia | 56 | 952,175 | 480,069 | $49,261,752 | $48,697,532 | $879,674 | 17,003 |
| New York | 137 | 911,764 | 393,416 | $51,191,986 | $44,304,571 | $373,664 | 6,655 |
| Arizona | 46 | 852,084 | 402,894 | $43,560,036 | $43,125,718 | $946,957 | 18,524 |
| Pennsylvania | 65 | 904,827 | 415,376 | $42,540,997 | $41,193,607 | $654,477 | 13,920 |
| North Carolina | 38 | 742,046 | 391,888 | $39,560,776 | $40,889,247 | $1,041,073 | 19,528 |
| South Carolina | 28 | 674,919 | 341,862 | $32,806,940 | $34,377,466 | $1,171,676 | 24,104 |
| Illinois | 49 | 580,465 | 274,217 | $34,763,241 | $33,633,734 | $709,454 | 11,846 |
| Ohio | 51 | 624,144 | 276,543 | $31,370,038 | $32,494,147 | $615,099 | 12,238 |
| New Jersey | 72 | 601,527 | 281,760 | $34,737,102 | $31,070,924 | $482,460 | 8,355 |
| Indiana | 27 | 494,408 | 249,992 | $25,239,493 | $26,420,959 | $934,796 | 18,311 |
| Massachusetts | 62 | 539,210 | 289,377 | $27,707,723 | $25,384,676 | $446,899 | 8,697 |
| Georgia | 37 | 431,072 | 215,403 | $24,645,822 | $24,781,838 | $666,103 | 11,651 |
| Colorado | 41 | 588,549 | 242,066 | $25,061,360 | $23,793,225 | $611,253 | 14,355 |
| Tennessee | 25 | 458,934 | 206,650 | $21,878,525 | $23,455,584 | $875,141 | 18,357 |
| Maryland | 43 | 443,215 | 220,228 | $24,279,035 | $22,044,132 | $564,629 | 10,307 |
| Louisiana | 41 | 438,364 | 192,127 | $19,052,054 | $20,254,680 | $464,684 | 10,692 |
| Kentucky | 16 | 334,220 | 160,165 | $17,873,424 | $19,329,755 | $1,117,089 | 20,889 |
| Missouri | 31 | 368,248 | 162,496 | $17,275,643 | $18,022,091 | $557,279 | 11,879 |
| Michigan | 51 | 366,988 | 185,677 | $17,088,627 | $17,352,348 | $335,071 | 7,196 |
| Arkansas | 14 | 243,165 | 120,041 | $14,446,481 | $15,850,590 | $1,031,892 | 17,369 |
| Alabama | 28 | 238,490 | 131,695 | $11,635,517 | $12,961,030 | $415,554 | 8,518 |
| Delaware | 5 | 185,050 | 60,027 | $12,875,217 | $12,595,720 | $2,575,043 | 37,010 |
| Washington | 34 | 211,372 | 116,680 | $13,064,040 | $12,219,727 | $384,236 | 6,217 |
| Connecticut | 30 | 187,178 | 109,922 | $11,927,914 | $11,032,489 | $397,597 | 6,239 |
| Nevada | 14 | 235,814 | 102,214 | $10,794,932 | $10,884,714 | $771,067 | 16,844 |
| Minnesota | 21 | 206,273 | 104,474 | $10,620,289 | $10,343,616 | $505,728 | 9,823 |
| Oklahoma | 11 | 142,548 | 73,207 | $8,800,510 | $9,138,615 | $800,046 | 12,959 |
| Oregon | 19 | 137,996 | 74,961 | $7,041,056 | $7,054,190 | $370,582 | 7,263 |
| New Mexico | 9 | 146,661 | 79,767 | $6,704,688 | $7,007,898 | $744,965 | 16,296 |
| Mississippi | 8 | 143,711 | 59,156 | $5,998,845 | $6,698,652 | $749,856 | 17,964 |
| Hawaii | 17 | 100,042 | 50,423 | $5,635,814 | $5,238,931 | $331,518 | 5,885 |
| Utah | 20 | 189,002 | 58,392 | $5,093,555 | $5,157,686 | $254,678 | 9,450 |
| New Hampshire | 6 | 95,115 | 56,348 | $5,181,332 | $5,107,821 | $863,555 | 15,852 |
| Iowa | 7 | 100,939 | 60,308 | $4,196,508 | $4,476,808 | $599,501 | 14,420 |
| Nebraska | 7 | 84,245 | 47,528 | $3,951,981 | $4,109,010 | $564,569 | 12,035 |
| Kansas | 6 | 83,412 | 43,251 | $3,798,564 | $3,995,183 | $633,094 | 13,902 |
| Maine | 4 | 72,887 | 43,610 | $3,698,990 | $3,554,449 | $924,748 | 18,222 |
| Rhode Island | 11 | 68,468 | 41,084 | $3,502,110 | $3,415,398 | $318,374 | 6,224 |
| Wisconsin | 9 | 54,327 | 25,432 | $3,093,683 | $3,158,274 | $343,743 | 6,036 |
| Wyoming | 4 | 75,150 | 30,138 | $2,547,737 | $2,575,280 | $636,934 | 18,788 |
| District of Columbia | 14 | 47,428 | 26,311 | $2,882,107 | $2,570,922 | $205,865 | 3,388 |
| Idaho | 9 | 47,341 | 25,575 | $2,287,506 | $2,365,483 | $254,167 | 5,260 |
| South Dakota | 2 | 33,199 | 14,883 | $2,146,657 | $2,143,389 | $1,073,328 | 16,600 |
| Montana | 3 | 43,393 | 24,506 | $2,092,302 | $2,102,610 | $697,434 | 14,464 |
| Vermont | 3 | 31,307 | 18,450 | $1,392,813 | $1,412,156 | $464,271 | 10,436 |
| West Virginia | 5 | 19,486 | 8,845 | $604,882 | $648,126 | $120,976 | 3,897 |
| North Dakota | 3 | 9,593 | 5,409 | $583,691 | $571,629 | $194,564 | 3,198 |
| Alaska | 3 | 7,002 | 4,507 | $344,642 | $328,205 | $114,881 | 2,334 |
| PR | 1 | 2,770 | 1,245 | $148,434 | $151,334 | $148,434 | 2,770 |
| ZZ | 2 | 554 | 491 | $99,293 | $96,091 | $49,647 | 277 |
Need this specialty's market in one document?
Notify me at launchEach group carries one specialty label — the specialty most common among its clinicians in CMS's Doctors and Clinicians register — so every figure on this page counts groups, not individual clinicians. An organization's entire Medicare billing is credited to that one label, so a specialty's totals reflect how organizations are labeled, not the specialty of each service; large multi-specialty organizations — where no single specialty is a majority of the clinicians — account for much of the volume shown under many specialties. Totals include only volume that can be credited to a single group; clinicians registered with more than one group are left out of group totals and shown as “—” elsewhere on Nevvi. Clinicians not registered with any group, and groups without a specialty label, are also not included. A group is counted in every state its clinicians bill Medicare from, so state figures overlap and never sum to the national figure.
All figures are Medicare fee-for-service Part B only; Medicare Advantage claims are not included. Cross-state comparisons use standardized payments, which remove regional differences in what Medicare pays; services without a standardized amount — mainly Part B drugs — are not in that column, and the Medicare payments column shows what Medicare actually paid. Beneficiary counts are beneficiary-episodes: one person treated in more than one setting or state is counted in each.
Top codes by Medicare payments CY2024
| Code | Services | Medicare payments ↓ | Largest state markets |
|---|---|---|---|
| 99213 · Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 2,976,212 | $180,160,636 | CAFLTXVANY |
| 17311 · Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | 273,575 | $127,343,161 | CAFLTXVANY |
| 99214 · Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,014,222 | $89,238,945 | CAFLTXVANY |
| 17000 · Destruction of precancer skin growth, 1 growth | 1,961,370 | $71,547,509 | CAFLTXVANY |
| 11102 · Biopsy of related skin growth, first growth | 1,122,890 | $71,484,398 | CAFLTXVANY |
| 17110 · Destruction of skin growth, 1-14 growths | 916,322 | $70,407,701 | CAFLTXVANY |
| 17312 · Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, each additional stage, 1-5 tissue blocks | 154,358 | $50,913,479 | CAFLTXVANY |
| 88305 · Pathology examination of tissue using a microscope, intermediate complexity | 1,034,866 | $45,638,851 | CAFLTXVANY |
| 17003 · Destruction of precancer skin growth, 2-14 growths | 6,223,907 | $30,121,473 | CAFLTXVANY |
| 17004 · Destruction of precancer skin growth, 15 or more growths | 246,563 | $29,888,718 | CAFLTXVANY |
| 11103 · Biopsy of related skin growth, each additional growth top by services | 468,268 | $17,904,390 | CAFLTXVANY |
| 99212 · Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more top by services | 445,347 | $17,251,903 | CAFLTXVANY |
| J7345 · Aminolevulinic acid hcl for topical administration, 10% gel, 10 mg top by services | 2,581,986 | $3,378,380 | CAFLTXVANY |
Every code above is searchable free at full depth. Ranking organizations across several codes at once — one combined market view — is part of a Nevvi subscription.
Notify me at launch