NEVVI Medicare utilization intelligence
or browse by specialty
Medicare · fee-for-service Part B

Family Practice — Medicare Part B billing by state

$1.97B
Medicare payments
3,993
Physician groups
43,288,646
Services

3,993 physician groups whose primary specialty is Family Practice billed $1.97B to Medicare fee-for-service in 2024.

Calendar year 2024 · Medicare fee-for-service Part B

Physician groups whose primary specialty is Family Practice, by billing state · CY2024
State Groups Services Beneficiary-episodes Medicare payments Standardized payments ↓ Payments / group Services / group
California 514 4,950,529 2,082,863 $396,312,257 $386,265,619 $771,036 9,631
Florida 327 2,376,640 1,158,052 $196,640,403 $196,696,401 $601,347 7,268
Texas 454 4,476,398 1,585,568 $151,990,828 $154,851,350 $334,782 9,860
Oklahoma 97 1,128,790 384,134 $114,198,316 $117,608,049 $1,177,302 11,637
Ohio 138 2,175,163 1,188,324 $95,014,396 $107,795,648 $688,510 15,762
Virginia 128 2,467,912 854,310 $71,268,289 $71,914,923 $556,784 19,281
Illinois 178 892,785 478,378 $66,962,622 $65,331,048 $376,195 5,016
Mississippi 40 3,926,403 679,191 $60,012,958 $63,541,858 $1,500,324 98,160
Pennsylvania 179 1,130,906 607,788 $57,395,379 $60,993,448 $320,645 6,318
Arizona 119 1,235,306 737,500 $54,133,143 $55,139,076 $454,900 10,381
Michigan 242 867,688 432,470 $49,945,123 $54,170,347 $206,385 3,585
Arkansas 83 1,906,741 695,033 $45,798,089 $52,145,260 $551,784 22,973
Georgia 173 1,291,476 671,190 $50,284,915 $52,100,987 $290,664 7,465
South Carolina 86 1,256,090 610,397 $46,616,287 $48,483,408 $542,050 14,606
Tennessee 114 1,496,522 792,165 $43,389,339 $46,181,899 $380,608 13,127
New York 209 990,984 477,439 $44,957,688 $42,655,180 $215,109 4,742
Washington 140 675,767 418,675 $36,526,012 $35,622,311 $260,900 4,827
Kansas 89 908,822 456,394 $29,987,135 $32,635,313 $336,934 10,211
New Jersey 96 441,532 281,279 $29,306,918 $30,374,131 $305,280 4,599
Alabama 175 858,616 382,334 $24,919,425 $27,235,586 $142,397 4,906
Massachusetts 73 239,999 130,931 $23,733,710 $23,019,347 $325,119 3,288
North Carolina 157 501,944 293,207 $21,056,014 $22,113,182 $134,115 3,197
Nebraska 62 909,095 317,682 $19,268,863 $21,694,515 $310,788 14,663
Indiana 77 421,694 214,601 $19,583,307 $20,580,264 $254,329 5,477
Louisiana 103 500,102 258,849 $17,417,805 $18,693,961 $169,105 4,855
Wisconsin 65 386,349 241,829 $18,232,611 $18,600,301 $280,502 5,944
Colorado 113 420,270 208,355 $16,180,136 $17,191,626 $143,187 3,719
Iowa 62 438,463 221,177 $15,985,122 $16,863,706 $257,825 7,072
Missouri 90 438,850 231,183 $15,136,298 $16,249,096 $168,181 4,876
Minnesota 67 434,239 276,996 $15,236,463 $15,492,365 $227,410 6,481
New Mexico 63 323,561 183,487 $14,462,319 $14,569,670 $229,561 5,136
Delaware 38 213,551 105,740 $11,682,486 $11,749,557 $307,434 5,620
Maryland 69 197,029 105,960 $11,611,282 $11,471,738 $168,279 2,855
West Virginia 36 258,584 108,470 $9,046,967 $9,437,648 $251,305 7,183
Nevada 63 167,473 92,080 $9,157,534 $9,336,185 $145,358 2,658
Montana 34 585,163 56,076 $8,864,594 $8,926,598 $260,723 17,211
Oregon 78 176,295 93,368 $7,669,451 $8,138,230 $98,326 2,260
Kentucky 71 169,994 69,768 $6,675,736 $7,051,767 $94,024 2,394
Utah 47 138,993 84,933 $6,436,478 $6,712,991 $136,946 2,957
Idaho 66 127,364 72,974 $5,806,792 $6,166,201 $87,982 1,930
New Hampshire 15 95,012 63,934 $4,980,177 $5,122,094 $332,012 6,334
Connecticut 29 84,985 45,706 $5,144,934 $4,875,673 $177,412 2,931
Alaska 33 79,638 50,385 $4,101,571 $3,389,636 $124,290 2,413
South Dakota 17 130,752 45,833 $3,250,995 $3,353,363 $191,235 7,691
Maine 24 77,763 49,618 $2,767,811 $3,304,353 $115,325 3,240
Vermont 14 75,211 45,264 $3,220,825 $3,290,015 $230,059 5,372
Hawaii 32 51,074 28,146 $3,028,155 $3,070,793 $94,630 1,596
Wyoming 17 73,164 30,264 $2,901,537 $2,925,208 $170,679 4,304
GU 6 56,363 19,706 $1,804,722 $1,741,768 $300,787 9,394
North Dakota 14 22,411 13,999 $1,190,282 $1,210,752 $85,020 1,601
District of Columbia 20 11,475 7,235 $785,823 $728,177 $39,291 574
Rhode Island 13 13,770 6,882 $713,732 $688,287 $54,902 1,059
VI 3 6,594 3,573 $335,099 $344,234 $111,700 2,198
MP 2 4,206 1,649 $305,695 $336,710 $152,847 2,103
XX 2 1,128 563 $86,349 $84,735 $43,175 564
PR 5 852 551 $52,149 $54,441 $10,430 170
ZZ 2 152 115 $11,875 $11,492 $5,937 76
AE 1 12 11 $481 $552 $481 12
Ranked by standardized payments — the cross-state basis (regional price differences removed). The Medicare payments column shows what Medicare actually paid. Each state opens the ranked Family Practice market for that state's biggest code.

Need this specialty's market in one document?

Notify me at launch

Each group carries one specialty label — the specialty most common among its clinicians in CMS's Doctors and Clinicians register — so every figure on this page counts groups, not individual clinicians. An organization's entire Medicare billing is credited to that one label, so a specialty's totals reflect how organizations are labeled, not the specialty of each service; large multi-specialty organizations — where no single specialty is a majority of the clinicians — account for much of the volume shown under many specialties. Totals include only volume that can be credited to a single group; clinicians registered with more than one group are left out of group totals and shown as “—” elsewhere on Nevvi. Clinicians not registered with any group, and groups without a specialty label, are also not included. A group is counted in every state its clinicians bill Medicare from, so state figures overlap and never sum to the national figure.

All figures are Medicare fee-for-service Part B only; Medicare Advantage claims are not included. Cross-state comparisons use standardized payments, which remove regional differences in what Medicare pays; services without a standardized amount — mainly Part B drugs — are not in that column, and the Medicare payments column shows what Medicare actually paid. Beneficiary counts are beneficiary-episodes: one person treated in more than one setting or state is counted in each.

Top codes by Medicare payments CY2024

Code Services Medicare payments ↓ Largest state markets
99214 · Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more 5,238,162 $408,087,569 CAFLTXOKOH
99213 · Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more 2,765,698 $152,552,185 CAFLTXOKOH
G0439 · Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit 1,275,883 $144,739,217 CAFLTXOKOH
Q4205 · Membrane graft or membrane wrap, per square centimeter 87,379 $91,162,041 CAFLTXOKOH
Q4271 · Complete ft, per square centimeter 47,930 $62,330,979 CAFLTXOKOH
Q4276 · Orion, per square centimeter 53,861 $50,263,184 CAFLTXOKOH
99215 · Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more 393,521 $46,280,453 CAFLTXOKOH
Q4191 · Restorigin, per square centimeter 36,380 $43,233,132 CAFLTXOKOH
99232 · Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes 635,177 $38,406,373 CAFLTXOKOH
99233 · Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes 334,610 $30,739,601 CAFLTXOKOH
J0897 · Injection, denosumab, 1 mg top by services 1,079,459 $21,866,379 CAFLTXOKOH
G2211 · Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's top by services 1,692,361 $19,499,706 CAFLTXOKOH
36415 · Insertion of needle into vein for collection of blood sample top by services 1,579,355 $13,104,108 CAFLTXOKOH
J3262 · Injection, tocilizumab, 1 mg top by services 1,148,374 $5,355,737 CAFLTXOKOH
J0717 · Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) top by services 1,182,060 $4,219,374 CAFLTXOKOH
J1010 · Injection, methylprednisolone acetate, 1 mg top by services 2,092,402 $203,465 CAFLTXOKOH
J1071 · Injection, testosterone cypionate, 1 mg top by services 1,417,683 $24,176 CAFLTXOKOH
Top codes by Medicare payments and by services (both rankings, duplicates merged; capped, never the full code list). “top by services” marks codes here on service volume rather than payments. Each code is searchable free at full depth; state links open that code's ranked market page.

Every code above is searchable free at full depth. Ranking organizations across several codes at once — one combined market view — is part of a Nevvi subscription.

Notify me at launch