Who bills the most Ultrasound of heart with continuous electrocardiogram (ecg) during rest, exercise and/or drug induced stress with review and report (93351) to Medicare in Florida?
41 physician groups billed Ultrasound of heart with continuous electrocardiogram (ecg) during rest, exercise and/or drug induced stress with review and report (93351) to Medicare fee-for-service in Florida in 2024; the top five hold 59% of disclosed volume, and independent (non-hospital-affiliated) groups deliver 0%.
93351 — Ultrasound of heart with continuous electrocardiogram (ecg) during rest, exercise and/or drug induced stress with review and report · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.
Snapshot covers the whole Florida market — the table below shows the top 25 groups (free tier).
| # | Physician group | City | St | Specialty | Providers | 93351 svcs | Share* | Phone 🔒 | Hosp. affil. 🔒 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAYO CLINIC JACKSONVILLE | JACKSONVILLE | FL | NURSE PRACTITIONER | 1587 | 695 | 15.5% | 555-0100 | — |
| 2 | BAPTIST MEDICAL GROUP LLC | PENSACOLA | FL | PHYSICIAN ASSISTANT | 248 | 362 | 8.1% | 555-0100 | — |
| 3 | CLEVELAND CLINIC FLORIDA | WESTON | FL | NURSE PRACTITIONER | 720 | 355 | 7.9% | 555-0100 | — |
| 4 | COLLIER HMA PHYSICIAN MANAGEMENT LLC | NAPLES | FL | NURSE PRACTITIONER | 95 | 213 | 4.7% | 555-0100 | — |
| 5 | ARCADIA MEDICAL ASSOCIATES PA | ARCADIA | FL | INTERNAL MEDICINE | 20 | 142 | 3.2% | 555-0100 | — |
| 6 | LAKE CARDIOLOGY PA | MOUNT DORA | FL | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 2 | 142 | 3.2% | 555-0100 | — |
| 7 | MILLENNIUM PHYSICIAN GROUP LLC | PORT CHARLOTTE | FL | PHYSICIAN ASSISTANT | 953 | 76 | 1.7% | 555-0100 | — |
| 8 | JUPITER MEDICAL CENTER PHYSICIANS GROUP INC | JUPITER | FL | PHYSICIAN ASSISTANT | 147 | 70 | 1.6% | 555-0100 | — |
| 9 | HEALTH FIRST PRIVIA MEDICAL GROUP | INDIALANTIC | FL | NURSE PRACTITIONER | 235 | 66 | 1.5% | 555-0100 | — |
| 10 | CLEARWATER CARDIOVASCULAR AND INTERVENTIONAL CONSULTANTS MD PA | CLEARWATER | FL | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 41 | 65 | 1.4% | 555-0100 | — |
| 11 | ST VINCENT'S AMBULATORY CARE INC | JACKSONVILLE | FL | NURSE PRACTITIONER | 294 | 63 | 1.4% | 555-0100 | — |
| 12 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | JUPITER | FL | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 18 | 42 | 0.9% | 555-0100 | — |
| 13 | PALM BEACH CARDIOLOGY CENTER INC | PALM BEACH GARDENS | FL | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 7 | 37 | 0.8% | 555-0100 | — |
| 14 | MOUNT SINAI MEDICAL CENTER CARDIOLOGY LLC | MIAMI BEACH | FL | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 41 | 37 | 0.8% | 555-0100 | — |
| 15 | HERNANDO PASCO PRIMARY CARE LLC | BROOKSVILLE | FL | NURSE PRACTITIONER | 88 | 37 | 0.8% | 555-0100 | — |
| 16 | FLORIDA HOSPITAL MEDICAL GROUP INC | MAITLAND | FL | PHYSICIAN ASSISTANT | 1634 | 36 | 0.8% | 555-0100 | — |
| 17 | STUART CARDIOLOGY GROUP LLC | STUART | FL | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 45 | 34 | 0.8% | 555-0100 | — |
| 18 | REHABCLINICS PTA INC | NORTH MIAMI BEACH | FL | ORTHOPEDIC SURGERY | 205 | 34 | 0.8% | 555-0100 | — |
| 19 | TALLAHASSEE MEMORIAL HEALTHCARE INC | TALLAHASSEE | FL | PHYSICIAN ASSISTANT | 468 | 33 | 0.7% | 555-0100 | — |
| 20 | CARDIOVASCULAR MEDICINE ASSOCIATES PA | SOUTH MIAMI | FL | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 43 | 32 | 0.7% | 555-0100 | — |
| 21 | MEDICAL SPECIALISTS OF THE PALM BEACHES INC | ATLANTIS | FL | INTERNAL MEDICINE | 120 | 32 | 0.7% | 555-0100 | — |
| 22 | CARDIOLOGY PARTNERS PL | WELLINGTON | FL | INTERVENTIONAL CARDIOLOGY | 27 | 31 | 0.7% | 555-0100 | — |
| 23 | BRUCE L BOROS MD PA | KEY LARGO | FL | NURSE PRACTITIONER | 17 | 30 | 0.7% | 555-0100 | — |
| 24 | WEST FLORIDA CARDIOLOGY NETWORK, LLC | SAINT PETERSBURG | FL | PHYSICIAN ASSISTANT | 84 | 28 | 0.6% | 555-0100 | — |
| 25 | WHITE-WILSON MEDICAL CENTER PA | FORT WALTON BEACH | FL | NURSE PRACTITIONER | 45 | 28 | 0.6% | 555-0100 | — |
*Share of Florida's disclosed Medicare-FFS services for 93351, counted once per clinician. Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.
How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.