Who bills the most Ultrasound of heart with continuous electrocardiogram (ecg) during rest, exercise and/or drug induced stress with review and report (93351) to Medicare in New Jersey?
18 physician groups billed Ultrasound of heart with continuous electrocardiogram (ecg) during rest, exercise and/or drug induced stress with review and report (93351) to Medicare fee-for-service in New Jersey in 2024; the top five hold 63% of disclosed volume, and independent (non-hospital-affiliated) groups deliver 0%.
93351 — Ultrasound of heart with continuous electrocardiogram (ecg) during rest, exercise and/or drug induced stress with review and report · Source: CMS Medicare Physician & Other Practitioners PUF (Part B), CY2024 release. Medicare fee-for-service only.
Snapshot covers the whole New Jersey market — the table below shows the top 25 groups (free tier).
| # | Physician group | City | St | Specialty | Providers | 93351 svcs | Share* | Phone 🔒 | Hosp. affil. 🔒 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FA CV CONSULTANTS PC | MONTCLAIR | NJ | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 2 | 238 | 8.6% | 555-0100 | — |
| 2 | SUMMIT MEDICAL GROUP PA | BERKELEY HEIGHTS | NJ | PHYSICIAN ASSISTANT | 1183 | 195 | 7.0% | 555-0100 | — |
| 3 | CAPITAL HEALTH MEDICAL GROUP | PENNINGTON | NJ | NURSE PRACTITIONER | 439 | 157 | 5.7% | 555-0100 | — |
| 4 | VALLEY PHYSICIAN SERVICES PC | HOBOKEN | NJ | NURSE PRACTITIONER | 606 | 119 | 4.3% | 555-0100 | — |
| 5 | HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - SPECIALTY CARE PC | NEPTUNE | NJ | NURSE PRACTITIONER | 1878 | 95 | 3.4% | 555-0100 | — |
| 6 | CLINICAL HEALTH CARE ASSOCIATES OF NEW JERSEY PC | CHERRY HILL | NJ | DIAGNOSTIC RADIOLOGY | 825 | 89 | 3.2% | 555-0100 | — |
| 7 | WILLIAM K LEE MD PA | OAKLAND | NJ | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 11 | 75 | 2.7% | 555-0100 | — |
| 8 | CARDIOVASCULAR ASSOCIATES OF THE DELAWARE VALLEY,P A | HADDON HEIGHTS | NJ | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 94 | 54 | 1.9% | 555-0100 | — |
| 9 | CMC DEPARTMENT OF MEDICINE GROUP PA | CAMDEN | NJ | NURSE PRACTITIONER | 474 | 50 | 1.8% | 555-0100 | — |
| 10 | SADDLE RIVER MEDICAL GROUP LLC | SADDLE RIVER | NJ | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 2 | 38 | 1.4% | 555-0100 | — |
| 11 | MONMOUTH CARDIOLOGY ASSOCIATES, LLC | EATONTOWN | NJ | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 43 | 37 | 1.3% | 555-0100 | — |
| 12 | PRACTICE ASSOCIATES MEDICAL GROUP | MORRISTOWN | NJ | NURSE PRACTITIONER | 1404 | 28 | 1.0% | 555-0100 | — |
| 13 | ADVANCED CARDIOLOGY LLC | CEDAR KNOLLS | NJ | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 28 | 26 | 0.9% | 555-0100 | — |
| 14 | FRANKLIN CARDIOVASCULAR ASSOCIATES PA | SICKLERVILLE | NJ | PHYSICIAN ASSISTANT | 6 | 24 | 0.9% | 555-0100 | — |
| 15 | VIRTUA MEDICAL GROUP, PA | VOORHEES | NJ | PHYSICIAN ASSISTANT | 1662 | 17 | 0.6% | 555-0100 | — |
| 16 | ADVANCED CARDIOLOGY OF SOUTH JERSEY | MULLICA HILL | NJ | NURSE PRACTITIONER | 4 | 13 | 0.5% | 555-0100 | — |
| 17 | UNIVERSITY PHYSICIAN ASSOCIATES OF NEW JERSEY INC | NEWARK | NJ | INTERNAL MEDICINE | 381 | 12 | 0.4% | 555-0100 | — |
| 18 | OCEAN HEART INC | IRVINGTON | NJ | CARDIOVASCULAR DISEASE (CARDIOLOGY) | 2 | 11 | 0.4% | 555-0100 | — |
*Share of New Jersey's disclosed Medicare-FFS services for 93351, counted once per clinician. Group figures sum clinicians affiliated with exactly one group; clinicians in several groups are listed in each group's drill-down but not volume-attributed to any single group.
How to read this. Figures are Medicare fee-for-service only — not all-payer — from the CMS Medicare Physician & Other Practitioners Public Use File (Part B), CY2024 release. CMS suppresses any provider×code row under 11 beneficiaries, so a missing group means "suppressed," never zero. "Charges" are provider-submitted amounts, not payments. Groups are ranked by measured service volume attributed to clinicians in exactly one group — clinicians affiliated with several groups are listed in rosters but never volume-attributed to a single group — a direct read of the public record, not a rating or quality score. Full method: Methods & Sources.