EYECARE ASSOCIATES, INC.
PAC 0749254001 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 21 of the group's 25 codes this year, across 1 state (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1134356645 | Wallace, Tammy | O.D. | Optometry | Ozark | AL | premium |
| 1467445965 | Watson, Mary | OD | Optometry | Madison | AL | premium |
| 1396030912 | Pendergrass, Benjamin | O.D. | Optometry | Huntsville | AL | premium |
| 1790772655 | Nicastro, Lawrence | O.D. | Optometry | Huntsville | AL | premium |
| 1326084906 | Harris, Benjamin | OD | Optometry | Montgomery | AL | premium |
| 1427058262 | Reynolds, Terry | O.D. | Optometry | Arab | AL | premium |
| 1134191158 | Johnson, Norman | OD | Optometry | Scottsboro | AL | premium |
| 1073594545 | Hamlin, David | O.D. | Optometry | Troy | AL | premium |
| 1619968385 | Hively, Gregory | O.D. | Optometry | Moody | AL | premium |
| 1437256955 | Vanoy, Karen | O.D. | Optometry | Homewood | AL | premium |
| 1285855791 | White, Christine | O.D. | Optometry | Hoover | AL | premium |
| 1568450302 | Lee, David | O.D. | Optometry | Huntsville | AL | premium |
| 1346477106 | Madden, Erica | O.D. | Optometry | Montgomery | AL | premium |
| 1245228592 | Kurtz, Brian | O.D. | Optometry | Enterprise | AL | premium |
| 1437121928 | York, Yancy | OD | Optometry | Huntsville | AL | premium |
| 1912218074 | Hines, Victoria | O.D. | Optometry | Moody | AL | premium |
| 1710479308 | Belknap, Andrew | OD | Optometry | Madison | AL | premium |
| 1194756734 | Rossi, Patrick | O.D. | Optometry | Prattville | AL | premium |
| 1245218767 | Potter, Dale | O.D. | Optometry | Decatur | AL | premium |
| 1801884085 | Hammonds, Lynn | O.D. | Optometry | Hoover | AL | premium |
| 1508354093 | Boyd, Jessica | Optometry | Huntsville | AL | premium | |
| 1609807015 | Jackson, Fredrick | OD | Optometry | Montgomery | AL | premium |
| 1750795639 | Curtis, Barry | O.D. | Optometry | Hoover | AL | premium |
| 1518252584 | Stroup, Kimberly | O.D. | Optometry | Tuscaloosa | AL | premium |
| 1841399227 | Wolfe, Carrie | OD | Optometry | Birmingham | AL | premium |
| 1841622073 | Tucker, Travis | O.D. | Optometry | Madison | AL | premium |
| 1649838764 | Harrison, Judson | O.D. | Optometry | Warrior | AL | premium |
| 1962485052 | Hill, Jeffrey | OD | Optometry | Hueytown | AL | premium |
| 1104470350 | Nice, Abby | OD | Optometry | Bay Minette | AL | premium |
| 1710975917 | Kwarcinski, Michael | O.D. | Optometry | Birmingham | AL | premium |
| 1396392437 | Kaltakdjian, Aleen | OD | Optometry | Mobile | AL | premium |
| 1578724647 | Brown, Casey | OD | Optometry | Birmingham | AL | premium |
| 1154770725 | Swain, Martika | O.D., | Optometry | Albertville | AL | premium |
| 1902894686 | Glass, Ambra | O.D. | Optometry | Scottsboro | AL | premium |
| 1003301664 | Henson, Haley | OD | Optometry | Northport | AL | premium |
| 1972111995 | Savage, Ashley | OD | Optometry | Birmingham | AL | premium |
| 1013644277 | Cash, Nathan | Optometry | Huntsville | AL | premium | |
| 1639289663 | Oltmanns, Veronica | O.D. | Optometry | Birmingham | AL | premium |
| 1902208424 | Francisco, Frank | O.D. | Optometry | Birmingham | AL | premium |
| 1396707196 | Kirk, Sheila | O.D. | Optometry | Birmingham | AL | premium |
| 1245086636 | Morrison, Hannah | OD | Optometry | Tuscaloosa | AL | premium |
| 1316959679 | Alverson, Jennifer · member of 2 groups | OD | Optometry | Southside | AL | premium |
| 1760049068 | Clark, Jacob · member of 2 groups | OD | Optometry | Dothan | AL | premium |
| 1104813542 | Devore, Douglas · member of 2 groups | O.D. | Optometry | Enterprise | AL | premium |
| 1124548318 | Farris, Betsy · member of 2 groups | OD | Optometry | Clanton | AL | premium |
| 1548518319 | Jagani, Sunita · member of 2 groups | O.D | Optometry | Madison | AL | premium |
| 1730866203 | Krausz, Allan · member of 2 groups | OD | Optometry | Madison | AL | premium |
| 1265628796 | Sullins, Kristin · member of 2 groups | OD | Optometry | Huntsville | AL | premium |
| 1952001471 | Turner, Danielle · member of 2 groups | OD | Optometry | Huntsville | AL | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.