MCFARLAND CLINIC PC
PHYSICIAN ASSISTANT · AMES, IA · 352 providers · hospital-affiliated · (515) 239-4400
Provider volumes, all codes · CY2024
Group overview · all codes · CY2024
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | Services (all codes) |
|---|---|---|---|---|---|---|
| 1104012996 | Rudrapatna, Venkatesh | M.D. | Hematology-Oncology | Ames | IA | premium |
| 1306230230 | Patel, Sonam | M.D. | Hematology-Oncology | Ames | IA | premium |
| 1376823567 | Kodali, Sreenath | Hematology-Oncology | Ames | IA | premium | |
| 1699765826 | Merchant, Joseph | M.D. | Hematology-Oncology | Ames | IA | premium |
| 1033645486 | Greco, Austin | M.D. | Hematology-Oncology | Ames | IA | premium |
| 1003079997 | Tofilon, Sarah | MD | Hematology-Oncology | Fort Dodge | IA | premium |
| 1700877164 | Pollpeter, Joseph | M.D. | Family Practice | Marshalltown | IA | premium |
| 1134440886 | Wells, Melissa | MD | Rheumatology | Ames | IA | premium |
| 1295723302 | Friederich, James | M.D. | Orthopedic Surgery | Ames | IA | premium |
| 1861468084 | Lasack, Laura | MD | Family Practice | Marshalltown | IA | premium |
| 1265413678 | Sneller, David | M.D. | Orthopedic Surgery | Ames | IA | premium |
| 1336400860 | Thuku, Godfrey | MD | Physical Medicine and Rehabilitation | Ames | IA | premium |
| 1164413605 | Perkins, Greg | MD | Family Practice | Carroll | IA | premium |
| 1609867688 | Moore, David | M.D. | Neurology | Ames | IA | premium |
| 1104232131 | Nguyen, Xuan-An | DO | Family Practice | Story City | IA | premium |
| 1568545960 | Desotel, Lynne | MD | Family Practice | Marshalltown | IA | premium |
| 1003807900 | Olberding, Maria | M.D. | Family Practice | Marshalltown | IA | premium |
| 1225024995 | Amin, Rupal | M.D. | Internal Medicine | Ames | IA | premium |
| 1023099835 | Slattery, Michael | MD | Family Practice | Carroll | IA | premium |
| 1457464836 | Doolittle, Grant | DO | Internal Medicine | Ames | IA | premium |
| 1194930081 | Dyche, Damon | M.D. | Urology | Ames | IA | premium |
| 1609122233 | Williams, Joshua | DO | Family Practice | Carroll | IA | premium |
| 1932197951 | Feddersen, Daniel | MD | Family Practice | Ames | IA | premium |
| 1154310209 | Hayes, Sarah | M.D. | Internal Medicine | Ames | IA | premium |
| 1669469110 | Bird, Michael | M.D. | Family Practice | Ames | IA | premium |
| 1114914520 | Bernard, Pierre | DO | Family Practice | Nevada | IA | premium |
| 1649269648 | Killion, Jennifer | M.D. | Internal Medicine | Ames, | IA | premium |
| 1689018905 | Olerich, Angela | DO | Family Practice | Webster City | IA | premium |
| 1497746689 | Rathe, Perry | MD | Family Practice | Nevada | IA | premium |
| 1558357376 | Alexander, Jacob | MD | Nephrology | Ames | IA | premium |
| 1700874054 | Evans, John | MD | Family Practice | Carroll | IA | premium |
| 1295726255 | Nassif, Edward | M.D. | Allergy/ Immunology | Ames | IA | premium |
| 1821471822 | Johnson, Kara | PA-C | Physician Assistant | Ames | IA | premium |
| 1548414188 | Korrect, Garrett | MD | Urology | Ames | IA | premium |
| 1225592074 | Barlow, Carol | ARNP | Nurse Practitioner | Marshalltown | IA | premium |
| 1962766980 | Rivadeneyra Pasten, Hugo | MD | Endocrinology | Ames | IA | premium |
| 1265588834 | Amuluru, Md, Lavanya | MD | Nephrology | Ames | IA | premium |
| 1275943334 | Stefl, Michael | MD | Orthopedic Surgery | Ames | IA | premium |
| 1558321075 | Heiar, Aaron | DO | Family Practice | Iowa Falls | IA | premium |
| 1699161919 | Londono Jimenez, Alejandra | M.D. | Rheumatology | Ames | IA | premium |
| 1063409563 | Berryhill, Todd | M.D. | Internal Medicine | Ames | IA | premium |
| 1447249560 | Jensen, Eric | DPM | Podiatry | Carroll | IA | premium |
| 1508127705 | Quam, Carly | DO | Family Practice | Carroll | IA | premium |
| 1790215804 | Hircock, Taylor | MD | Family Practice | Carroll | IA | premium |
| 1942658919 | Dryden, Meredith | MD | Family Practice | Carroll | IA | premium |
| 1922097252 | Hamouche, Nicolas | M.D. | Ophthalmology | Ames | IA | premium |
| 1326163098 | Burrough, Brenda | MD | Internal Medicine | Ames | IA | premium |
| 1851959258 | Mittra, Tricia | D.O. | Family Practice | Ames | IA | premium |
| 1508893017 | Main, Tanya | MSPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1023329026 | Pellow, Danielle | MD | Internal Medicine | Ames | IA | premium |
| 1639587850 | Gabriel, Abigail | MD | Internal Medicine | Ames | IA | premium |
| 1336120716 | Schnurr, Michael | PA-C | Physician Assistant | Story City | IA | premium |
| 1831749662 | Sheridan, Hannah | Physician Assistant | Ames | IA | premium | |
| 1841280336 | Macalpine, Daniel | MD | Dermatology | Ames | IA | premium |
| 1235765884 | Moellers, Stephanie | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1841557345 | Dvorak, Samuel | MD | Family Practice | Carroll | IA | premium |
| 1073801148 | Hardie, John | MD | Radiation Oncology | Ames | IA | premium |
| 1144450578 | Hopkins, Lyman | MD | Radiation Oncology | Ames | IA | premium |
| 1316987878 | Johnson, Christopher | MD | Pathology | Ames | IA | premium |
| 1902060759 | Basener, Shauna | DO | Internal Medicine | Ames | IA | premium |
| 1942291976 | Molian, Arul | M.D. | Internal Medicine | Ames | IA | premium |
| 1518917947 | Andersen, Trisha | DO | Pathology | Ames | IA | premium |
| 1952928236 | Baumgardner, Kaitlyn | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1447634795 | Pierce, Jessica | PA-C | Physician Assistant | Jefferson | IA | premium |
| 1992360697 | Delaney, Daniel | Family Practice | Marshalltown | IA | premium | |
| 1588939631 | Calland, Kristy | DO | Internal Medicine | Ames | IA | premium |
| 1528227055 | Cummings, Nicole | DO | Family Practice | Carroll | IA | premium |
| 1578551362 | Weydert, Jamie | M.D. | Pathology | Ames | IA | premium |
| 1720077035 | Hallberg, Steven | M.D. | Nephrology | Ames | IA | premium |
| 1649502733 | Johnson, Amy | DPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1831180488 | Overland, Sally | PA-C | Physician Assistant | Story City | IA | premium |
| 1063859981 | Golchin, Nima | M.D. | Interventional Radiology | Ames | IA | premium |
| 1285615666 | Salti, Firas | M.D. | Internal Medicine | Ames | IA | premium |
| 1730301375 | Crandon, Matthew | PT | Physical Therapist in Private Practice | Marshalltown | IA | premium |
| 1700088697 | Fleener, Julie | PA-C | Physician Assistant | Ames | IA | premium |
| 1487624987 | Moon, Dory | MPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1881063006 | Anderson, Meagen | PA-C | Physician Assistant | Ames | IA | premium |
| 1992326607 | Stevenson, Heather | FNP-BC, ARNP | Nurse Practitioner | Marshalltown | IA | premium |
| 1225014624 | Juguilon, Sean | MD | Family Practice | Ames | IA | premium |
| 1891471066 | Henning, Samantha | Physical Therapist in Private Practice | Ames | IA | premium | |
| 1184935132 | Mahayni, Tamim | DO | Pulmonary Disease | Ames | IA | premium |
| 1689115263 | Gaulke, Kindra | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1568054831 | Tafolla, Kayla | ARNP | Nurse Practitioner | Webster City | IA | premium |
| 1669137832 | Navrkal, Tiffany | NP-C | Nurse Practitioner | Ames | IA | premium |
| 1568842920 | Henricks, Erica | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1326201377 | Jordison, Bradley | DO | Family Practice | Ames | IA | premium |
| 1285399758 | Jimenez, Stefanie | ARNP | Nurse Practitioner | Marshalltown | IA | premium |
| 1093237562 | Arbelaez Agudelo, Manuel | MD | Internal Medicine | Ames | IA | premium |
| 1649479551 | Chellappa, Sumathi | MD | Family Practice | Ames | IA | premium |
| 1518109123 | Hansen, Timothy | M.D. | Micrographic Dermatologic Surgery | Ames | IA | premium |
| 1639307192 | Stith, Brian | DO | Family Practice | Ames | IA | premium |
| 1972574291 | King, Caryn | MPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1891289492 | Watson, Kristin | MD | Family Practice | Ames | IA | premium |
| 1043441264 | Lem, Katherine | P.A. | Physician Assistant | Ames | IA | premium |
| 1053944017 | Randolph, Shelby | DPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1508111006 | Meis, Ryan | PT, DPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1073584215 | Swartz, Robert | PT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1275061459 | Cascio, Jason | MD, PHD | Allergy/ Immunology | Ames | IA | premium |
| 1144707837 | Bartling, Andrea | PA-C | Physician Assistant | Iowa Falls | IA | premium |
| 1811967318 | Palas, Barbara | MSPT,ATC | Physical Therapist in Private Practice | Ames | IA | premium |
| 1548729494 | Klocke, Ross | D.O. | Family Practice | Carroll | IA | premium |
| 1164647137 | Brott, Paul | MSPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1700370624 | Muhlbauer, Ericka | MD | Family Practice | Carroll | IA | premium |
| 1194782102 | Mechaelsen, Tamara | PT | Physical Therapist in Private Practice | Webster City | IA | premium |
| 1427381383 | Salton, Brian | DPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1609846195 | Hrnicek, Jessica | DPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1326029315 | Renze, Sarah | M.D. | Family Practice | Ames | IA | premium |
| 1952916579 | Thilges, Nicholas | PT, DPT | Physical Therapist in Private Practice | Webster City | IA | premium |
| 1770974412 | Bump, Rachel | DPT | Physical Therapist in Private Practice | Carroll | IA | premium |
| 1063774321 | Knutsen, Michael | MPAS, PA-C | Physician Assistant | Marshalltown | IA | premium |
| 1437413838 | Williams, Abby | DPM | Podiatry | Carroll | IA | premium |
| 1649699141 | Carroll, Joy | M.D. | Ophthalmology | Ames | IA | premium |
| 1760252886 | Kron, Dalana | Physical Therapist in Private Practice | Ames | IA | premium | |
| 1336100312 | Vanhauen, Sarah | DO | Family Practice | Ames | IA | premium |
| 1821561531 | Berg, Jenna | Physical Therapist in Private Practice | Iowa Falls | IA | premium | |
| 1225717507 | Kramer, Colton | DPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1316397144 | Thielen, Dominic | Physical Therapist in Private Practice | Jefferson | IA | premium | |
| 1811986052 | Hawthorne, Amy | PA-C | Physician Assistant | Ames | IA | premium |
| 1881665016 | Skartvedt, Shannon | MPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1770553240 | Barry, Susan | PT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1205274669 | Ramic, Semira | DO | Neurology | Ames | IA | premium |
| 1891127213 | Eischeid, Amanda | PT | Physical Therapist in Private Practice | Carroll | IA | premium |
| 1770782856 | Lofstedt, Alesha | PT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1518252014 | Clemmons, Edward | DO | Sleep Medicine | Ames | IA | premium |
| 1205092095 | Deo, Rupinder Deep Singh | M.D. | Hospitalist | Des Moines | IA | premium |
| 1760553150 | Johnson, Kristina | PA-C | Physician Assistant | Ames | IA | premium |
| 1205290434 | Mash, Ruth | ARNP | Nurse Practitioner | Carroll | IA | premium |
| 1699485946 | Mathes, Madison | DPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1700928447 | Robinson-Baier, Jill | PT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1285844142 | Fields, Jeremy | MD | Gastroenterology | Ames | IA | premium |
| 1316237357 | Bean, Betsey | D.O. | Orthopedic Surgery | Ames | IA | premium |
| 1992399588 | Molak, Claire | DPT | Physical Therapist in Private Practice | Carroll | IA | premium |
| 1396186136 | Hoefling, Joey | ARNP | Nurse Practitioner | Ida Grove | IA | premium |
| 1699063446 | Bennett, Noelle | PA-C | Physician Assistant | Ames | IA | premium |
| 1366702326 | Geisinger, Jonathon | M.D. | Orthopedic Surgery | Ames | IA | premium |
| 1235129917 | Koenig, Daniel | O.D. | Optometry | Ames | IA | premium |
| 1790794337 | Brunsen, Laura | MD | Family Practice | Iowa Falls | IA | premium |
| 1740725712 | Padilla, Calista | OTR/L | Occupational Therapist in Private Practice | Ames | IA | premium |
| 1518948793 | Parenteau, Arnold | M.D. | Pain Management | Ames | IA | premium |
| 1922409127 | Ackerman, Caitlyn | PT, DPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1003269325 | Elsey, Ryan | DO | Hospitalist | Ames | IA | premium |
| 1609003433 | Fulton, Daniel | MD | Infectious Disease | Ames | IA | premium |
| 1568950970 | Pyle, Leslie | Podiatry | Ames | IA | premium | |
| 1942861505 | Alakhras, Ibrahim | Hospitalist | Ames | IA | premium | |
| 1356846760 | Kaminski, Jordan | DO | Hospitalist | Ames | IA | premium |
| 1245673987 | Soseman, Kathleen | OTD OTR/L CHT | Occupational Therapist in Private Practice | Marshalltown | IA | premium |
| 1942615885 | Stefl, Claire | MD | Hospitalist | Ames | IA | premium |
| 1235126137 | Chug, Jotesh | MD | Hospitalist | Ames | IA | premium |
| 1477904589 | Gangula, Priyadarshini | Hospitalist | Ames | IA | premium | |
| 1760452262 | Lawler, Tina | OTR/L | Occupational Therapist in Private Practice | Ames | IA | premium |
| 1053981241 | Thompson, Molly | DO | Family Practice | Nevada | IA | premium |
| 1114168549 | Mccaughey, Joshua | DO | Emergency Medicine | Ames | IA | premium |
| 1184154106 | Perea, Benjamin | MD | Hospitalist | Ames | IA | premium |
| 1528078060 | Boyko, Andrew | MD | Emergency Medicine | Ames | IA | premium |
| 1245614643 | Rearigh, Lindsey | DO | Infectious Disease | Ames | IA | premium |
| 1376804229 | Quam, Shaun | DO | Family Practice | Carroll | IA | premium |
| 1396723284 | Flugrad, Sherri | DO | Emergency Medicine | Ames | IA | premium |
| 1487037578 | Schroeder, Nichole | Nurse Practitioner | Ames | IA | premium | |
| 1386653707 | Rahner, Kevin | DO | Family Practice | Ames | IA | premium |
| 1386036333 | Johnston, Larry | D.O. | Gastroenterology | Ames | IA | premium |
| 1922593938 | Singh, Annapoorna | MD | Hospitalist | Ames | IA | premium |
| 1790529469 | Gerdts, Kaylee | DPT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1134214844 | Mattson, Travis | MD | Emergency Medicine | Ames | IA | premium |
| 1932647047 | Davis, Alex | DO | Emergency Medicine | Ames | IA | premium |
| 1447631379 | Christophersen, Christy | M.D. | Orthopedic Surgery | Ames | IA | premium |
| 1306345210 | Grinenko, Olesya | MD, PHD | Neurology | Ames | IA | premium |
| 1225312390 | Wibholm, Amy | PT | Physical Therapist in Private Practice | Ames | IA | premium |
| 1295080281 | Moyle, Sarah | PA-C | Physician Assistant | Ames | IA | premium |
| 1679118756 | Sampson, Laura | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1114919818 | Diehl, Shelley | Physician Assistant | Carroll | IA | premium | |
| 1629204342 | Erickson, Gina | MD | Emergency Medicine | Ames | IA | premium |
| 1942370473 | Hock, Amy | OTRL | Occupational Therapist in Private Practice | Ames | IA | premium |
| 1225191836 | Shulman, Marc | M.D. | Sports Medicine | Ames | IA | premium |
| 1710556030 | Kautza, Analissa | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1114568383 | Scrimger, Mallory | OD | Optometry | Marshalltown | IA | premium |
| 1720340524 | Waite, Curtis | DO | Emergency Medicine | Ames | IA | premium |
| 1417235318 | Kim, Hanna | O.D. | Optometry | Tacoma | WA | premium |
| 1053945048 | Nelson, Natalie | Physician Assistant | Ames | IA | premium | |
| 1164270237 | Schumacher, Brittany | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1114186160 | Schlicher, Benjamin | MD | General Surgery | Ames | IA | premium |
| 1114916285 | Sills, Jennifer | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1659586899 | Vela, Anna | MD | Emergency Medicine | Ames | IA | premium |
| 1881684652 | Koenig, Carrie | O.D. | Optometry | Ames | IA | premium |
| 1326383563 | Gogoi, Shobhadarshini | M.D. | Hospitalist | Ames | IA | premium |
| 1598973885 | Warme, Bryan | MD | Orthopedic Surgery | Ames | IA | premium |
| 1831877836 | Jones, Laura | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1992978266 | Collins, Melissa | AUD. | Audiologist | Ames | IA | premium |
| 1558358440 | Barry, William | MD | Hospitalist | Ames | IA | premium |
| 1477171445 | Mendus, Maura | APRN, CNP | Nurse Practitioner | Ames | IA | premium |
| 1124015912 | Ostrander, Jamie | O.D. | Optometry | Carroll | IA | premium |
| 1942406038 | Sachs, Gregory | MD | General Surgery | Ames | IA | premium |
| 1891294823 | Wickman, Chelsea | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1356540884 | Hermsen, Jean | DO | Otolaryngology | Ames | IA | premium |
| 1205155959 | Erbes, Jennifer | MD | Family Practice | Ames | IA | premium |
| 1306822895 | Vold, Nicole | MA,CCC-A | Audiologist | Ames | IA | premium |
| 1396364956 | Morrow, Nicole | MD | Ophthalmology | Ames | IA | premium |
| 1699937045 | Bancroft, Austin | DO | Otolaryngology | Ames | IA | premium |
| 1831321579 | Arason, Einar | D.O. | Internal Medicine | Ames | IA | premium |
| 1821526757 | Wickenkamp, Alexander | MD | General Surgery | Ames | IA | premium |
| 1740772417 | Kohler, James | MD | Orthopedic Surgery | Ames | IA | premium |
| 1871226423 | Halbur, Kaysha | DNP, ARNP, FNP-C | Nurse Practitioner | Ames | IA | premium |
| 1447737143 | Appel, Shannon | ARNP | Nurse Practitioner | Marshalltown | IA | premium |
| 1205327525 | Davis, Justin | MD | General Surgery | Ames | IA | premium |
| 1720084916 | Johnson, Darryl | DO | Obstetrics & Gynecology | Ames | IA | premium |
| 1609863216 | Beer, Bonnie | M.D. | Obstetrics & Gynecology | Ames | IA | premium |
| 1174054324 | Eide, Erin | Nurse Practitioner | Fort Dodge | IA | premium | |
| 1649267907 | Mcclelland, John | PA-C | Physician Assistant | Ames | IA | premium |
| 1013974575 | Tjaden, Katherine | PA-C | Physician Assistant | Ames | IA | premium |
| 1902069305 | Olswing, Lesley | O.D. | Optometry | Ames | IA | premium |
| 1689402497 | Nerem, Britnie | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1356938138 | Jardon, Caitlin | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1710390182 | Zwingelberg, Joshua | MD | Anesthesiology | Ames | IA | premium |
| 1053791251 | Musselman, Eli | M.D. | Anesthesiology | Ames | IA | premium |
| 1336460013 | Donnelly, Stephanie | DO | Anesthesiology | Ames | IA | premium |
| 1629059001 | Shogren-Knaak, Traci | M.D. | Anesthesiology | Ames | IA | premium |
| 1477956886 | Hilsabeck, Melissa | ARNP | Nurse Practitioner | Ames | IA | premium |
| 1285291666 | Young, Grant | MD | Anesthesiology | Ames | IA | premium |
| 1558342907 | Rotert, Rhonda | PA-C | Physician Assistant | Ames | IA | premium |
| 1811983695 | Allaire, Patrick | MD | Anesthesiology | Ames | IA | premium |
| 1740813385 | Keech, Moira | Physician Assistant | Ames | IA | premium | |
| 1255621512 | Soulli, Beth | DO | Obstetrics & Gynecology | Ames | IA | premium |
| 1912357765 | Riesselman, Michelle | M.D. | Anesthesiology | Ames | IA | premium |
| 1407006240 | Zoulek, Emily | DO | Obstetrics & Gynecology | Ames | IA | premium |
| 1982695912 | Mizerak, Andrew | MD | Anesthesiology | Ames | IA | premium |
| 1831128966 | Siler, Jessica | PA-C | Physician Assistant | Ames | IA | premium |
| 1356046254 | Lipsey, Phaedra | OD | Optometry | Ames | IA | premium |
| 1881683811 | Jones, Ann | PA-C | Physician Assistant | Marshalltown | IA | premium |
| 1669632436 | Wolters, Karen | PA-C | Physician Assistant | Ames | IA | premium |
| 1457342131 | Shah, Anand | MD | Family Practice | Ames | IA | premium |
| 1013905421 | Drawbond, Jeffrey | MD | Anesthesiology | Ames | IA | premium |
| 1922732908 | Harris, Andrew | Physician Assistant | Ames | IA | premium | |
| 1316936511 | Knoop, Leanne | PA-C | Physician Assistant | Marshalltown | IA | premium |
| 1538321971 | Bancroft, Sarah | DO | Sports Medicine | Ames | IA | premium |
| 1760612964 | Abraham, Mark · member of 2 groups | MD | General Surgery | Carroll | IA | premium |
| 1457061442 | Anderson, Cameron · member of 2 groups | Physician Assistant | Carroll | IA | premium | |
| 1912115288 | Anderson, Randy · member of 2 groups | MD | Diagnostic Radiology | Ames | IA | premium |
| 1801816814 | Anton, Robert · member of 20 groups | M.D. | Diagnostic Radiology | Naples | FL | premium |
| 1629336573 | Barker, Chad · member of 26 groups | M.D. | Diagnostic Radiology | Lexington | KY | premium |
| 1316944697 | Bodne, David · member of 27 groups | MD | Diagnostic Radiology | Brooks | GA | premium |
| 1023012010 | Britt, Peter · member of 27 groups | MD | Diagnostic Radiology | Savannah | GA | premium |
| 1396749867 | Cambron, Kathryn · member of 35 groups | MD | Diagnostic Radiology | Omaha | NE | premium |
| 1255317160 | Case, Kimberly · member of 2 groups | M.S. C.N.P. | Nurse Practitioner | Ames | IA | premium |
| 1801108568 | Chang, Sean · member of 28 groups | M.D. | Diagnostic Radiology | Oxnard | CA | premium |
| 1023377827 | Chase, Lisa · member of 2 groups | ARNP | Nurse Practitioner | Fort Dodge | IA | premium |
| 1336112499 | Christenson, Stuart · member of 4 groups | MD | Cardiology | Ames | IA | premium |
| 1528030525 | Chung, Eugene · member of 25 groups | M.D. | Diagnostic Radiology | Omaha | NE | premium |
| 1407893738 | Ciccarelli, Andrew · member of 35 groups | M.D. | Diagnostic Radiology | Northampton | MA | premium |
| 1750385357 | Conner, Timothy · member of 34 groups | M.D. | Diagnostic Radiology | Omaha | NE | premium |
| 1740544386 | Dikis, Jeffrey · member of 2 groups | DPM | Podiatry | Marshalltown | IA | premium |
| 1659014769 | Elken, Janelle · member of 3 groups | Nurse Practitioner | Rockwell City | IA | premium | |
| 1104273549 | Feinberg, Sean · member of 39 groups | MD | Diagnostic Radiology | Rockford | IL | premium |
| 1568826865 | Freeman, Kyle · member of 2 groups | M.D. | Diagnostic Radiology | Ames | IA | premium |
| 1124784418 | Ganger, Kate · member of 2 groups | NP | Nurse Practitioner | Ankeny | IA | premium |
| 1316999865 | Grandgenett, Ryan · member of 2 groups | MD | Family Practice | Ames | IA | premium |
| 1588105365 | Graves, Carol · member of 2 groups | Nurse Practitioner | Atlantic | IA | premium | |
| 1164635173 | Green, Douglas · member of 22 groups | M.D., PH.D. | Diagnostic Radiology | Temecula | CA | premium |
| 1457313314 | Grennan, Jason · member of 26 groups | MD | Diagnostic Radiology | Omaha | NE | premium |
| 1225144975 | Gute, Dean · member of 2 groups | MD | Diagnostic Radiology | Ames | IA | premium |
| 1982720231 | Hamilton, John · member of 2 groups | MD | Orthopedic Surgery | Marshalltown | IA | premium |
| 1003309766 | Hamouche, Karl · member of 3 groups | Diagnostic Radiology | Ames | IA | premium | |
| 1023476926 | Hansen, Krista · member of 2 groups | DPT | Physical Therapist in Private Practice | Oak Brook | IL | premium |
| 1114459724 | Hartberg, Courtney · member of 3 groups | CRNA, RN | Certified Registered Nurse Anesthetist (CRNA) | West Des Moines | IA | premium |
| 1770518128 | Henley, David · member of 26 groups | MD | Diagnostic Radiology | Omaha | NE | premium |
| 1396376216 | Ibeling, Brooke · member of 2 groups | Nurse Practitioner | Marshalltown | IA | premium | |
| 1619353323 | Jacobsen, Kindra · member of 3 groups | MSN, RN, ARNP, FNP-C | Nurse Practitioner | Ankeny | IA | premium |
| 1629374590 | Khalil, Malori · member of 5 groups | Certified Registered Nurse Anesthetist (CRNA) | Des Moines | IA | premium | |
| 1720228778 | Kuo, Jarret · member of 38 groups | MD | Diagnostic Radiology | Omaha | NE | premium |
| 1194808394 | Lake, Douglas · member of 3 groups | MD | Diagnostic Radiology | Ames | IA | premium |
| 1245625003 | Lee, Mark · member of 5 groups | D.O. | Diagnostic Radiology | Ames | IA | premium |
| 1902267198 | Mccurdy, Tyler · member of 2 groups | D.O. | Diagnostic Radiology | Ames | IA | premium |
| 1538591896 | Mcgarity, John · member of 3 groups | D.O. | Diagnostic Radiology | Ames | IA | premium |
| 1184650905 | Moeller, Laura · member of 2 groups | M.D. | Family Practice | Ames | IA | premium |
| 1427597806 | Molgaard, Aubrey · member of 2 groups | DNP, APRN | Nurse Practitioner | Ames | IA | premium |
| 1952626079 | Munoz, Eric · member of 18 groups | M.D. | Diagnostic Radiology | Albuquerque | NM | premium |
| 1770007155 | Nguyen, Ruth · member of 2 groups | NP-C | Nurse Practitioner | Des Moines | IA | premium |
| 1093026635 | Okland, Matthew · member of 2 groups | DO | Anesthesiology | Ames | IA | premium |
| 1386171437 | Paul, Charles · member of 2 groups | MD | Urology | Ames | IA | premium |
| 1124216882 | Pearson, Kelly · member of 3 groups | ARNP | Nurse Practitioner | Windsor Heights | IA | premium |
| 1578901963 | Pearson, Ron · member of 26 groups | M.D. | Diagnostic Radiology | Knoxville | TN | premium |
| 1487604625 | Petree, Travis · member of 30 groups | MD | Internal Medicine | Minot | ND | premium |
| 1659582310 | Purdy, Bryan · member of 5 groups | M.D. | Anesthesiology | Des Moines | IA | premium |
| 1871545269 | Quraishi, Mohammed · member of 50 groups | MD | Diagnostic Radiology | Omaha | NE | premium |
| 1326279290 | Rasmussen, Jason · member of 4 groups | MD | Cardiology | Ames | IA | premium |
| 1366885840 | Rogers, Jason · member of 25 groups | M.D. | Diagnostic Radiology | Reno | NV | premium |
| 1518120575 | Rowe, Anthony · member of 34 groups | MD | Diagnostic Radiology | Houston | TX | premium |
| 1053996983 | Ruhland, Nicole · member of 2 groups | Physician Assistant | Des Moines | IA | premium | |
| 1740252725 | Ruvo, Veronica · member of 32 groups | D.O. | Diagnostic Radiology | Omaha | NE | premium |
| 1407319064 | Shoujaa, Adham · member of 23 groups | Diagnostic Radiology | Miami | FL | premium | |
| 1508264862 | Skibba, Anna · member of 2 groups | PA-C | Physician Assistant | Carroll | IA | premium |
| 1003802968 | Smith, Stanley · member of 29 groups | MD | Diagnostic Radiology | Omaha | NE | premium |
| 1457923567 | Sohm, Jenni · member of 2 groups | ARNP | Nurse Practitioner | Cherokee | IA | premium |
| 1114009743 | Sosnouski, David · member of 2 groups | MD | Diagnostic Radiology | Ames | IA | premium |
| 1588025662 | Sturm, Sean · member of 3 groups | DO | Anesthesiology | Ames | IA | premium |
| 1467445007 | Swanson, Jack · member of 2 groups | DO, PH.D | Obstetrics & Gynecology | Ames | IA | premium |
| 1598021131 | Thoma, Steven · member of 5 groups | M.D. | Urology | Mason City | IA | premium |
| 1467615252 | Thompson, Colin · member of 26 groups | MD | Diagnostic Radiology | Glendale | AZ | premium |
| 1316929862 | Vanburen, Stephen · member of 2 groups | M.D. | General Surgery | Marshalltown | IA | premium |
| 1629672076 | Vandelune, Trisha · member of 2 groups | MSN, APRN, FNP-C | Nurse Practitioner | Altoona | IA | premium |
| 1700423894 | Van Wyk, Amanda · member of 2 groups | AGNP-C | Nurse Practitioner | Ames | IA | premium |
| 1376960526 | Vijaykumar, Snehitha · member of 4 groups | M.D. | Interventional Cardiology | Ames | IA | premium |
| 1457804395 | Villegas Santamaria, Esteffania · member of 5 groups | MD | Cardiology | Ames | IA | premium |
| 1619976230 | Vrdoljak, Jake · member of 37 groups | MD | Diagnostic Radiology | Clinton | MD | premium |
| 1003030628 | Wernimont, Thomas · member of 2 groups | MD | Emergency Medicine | Ames | IA | premium |
| 1114149622 | Wilson, Alison · member of 2 groups | MD | General Surgery | Marshalltown | IA | premium |
| 1568652147 | Wilson, Michael · member of 15 groups | MD | Diagnostic Radiology | Cleveland | OH | premium |
| 1538304035 | Zhang, Yuyang · member of 33 groups | MD | Diagnostic Radiology | Lutherville | MD | premium |
| 1528621828 | Zhu, Brian · member of 23 groups | MD | Diagnostic Radiology | Los Angeles | CA | premium |
