BON SECOURS CHARITY HEALTH SYSTEM MEDICAL GROUP, P.C.
PAC 1658262084 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 228 of the group's 332 codes this year, across 5 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1952463861 | Ober, David | M.D. | Neurology | Suffern | NY | premium |
| 1467431999 | Koulova, Lidia | MD | Hematology | Goshen | NY | premium |
| 1811174592 | Stead, Lesley | M.D. | Hematology-Oncology | Suffern | NY | premium |
| 1528047057 | Bezdicek, Petr | MD | Pulmonary Disease | Goshen | NY | premium |
| 1033369806 | Hurwitz, Seth | MD | Cardiology | Suffern | NY | premium |
| 1952806655 | Ravikumar, Vinod | MD | Neurology | Suffern | NY | premium |
| 1003139932 | Najovits, Andrew | MD | Cardiology | Suffern | NY | premium |
| 1689601817 | Bernstein, Scott | MD | Internal Medicine | Pomona | NY | premium |
| 1104897487 | Pandya, Sunandan | MD | Cardiology | Stony Point | NY | premium |
| 1265609820 | Belasco, Nicholas | DO | Family Practice | Goshen | NY | premium |
| 1063482636 | Sridhara, Bangalore | MD | Cardiology | Stony Point | NY | premium |
| 1750422267 | Chirumamilla, Amala | MD | Cardiology | Suffern | NY | premium |
| 1700838760 | Root, Lee | MD FACC | Cardiology | Pomona | NY | premium |
| 1215966593 | Kazanjian, Hratch | M.D. | Cardiology | Goshen | NY | premium |
| 1215965298 | Hirsch, Cary | MD | Interventional Cardiology | Suffern | NY | premium |
| 1083609366 | Kaufmann, Walter | MD | Cardiology | Port Jervis | NY | premium |
| 1205858024 | Johnson, Robert | MD | Pulmonary Disease | Goshen | NY | premium |
| 1306873443 | Cantor, Richard | MD | Cardiology | Suffern | NY | premium |
| 1740269000 | Karetnick, Gerald | D.O. | Family Practice | Nanuet | NY | premium |
| 1154316503 | Shah, Parag | MD | Internal Medicine | West Nyack | NY | premium |
| 1467891333 | Farooqi, Bilal | MD | Hematology-Oncology | Suffern | NY | premium |
| 1740256239 | Zucker, Albert | MD | Internal Medicine | Monroe | NY | premium |
| 1902995558 | Mehta, Jayesh | Pulmonary Disease | Nanuet | NY | premium | |
| 1861563736 | Ferrara, Lisa | M.D. | Internal Medicine | West Nyack | NY | premium |
| 1790030153 | Alabbady, Ahmed | MD. | Interventional Cardiology | Stony Point | NY | premium |
| 1053381715 | Grewal, Perminder | MD | Cardiology | Stony Point | NY | premium |
| 1649268020 | Deschino, Diane | MD | Internal Medicine | Suffern | NY | premium |
| 1679702625 | Amsalem, Yoram | MD | Cardiology | Suffern | NY | premium |
| 1487007571 | Fitzpatrick, Brian | M.D. | Internal Medicine | Pomona | NY | premium |
| 1922027739 | Aminullah, Mohammad | M.D. | Cardiology | Nanuet | NY | premium |
| 1477712644 | Chen, Yong | MD | Internal Medicine | Pomona | NY | premium |
| 1952508681 | Bauer, Kristy | M.D. | Pulmonary Disease | West Nyack | NY | premium |
| 1669467023 | Chang, Benjamin | MD | Pulmonary Disease | West Nyack | NY | premium |
| 1497740815 | Menitove, Stephen | MD | Pulmonary Disease | West Nyack | NY | premium |
| 1477547446 | Shah, Anita | MD | Internal Medicine | West Nyack | NY | premium |
| 1093192411 | Velazquez, Nermarie | MD | Urology | Suffern | NY | premium |
| 1104230572 | Reid, Errold | MD | Pulmonary Disease | West Nyack | NY | premium |
| 1376793976 | Berg, Jonathan | M.D. | Pulmonary Disease | West Nyack | NY | premium |
| 1912164450 | Cherian, Shoba | Family Practice | Bronx | NY | premium | |
| 1992776264 | Agarwal, Arvind | MD | Interventional Cardiology | Stony Point | NY | premium |
| 1922093376 | Horng, Jack | MD | Pulmonary Disease | West Nyack | NY | premium |
| 1942276894 | Polizzi, Gaspare | MD | Internal Medicine | Highland Mills | NY | premium |
| 1043204084 | Shapiro, Deborah | MD | Pulmonary Disease | West Nyack | NY | premium |
| 1215174941 | Kim, Kyu-Han | D.O | Internal Medicine | Cliffisde Park | NJ | premium |
| 1720008907 | Etienne, Mill | M.D. | Neurology | Suffern | NY | premium |
| 1265994693 | Maslennikov, Masha | WHNP-BC | Nurse Practitioner | Suffern | NY | premium |
| 1174589246 | Korsakoff, Kristopher | M.D. | Gastroenterology | Vernon | NJ | premium |
| 1093762304 | Scharfenberger, Dennis | MD | Family Practice | Warwick | NY | premium |
| 1417906744 | Alam, Mehjabeen | M.D. | Internal Medicine | Matamoras | PA | premium |
| 1184911406 | Khan, Sakina | M.D. | Family Practice | Suffern | NY | premium |
| 1568416451 | Miller, Dean | M.D. | General Practice | West Nyack | NY | premium |
| 1306231899 | Connery, Michael | MD, PHD | Nephrology | Orangeburg | NY | premium |
| 1043695588 | Mohanathaas, Kirithika | M.D. | Internal Medicine | Bridgeport | CT | premium |
| 1063771202 | Kim, Eui | Nurse Practitioner | Emerson | NJ | premium | |
| 1174578165 | Shtrambrand, Dmitry | MD | Internal Medicine | West Nyack | NY | premium |
| 1205069838 | Singh, Shubnum | ANP-BC | Nurse Practitioner | Trumbull | CT | premium |
| 1881915700 | Underwood, Patricia | N.P. | Nurse Practitioner | West Nyack | NY | premium |
| 1255567285 | Wasserman, Carrie | M.D. | Hematology-Oncology | Hackensack | NJ | premium |
| 1003149477 | Storms, Ashley | ANP | Nurse Practitioner | Suffern | NY | premium |
| 1730289679 | Gulati, Gurjeet | MD | Psychiatry | Newcity | NY | premium |
| 1760433957 | Karsif, Karen | M.D. | General Surgery | Suffern | NY | premium |
| 1124473491 | Charen, Daniel | M.D. | Orthopedic Surgery | Suffern | NY | premium |
| 1871747097 | Jeganathan, Rajkumar | M.D. | General Surgery | Suffern | NY | premium |
| 1679058812 | Varghese, Paulson | FNP | Nurse Practitioner | New City | NY | premium |
| 1578798112 | Richardson, Ingride | M.D. | Urology | Philadelphia | PA | premium |
| 1477274561 | Bastien-Georges, Shirley | NURSE PRACTITIONER | Nurse Practitioner | Suffern | NY | premium |
| 1730576299 | Soman, Sandeep | M.D. | Internal Medicine | New York | NY | premium |
| 1336383603 | Lakhtaria, Paryush | M. D. | General Surgery | Staten Island | NY | premium |
| 1992893135 | Aversano, Frank | M.D. | General Surgery | Suffern | NY | premium |
| 1760519631 | Michaelsen, Jo Ann | FNP | Nurse Practitioner | Dobbs Ferry | NY | premium |
| 1902872211 | Sharma, Parvesh | MD | Psychiatry | Nanuet | NY | premium |
| 1275624660 | Sachdev, Rajveer | M.D. | Family Practice | Pomona | NY | premium |
| 1295709640 | Meyerson, Robert | M.D | Sports Medicine | Suffern | NY | premium |
| 1114685211 | Nava, Natalie | PA | Physician Assistant | Suffern | NY | premium |
| 1306226501 | Jamgochian, Michael | M.D. | General Surgery | Suffern | NY | premium |
| 1821073289 | Evans, Richard | MD | Urology | West Nyack | NY | premium |
| 1073675989 | Garcia, Laura | ACNP | Nurse Practitioner | West Nyack | NY | premium |
| 1205834041 | Austin, Kenneth | MD | Orthopedic Surgery | Airmont | NY | premium |
| 1699724518 | Begley Pritzker, Kathleen | NP | Nurse Practitioner | West Nyack | NY | premium |
| 1013438936 | Khan, Ahmad | MD | Psychiatry | Christiansburg | VA | premium |
| 1871955989 | Babapoor, Savalan | MD | Clinical Cardiac Electrophysiology | Philadelphia | PA | premium |
| 1124215496 | Zakharenko, Tatyana | NP | Nurse Practitioner | New York | NY | premium |
| 1427015098 | Bhardwaj, Sushil | M.D. | Hematology-Oncology | Suffern | NY | premium |
| 1912401332 | Traore, Fatima | MD | Neurology | Suffern | NY | premium |
| 1063412773 | Powers, Brian | MD | Orthopedic Surgery | E Stroudsburg | PA | premium |
| 1336670512 | Singh, Chahait | MD | Interventional Pain Management | Suffern | NY | premium |
| 1023733292 | Fernandez, Beverly | NP | Nurse Practitioner | Port Jervis | NY | premium |
| 1730109687 | Madis, Mark | M.D. | Obstetrics & Gynecology | Goshen | NY | premium |
| 1871680538 | Gill, Bhupinder | MD | Psychiatry | Port Jervis | NY | premium |
| 1811778723 | Grossman, Carla | Nurse Practitioner | Suffern | NY | premium | |
| 1326784430 | Miller, Sara | FNP | Nurse Practitioner | Suffern | NY | premium |
| 1801328349 | Alexis, Sophia | MD | Thoracic Surgery | Suffern | NY | premium |
| 1124467642 | Miller, Rachel | N.P. | Nurse Practitioner | West Nyack | NY | premium |
| 1649425695 | Lima, Kristen | R.P.A.-C | Physician Assistant | Suffern | NY | premium |
| 1689747677 | Kushnir, Seymour | MD | Psychiatry | Suffern | NY | premium |
| 1225381049 | Rachleff, Laura | PA-C | Physician Assistant | Suffern | NY | premium |
| 1518124684 | Aggarwal-Gupta, Chhaya · member of 2 groups | MD | Advanced Heart Failure and Transplant Cardiology | Hawthorne | NY | premium |
| 1235387119 | Ahmed, Omer · member of 3 groups | M.D. | Hospitalist | New York | NY | premium |
| 1285650630 | Araujo, Erick · member of 2 groups | P.A. | Physician Assistant | Brooklyn | NY | premium |
| 1790917813 | Banner, Kenneth · member of 3 groups | MD | Gastroenterology | New City | NY | premium |
| 1336308873 | Bauer, Ross · member of 2 groups | MD | Urology | West Nyack | NY | premium |
| 1457732539 | Benoy, Elizabeth · member of 2 groups | FNP | Nurse Practitioner | Pomona | NY | premium |
| 1982667689 | Byadgi, Shalini · member of 2 groups | MD | Internal Medicine | Milford | PA | premium |
| 1417931189 | Fraiman, Mitchell · member of 2 groups | MD | Urology | West Nyack | NY | premium |
| 1306847603 | Gass, Alan · member of 2 groups | MD | Advanced Heart Failure and Transplant Cardiology | East Meadow | NY | premium |
| 1932272697 | Goldenberg, Andrew · member of 3 groups | MD | Gastroenterology | Pomona | NY | premium |
| 1154325744 | Goodman, Stephen · member of 3 groups | M.D. | Gastroenterology | New City | NY | premium |
| 1336567494 | Haider, Moosa · member of 3 groups | M.D. | Interventional Cardiology | West Nyack | NY | premium |
| 1366528739 | Innerfield, Michael · member of 3 groups | MD | Interventional Cardiology | West Nyack | NY | premium |
| 1922486992 | Jang, Janice · member of 3 groups | MD | Gastroenterology | New York | NY | premium |
| 1275006629 | Joseph, Lincy · member of 3 groups | Nurse Practitioner | New City | NY | premium | |
| 1568922961 | Karp, Adam · member of 2 groups | MD | Neurology | Suffern | NY | premium |
| 1053554121 | Katz, Jonathan · member of 3 groups | MD | Cardiology | West Nyack | NY | premium |
| 1093739047 | Kaul, Raman · member of 3 groups | M.D. | Radiation Oncology | Valhalla | NY | premium |
| 1114172038 | Kodali, Lavanya · member of 3 groups | M.D | Pulmonary Disease | Ithaca | NY | premium |
| 1568622678 | Langman, Yaron · member of 3 groups | M.D. | Internal Medicine | Pomona | NY | premium |
| 1720099732 | Lanier, Gregg · member of 2 groups | M.D. | Advanced Heart Failure and Transplant Cardiology | Hawthorne | NY | premium |
| 1104141415 | Levine, Elliot · member of 2 groups | MD | Advanced Heart Failure and Transplant Cardiology | Valhalla | NY | premium |
| 1508860107 | Lo, Winson · member of 3 groups | M.D. | Gastroenterology | New City | NY | premium |
| 1659424398 | Maduekwe, Nnamdi · member of 3 groups | MD | Psychiatry | Pomona | NY | premium |
| 1447702691 | Maginley, Sylvan · member of 2 groups | MD | Psychiatry | Middletown | NY | premium |
| 1164426987 | May, Louis · member of 3 groups | M.D. | Gastroenterology | New City | NY | premium |
| 1346446580 | Olstein, Joshua · member of 3 groups | MD | Gastroenterology | New City | NY | premium |
| 1710384326 | Olukitibi, Olanrewaju · member of 3 groups | M.D. | Psychiatry | Campbell Hall | NY | premium |
| 1952581779 | Pan, Stephen · member of 2 groups | M.D. | Advanced Heart Failure and Transplant Cardiology | Valhalla | NY | premium |
| 1881822310 | Parmar, Sonal · member of 3 groups | MD | Internal Medicine | Goshen | NY | premium |
| 1821006180 | Passik, Cary · member of 2 groups | M.D. | Thoracic Surgery | Suffern | NY | premium |
| 1194152348 | Popiel, Patrick · member of 3 groups | MD | Obstetrics & Gynecology | Hackensack | NJ | premium |
| 1780079855 | Prasandhan, Shino · member of 3 groups | M.D. | Gastroenterology | East Meadow | NY | premium |
| 1104827419 | Rescigno, John · member of 2 groups | M.D. | Radiation Oncology | New York | NY | premium |
| 1790826584 | Sadarangani, Gurmukh · member of 2 groups | M.D. | Radiation Oncology | Hartsdale | NY | premium |
| 1679646343 | Sarabanchong, Viyada · member of 3 groups | MD | Gastroenterology | Pomona | NY | premium |
| 1275569378 | Schwartz, Alexander · member of 2 groups | M.D. | Urology | West Nyack | NY | premium |
| 1417020181 | Shah, Vipul · member of 3 groups | MD | Gastroenterology | Pomona | NY | premium |
| 1265510556 | Shih, Yang · member of 2 groups | MD | Cardiology | Suffern | NY | premium |
| 1861487431 | Shukla, Gunjan · member of 2 groups | MD | Clinical Cardiac Electrophysiology | Hackensack | NJ | premium |
| 1306160031 | Smith, Steven · member of 12 groups | MD | Neurology | Brooklyn | NY | premium |
| 1912294448 | Sobolev, Maria · member of 2 groups | M.D | Cardiology | West Nyack | NY | premium |
| 1780699348 | Subhedar, Dilip · member of 2 groups | M.D. | Anesthesiology | Suffern | NY | premium |
| 1689101776 | Voznesensky, Igor · member of 2 groups | MD | Urology | Suffern | NY | premium |
| 1154566412 | Williams, Aria · member of 4 groups | DO | Infectious Disease | Middletown | NY | premium |
| 1528036217 | Zimmerman, John · member of 2 groups | MD | Clinical Cardiac Electrophysiology | Hackensack | NJ | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.