WHIDBEY ISLAND PUBLIC HOSPITAL DISTRICT
DIAGNOSTIC RADIOLOGY · COUPEVILLE, WA · 102 providers · hospital-affiliated
Provider volumes, all codes · CY2024
Group overview · all codes · CY2024
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | Services (all codes) |
|---|---|---|---|---|---|---|
| 1427013473 | Johnson, Robert | M.D. | Ophthalmology | Oak Harbor | WA | premium |
| 1336476233 | Ott, Brook | ARNP | Nurse Practitioner | Coupeville | WA | premium |
| 1225457773 | Bryson, Campbell | M.D. | Urology | Coupeville | WA | premium |
| 1417977083 | Singh, Deepjot | MD | Medical Oncology | Coupeville | WA | premium |
| 1902273121 | Snyder, Tamara | NP | Nurse Practitioner | Archbold | OH | premium |
| 1467557728 | Graves, Timothy | MD | General Surgery | Coupeville | WA | premium |
| 1508529660 | Ball, Christopher | PA | Physician Assistant | Seattle | WA | premium |
| 1932460870 | Engel, E Patricia | MD | General Surgery | Coupeville | WA | premium |
| 1700160215 | Simpson, Chase | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Clarkston | WA | premium |
| 1669496907 | Levin, Dina | MD | Obstetrics & Gynecology | Bellingham | WA | premium |
| 1992709802 | Hassapis, John | MD | General Surgery | Coupeville | WA | premium |
| 1518395623 | Minow, Brian | M.D. | Family Practice | Coupeville | WA | premium |
| 1215033063 | Aube, Michelle | C.R.N.A. | Certified Registered Nurse Anesthetist (CRNA) | Littleton | NH | premium |
| 1205583812 | Burckhardt, Krista | CNM, FNP-C | Nurse Practitioner | Coupeville | WA | premium |
| 1487885158 | Fain, Adriane | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Joplin | MO | premium |
| 1407063993 | Jolley, Carla | MN, ARNP, ACHPN | Nurse Practitioner | Coupeville | WA | premium |
| 1548608706 | Tulk, Bonnie | DO | General Surgery | Tripler Army Medical Center | HI | premium |
| 1447784061 | Williams, Justin | MD | Obstetrics & Gynecology | Coupeville | WA | premium |
| 1871084525 | Hunter, Christopher | FNP, ARNP | Nurse Practitioner | Freeland | WA | premium |
| 1326574435 | Blum, Elyse · member of 9 groups | M.D. | Diagnostic Radiology | Seattle | WA | premium |
| 1700804739 | Brown, Robert · member of 10 groups | MD | Diagnostic Radiology | Greensburg | PA | premium |
| 1962728543 | Buckingham, Robert · member of 3 groups | RN | Certified Registered Nurse Anesthetist (CRNA) | Owatonna | MN | premium |
| 1316301823 | Cai, Larry · member of 9 groups | MD | Diagnostic Radiology | Seattle | WA | premium |
| 1720421662 | Call, Shawn · member of 8 groups | Diagnostic Radiology | Seattle | WA | premium | |
| 1417924242 | Cambron, Laurence · member of 8 groups | MD PHD | Diagnostic Radiology | Mount Vernon | WA | premium |
| 1497941504 | Cline, Kelley · member of 7 groups | MD | Diagnostic Radiology | Seattle | WA | premium |
| 1699193326 | Craig, Paul · member of 7 groups | MD | Diagnostic Radiology | Spokane | WA | premium |
| 1891734398 | Davis, Ryan · member of 7 groups | MD | Diagnostic Radiology | Sarasota | FL | premium |
| 1285694711 | Demmler, Richard · member of 3 groups | M.D. | Family Practice | Webster | TX | premium |
| 1376516021 | Desai, Muneer · member of 39 groups | MD | Diagnostic Radiology | Seattle | WA | premium |
| 1891721858 | Fortney, Michael · member of 4 groups | M.D. | Diagnostic Radiology | Bismarck | ND | premium |
| 1831361542 | Grant, Kristin · member of 7 groups | M.D. | Diagnostic Radiology | Arlington | WA | premium |
| 1558335372 | Harrison, Scott · member of 5 groups | MD | Diagnostic Radiology | Mount Vernon | WA | premium |
| 1720309123 | Hosselkus, Elizabeth · member of 5 groups | M.D. | Diagnostic Radiology | Anchorage | AK | premium |
| 1437263175 | Iancu, Mihai · member of 10 groups | M.D. | Diagnostic Radiology | Las Vegas | NV | premium |
| 1033220298 | Johnson, Germaine · member of 8 groups | MD | Diagnostic Radiology | Lynnwood | WA | premium |
| 1609835214 | Joseph, Frederic · member of 9 groups | MD | Interventional Radiology | Seattle | WA | premium |
| 1912572793 | Kent, Sarah · member of 2 groups | Physician Assistant | Helena | MT | premium | |
| 1093835829 | Kincaid, Jesse · member of 7 groups | M.D. | Diagnostic Radiology | Soldotna | AK | premium |
| 1083716617 | Kiviat, Leah · member of 4 groups | MD | Diagnostic Radiology | Seattle | WA | premium |
| 1104387414 | Knott, Kemp · member of 9 groups | MD | Diagnostic Radiology | Aurora | CO | premium |
| 1770993271 | Lee, Ashley · member of 11 groups | Diagnostic Radiology | San Francisco | CA | premium | |
| 1003894007 | Lemme, David · member of 2 groups | D.O., M.P.H. | Family Practice | Oak Harbor | WA | premium |
| 1306952957 | Liu, Jong · member of 8 groups | MD | Diagnostic Radiology | Hammond | IN | premium |
| 1922085901 | Lycksell, Robert · member of 4 groups | MD | Family Practice | Oak Harbor | WA | premium |
| 1942251376 | Mannschreck, John · member of 5 groups | M.D. | Diagnostic Radiology | Clarkston | WA | premium |
| 1922465046 | Mcdonald, Erica · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Garden City | KS | premium |
| 1609304070 | Medina, Casey · member of 7 groups | MD | Diagnostic Radiology | Mount Vernon | WA | premium |
| 1851778674 | Moore, Fletcher · member of 7 groups | MD | Diagnostic Radiology | Port Townsend | WA | premium |
| 1699241323 | Murphy, Randi · member of 2 groups | NP-C | Nurse Practitioner | Silver City | NM | premium |
| 1477542447 | Nikomborirak, Jakdej · member of 4 groups | M.D. | Sleep Medicine | Sunnyside | WA | premium |
| 1477970382 | Robbins, Andrew · member of 7 groups | MD | Diagnostic Radiology | Mount Vernon | WA | premium |
| 1407198823 | Rogers, David · member of 5 groups | MD | Diagnostic Radiology | Elmendorf Afb | AK | premium |
| 1174568026 | Vollger, Helmuth · member of 4 groups | M.D. | Diagnostic Radiology | Hialeah Gardens | FL | premium |
| 1578502191 | Wallace, Eric · member of 7 groups | MD | Diagnostic Radiology | Ventura | CA | premium |
| 1386718625 | Yu, Aaron · member of 8 groups | MD | Diagnostic Radiology | Mount Vernon | WA | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.