MASS GENERAL BRIGHAM COMMUNITY PHYSICIANS INC
DIAGNOSTIC RADIOLOGY · MEDFORD, MA · 424 providers · hospital-affiliated · (781) 395-4909
Provider volumes for 77063 — Screening 3d breast mammography · CY2023
Group overview · all codes · CY2023
On 77063 — Screening 3d breast mammography
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | 77063 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1518132356 | Mason, Linda | M.D. | Diagnostic Radiology | Boston | MA | premium | premium | premium |
| 1669466538 | Gupta, Himanshu | MD | Diagnostic Radiology | Salem | MA | premium | premium | premium |
| 1699189688 | Kim-Sun, Geunwon | MD/PHD | Diagnostic Radiology | Boston | MA | premium | premium | premium |
| 1710115761 | Watkins, Jade | M.D. | Diagnostic Radiology | Worcester | MA | premium | premium | premium |
| 1033231105 | Wendorf, Kira | MD | Diagnostic Radiology | York | ME | premium | premium | premium |
| 1750589495 | Conte, Joanna | M.D. | Diagnostic Radiology | Salem | MA | premium | premium | premium |
| 1497927313 | Connell-Boudoya, Elise | M.D. | Diagnostic Radiology | Bristol | CT | premium | premium | premium |
| 1639161417 | Lieberman, James | M.D. | Diagnostic Radiology | Muskegon | MI | premium | premium | premium |
| 1669433439 | Polino, Joseph | MD | Diagnostic Radiology | Northampton | MA | premium | premium | premium |
| 1750558482 | Hultman, Rebecca | D.O. | Diagnostic Radiology | York | ME | premium | premium | premium |
| 1801388855 | Ma, Grace | MD | Diagnostic Radiology | Boston | MA | premium | premium | premium |
| 1194990978 | Monteiro, Joseph | M.D. | Diagnostic Radiology | Boston | MA | premium | premium | premium |
| 1548641822 | Achibiri, Janeiro · member of 2 groups | M.D. | Diagnostic Radiology | Boston | MA | premium | premium | premium |
| 1811941032 | Blackman, Gregory · member of 2 groups | M.D. | Interventional Radiology | Springfield | MA | premium | premium | premium |
| 1598778961 | Breen, Brooke · member of 2 groups | MD | Diagnostic Radiology | Iowa City | IA | premium | premium | premium |
| 1417935214 | Cahill, Teresa · member of 2 groups | MD | Diagnostic Radiology | Newton Lower Falls | MA | premium | premium | premium |
| 1326281676 | Dang, Pragya · member of 3 groups | M.B.B.S | Diagnostic Radiology | Boston | MA | premium | premium | premium |
| 1558563882 | Debenedectis, Carolynn · member of 2 groups | M.D. | Diagnostic Radiology | Worcester | MA | premium | premium | premium |
| 1053602235 | Kannabiran, Suma · member of 2 groups | MD | Diagnostic Radiology | Worcester | MA | premium | premium | premium |
| 1417396128 | Khalid, Maria · member of 3 groups | M.D. | Diagnostic Radiology | Boston | MA | premium | premium | premium |
| 1588999791 | Kheterpal, Arvin · member of 3 groups | MD | Diagnostic Radiology | Boston | MA | premium | premium | premium |
| 1851612170 | Kim, Jiyoon · member of 12 groups | D.O. | Diagnostic Radiology | Apo | AP | premium | premium | premium |
| 1699034710 | Liu, Z · member of 2 groups | M.D. | Diagnostic Radiology | Warwick | RI | premium | premium | premium |
| 1538145008 | Logan, Jennifer · member of 4 groups | M.D. | Diagnostic Radiology | Hartford | CT | premium | premium | premium |
| 1396918496 | Makim, Shital · member of 2 groups | MD | Diagnostic Radiology | Boston | MA | premium | premium | premium |
| 1962758797 | Mehta, Rashmi · member of 2 groups | M.D, M.B.A | Diagnostic Radiology | Newton | MA | premium | premium | premium |
| 1255625059 | Michaels, Aya · member of 2 groups | M.D. | Diagnostic Radiology | New York | NY | premium | premium | premium |
| 1689668675 | Neuman, Miriam · member of 2 groups | MD | Interventional Radiology | Boston | MA | premium | premium | premium |
| 1467680603 | Newburg, Adrienne · member of 2 groups | M.D. | Diagnostic Radiology | Worcester | MA | premium | premium | premium |
| 1821081837 | Parker, James · member of 2 groups | M.D. | Diagnostic Radiology | Eden Prairie | MN | premium | premium | premium |
| 1346401296 | Routhier, Justin · member of 3 groups | M.D. | Diagnostic Radiology | Boston | MA | premium | premium | premium |
| 1265633663 | Shah, Monty · member of 3 groups | M.D. | Diagnostic Radiology | Salem | MA | premium | premium | premium |
| 1497973580 | Steinkeler, Jill · member of 3 groups | Diagnostic Radiology | Providence | RI | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.