ST JOHN'S MEDICAL SERVICES PC
PSYCHIATRY · FAR ROCKAWAY, NY · 97 providers · hospital-affiliated · (718) 869-7919
Provider volumes, all codes · CY2024
Group overview · all codes · CY2024
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | Services (all codes) |
|---|---|---|---|---|---|---|
| 1295861045 | Depippo, Patrick | M.D. | Vascular Surgery | Greenvale | NY | premium |
| 1821104308 | Genack, Sheldon | MD | Otolaryngology | Hewlett | NY | premium |
| 1144271784 | Shahab, Saira | MD | Infectious Disease | Hempstead | NY | premium |
| 1396739777 | Kubiak, Paul | MD | Orthopedic Surgery | Hewlett | NY | premium |
| 1710969167 | Chopra, Rajbir | MD | Nephrology | Lawrence | NY | premium |
| 1497741060 | Essuman, Ebenezer | MD | Neurology | Uniondale | NY | premium |
| 1053691493 | Lee, Yating | D.O. | Family Practice | Far Rockaway | NY | premium |
| 1699784215 | Warshawsky, Mendel | MD | Hematology-Oncology | Brooklyn | NY | premium |
| 1891737011 | Tarantino, Joseph | DPM | Podiatry | Howard Beach | NY | premium |
| 1386625556 | Twersky, Yitzhak | M.D. | Gastroenterology | Lawrence | NY | premium |
| 1588657241 | Morales, Edbert | M.D. | Physical Medicine and Rehabilitation | Far Rockaway | NY | premium |
| 1902066970 | Lubin, Aviva | MD | Neurology | Far Rockaway | NY | premium |
| 1902394885 | Qureshi, Hassan | M.D. | Psychiatry | Far Rockaway | NY | premium |
| 1073792115 | Filippi Backus, Victoria | F.N.P. | Nurse Practitioner | Belle Harbor | NY | premium |
| 1548599780 | Jebaraj, Sumith | RPT | Physical Therapist in Private Practice | Freeport | NY | premium |
| 1184250151 | Appel, Karina | MD | Internal Medicine | Shirley | NY | premium |
| 1518957554 | Lubeski, Thomas | DO | General Surgery | Easton | MD | premium |
| 1053781591 | Aragones, Oliver | RPT | Physical Therapist in Private Practice | Forest Hills | NY | premium |
| 1881673291 | Ilan, Hana | M.D. | Physical Medicine and Rehabilitation | Far Rockaway | NY | premium |
| 1336181866 | Colah, Jessy | MD | Psychiatry | Baldwin | NY | premium |
| 1730761826 | Delcastillo, Marianne | DPT | Physical Therapist in Private Practice | Far Rockaway | NY | premium |
| 1760839658 | Pham, Thuy-Trang | DPM | Podiatry | Cedarhurst | NY | premium |
| 1033139803 | Nahata, Suresh | MD | Vascular Surgery | Far Rockaway | NY | premium |
| 1669567459 | Horvath, Anthony | M.D. | Orthopedic Surgery | Inwood | NY | premium |
| 1720410574 | Slowik, Piotr | MD | Psychiatry | Far Rockaway | NY | premium |
| 1356379713 | Maran, Andrew | MD | Endocrinology | Forest Hills | NY | premium |
| 1578646477 | Bundoc, Susana | MD | Internal Medicine | Arverne | NY | premium |
| 1659367878 | Joseph, Delcasse | M.D | General Surgery | Freeport | NY | premium |
| 1699930156 | Forbes, Sonia | OT | Occupational Therapist in Private Practice | Richmond Hill | NY | premium |
| 1407430374 | Pun, Kathy | OTR/L | Occupational Therapist in Private Practice | Far Rockaway | NY | premium |
| 1235225483 | Singer, Andrew | MD | Psychiatry | Hewlett | NY | premium |
| 1770903569 | Onyeike, Ifeoma | Nurse Practitioner | Rosedale | NY | premium | |
| 1295116432 | Kim, Dmitriy | D.O. | General Surgery | Far Rockaway | NY | premium |
| 1659800969 | Planche, Laura | MEDICAL DOCTOR | Psychiatry | Elmhurst | NY | premium |
| 1922661107 | Takmaje, Samer | Internal Medicine | Far Rockaway | NY | premium | |
| 1851687503 | Dinardo, Daniel | D.O. | Family Practice | Far Rockaway | NY | premium |
| 1760749378 | Artiles, Cristina | M.D. | Obstetrics & Gynecology | Brooklyn | NY | premium |
| 1811008691 | Peter, Tessy | MD | Pulmonary Disease | Far Rockaway | NY | premium |
| 1629553169 | Foye, Stacey | Nurse Practitioner | Far Rockaway | NY | premium | |
| 1306405287 | Akhavan, Shahrzad | M.D. | Internal Medicine | New York | NY | premium |
| 1548368608 | Markowitz, Sheldon | MD | Endocrinology | Far Rockaway | NY | premium |
| 1548660806 | Newborn-Murphy, Monica | FNP | Nurse Practitioner | Bronx | NY | premium |
| 1831585132 | Steward, Richard | DO | Family Practice | Far Rockaway | NY | premium |
| 1649683889 | Abraham, Tobin · member of 2 groups | M.D. | Rheumatology | Hewlett | NY | premium |
| 1750872826 | Anwar, Mohammad · member of 2 groups | MD | Internal Medicine | Far Rockaway | NY | premium |
| 1194037432 | Arora, Swaty · member of 2 groups | MD | Hematology-Oncology | Honolulu | HI | premium |
| 1669654372 | Beri, Samarth · member of 3 groups | M.D. | Critical Care (Intensivists) | Englewood | NJ | premium |
| 1386969418 | Brodsky, Jordan · member of 2 groups | M.D. | Rheumatology | Hewlett | NY | premium |
| 1558785121 | Bronshteyn, Inessa · member of 2 groups | MD | Internal Medicine | Englewood | NJ | premium |
| 1447654322 | Chernyshenko, Vladislav · member of 3 groups | D.O. | Family Practice | Far Rockaway | NY | premium |
| 1487911517 | Davoudzadeh, Natan · member of 2 groups | M.D. | Urology | Hewlett | NY | premium |
| 1447784806 | Elattal, Ramy · member of 2 groups | D.P.M | Podiatry | Far Rockaway | NY | premium |
| 1144751595 | Fenster, Marc · member of 3 groups | MD | Gastroenterology | Cedarhurst | NY | premium |
| 1063703650 | Gordon, Rachel · member of 2 groups | General Surgery | New Hyde Park | NY | premium | |
| 1558599381 | Gozenput, Pavel · member of 5 groups | M.D. | Internal Medicine | Oceanside | NY | premium |
| 1346207560 | Jamal, Faisal · member of 5 groups | MD | Internal Medicine | Belfast | ME | premium |
| 1215323191 | Jammal, Rita · member of 5 groups | Infectious Disease | Brooklyn | NY | premium | |
| 1538674619 | Jonas, Kayanna · member of 2 groups | Nurse Practitioner | South Ozone Park | NY | premium | |
| 1740430214 | Khurana, Dheeraj · member of 2 groups | MD | Cardiology | New Hyde Park | NY | premium |
| 1669761631 | Klein, Asaf · member of 2 groups | M.D. | Rheumatology | Hewlett | NY | premium |
| 1356594873 | Kumar, Neeraj · member of 4 groups | MD | Internal Medicine | Jamaica | NY | premium |
| 1376162412 | Mendez, Christian · member of 2 groups | MD | Internal Medicine | Flushing | NY | premium |
| 1457357667 | Mendoza, Raul · member of 2 groups | M.D. | Cardiology | Lawrence | NY | premium |
| 1437561461 | Mongroo, Rana · member of 2 groups | Rheumatology | Hewlett | NY | premium | |
| 1083912158 | Odiah, Nnamdi · member of 2 groups | MD | Psychiatry | East Meadow | NY | premium |
| 1851972384 | Parcells, Michelle · member of 2 groups | FNP | Nurse Practitioner | Eastchester | NY | premium |
| 1225050412 | Pike, Sheldon · member of 2 groups | M.D | Urology | Hewlett | NY | premium |
| 1750756235 | Rao, Srinivas · member of 4 groups | M.D | Psychiatry | Far Rockaway | NY | premium |
| 1285616136 | Rothman, Nathan · member of 2 groups | MD | Pulmonary Disease | Lawrence | NY | premium |
| 1649284100 | Rotman, Michael · member of 2 groups | MD | Urology | Lawrence | NY | premium |
| 1902284854 | Rozenberg, Shoni · member of 2 groups | D.O. | Dermatology | Woodmere | NY | premium |
| 1295728772 | Safavi, Ali · member of 3 groups | MD | Thoracic Surgery | New York | NY | premium |
| 1144517921 | Salame, Ghadir · member of 4 groups | MD | Obstetrics & Gynecology | Brooklyn | NY | premium |
| 1841245859 | Sirota Rozenberg, Suzanne · member of 2 groups | DO | Dermatology | Woodmere | NY | premium |
| 1346747581 | Tesoriero, Lauren · member of 2 groups | DO | Rheumatology | Hewlett | NY | premium |
| 1649204959 | Uthman, Adeola · member of 2 groups | M.D. | Internal Medicine | Brooklyn | NY | premium |
| 1831110071 | Wang, Dora-Linda · member of 2 groups | MD | Psychiatry | Burlingame | CA | premium |
| 1770140717 | Wasiq, Saad · member of 2 groups | Psychiatry | Stony Brook | NY | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.