HH HEART CENTER, LLC
PAC 1951694678 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 125 of the group's 177 codes this year, across 2 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1144587270 | Heindl, Brittain | M.D. | Cardiology | Huntsville | AL | premium |
| 1780654293 | Mann, Navdeep | M.D. | Cardiology | Huntsville | AL | premium |
| 1477970762 | Gill, Clarence | MD | Interventional Cardiology | Huntsville | AL | premium |
| 1699746552 | Williams, Jerry | M.D. | Cardiology | Sheffield | AL | premium |
| 1487831566 | Kanitkar, Mihir | M.D. | Interventional Cardiology | Huntsville | AL | premium |
| 1164492427 | Cheng, Shi-Chi | M.D. | Cardiology | Huntsville | AL | premium |
| 1780655431 | Valtos, Joshusa | MD | Cardiology | Huntsville | AL | premium |
| 1326018839 | Laney, Phillip | M.D. | Cardiology | Huntsville | AL | premium |
| 1740250018 | Dinerman, Jay | M.D. | Clinical Cardiac Electrophysiology | Huntsville | AL | premium |
| 1578776241 | Tabereaux, Paul | MD, MPH | Clinical Cardiac Electrophysiology | Huntsville | AL | premium |
| 1629230297 | Kaufmann, Michael | M.D. | Clinical Cardiac Electrophysiology | Huntsville | AL | premium |
| 1386615508 | Khan, Muhammad | M.D. | Cardiology | Huntsville | AL | premium |
| 1679890974 | Roth, Christopher | M.D. | Cardiology | Huntsville | AL | premium |
| 1801008776 | Johnson, Peter | MD | Cardiology | Decatur | AL | premium |
| 1386856243 | Jennings, John | MD | Cardiology | Huntsville | AL | premium |
| 1700856200 | Haught, Walter | M.D. | Cardiology | Huntsville | AL | premium |
| 1548231723 | Ridner, Michael | M.D. | Cardiology | Huntsville | AL | premium |
| 1740251966 | Hunter, Vernon | M.D. | Cardiology | Huntsville | AL | premium |
| 1306134358 | Jain, Kaushik | DO | Advanced Heart Failure and Transplant Cardiology | Huntsville | AL | premium |
| 1962513705 | Allison, Jeffery | M.D. | Clinical Cardiac Electrophysiology | Huntsville | AL | premium |
| 1609863927 | Mcgraw, James | MD | Cardiology | Huntsville | AL | premium |
| 1073584256 | Murphy, James | M.D. | Advanced Heart Failure and Transplant Cardiology | Huntsville | AL | premium |
| 1538148531 | Villanueva, Luis | MD | Cardiology | Decatur | AL | premium |
| 1386603934 | Smull, David | DO | Cardiology | Decatur | AL | premium |
| 1508220278 | Gunn, Jordan | M.D. | Cardiology | Huntsville | AL | premium |
| 1326284902 | Philip, George | MD. | Interventional Cardiology | Boaz | AL | premium |
| 1851630347 | Chirumamilla, Sravya | MD | Cardiology | Huntsville | AL | premium |
| 1306058557 | Butler, Michael | MD | Interventional Cardiology | Huntsville | AL | premium |
| 1235109737 | Groark, Sean | M.D. | Cardiology | Huntsville | AL | premium |
| 1972574051 | Velasquez, Enrique | M.D. | Cardiology | Huntsville | AL | premium |
| 1699745026 | Soliman, George | M.D. | Interventional Cardiology | Huntsville | AL | premium |
| 1720498074 | Farris, Gary | M.D. | Cardiology | Decatur | AL | premium |
| 1760595615 | Denney, William | MD | Cardiology | Foley | AL | premium |
| 1407826233 | Basu, Ashish | M.D. | Cardiology | Decatur | AL | premium |
| 1992018675 | Reddy, Gautam | M.D. | Cardiology | Huntsville | AL | premium |
| 1811044605 | Abbas, Rashida | MD | Cardiology | Huntsville | AL | premium |
| 1750351169 | Chen, Henry | M.D. | Interventional Cardiology | Huntsville | AL | premium |
| 1164493367 | Vasquez, Alejandro | M.D. | Interventional Cardiology | Huntsville | AL | premium |
| 1437129152 | Drenning, David | M.D. | Interventional Cardiology | Huntsville | AL | premium |
| 1992948046 | Green, Jacqueline | MD | Interventional Cardiology | Huntsville | AL | premium |
| 1326706383 | Rentz, Tiffany | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1366973422 | Laberenz, Rachel | NP-C | Nurse Practitioner | Athens | AL | premium |
| 1215350004 | Seabaugh, Stefani | RN, AGACNP | Nurse Practitioner | Huntsville | AL | premium |
| 1457850778 | Loftin, Robin | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1578050555 | Cavo, Jose | MD | Cardiology | Huntsville | AL | premium |
| 1922414440 | Singireddy, Sampath | MD | Cardiology | Decatur | AL | premium |
| 1487364683 | Hunter, Krista | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1881180495 | Lulli Cantoni, Jose Antonio | MD | Cardiology | Huntsville | AL | premium |
| 1669865234 | Kennedy, Teresa | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1548490816 | Roberts, Sheri | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1184028359 | Connally, Jennifer | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1144485780 | Bohlinger, Frank | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1134648348 | Summerford, Amanda | AGACNP-BC | Nurse Practitioner | Huntsville | AL | premium |
| 1972917953 | Murray, Kelly | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1134506181 | Fussell, Christine | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1356669584 | Yant, Candice | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1982999728 | Vanwagenberg, Frans | M.D. | Cardiac Surgery | Huntsville | AL | premium |
| 1457597080 | Mauldin, Caroline | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1083624357 | Thomas, Gregory | M.D. | Thoracic Surgery | Huntsville | AL | premium |
| 1871209098 | Osborn, Jacklyn | CRNP | Nurse Practitioner | Sheffield | AL | premium |
| 1811213887 | Speicher, Paul | M.D. | Thoracic Surgery | Huntsville | AL | premium |
| 1518161397 | Holden, Shaf | MD | Cardiac Surgery | Huntsville | AL | premium |
| 1770813255 | Johnson, Emily | C.R.N.P. | Nurse Practitioner | Huntsville | AL | premium |
| 1699038497 | Samayoa, Andres | M.D. | Cardiac Surgery | Huntsville | AL | premium |
| 1043080849 | Lorance, Marissa | NP | Nurse Practitioner | Huntsville | AL | premium |
| 1881710366 | Mcmillen, Catherine | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1073938403 | Cantey, Christina | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1669673638 | Fry, Kristie | ACNP-BC | Nurse Practitioner | Huntsville | AL | premium |
| 1053858431 | Huff, Whitney | PA | Physician Assistant | Huntsville | AL | premium |
| 1467918789 | Bailey, Stephanie | CRNP | Nurse Practitioner | Huntsville | AL | premium |
| 1497836662 | Green, Teresa | PA | Physician Assistant | Huntsville | AL | premium |
| 1154335669 | Andrews, Donald | PAC | Physician Assistant | Huntsville | AL | premium |
| 1285942813 | Camp, Ashley | PA-C | Physician Assistant | Cape Girardeau | MO | premium |
| 1952990137 | Lentz, Matthew | PA | Physician Assistant | Huntsville | AL | premium |
| 1760645311 | Al-Halaseh, Wael · member of 2 groups | MD | Cardiology | Fort Payne | AL | premium |
| 1447642731 | Clements, Brittany · member of 2 groups | Nurse Practitioner | Fort Payne | AL | premium | |
| 1245464114 | Dean, Phillip · member of 2 groups | M.D. | Cardiology | Sheffield | AL | premium |
| 1073809778 | Gallegos, Juan · member of 2 groups | MD | Cardiac Surgery | Huntsville | AL | premium |
| 1053835256 | Garcia, Linda · member of 2 groups | PA-C | Physician Assistant | Huntsville | AL | premium |
| 1841674827 | Harb, Maan · member of 2 groups | Cardiology | Boaz | AL | premium | |
| 1508074105 | Walker, Crystal · member of 2 groups | M.D. | Cardiology | Athens | AL | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.