CARDIOVASCULAR MEDICINE PLLC
NURSE PRACTITIONER · DAVENPORT, IA · 49 providers · hospital-affiliated · (563) 324-2992
Provider volumes for G2211 — Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's · CY2024
Group overview · all codes · CY2024
On G2211 — Visit complexity inherent to evaluation and manag...
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | G2211 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1275814881 | Peterson, Rhonda | ACNP | Nurse Practitioner | Moline | IL | premium | premium | premium |
| 1346643293 | Cobert, Robert | APN | Nurse Practitioner | Moline | IL | premium | premium | premium |
| 1396078051 | Gengler, Tara | APN | Nurse Practitioner | Moline | IL | premium | premium | premium |
| 1831466077 | King, Cassandra | ARNP | Nurse Practitioner | Moline | IL | premium | premium | premium |
| 1104537232 | Hite, Meghan | ARNP | Nurse Practitioner | Moline | IL | premium | premium | premium |
| 1710517503 | Drehman, Rebecca | APRN | Nurse Practitioner | Moline | IL | premium | premium | premium |
| 1417067398 | Mcintosh, Trisha | ACNP | Nurse Practitioner | Davenport | IA | premium | premium | premium |
| 1437604154 | Bollaert, Lindsey | APN | Nurse Practitioner | Moline | IL | premium | premium | premium |
| 1497398309 | Werderitch, Jordyn | NP | Nurse Practitioner | Moline | IL | premium | premium | premium |
| 1477955250 | Stone, Todd | APN | Nurse Practitioner | Moline | IL | premium | premium | premium |
| 1104936087 | Duske, Shawna | ACNP | Nurse Practitioner | Davenport | IA | premium | premium | premium |
| 1184957839 | Mentzer, Shannon | ARNP | Nurse Practitioner | Davenport | IA | premium | premium | premium |
| 1568985315 | Nuci, Shauna | ARNP | Nurse Practitioner | Davenport | IA | premium | premium | premium |
| 1356019467 | Mills, Hayley | DNP, AGACNP-BC | Nurse Practitioner | Moline | IL | premium | premium | premium |
| 1326010190 | Bahia, Amit · member of 2 groups | MD | Cardiology | Davenport | IA | premium | premium | premium |
| 1114906138 | Coyne, Edmund · member of 4 groups | M.D. | Cardiology | Davenport | IA | premium | premium | premium |
| 1871687087 | Gimbel, Michael · member of 3 groups | M.D. | Interventional Cardiology | Davenport | IA | premium | premium | premium |
| 1497080709 | Kasula, Srikanth · member of 4 groups | M.D | Cardiology | Davenport | IA | premium | premium | premium |
| 1104805092 | Manazir, Faraz · member of 6 groups | M.D. | Interventional Cardiology | Moline | IL | premium | premium | premium |
| 1497734388 | Padaria, Rafat · member of 3 groups | M.D. | Cardiology | Davenport | IA | premium | premium | premium |
| 1528323870 | Patlolla, Harish · member of 5 groups | M.D. | Cardiology | Moline | IL | premium | premium | premium |
| 1497734396 | Pothula, Aswartha · member of 5 groups | M.D. | Interventional Cardiology | Moline | IL | premium | premium | premium |
| 1023097839 | Puri, Sanjeev · member of 5 groups | M.D. | Interventional Cardiology | Moline | IL | premium | premium | premium |
| 1043299746 | Reddy, Bouyella · member of 5 groups | M.D. | Interventional Cardiology | Moline | IL | premium | premium | premium |
| 1285613901 | Reddy, Sora · member of 4 groups | M.D. | Interventional Cardiology | Moline | IL | premium | premium | premium |
| 1346539467 | Shen, Mark · member of 6 groups | M.D. | Internal Medicine | Moline | IL | premium | premium | premium |
| 1275732133 | Singh, Param · member of 4 groups | M.D. | Cardiology | Moline | IL | premium | premium | premium |
| 1720427453 | Sistla, Phanicharan · member of 5 groups | M.D. | Interventional Cardiology | Moline | IL | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.