CS CARDIOLOGY NEWCO LLC
CARDIOVASCULAR DISEASE (CARDIOLOGY) · COLORADO SPRINGS, CO · 46 providers · hospital-affiliated
Provider volumes for G2211 — Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's · CY2024
Group overview · all codes · CY2024
On G2211 — Visit complexity inherent to evaluation and manag...
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | G2211 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1174726186 | Mclaughlin, Jennifer | R.N. M.S.N. F.N.P. | Nurse Practitioner | Colorado Springs | CO | premium | premium | premium |
| 1184397291 | Joyner, Kelly | NP-C | Nurse Practitioner | Colorado Springs | CO | premium | premium | premium |
| 1912172735 | Kriekard, Peter | MD | Internal Medicine | Colorado Springs | CO | premium | premium | premium |
| 1063095594 | Solano, Darielle | FNP | Nurse Practitioner | Colorado Springs | CO | premium | premium | premium |
| 1457348468 | Cole, Christopher | M.D. | Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1558850883 | Schabinger, Chris | FNP | Nurse Practitioner | Colorado Springs | CO | premium | premium | premium |
| 1982790150 | Brunk, David | P.A.-C | Physician Assistant | Colorado Springs | CO | premium | premium | premium |
| 1922132141 | Irons, Amanda | P.A. | Physician Assistant | Colorado Springs | CO | premium | premium | premium |
| 1710956677 | Quirk, Stefanie | A.C.N.P. | Nurse Practitioner | Colorado Springs | CO | premium | premium | premium |
| 1386677144 | Kim, Michael | MD | Interventional Cardiology | Greeley | CO | premium | premium | premium |
| 1760626519 | Fansler, Derrick | M.D. | Clinical Cardiac Electrophysiology | Colorado Springs | CO | premium | premium | premium |
| 1295077964 | Chang, Shu | M.D. | Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1750351631 | Simpfendorfer, Christian | MD | Interventional Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1922686047 | Hofreiter, Hadley | FNP-C | Nurse Practitioner | Colorado Springs | CO | premium | premium | premium |
| 1265999676 | Verlare, Andrea | FNP | Nurse Practitioner | Fountain | CO | premium | premium | premium |
| 1265430490 | Griffin, Deborah | N.P. | Nurse Practitioner | Colorado Springs | CO | premium | premium | premium |
| 1033114673 | Schooley, Chad | MD | Interventional Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1770588303 | Metz, Brian | M.D. | Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1225525769 | Heath, Sarah | FNP-C | Nurse Practitioner | North Charleston | SC | premium | premium | premium |
| 1356421622 | Dulaney, Kimberly | MD | Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1649214115 | Kim, Chris | M.D. | Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1821166471 | Carlson, Erik | M.D. | Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1598752644 | Barry, William | M.D. | Interventional Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1922394899 | Sharma, Suresh | M.D. | Interventional Cardiology | Lexington | KY | premium | premium | premium |
| 1053576058 | Reddy, Preetham | M.D.,C.M. | Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1255597829 | Patil, Harshal | M.D. | Internal Medicine | Colorado Springs | CO | premium | premium | premium |
| 1396134243 | Kovach, Christopher | MD | Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1811984776 | Nath, Sunil | M.D. | Clinical Cardiac Electrophysiology | Colorado Springs | CO | premium | premium | premium |
| 1386680726 | Harris, Nita | M.D. | Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1184467615 | Perez, Deanna | NP | Nurse Practitioner | Colorado Springs | CO | premium | premium | premium |
| 1508853664 | Albrecht, David | M.D. | Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1063432821 | Hays, Katherine · member of 2 groups | MD | Cardiology | Colorado Springs | CO | premium | premium | premium |
| 1821516238 | Hofreiter, Hannah · member of 2 groups | FNP-C | Nurse Practitioner | Colorado Springs | CO | premium | premium | premium |
| 1225337785 | Moss, Travis · member of 2 groups | M.D. | Cardiology | Murray | UT | premium | premium | premium |
| 1336454040 | Pant, Rojina · member of 2 groups | MD | Cardiology | Greensboro | NC | premium | premium | premium |
| 1467598797 | Yount, Paige · member of 2 groups | NP | Nurse Practitioner | Colorado Springs | CO | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.