CENTRAL MAINE MEDICAL CENTER
NURSE PRACTITIONER · LEWISTON, ME · 358 providers · hospital-affiliated · (207) 753-3900
Provider volumes for 99204 — New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more · CY2024
Group overview · all codes · CY2024
On 99204 — New patient office or other outpatient visit with...
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | 99204 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1952391609 | Adey, Lauren | M.D. | Orthopedic Surgery | Auburn | ME | premium | premium | premium |
| 1801383906 | Arora, Ipsa | Internal Medicine | Boston | MA | premium | premium | premium | |
| 1306030705 | Waterman, Jennifer | DO | Orthopedic Surgery | Auburn | ME | premium | premium | premium |
| 1891158044 | Lyons, Keith | MD | Orthopedic Surgery | Auburn | ME | premium | premium | premium |
| 1063412211 | Mclaughlin, Matthew | MD | Physical Medicine and Rehabilitation | Auburn | ME | premium | premium | premium |
| 1790928570 | Dunn, Evan | M.D. | Urology | Lewiston | ME | premium | premium | premium |
| 1083092241 | Malta, John | D.O. | Neurology | Auburn | ME | premium | premium | premium |
| 1144511528 | Stanhope, Sean | D.O. | Rheumatology | Lewiston | ME | premium | premium | premium |
| 1730470477 | Lu, Chiajung | M.D. | General Surgery | Lewiston | ME | premium | premium | premium |
| 1073528725 | Tuchsen, George | MD | General Surgery | Lewiston | ME | premium | premium | premium |
| 1154784510 | Lesieur, Mallory | M.D. | Pulmonary Disease | Boston | MA | premium | premium | premium |
| 1215964325 | Richards, Cynthia | MD | Physical Medicine and Rehabilitation | Fayetteville | NC | premium | premium | premium |
| 1194955005 | Anderson, Cristan | M.D. | General Surgery | Cleveland | OH | premium | premium | premium |
| 1407207731 | Reddy, Niyoti | M.D. | Internal Medicine | Boston | MA | premium | premium | premium |
| 1740653492 | Abair, Lydia | NP | Nurse Practitioner | Lyndon | VT | premium | premium | premium |
| 1679001010 | Sabharwal, Simrina | MBBS | Pulmonary Disease | Lewiston | ME | premium | premium | premium |
| 1366894131 | Yesodharan, Gemini | M.D. | Internal Medicine | Lewiston | ME | premium | premium | premium |
| 1558846568 | Bubier, Natalie | FNP | Nurse Practitioner | Lewiston | ME | premium | premium | premium |
| 1346970951 | Rancourt, Arielle | Nurse Practitioner | Lewiston | ME | premium | premium | premium | |
| 1053349746 | Dell'orfano, Joseph | M.D. | Clinical Cardiac Electrophysiology | Hartford | CT | premium | premium | premium |
| 1912987645 | Frumiento, Carmine | MD | Cardiac Surgery | Lewiston | ME | premium | premium | premium |
| 1043508450 | Choudhry, Saiqa | Neurosurgery | Cumberland | MD | premium | premium | premium | |
| 1619518719 | Facendola, Warren | NP | Nurse Practitioner | Lewiston | ME | premium | premium | premium |
| 1073770814 | Barfield, Michael · member of 2 groups | M.D. | Vascular Surgery | New York | NY | premium | premium | premium |
| 1790824795 | Benson, Eric · member of 2 groups | MD | Orthopedic Surgery | Auburn | ME | premium | premium | premium |
| 1851310015 | Cuadra, Salvador · member of 3 groups | MD | Vascular Surgery | Westfield | NJ | premium | premium | premium |
| 1831547819 | Defrance, Michael · member of 2 groups | D.O. | Orthopedic Surgery | Auburn | ME | premium | premium | premium |
| 1891140158 | Einhorn, Bryce · member of 3 groups | Cardiology | Lewiston | ME | premium | premium | premium | |
| 1225485808 | Engler, Ian · member of 2 groups | M.D. | Orthopedic Surgery | Auburn | ME | premium | premium | premium |
| 1912310442 | Foote, Christopher · member of 2 groups | D.O. | Urology | Lewiston | ME | premium | premium | premium |
| 1053491704 | Fox, Elisabeth · member of 3 groups | MD | Otolaryngology | Keene | NH | premium | premium | premium |
| 1689859332 | Hassan, Ansar · member of 2 groups | MD | Cardiac Surgery | Portland | ME | premium | premium | premium |
| 1225263684 | Henry, Christopher · member of 2 groups | MD | Urology | Lewiston | ME | premium | premium | premium |
| 1679531925 | Higgins, J. Chris · member of 3 groups | MD | Cardiology | Vidalia | GA | premium | premium | premium |
| 1700866142 | Higgins, Peter · member of 3 groups | M.D. | Interventional Cardiology | Lewiston | ME | premium | premium | premium |
| 1447220561 | Kruithoff, Wayne · member of 2 groups | M.D. | Cardiology | Portland | ME | premium | premium | premium |
| 1679552244 | Limoges, Jenae · member of 2 groups | Infectious Disease | Lewiston | ME | premium | premium | premium | |
| 1750716213 | Michalka, Angela · member of 2 groups | PA-C | Physician Assistant | Bangor | ME | premium | premium | premium |
| 1730341702 | Moukharskaya, Julia · member of 2 groups | MD | Hematology-Oncology | Topsham | ME | premium | premium | premium |
| 1790035939 | Ramos Bondy, Beatrix · member of 3 groups | M.D. | Internal Medicine | Morristown | NJ | premium | premium | premium |
| 1649478827 | Rausch, Daniel · member of 2 groups | MD | Hematology-Oncology | Westbrook | ME | premium | premium | premium |
| 1497731269 | Rutstein, Lisa · member of 2 groups | MD | General Surgery | Lewiston | ME | premium | premium | premium |
| 1194764217 | Santana, Marcus · member of 2 groups | MD | Pulmonary Disease | North Miami Beach | FL | premium | premium | premium |
| 1073068441 | Sluis, Kenneth · member of 3 groups | MD | Internal Medicine | Lewiston | ME | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.