IMC-DIAGNOSTIC AND MEDICAL CLINIC LLC
INTERNAL MEDICINE · MOBILE, AL · 167 providers · hospital-affiliated
Provider volumes for G0439 — Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit · CY2024
Group overview · all codes · CY2024
On G0439 — Annual wellness visit, includes a personalized pr...
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | G0439 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1164453957 | Webster, Jacob | M.D. | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1215984786 | Gamard, Christopher | M.D. | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1184961310 | Dorriety, Crystal | CRNP | Nurse Practitioner | Mobile | AL | premium | premium | premium |
| 1508818675 | Whetstone, Noah | M.D. | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1396786836 | Kleinschrodt, William | M.D. | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1730175068 | Mitchell, Barbara | MD | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1366708661 | Harrison, Jason | M.D. | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1609136787 | Butts-Wilkerson, Ashleigh | M.D. | Family Practice | Mobile | AL | premium | premium | premium |
| 1942253737 | Mcgee, Thomas | M.D. | Rheumatology | Mobile | AL | premium | premium | premium |
| 1265896526 | Butts, Gary | M.D. | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1811091531 | Zieman, Alphonse | MD | Family Practice | Mobile | AL | premium | premium | premium |
| 1700347986 | Jones, Jared | Family Practice | Daphne | AL | premium | premium | premium | |
| 1033177829 | Thead, Larry | M.D. | Family Practice | Saraland | AL | premium | premium | premium |
| 1003349275 | Saville, Skylar | Family Practice | Daphne | AL | premium | premium | premium | |
| 1417503087 | Brannan, Rhonda | CRNP | Nurse Practitioner | Birmingham | AL | premium | premium | premium |
| 1023112257 | Carver, Scott | Family Practice | Saraland | AL | premium | premium | premium | |
| 1003802885 | Collins, Damian | MD | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1235161092 | Hicks, William | M.D | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1053513135 | West, Jason | M.D. | Family Practice | Saraland | AL | premium | premium | premium |
| 1619172285 | Miller, Jonathan | MD | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1295829851 | Burch, Patricia | M.D. | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1124042007 | Rao, Sudeep | MD | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1205949013 | Van Derwood, John | M.D. | Family Practice | Daphne | AL | premium | premium | premium |
| 1104489459 | Chauvin, Christopher | MD | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1063411171 | Valentine, Richard | MD | Family Practice | Saraland | AL | premium | premium | premium |
| 1902490444 | Reed, April | CRNP | Nurse Practitioner | Mobile | AL | premium | premium | premium |
| 1932737491 | Holland, Michael | DO | Family Practice | Saraland | AL | premium | premium | premium |
| 1861888000 | Taylor, Meagan | DO | Family Practice | Mobile | AL | premium | premium | premium |
| 1396321113 | Cullifer, Justin | D.O. | Family Practice | Mobile | AL | premium | premium | premium |
| 1205179504 | Banks, Jerry | M.D. | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1396121497 | Smith, Diana | CRNP | Nurse Practitioner | Mobile | AL | premium | premium | premium |
| 1669634796 | Crenshaw, Bryan | MD | Family Practice | Saraland | AL | premium | premium | premium |
| 1265430243 | Alvarado, Roger · member of 2 groups | Internal Medicine | Mobile | AL | premium | premium | premium | |
| 1699333815 | Coleman, Thomas · member of 2 groups | MD | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1316040413 | Dixon, John · member of 2 groups | MD | Internal Medicine | Saraland | AL | premium | premium | premium |
| 1922044601 | Ross, David · member of 2 groups | M.D. | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1417903113 | Varden, K · member of 2 groups | M.D. | Internal Medicine | Mobile | AL | premium | premium | premium |
| 1922280528 | Wood, Elizabeth · member of 2 groups | M.D. | Internal Medicine | Daphne | AL | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.