OUTER BANKS PROFESSIONAL SERVICES, LLC
PAC 3173652096 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 128 of the group's 200 codes this year, across 19 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1538191879 | Mckenna, Matthew | MD | Orthopedic Surgery | Kill Devil Hills | NC | premium |
| 1790075596 | Pettibone-Pond, Amanda | M.D. | Urology | Bloomington | IN | premium |
| 1437192630 | Shelton, Charles | M.D. | Radiation Oncology | Lewisburg | WV | premium |
| 1801828140 | Chase, Jeffrey | MD | Orthopedic Surgery | Kill Devil Hills | NC | premium |
| 1326418559 | Williams, Amanda | NP-C | Nurse Practitioner | Nags Head | NC | premium |
| 1801537667 | Berry, Ariel | PA | Physician Assistant | Raleigh | NC | premium |
| 1962728089 | Schuster, Rikki | PA | Physician Assistant | Kill Devil Hills | NC | premium |
| 1396265526 | Reilly, Benjamin | FNP | Nurse Practitioner | Hampton | VA | premium |
| 1164061404 | Reece, Christopher | FNP-C | Nurse Practitioner | Buckeye | WV | premium |
| 1932239381 | Ricker, Melinda | PA-C | Physician Assistant | Millsboro | DE | premium |
| 1366702441 | Williams, Luke | MD | Internal Medicine | St Petersburg | FL | premium |
| 1346487204 | Taffera-Deihl, Pamela | DO | Family Practice | Ephrata | PA | premium |
| 1891412607 | Johnson, Rachel | PA-C | Physician Assistant | Nags Head | NC | premium |
| 1700987062 | Jackson, Anthony | MD | Otolaryngology | Elizabeth City | NC | premium |
| 1437190048 | Smith, Anne | NP | Nurse Practitioner | Kitty Hawk | NC | premium |
| 1255727004 | Worthen, David | M.D. | Family Practice | Manteo | NC | premium |
| 1083323042 | Ferguson, Thomas | PA | Physician Assistant | Nags Head | NC | premium |
| 1417148974 | Johnson, Daniel | D.O. | Emergency Medicine | New Orleans | LA | premium |
| 1457525354 | Follmer, Krista | AUD | Audiologist | Baltimore | MD | premium |
| 1538621172 | Reddy-Miller, Michael | MD | Internal Medicine | Macon | GA | premium |
| 1770580201 | Swauger, Joanna | D.O. | Family Practice | Belle Vernon | PA | premium |
| 1609204585 | Tyre, Charley | NP-C | Nurse Practitioner | Grimesland | NC | premium |
| 1023342284 | Shahed, Cynthia | NP-C | Nurse Practitioner | Nags Head | NC | premium |
| 1821354796 | Chovaz, Matthew | M.D. | Emergency Medicine | Greenville | NC | premium |
| 1033161864 | Seiter, Raymond | F.N.P. | Nurse Practitioner | Athens | OH | premium |
| 1164421558 | Jenkins, Joseph | MD | General Surgery | Elizabeth City | NC | premium |
| 1215037791 | Hill, Mark | MD | Emergency Medicine | Raleigh | NC | premium |
| 1669633137 | Chung, Brian | M.D. | Emergency Medicine | West Columbia | SC | premium |
| 1366905705 | Tatro, Kellie | PA-C, RRA, RT(R) | Physician Assistant | Nags Head | NC | premium |
| 1598421877 | Brenish, Suzanne | NP | Nurse Practitioner | Pueblo | CO | premium |
| 1982046124 | Adami, Robin | Nurse Practitioner | Elizabeth City | NC | premium | |
| 1063701035 | Peters, Roy | M.D. | Internal Medicine | High Point | NC | premium |
| 1083642995 | Gordon, Christina | MD | Emergency Medicine | Elizabethtown | KY | premium |
| 1194769752 | Heffron, Timothy | MD | Otolaryngology | Raleigh | NC | premium |
| 1275829475 | Gillman, Jessica | D.O. | Internal Medicine | Elizabeth City | NC | premium |
| 1487897393 | Morelli, Scott | Physician Assistant | Rocky Mount | NC | premium | |
| 1962701466 | Manos, Jennifer | APRN | Nurse Practitioner | Rogers | AR | premium |
| 1821251034 | Parsons, Dean | PA-C | Physician Assistant | Dublin | OH | premium |
| 1467407429 | Barton, John | M.D. | Medical Oncology | Murfreesboro | TN | premium |
| 1275183147 | Crisp, Jody | MSN-FNP | Nurse Practitioner | Flat Rock | NC | premium |
| 1659652089 | Haigh, Aaron | D.O. | General Surgery | Danville | VA | premium |
| 1447841739 | Sevier, Elena | FNP-C | Nurse Practitioner | Littleton | NC | premium |
| 1750339883 | Vista, Jeff | MD | Emergency Medicine | Durham | NC | premium |
| 1831550425 | Washington, Lindsey | PA-C | Physician Assistant | Lynchburg | VA | premium |
| 1659689545 | Silk, Marielle | APRN | Nurse Practitioner | Red Bank | NJ | premium |
| 1710927371 | Mcpherson, Scott | M.D. | Emergency Medicine | Nags Head | NC | premium |
| 1154721140 | Hall, Jaclyn | RDN, LDN | Registered Dietitian or Nutrition Professional | Nags Head | NC | premium |
| 1467617688 | Casanova, Judith | PA | Physician Assistant | Brooklyn | NY | premium |
| 1215273024 | Rinaudo, Caroline | PA | Physician Assistant | Spartanburg | SC | premium |
| 1689627457 | Ceaser, Kimberly | PA-C | Physician Assistant | Nags Head | NC | premium |
| 1144459389 | Oprea, Anna | PA-C | Physician Assistant | Nags Head | NC | premium |
| 1841489374 | Haigh, Jonelle | D.O. | Obstetrics & Gynecology | Nags Head | NC | premium |
| 1356423768 | Kotora, Joseph | D.O. | Emergency Medicine | Camp Lejeune | NC | premium |
| 1902126055 | Molina-Parrilla, Hanna | M.D. | Obstetrics & Gynecology | Nags Head | NC | premium |
| 1831161314 | Delbridge, Theodore | MD | Emergency Medicine | Greenville | NC | premium |
| 1437579083 | Edwards, Mary | MSN, APRN, FNP-C | Nurse Practitioner | Hartsville | SC | premium |
| 1023681178 | Case, Laura | WHNP-BC | Nurse Practitioner | Nags Head | NC | premium |
| 1740595354 | Eaton, Erica | PA-C | Physician Assistant | Gunnison | CO | premium |
| 1871533992 | Janousek, John | M.D. | Emergency Medicine | Hampton | VA | premium |
| 1013958677 | Austin, Amanda | MD | Family Practice | Nags Head | NC | premium |
| 1891290409 | Burton, Chad | Emergency Medicine | Lexington | VA | premium | |
| 1467969410 | Dishroon, Bonnie | FNP | Nurse Practitioner | Dearborn | MI | premium |
| 1073501367 | Buebel, Michael | MD | Emergency Medicine | Siler City | NC | premium |
| 1902325491 | Ahmad, Faizan · member of 4 groups | PA-C | Physician Assistant | Rockingham | VA | premium |
| 1841523131 | Arhuidese, Ononlunose · member of 4 groups | MD | Internal Medicine | Durham | NC | premium |
| 1134333636 | Baker, Erin · member of 2 groups | D.O. | Family Practice | Ocracoke | NC | premium |
| 1295836575 | Barrett, William · member of 3 groups | M.D. | General Surgery | Gastonia | NC | premium |
| 1508932864 | Barron, Beth · member of 2 groups | M.D. | Hospitalist | New York | NY | premium |
| 1316596406 | Booth, Kelsey · member of 3 groups | DNP, FNP-C | Nurse Practitioner | Elizabeth City | NC | premium |
| 1144359670 | Bowen, Christina · member of 2 groups | MD | Family Practice | Kitty Hawk | NC | premium |
| 1811124266 | Bream, John · member of 5 groups | M.D. | Emergency Medicine | Salisbury | NC | premium |
| 1053830760 | Carey, Bryan · member of 2 groups | PA-C | Physician Assistant | Lexington | VA | premium |
| 1194904474 | Carofino, Bradley · member of 2 groups | M.D. | Hand Surgery | Chesapeake | VA | premium |
| 1457350936 | Carter, David · member of 3 groups | M.D. | General Surgery | Rogers | AR | premium |
| 1205804986 | Cheek, Vincent · member of 3 groups | M.D. | Family Practice | Kenansville | NC | premium |
| 1972843886 | Collins, Michelle · member of 2 groups | NP | Nurse Practitioner | Danville | VA | premium |
| 1215211628 | Corcoran, Alexander · member of 2 groups | PA-C | Physician Assistant | Belhaven | NC | premium |
| 1871563817 | Crabtree, Jr., Thomas · member of 2 groups | M.D. | Family Practice | Avon | NC | premium |
| 1598212482 | Dubocq Bernstein, Andrea · member of 2 groups | PA-C | Physician Assistant | Roxboro | NC | premium |
| 1912303785 | Dut, Avijeet · member of 3 groups | MD | Family Practice | Deland | FL | premium |
| 1730290495 | Ershadi, Reza · member of 3 groups | MD | Cardiology | Greenville | NC | premium |
| 1891826616 | Fountain, Jamie · member of 2 groups | M.D. | Internal Medicine | Avon | NC | premium |
| 1104315415 | Fraboni, Francis · member of 2 groups | MD | Family Practice | Nags Head | NC | premium |
| 1629028238 | Goldberg, Eric · member of 2 groups | MD | Neurology | Portsmouth | VA | premium |
| 1720248511 | Gregory, Christopher · member of 3 groups | MD | Cardiology | Greenville | NC | premium |
| 1770746430 | Hall, Suann · member of 3 groups | FNP-C | Nurse Practitioner | Tullahoma | TN | premium |
| 1164458121 | Hazen, Brian · member of 2 groups | MD | Hospitalist | Falls Church | VA | premium |
| 1144272444 | Herde, Christine · member of 2 groups | MD | Obstetrics & Gynecology | Poughkeepsie | NY | premium |
| 1811930670 | Jones, Charles · member of 3 groups | MD | Interventional Cardiology | Greenville | NC | premium |
| 1922208453 | Karkut, Christopher · member of 3 groups | Cardiology | Greenville | NC | premium | |
| 1063044568 | Lancsek, Lori · member of 2 groups | Nurse Practitioner | Nags Head | NC | premium | |
| 1184044596 | Lee, Samuel · member of 2 groups | M.D. | Emergency Medicine | Greenville | NC | premium |
| 1689052821 | Long, Kaitlyn · member of 2 groups | Nurse Practitioner | Nathalie | VA | premium | |
| 1861772121 | Mabe, Julia · member of 4 groups | NP-C | Nurse Practitioner | Pinehurst | NC | premium |
| 1528199056 | Mann, Christopher · member of 2 groups | MD | Orthopedic Surgery | Kill Devil Hills | NC | premium |
| 1417904962 | Martin, Monica · member of 17 groups | M.D. | Hospitalist | Brooklyn | NY | premium |
| 1356633945 | Matteson, Gina · member of 2 groups | M.D. | Psychiatry | Amarillo | TX | premium |
| 1659576023 | Mcdonald-Smith, Alix · member of 3 groups | M.D. | Emergency Medicine | Nags Head | NC | premium |
| 1316567191 | Mcneilly, Corey · member of 4 groups | MD | Emergency Medicine | Lexington | TN | premium |
| 1720081128 | Metcalf, Vern · member of 2 groups | MD | Internal Medicine | Nags Head | NC | premium |
| 1477563468 | Metzger, Diana · member of 3 groups | M.D. | Cardiology | Seneca | PA | premium |
| 1700238920 | Moey, Melissa · member of 3 groups | M.D. | Interventional Cardiology | Greenville | NC | premium |
| 1326215518 | Moore, Blake · member of 2 groups | MD | Orthopedic Surgery | Virginia Beach | VA | premium |
| 1942563176 | Palamaner Subash Shantha, Ghanshyam · member of 6 groups | M.D., MPH | Clinical Cardiac Electrophysiology | Greenville | NC | premium |
| 1497102958 | Pang, Kim · member of 5 groups | MD | Family Practice | Nags Head | NC | premium |
| 1689695611 | Pasha, Maryam · member of 6 groups | MD | Emergency Medicine | Jacksonville | FL | premium |
| 1013013556 | Ray, Jeffrey · member of 2 groups | MD | Family Practice | Kitty Hawk | NC | premium |
| 1710941059 | Rice, Kenneth · member of 3 groups | PA | Physician Assistant | Melbourne | FL | premium |
| 1851338172 | Richardson, Daniel · member of 2 groups | M.D. | General Surgery | Washington | NC | premium |
| 1881120285 | Sadeghi, Cirous · member of 3 groups | M.D. | Interventional Cardiology | Greenville | NC | premium |
| 1649476888 | Saher, Wesley · member of 2 groups | DO | Family Practice | Franklin | VA | premium |
| 1811949985 | Sanchez, John · member of 2 groups | DO | Family Practice | Nags Head | NC | premium |
| 1588689475 | Schneider, Christopher · member of 4 groups | M.D. | General Surgery | Beavercreek | OH | premium |
| 1063018109 | Schroeder, Carrie · member of 2 groups | Physician Assistant | Allendale | NJ | premium | |
| 1033821236 | Seminara, Luke · member of 2 groups | NP AGACNP-BC | Nurse Practitioner | Winston Salem | NC | premium |
| 1861484016 | Simpson, Jerry · member of 3 groups | MD | Interventional Cardiology | Greenville | NC | premium |
| 1033102413 | Smith, Michael · member of 3 groups | M.D. | Cardiology | Greenville | NC | premium |
| 1407565856 | Smith, Alyssa · member of 2 groups | PA-C | Physician Assistant | Kitty Hawk | NC | premium |
| 1093744880 | Spiritos, Michael · member of 2 groups | M.D. | Hematology-Oncology | Raleigh | NC | premium |
| 1902244957 | Stanciu, Corneliu · member of 4 groups | MD, MRO, FASAM | Psychiatry | Manchester | NH | premium |
| 1558985036 | Stanford, Amanda · member of 2 groups | DNP, APRN, A-GNP-C | Nurse Practitioner | Greenville | NC | premium |
| 1982254884 | Summerton, Sarah · member of 2 groups | FNP-BC | Nurse Practitioner | Kitty Hawk | NC | premium |
| 1922180504 | Sumners, Ann · member of 2 groups | M. D. | Family Practice | Manteo | NC | premium |
| 1275063471 | Syed, Imran · member of 2 groups | MD | Internal Medicine | Washington | NC | premium |
| 1124374939 | Tariq, Muhammad · member of 3 groups | M.D. | Interventional Cardiology | Greenville | NC | premium |
| 1255390803 | Tripp, Joseph · member of 2 groups | M.D. | Emergency Medicine | Ahoskie | NC | premium |
| 1679096945 | Turner, Marina · member of 2 groups | FNP-BC | Nurse Practitioner | Nags Head | NC | premium |
| 1093042640 | Uchendu, Chinenye · member of 5 groups | MD | Emergency Medicine | Raleigh | NC | premium |
| 1740774983 | Wetzel, Robert · member of 2 groups | MD | Internal Medicine | Manteo | NC | premium |
| 1114358371 | Whaley, Sherry · member of 2 groups | Nurse Practitioner | Elizabeth City | NC | premium | |
| 1770535353 | White, Lindsey · member of 4 groups | MD | Cardiology | Elizabeth City | NC | premium |
| 1053765305 | Winstead-Derlega, Christopher · member of 2 groups | M.D. MPH | Emergency Medicine | Nags Head | NC | premium |
| 1407266695 | Woodard, Paul · member of 2 groups | M.D. | Internal Medicine | Tarboro | NC | premium |
| 1306297106 | Yetzer, Hannah · member of 3 groups | NP | Nurse Practitioner | Norfolk | VA | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.