PHYSICAL THERAPY SPINE AND SPORTS MEDICINE LLC
ORTHOPEDIC SURGERY · BALLWIN, MO · 128 providers · hospital-affiliated · (636) 220-6969
Provider volumes, all codes · CY2024
Group overview · all codes · CY2024
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | Services (all codes) |
|---|---|---|---|---|---|---|
| 1912935750 | Tessier, John | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1033145875 | Susi, Jesse | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1629143219 | Stein, John | M.D. | Family Practice | Chesterfield | MO | premium |
| 1417189564 | Loden, Amy | MD | Internal Medicine | Saint Louis | MO | premium |
| 1699869461 | Herrera, Felix | MD | Family Practice | St Louis | MO | premium |
| 1972500981 | Yazdi, Joseph | MD | Neurosurgery | Saint Louis | MO | premium |
| 1316908155 | Ahmad, Nabil · member of 3 groups | M.D. | Pain Management | Saint Louis | MO | premium |
| 1770553109 | Anderson, Seth · member of 2 groups | DPM | Podiatry | Saint Louis | MO | premium |
| 1679887855 | Arnold, Meghan · member of 3 groups | D.P.M. | Podiatry | Saint Louis | MO | premium |
| 1952633976 | Aronberg, Tara · member of 3 groups | PA | Physician Assistant | Saint Louis | MO | premium |
| 1154735439 | Balch, Frederick · member of 3 groups | D.O | Internal Medicine | Saint Louis | MO | premium |
| 1104317643 | Baltes, Michael · member of 2 groups | MD | Family Practice | Saint Louis | MO | premium |
| 1356722276 | Bartosiak, Kimberly · member of 3 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1396728002 | Bayes, Matthew · member of 2 groups | MD | Sports Medicine | Chesterfield | MO | premium |
| 1972942985 | Beebe, Herman · member of 2 groups | D.O. | Internal Medicine | Saint Louis | MO | premium |
| 1770012767 | Behrens, William · member of 3 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1265420269 | Bernardi, Robert · member of 2 groups | MD | Neurosurgery | Saint Louis | MO | premium |
| 1588862544 | Binek, Joshua · member of 3 groups | M.D. | Internal Medicine | Saint Louis | MO | premium |
| 1255747119 | Brancheck, Leah · member of 3 groups | M.D. | Neurology | Chesterfield | MO | premium |
| 1326610072 | Burk, Meghan · member of 2 groups | FNP | Nurse Practitioner | Saint Louis | MO | premium |
| 1841292703 | Burke, James · member of 3 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1841750502 | Caldwell, Katherine · member of 2 groups | MD | Physical Medicine and Rehabilitation | Saint Louis | MO | premium |
| 1588122972 | Coenen, Julie · member of 3 groups | NP | Nurse Practitioner | Saint Louis | MO | premium |
| 1346276383 | Collard, Matthew · member of 2 groups | D.O. | Orthopedic Surgery | St Louis | MO | premium |
| 1093254963 | Comrie, Robert · member of 3 groups | D.O. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1497740021 | Couchman, Ryan · member of 2 groups | MD | Orthopedic Surgery | St Louis | MO | premium |
| 1740797398 | Cusumano, Mallory · member of 3 groups | NP | Nurse Practitioner | Chesterfield | MO | premium |
| 1902191141 | Decha-Umphai, Sorawit · member of 2 groups | M.D. | Internal Medicine | Memphis | TN | premium |
| 1770533184 | Desai, Roohi · member of 3 groups | MD | Family Practice | Saint Louis | MO | premium |
| 1225586936 | Detchemendy, Anita · member of 2 groups | ANP | Nurse Practitioner | Chesterfield | MO | premium |
| 1811284680 | Doser, Brandon · member of 4 groups | D.P.M. | Podiatry | Clayton | MO | premium |
| 1447508189 | Duerr, Robert · member of 2 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1235492372 | Durakovic, Nedim · member of 2 groups | MD | Otolaryngology | Creve Coeur | MO | premium |
| 1356314041 | Faron, Mark · member of 2 groups | MD | Internal Medicine | Florissant | MO | premium |
| 1033787759 | Fei, Shangnon · member of 3 groups | MD | Internal Medicine | Saint Louis | MO | premium |
| 1417903022 | Forget, Thomas · member of 2 groups | M.D. | Neurosurgery | Saint Louis | MO | premium |
| 1104868058 | Galakatos, Gregory · member of 4 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1568171809 | Garrett, Grace · member of 3 groups | ACNP | Nurse Practitioner | Saint Louis | MO | premium |
| 1649581745 | Georger, Keith · member of 2 groups | M.D. | Internal Medicine | Arnold | MO | premium |
| 1922367325 | Gilley, Jasen · member of 2 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1336746569 | Giltner, Jennifer · member of 3 groups | FNP-C | Nurse Practitioner | Ballwin | MO | premium |
| 1932584075 | Giltner, Laurie · member of 2 groups | FNP | Nurse Practitioner | Saint Louis | MO | premium |
| 1871511352 | Goldfarb, Charles · member of 2 groups | MD | Hand Surgery | Saint Louis | MO | premium |
| 1568479939 | Green, Christopher · member of 2 groups | M.D. | Internal Medicine | Alton | IL | premium |
| 1033590732 | Hager, Melissa · member of 2 groups | D.O. | Rheumatology | Saint Louis | MO | premium |
| 1366074353 | Hall, Erin · member of 2 groups | FNP | Nurse Practitioner | Chesterfield | MO | premium |
| 1861914368 | Hamilton, Paige · member of 3 groups | PA-C | Physician Assistant | Saint Louis | MO | premium |
| 1245735638 | Heck, Alexander · member of 2 groups | MD | Physical Medicine and Rehabilitation | Saint Louis | MO | premium |
| 1912349283 | Herbert, Sara · member of 3 groups | FNP-BC | Nurse Practitioner | Washington | MO | premium |
| 1952709099 | Hopkins, Kellie · member of 2 groups | FNP | Nurse Practitioner | Festus | MO | premium |
| 1013568518 | Illinger, Lindsey · member of 5 groups | A-GNP-C | Nurse Practitioner | Chesterfield | MO | premium |
| 1386681138 | Irvine, David · member of 3 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1164552774 | Jennings, Jack · member of 3 groups | MD | Diagnostic Radiology | Saint Louis | MO | premium |
| 1518968759 | Johnston, Richard · member of 3 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1871599811 | Kaminsky, Shari · member of 4 groups | DPM | Podiatry | Florissant | MO | premium |
| 1265923908 | Kateman, Michael · member of 2 groups | Podiatry | Florissant | MO | premium | |
| 1689692642 | Keener, Jay · member of 4 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1194162883 | Koeppel, William · member of 2 groups | D.O. | Family Practice | Ellisville | MO | premium |
| 1295888436 | Kramer, Robert · member of 3 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1740872514 | Kramer, Erin · member of 4 groups | FNP-C | Nurse Practitioner | Ballwin | MO | premium |
| 1669734851 | Lai, Vince · member of 3 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1356692669 | Ledbetter, Jennifer · member of 3 groups | FNP | Nurse Practitioner | Saint Louis | MO | premium |
| 1487603320 | L'hommedieu, Coles · member of 3 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1871510396 | Lieu, Charles · member of 2 groups | MD | Internal Medicine | Saint Louis | MO | premium |
| 1821415233 | Link, Abby · member of 2 groups | PA-C | Physician Assistant | Chesterfield | MO | premium |
| 1942838552 | Ludwig, Emma · member of 4 groups | MD | Geriatric Medicine | Saint Louis | MO | premium |
| 1760509095 | Mall, Nathan · member of 4 groups | M.D. | Orthopedic Surgery | Kirkwood | MO | premium |
| 1710092275 | Martin, Daniel · member of 3 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1588680706 | Matava, Matthew · member of 3 groups | MD | Orthopedic Surgery | Chesterfield | MO | premium |
| 1083108062 | Mays, John · member of 3 groups | MD | Internal Medicine | Saint Louis | MO | premium |
| 1265585111 | Mccormick, Jeremy · member of 2 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1821034745 | Mccrary, David · member of 2 groups | M.D. | Internal Medicine | Chesterfield | MO | premium |
| 1760591705 | Morris, Donald · member of 2 groups | Internal Medicine | Chesterfield | MO | premium | |
| 1861649063 | Norris, Scott · member of 3 groups | MD | Neurology | Saint Louis | MO | premium |
| 1164568887 | Nunley, Ryan · member of 6 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1437211794 | O'brien, Barbara · member of 2 groups | DO | Family Practice | Ellisville | MO | premium |
| 1841494689 | Otto, Randall · member of 2 groups | M.D. | Orthopedic Surgery | Fenton | MO | premium |
| 1023351129 | Pallotta, Nicholas · member of 2 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1922362565 | Palmer, Christopher · member of 3 groups | D.O. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1881852283 | Panjeton, Hess · member of 3 groups | MD | Pain Management | Saint Louis | MO | premium |
| 1528445152 | Partenheimer, Korey · member of 2 groups | D.O. | Orthopedic Surgery | Chicago | IL | premium |
| 1235446543 | Pascual Garrido, Cecilia · member of 3 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1780718247 | Payton, Corri · member of 2 groups | ANP | Nurse Practitioner | Chesterfield | MO | premium |
| 1982014767 | Pinnamaneni, Sridhar · member of 3 groups | Orthopedic Surgery | Saint Louis | MO | premium | |
| 1174884209 | Press, Kristin · member of 2 groups | ACNP | Nurse Practitioner | Chesterfield | MO | premium |
| 1417122847 | Rabenold, Jason · member of 2 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1265751119 | Ralko, Adam · member of 3 groups | MD | Internal Medicine | Des Peres | MO | premium |
| 1548642168 | Rames, Richard · member of 3 groups | M.D. | Orthopedic Surgery | Chesterfield | MO | premium |
| 1821081019 | Rames, Richard · member of 3 groups | MD | Orthopedic Surgery | Chesterfield | MO | premium |
| 1275996183 | Reardon, Patrick · member of 2 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1972197325 | Sanna, Cassandra · member of 2 groups | NP-C | Nurse Practitioner | Saint Louis | MO | premium |
| 1437363553 | Sawaf-Hajji, Randa · member of 3 groups | MD | Internal Medicine | Bridgeton | MO | premium |
| 1740262625 | Schwarze, Daniel · member of 2 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1639151517 | Sciortino, Robert · member of 3 groups | M.D. | Orthopedic Surgery | O Fallon | MO | premium |
| 1780049171 | Scrogin, Stacey · member of 4 groups | FNP | Nurse Practitioner | Saint Louis | MO | premium |
| 1235459504 | Sen, Deepali · member of 2 groups | MD | Rheumatology | Saint Louis | MO | premium |
| 1194758938 | Shelton, Chad · member of 3 groups | MD | Interventional Pain Management | Saint Peters | MO | premium |
| 1174591374 | Sigman, Christine · member of 2 groups | MD | Internal Medicine | Ballwin | MO | premium |
| 1447201991 | Sigmund, Robert · member of 3 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1457567430 | Smith, Matthew · member of 2 groups | MD | Sports Medicine | Chesterfield | MO | premium |
| 1811202146 | Smith, Lauren · member of 2 groups | Physician Assistant | Saint Louis | MO | premium | |
| 1508864810 | Solman, Corey · member of 3 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1861484784 | Sommer, Rand · member of 2 groups | M.D. | Internal Medicine | Chesterfield | MO | premium |
| 1447296181 | Spitzfaden, Andrew · member of 2 groups | M.D. | Orthopedic Surgery | Chesterfield | MO | premium |
| 1326123100 | Suthar, Manish · member of 3 groups | MD | Physical Medicine and Rehabilitation | Chesterfield | MO | premium |
| 1053690537 | Tastet, Heidi · member of 3 groups | MD | Rheumatology | Saint Louis | MO | premium |
| 1437678158 | Vaquer-Alicea, Ana Del Carmen · member of 2 groups | MD | Neurology | Saint Louis | MO | premium |
| 1922056886 | Varges, Jaisy · member of 3 groups | DNP,APRN, ANP | Nurse Practitioner | Saint Louis | MO | premium |
| 1821678962 | Villaflores, Sean Michael · member of 2 groups | MD | Internal Medicine | Richmond Heights | MO | premium |
| 1073285185 | Vondrak, Victoria · member of 3 groups | FNP | Nurse Practitioner | Saint Charles | MO | premium |
| 1003323288 | Walden- Prater, Elizabeth · member of 2 groups | AGNP | Nurse Practitioner | Saint Louis | MO | premium |
| 1962867457 | Walsh, Joseph · member of 3 groups | PA | Physician Assistant | Saint Peters | MO | premium |
| 1023217890 | Wegman, Brian · member of 4 groups | M.D. | Orthopedic Surgery | Chesterfield | MO | premium |
| 1346866902 | Westman, Peter · member of 4 groups | MD | Internal Medicine | Saint Louis | MO | premium |
| 1639739733 | Wiesehan, Rebecca · member of 2 groups | MD | Internal Medicine | Saint Louis | MO | premium |
| 1770500209 | Wright, Neill · member of 4 groups | MD | Neurosurgery | Saint Louis | MO | premium |
| 1942479894 | Zahedi, Mojdeh · member of 3 groups | MD | Family Practice | Ballwin | MO | premium |
| 1487099313 | Zaidi, Qasim · member of 2 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
| 1104020957 | Zehnder, Scott · member of 3 groups | M.D. | Orthopedic Surgery | Saint Louis | MO | premium |
| 1265850309 | Zmistowski, Benjamin · member of 2 groups | MD | Orthopedic Surgery | Saint Louis | MO | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.