TYLER INTERNAL MEDICINE ASSOCIATES, P.A
NURSE PRACTITIONER · TYLER, TX · 14 providers · hospital-affiliated · (903) 533-0644
Provider volumes for J1100 — Injection, dexamethasone sodium phosphate, 1 mg · CY2024
Group overview · all codes · CY2024
On J1100 — Injection, dexamethasone sodium phosphate, 1 mg
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | J1100 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1770682619 | Buzbee, Thomas | M.D. | Internal Medicine | Tyler | TX | premium | premium | premium |
| 1205814753 | Branch, C. | D.O. | Family Practice | Tyler | TX | premium | premium | premium |
| 1962446898 | Davis, Anthony | M.D. | Family Practice | Lindale | TX | premium | premium | premium |
| 1316188758 | Peyreau, Renata | FNP-C, GNP-C, RNFA | Nurse Practitioner | Whitehouse | TX | premium | premium | premium |
| 1093814949 | Williams, William | PA-C | Physician Assistant | Tyler | TX | premium | premium | premium |
| 1952929366 | Vander Vorste, Amy | FNP-C | Nurse Practitioner | Tyler | TX | premium | premium | premium |
| 1447427521 | Martin, Melisia | FNP-C | Nurse Practitioner | Tyler | TX | premium | premium | premium |
| 1184690968 | Villena, Ramiro | MD | Internal Medicine | Tyler | TX | premium | premium | premium |
| 1528566924 | Johnson, Jessica | NP-C | Nurse Practitioner | Lindale | TX | premium | premium | premium |
| 1356489264 | Cox, Kelly | NP | Nurse Practitioner | Tyler | TX | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.