PROCARE PT LP
PAC 3476790767 Provider groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 15 of the group's 35 codes this year, across 2 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1316124100 | Blake, Neil | OTR/L | Occupational Therapist in Private Practice | Cumberland | MD | premium |
| 1336345966 | Hanna, Rebecca | DPT | Physical Therapist in Private Practice | Broad Top | PA | premium |
| 1164443354 | Lukacs, Kornel | MD | Neurology | Altoona | PA | premium |
| 1962840348 | Wess, Steven | PA-C | Physician Assistant | Altoona | PA | premium |
| 1669421046 | Kennedy, Kathleen | PA | Physician Assistant | State College | PA | premium |
| 1083265086 | Adamcik, Ryan · member of 5 groups | PA | Physician Assistant | Orange City | FL | premium |
| 1952665259 | Baitel, Tamar · member of 2 groups | M.D. | Family Practice | Spring Mills | PA | premium |
| 1376839712 | Barton, Landon · member of 2 groups | CRNP | Nurse Practitioner | Roaring Spring | PA | premium |
| 1285673582 | Brady, Joanna · member of 3 groups | MD | Family Practice | Mercersburg | PA | premium |
| 1720151855 | Burke, James · member of 5 groups | M.D., PH.D. | Neurosurgery | Altoona | PA | premium |
| 1386237972 | Catanese, Amy · member of 2 groups | MSN, CRNP, FNP-C | Nurse Practitioner | Altoona | PA | premium |
| 1700140753 | Claar, David · member of 4 groups | PA-C | Physician Assistant | Altoona | PA | premium |
| 1427022029 | Clark, Beth · member of 2 groups | DO | Family Practice | Fishertown | PA | premium |
| 1750945366 | Clark, Allison · member of 3 groups | Nurse Practitioner | Altoona | PA | premium | |
| 1902055734 | Clayton, Adrian · member of 3 groups | Orthopedic Surgery | Hollidaysburg | PA | premium | |
| 1861629537 | Dawes, Aaron · member of 4 groups | MD | Sports Medicine | Port Matilda | PA | premium |
| 1114910254 | Dilling, Duane · member of 3 groups | DO | Family Practice | Loysburg | PA | premium |
| 1841446135 | Doberstein, Timothy · member of 4 groups | MD | Internal Medicine | State College | PA | premium |
| 1225144520 | Drass, Michael · member of 5 groups | MD | Anesthesiology | Altoona | PA | premium |
| 1689169161 | Govindan Kutty, Gopika · member of 2 groups | MD | Neurology | Altoona | PA | premium |
| 1811153174 | Griel, Lester · member of 2 groups | CRNP | Nurse Practitioner | State College | PA | premium |
| 1215536008 | Hensinger, Jade · member of 3 groups | PHYSICIAN ASSISTANT | Physician Assistant | Cumberland | MD | premium |
| 1508996828 | Heverly, Elizabeth · member of 5 groups | PA-C, MPAS | Physician Assistant | Altoona | PA | premium |
| 1346691813 | Hillegass, Matthew · member of 5 groups | MD | Family Practice | New Paris | PA | premium |
| 1679314215 | Hudy, Kendall · member of 4 groups | PA-C | Physician Assistant | Altoona | PA | premium |
| 1215915111 | Jacobs, Brian · member of 3 groups | DO | Sports Medicine | Jersey Shore | PA | premium |
| 1083051361 | Joseph, Lance · member of 3 groups | Family Practice | Altoona | PA | premium | |
| 1811371735 | Kanski, Gregory · member of 6 groups | MD | Orthopedic Surgery | Philadelphia | PA | premium |
| 1275059461 | Kennedy, Evalyn · member of 2 groups | Nurse Practitioner | Loysburg | PA | premium | |
| 1598860843 | Kibe, Shawn · member of 3 groups | PAC | Physician Assistant | State College | PA | premium |
| 1730149998 | Kroner, Eric · member of 3 groups | PA-C | Physician Assistant | State College | PA | premium |
| 1649568379 | Leichliter, Timothy · member of 6 groups | MD | Neurology | Pittsburgh | PA | premium |
| 1013231901 | Linnoila, Jenny · member of 2 groups | M.D., PH.D. | Neurology | Pittsburgh | PA | premium |
| 1922294263 | Maney, Mark · member of 4 groups | PA | Physician Assistant | State College | PA | premium |
| 1316119944 | Marinak, Allison · member of 2 groups | Physician Assistant | Altoona | PA | premium | |
| 1215134713 | Maserati, Matthew · member of 2 groups | MD | Neurosurgery | Chambersburg | PA | premium |
| 1801991096 | Mcclellan, Christopher · member of 7 groups | D.O. | Orthopedic Surgery | Altoona | PA | premium |
| 1376838425 | Meloy, Gregory · member of 2 groups | Orthopedic Surgery | Pittsburgh | PA | premium | |
| 1427742709 | Michina, Lauren · member of 2 groups | Physician Assistant | Altoona | PA | premium | |
| 1750962072 | Miller, Cole · member of 2 groups | DO | Family Practice | Latrobe | PA | premium |
| 1205834397 | Murphy, Frederick · member of 5 groups | DO | Rheumatology | Duncansville | PA | premium |
| 1881837698 | Murphy, Cameron · member of 3 groups | Family Practice | Hollidaysburg | PA | premium | |
| 1801826136 | Newman, Hugh · member of 4 groups | DO | Physical Medicine and Rehabilitation | Altoona | PA | premium |
| 1659099083 | Orren, Samantha · member of 4 groups | PA-C | Physician Assistant | Muncy | PA | premium |
| 1538241203 | Popchak, Nicholas · member of 6 groups | PHYSICIAN ASSISTANT | Physician Assistant | State College | PA | premium |
| 1104894229 | Port, Joshua · member of 4 groups | MD | Orthopedic Surgery | Altoona | PA | premium |
| 1114980208 | Pro, Jeffrey · member of 3 groups | M.D. | Internal Medicine | State College | PA | premium |
| 1699793901 | Reichert, Michael · member of 5 groups | RPA-C | Physician Assistant | Camp Hill | PA | premium |
| 1225009509 | Reinhardt, John · member of 3 groups | D.O. | Family Practice | Altoona | PA | premium |
| 1194891069 | Rogusky, Edwin · member of 3 groups | M.D. | Orthopedic Surgery | State College | PA | premium |
| 1831141159 | Rossman-Clapper, Nicole · member of 3 groups | DO | Family Practice | Ebensburg | PA | premium |
| 1275739161 | Saylor, Shawn · member of 4 groups | D.O. | Osteopathic Manipulative Medicine | Altoona | PA | premium |
| 1821581893 | Schaffer, Mallory · member of 4 groups | MD | Family Practice | Spring Mills | PA | premium |
| 1881903722 | Schweichler, Jason · member of 2 groups | DO | Family Practice | Spring Mills | PA | premium |
| 1184693210 | Singer, Robert · member of 2 groups | DO | Orthopedic Surgery | Altoona | PA | premium |
| 1801898770 | Sotereanos, Dean · member of 3 groups | Hand Surgery | Pittsburgh | PA | premium | |
| 1861694853 | Spencer, Brian · member of 4 groups | D.O. | Orthopedic Surgery | State College | PA | premium |
| 1720148380 | Van Kleunen, Jonathan · member of 4 groups | MD | Orthopedic Surgery | Altoona | PA | premium |
| 1902995806 | Welsh, Linda · member of 2 groups | DO | Internal Medicine | Bedford | PA | premium |
| 1114423274 | Woodward, Matthew · member of 5 groups | MD | Neurology | Pittsburgh | PA | premium |
| 1861759342 | Yarger, Ian · member of 4 groups | DPM | Podiatry | State College | PA | premium |
| 1285604561 | Young, Stephanie · member of 3 groups | D.O. | Family Practice | Ebensburg | PA | premium |
| 1629041785 | Zammam, Hassan · member of 3 groups | MD | Internal Medicine | Altoona | PA | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.