NORTH BROWARD HOSPITAL DISTRICT
PAC 3577472422 Provider groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 184 of the group's 282 codes this year, across 2 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1497243331 | Bilek, Jill | MD | Infectious Disease | Macon | GA | premium |
| 1487953667 | Powers, Joshua | MD | Pain Management | Deerfield Beach | FL | premium |
| 1497742225 | Baez-Escudero, Jose | MD | Clinical Cardiac Electrophysiology | Fort Lauderdale | FL | premium |
| 1033192307 | Kurland, Keith | MD | Orthopedic Surgery | Coral Springs | FL | premium |
| 1881863363 | Marballie, Melissa | FNP | Nurse Practitioner | Weston | FL | premium |
| 1598733875 | Cioci, Louis | MD | Cardiology | Fort Lauderdale | FL | premium |
| 1942211370 | Maini, Archana | M.D. | Hematology-Oncology | Fort Lauderdale | FL | premium |
| 1699815720 | Vicuna, Ricardo | M.D. | Interventional Cardiology | Fort Lauderdale | FL | premium |
| 1144219973 | Niederman, Alan | MD | Interventional Cardiology | Fort Lauderdale | FL | premium |
| 1447294699 | Paris, David | MD, F.A.C.C. | Cardiology | Deerfield Beach | FL | premium |
| 1851702674 | Nieves, Jonathan | M.D. | Cardiology | Deerfield Beach | FL | premium |
| 1134673312 | Blanchard, Lucia | Cardiology | Coral Springs | FL | premium | |
| 1487934063 | Sheikh, Danish | D.O. | Cardiology | Pompano Beach | FL | premium |
| 1053355701 | Hepgur, Mehmet | MD | Hematology-Oncology | Deerfield Beach | FL | premium |
| 1932498573 | Nigen, David | MD | Orthopedic Surgery | Fort Lauderdale | FL | premium |
| 1669461463 | Blum, Jeffrey | MD | Cardiology | Deerfield Beach | FL | premium |
| 1588975833 | Mushtaq, Faraaz | D.O. | Cardiology | Ft Lauderdale | FL | premium |
| 1427013523 | Sharma, Ashok | MD | Cardiology | Plantation | FL | premium |
| 1497966394 | Lin, Ridwan | MD, PHD | Neurology | Deerfield Beach | FL | premium |
| 1811901036 | Hamilton, Maxine | MD | Internal Medicine | Fort Lauderdale | FL | premium |
| 1346563889 | Reyna, Yordanka | Cardiology | Fort Lauderdale | FL | premium | |
| 1831410174 | Jones-Ince, Ingrid | M.D. | Internal Medicine | Boynton Beach | FL | premium |
| 1033174156 | Kanell, Daniel | MD | Orthopedic Surgery | Fort Lauderdale | FL | premium |
| 1588141626 | Bastoky, Natan | DO | Family Practice | Deerfield Beach | FL | premium |
| 1639121643 | Nemade, Sandhya | M.D. | Internal Medicine | Fort Lauderdale | FL | premium |
| 1225106016 | Aleyas, Sajive | M.D. | Pulmonary Disease | Deerfield Beach | FL | premium |
| 1194728964 | Agner, Celso | M.D., MSC | Neurology | Fort Lauderdale | FL | premium |
| 1265480891 | Atanasoski Mccormack, Violeta | MD | Interventional Cardiology | Fort Lauderdale | FL | premium |
| 1629573761 | Agtarap, Paul | Internal Medicine | Fort Lauderdale | FL | premium | |
| 1457309742 | Blanchard, Arnoux | M.D | Cardiology | Fort Lauderdale | FL | premium |
| 1437682267 | Grundt, Brian | DO | Sports Medicine | Fort Lauderdale | FL | premium |
| 1821208794 | Wiley, Hazel | D.O | Neurology | Lauderdale Lakes | FL | premium |
| 1801208764 | Farrell, Maria | D.O. | Hospice and Palliative Care | Fort Lauderdale | FL | premium |
| 1902859275 | Behairy, Ahmed | M.D. | Hematology-Oncology | Ft Lauderdale | FL | premium |
| 1669473799 | Chandran, Kutty | MD | Internal Medicine | Coral Springs | FL | premium |
| 1447559620 | Keating, Shannon | D.O. | Hematology-Oncology | Fort Lauderdale | FL | premium |
| 1184672701 | Salzman, Damon | MD | Neurology | Fort Lauderdale | FL | premium |
| 1487871349 | Moskowitz, Shaye | MD PHD | Neurosurgery | Deerfield Beach | FL | premium |
| 1891850921 | Fatteh, Naaz | MD | Infectious Disease | Fort Lauderdale | FL | premium |
| 1144292384 | Sutherland, Glen | MD | Infectious Disease | Fort Lauderdale | FL | premium |
| 1750346862 | Narvaez, Luis | MD | Family Practice | Fort Lauderdale | FL | premium |
| 1285664235 | Hodarnau, Diana | M.D. | Internal Medicine | Fort Lauderdale | FL | premium |
| 1285716589 | Howard, Jill | MD | Internal Medicine | Fort Lauderdale | FL | premium |
| 1619284940 | Cohen, Denise | D.O. | Internal Medicine | Fort Lauderdale | FL | premium |
| 1528453438 | Persad, Avinash | DO | Family Practice | Coral Springs | FL | premium |
| 1871913269 | Faught, Ryan | M.D. | General Surgery | Fort Lauderdale | FL | premium |
| 1326208414 | Klinger, Daniel | MD | Neurosurgery | Fort Lauderdale | FL | premium |
| 1083858930 | Saddler, Shawnette | M.D. | Internal Medicine | Coral Springs | FL | premium |
| 1154760585 | Perez, Elys | MD | Endocrinology | Ft Lauderdale | FL | premium |
| 1477713451 | Zhang, Chi | MD | General Surgery | Fort Lauderdale | FL | premium |
| 1811952914 | Lewkowitz, Howard | MD | Gastroenterology | Fort Lauderdale | FL | premium |
| 1487909313 | Sobel, Ryan | M.D. | General Surgery | Fort Lauderdale | FL | premium |
| 1124094610 | Sturman, Warren | MD | Cardiology | Fort Lauderdale | FL | premium |
| 1821650862 | Lee, David | APRN, FNP-BC | Nurse Practitioner | Fort Lauderdale | FL | premium |
| 1134612591 | Juan, Charlene | ARNP | Nurse Practitioner | Fort Lauderdale | FL | premium |
| 1457706582 | Armas, Melissa | D.O. | Family Practice | Fort Lauderdale | FL | premium |
| 1811106578 | Casas-Reyes, Carlos | M.D. | Neurosurgery | Fort Lauderdale | FL | premium |
| 1689667263 | Grosset, Alan | MD | Hematology-Oncology | Ft Lauderdale | FL | premium |
| 1487916649 | Jordan, Scott | M.D. | Gynecological Oncology | Fort Lauderdale | FL | premium |
| 1245684851 | Cheng, Wesley | DO | Family Practice | Lighthouse Point | FL | premium |
| 1609944412 | Parr, Alexander | MD | General Surgery | Ft Lauderdale | FL | premium |
| 1740221811 | Herskowitz, Kenneth | MD | Cardiac Surgery | Fort Lauderdale | FL | premium |
| 1891809281 | Gupta, Asha | M.D. | Family Practice | Coral Springs | FL | premium |
| 1407819949 | Windram, Warren | D.P.M. | Podiatry | Fort Lauderdale | FL | premium |
| 1427375864 | Cain, John | M.D. | Neurosurgery | Ft Lauderdale | FL | premium |
| 1558325423 | Urquhart, Debra | ARNP | Nurse Practitioner | Coconut Creek | FL | premium |
| 1629219316 | Roth, Bradley | D.O. | Orthopedic Surgery | Fort Lauderdale | FL | premium |
| 1043741283 | Rocha, Jorge | M.D. | Orthopedic Surgery | Fort Lauderdale | FL | premium |
| 1376915959 | Cooper, Taylor | PA-C | Physician Assistant | Fort Lauderdale | FL | premium |
| 1225626369 | Sesto, Alexa | PA-C | Physician Assistant | Deerfield Beach | FL | premium |
| 1124555941 | Farrell, Barbara | DO | Family Practice | Plantation | FL | premium |
| 1861740672 | Elgazzaz, Galal | M.D | General Surgery | Ft Lauderdale | FL | premium |
| 1336599091 | Devito, Lillian | AGPCNP-BC | Nurse Practitioner | Deerfield Beach | FL | premium |
| 1346611589 | Libos, Beatriz | PA-C | Physician Assistant | Plantation | FL | premium |
| 1790047678 | Braunstein, Rebecca | M.D. | Endocrinology | Fort Lauderdale | FL | premium |
| 1457348153 | Perez, Edward | M.D. | Orthopedic Surgery | Ft Lauderdale | FL | premium |
| 1942732680 | Bouslama, Mehdi | Neurology | Fort Lauderdale | FL | premium | |
| 1588631998 | Sharma, Aryama | MD | Gastroenterology | Deerfield Beach | FL | premium |
| 1114458122 | Nunnelly, Heather | PA-C | Physician Assistant | Fort Lauderdale | FL | premium |
| 1265497473 | Justicz, Alexander | MD | Thoracic Surgery | Fort Lauderdale | FL | premium |
| 1609830512 | Geevarghese, Aniamma | ARNP | Nurse Practitioner | Fort Lauderdale | FL | premium |
| 1609040039 | Abdulla, Alia | DO | General Surgery | Ft Lauderdale | FL | premium |
| 1093977902 | Edwards, Melissa | APRN | Nurse Practitioner | Weston | FL | premium |
| 1073545802 | Gonik, Renato | MD | Neurology | Deerfield Beach | FL | premium |
| 1003331919 | Klein, Benjamin | DO | Family Practice | Plantation | FL | premium |
| 1003481052 | Santamaria, Roberto | APRN | Nurse Practitioner | Fort Lauderdale | FL | premium |
| 1700292042 | Castro Santiago, Marivil | ARNP | Nurse Practitioner | Fort Lauderdale | FL | premium |
| 1366750739 | Barrett, Arlene | APRN | Nurse Practitioner | Fort Lauderdale | FL | premium |
| 1124567664 | Hanna, Vanessa | AGACNP-BC | Nurse Practitioner | Fort Lauderdale | FL | premium |
| 1942611918 | Poole, Brittany | P.A.-C | Physician Assistant | Fort Lauderdale | FL | premium |
| 1437315652 | Ghods, Ali | MD | Neurosurgery | Deerfield Beach | FL | premium |
| 1801157680 | Martinez Munevar, Maria Paula | MD | Family Practice | Weston | FL | premium |
| 1063708600 | Bolanos, Michael | M.D. | Thoracic Surgery | Fort Lauderdale | FL | premium |
| 1861236507 | Bodie, Celena | APRN | Nurse Practitioner | Fort Lauderdale | FL | premium |
| 1578954830 | Polanco, Latoya | ARNP | Nurse Practitioner | Fort Lauderdale | FL | premium |
| 1598310591 | Khan, Claudia | FNP | Nurse Practitioner | Miramar | FL | premium |
| 1568035400 | Szabo, Denisia | Nurse Practitioner | Deerfield Beach | FL | premium | |
| 1629033733 | Hayden, Anna | DO | Family Practice | Fort Lauderdale | FL | premium |
| 1013486729 | Roland, Kelly | APRN | Nurse Practitioner | Fort Lauderdale | FL | premium |
| 1891899407 | Bogdanovic-Starcevic, Milica · member of 2 groups | MD | Internal Medicine | Fort Lauderdale | FL | premium |
| 1245469923 | De La Zerda, David · member of 4 groups | MD | Critical Care (Intensivists) | Deerfield Beach | FL | premium |
| 1316975550 | El-Sayed, Mohamed · member of 2 groups | M.D. | Cardiology | Coral Springs | FL | premium |
| 1609131754 | Feldman, John · member of 2 groups | M.D. | Orthopedic Surgery | Coral Springs | FL | premium |
| 1508855339 | Gellman, Joel · member of 3 groups | MD | Cardiology | Ft Lauderdale | FL | premium |
| 1164616314 | Gould, Jason · member of 2 groups | MD | Orthopedic Surgery | Fort Lauderdale | FL | premium |
| 1134114226 | Hostig, Craig · member of 2 groups | MD | Cardiology | Coral Springs | FL | premium |
| 1639344914 | Lake, Mikhailia · member of 2 groups | MD | Cardiology | Fort Lauderdale | FL | premium |
| 1912996729 | Landau, Andre · member of 3 groups | MD | Cardiology | Ft Lauderdale | FL | premium |
| 1922414499 | List, Cassandra · member of 2 groups | M.D. | Physical Medicine and Rehabilitation | Jacksonville | FL | premium |
| 1780895722 | Livingstone, Ayisha · member of 2 groups | M.D. | Orthopedic Surgery | Fort Lauderdale | FL | premium |
| 1073175345 | Mathai, Rejoy · member of 2 groups | APRN | Nurse Practitioner | Fort Lauderdale | FL | premium |
| 1851450530 | Mckenzie, Rona · member of 2 groups | MD | Internal Medicine | Fort Lauderdale | FL | premium |
| 1174039226 | Mckeown, Joseph · member of 2 groups | Cardiology | Fort Lauderdale | FL | premium | |
| 1205276201 | Quinto, Luis · member of 2 groups | ARNP | Nurse Practitioner | Weston | FL | premium |
| 1356500854 | Rengifo-Moreno, Pablo · member of 2 groups | M.D. | Interventional Cardiology | Fort Lauderdale | FL | premium |
| 1962472829 | Sareh, Sam · member of 5 groups | MD | Cardiology | Plantation | FL | premium |
| 1407186398 | Sharf, Bret · member of 2 groups | PA-C | Physician Assistant | Fort Lauderdale | FL | premium |
| 1275504847 | Singal, Robert · member of 5 groups | MD | Interventional Cardiology | Plantation | FL | premium |
| 1639163207 | Soler, Jose · member of 2 groups | MD, FACC | Cardiology | Coral Springs | FL | premium |
| 1063679553 | Walters, Jason · member of 2 groups | M.D. | Orthopedic Surgery | Fort Lauderdale | FL | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.