CAROMONT MEDICAL GROUP INC
NURSE PRACTITIONER · GASTONIA, NC · 425 providers · hospital-affiliated · (704) 865-3848
Provider volumes, all codes · CY2024
Group overview · all codes · CY2024
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | Services (all codes) |
|---|---|---|---|---|---|---|
| 1215067699 | Bhatia, Rinku | MD | Rheumatology | Gastonia | NC | premium |
| 1508883414 | Iloka, Uchechi | M.D. | Endocrinology | Gastonia | NC | premium |
| 1346252905 | Shedd, Omer | MD | Clinical Cardiac Electrophysiology | Gastonia | NC | premium |
| 1104831858 | Woo, Gregory | MD | Clinical Cardiac Electrophysiology | Gastonia | NC | premium |
| 1982634994 | Letts, Dustin | M.D. | Interventional Cardiology | Gastonia | NC | premium |
| 1922008960 | Arter, James | MD | Cardiology | Gastonia | NC | premium |
| 1548256332 | Bajwa, Ajay | M.D. | Cardiology | Gastonia | NC | premium |
| 1861490195 | Russo, Patrick | MD | Cardiology | Gastonia | NC | premium |
| 1306056809 | Major, David | M.D. | Cardiology | Gastonia | NC | premium |
| 1295722767 | Heckel, Mark | MD | Cardiology | Gastonia | NC | premium |
| 1013917673 | Arn, Anthony | MD | Interventional Cardiology | Gastonia | NC | premium |
| 1891793139 | Sutton, Laddeus | MD | Cardiology | Gastonia | NC | premium |
| 1114160652 | Gangam, Meera | MD | Rheumatology | Gastonia | NC | premium |
| 1992906333 | Kodzwa, Dorothy | MD | Endocrinology | Gastonia | NC | premium |
| 1346286366 | Martin, Christian | MD | Family Practice | Shelby | NC | premium |
| 1326035841 | Tamberella, Michael | M.D. | Interventional Cardiology | Gastonia | NC | premium |
| 1467412171 | Hendler, Jay | M.D. | Pulmonary Disease | Gastonia | NC | premium |
| 1932562881 | Isanaka, Pavan | M.D. | Cardiology | Gastonia | NC | premium |
| 1750539169 | Belbase, Ram | M.D. | Interventional Cardiology | Gastonia | NC | premium |
| 1942441340 | Kochupura, Paul | Vascular Surgery | Gastonia | NC | premium | |
| 1043206782 | Gore, Shawnya | MD | Internal Medicine | Gastonia | NC | premium |
| 1346656493 | Carson, Jennifer | D.O. | Hospitalist | Gastonia | NC | premium |
| 1396163184 | Khandoobhai, Nirmal | MD | Hospitalist | Gastonia | NC | premium |
| 1487609319 | Mcgrath, James | M.D. | Hematology-Oncology | Gastonia | NC | premium |
| 1417021254 | Schenk, Gary | M.D. | Family Practice | Gastonia | NC | premium |
| 1588687982 | Rodgers-Morales, Patrice | M.D. | Family Practice | Stanley | NC | premium |
| 1801277355 | Ahlstedt, Jeffrey | Pathology | Gastonia | NC | premium | |
| 1265921522 | Bowman, Christopher | MD | Internal Medicine | Gastonia | NC | premium |
| 1124462379 | Zhao, Yan | M.D. | Hematology-Oncology | Gastonia | NC | premium |
| 1104830165 | Pantea, Cristian | M.D | Family Practice | Belmont | NC | premium |
| 1588014708 | Patel, Shraddha | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1760829873 | Gbadamosi, Bolanle | M.D | Hematology-Oncology | Gastonia | NC | premium |
| 1144251398 | Bathula, Sailatha | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1780671479 | Marosok, Randall | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1255578878 | Neupane, Narayan | MD | Pulmonary Disease | Gastonia | NC | premium |
| 1023400249 | Ekram, Adnan | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1396935771 | Larbi-Siaw, Kwame | Internal Medicine | Charlotte | NC | premium | |
| 1316370471 | Allen, Laura | FNP | Nurse Practitioner | Lawndale | NC | premium |
| 1639108723 | Mehta, Urvashi | MD | Internal Medicine | Monroe | NC | premium |
| 1669184362 | Dimascio, Ilio | DPT | Physical Therapist in Private Practice | Belmont | NC | premium |
| 1316989288 | Oh, Chang | M.D. | Gastroenterology | Gastonia | NC | premium |
| 1720390271 | Karbowski, Danielle | M.D. | Internal Medicine | Asheville | NC | premium |
| 1508249392 | Banks, Mara | MD, PHD | Pathology | Gastonia | NC | premium |
| 1871580399 | Vacalis, Steve | D.O. | Family Practice | Gastonia | NC | premium |
| 1508831546 | Schindler, John | MD | Interventional Cardiology | Gastonia | NC | premium |
| 1922492842 | Phillippi, Jason | M.D. | Internal Medicine | Asheville | NC | premium |
| 1609281187 | Jacob, Rahul | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1952465130 | Musick, Tiffany | MD | Family Practice | Gastonia | NC | premium |
| 1669760534 | Amirishetty, Shailaja | MD | Internal Medicine | Gastonia | NC | premium |
| 1639557200 | Kaul, Aseem | Hospitalist | Gastonia | NC | premium | |
| 1043371420 | Nguyen, Chris | M.D. | Pathology | Gastonia | NC | premium |
| 1235171752 | Akong, Joanne | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1629227889 | Zamanifekri, Behrouz | M.D. | Neurology | Gastonia | NC | premium |
| 1295767028 | Peno-Green, Laura | MD | Pulmonary Disease | Gastonia | NC | premium |
| 1578565032 | Lacourse, Jeffrey | DO | Internal Medicine | Shelby | NC | premium |
| 1518292952 | Brown, Kyle | PA-C | Physician Assistant | Stanley | NC | premium |
| 1801990593 | Forrest, Lyndi | APRN-BC MSN | Nurse Practitioner | Shelby | NC | premium |
| 1144533225 | Peter, Maria Leema | M.D | Internal Medicine | Sayre | PA | premium |
| 1407233034 | Burns, Alexa | D.O. | Internal Medicine | Greensboro | NC | premium |
| 1245299668 | Roos, Julia | M.D. | Family Practice | Shelby | NC | premium |
| 1043756794 | Dagenhart, Billie Jo | NP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1447500061 | Miller, Michael | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1699917823 | Gajurel, Nitu | Internal Medicine | Gastonia | NC | premium | |
| 1952358368 | Averett, William | MD | Internal Medicine | Concord | NC | premium |
| 1013939446 | Khan, Shaheen | M.D. | Internal Medicine | Morganton | NC | premium |
| 1891104527 | Paudel, Rudra | Internal Medicine | Gastonia | NC | premium | |
| 1316934847 | Watts, Ann | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1306109210 | Brown, Jenna | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1275507030 | Calabria, William | D.O. | Internal Medicine | Shelby | NC | premium |
| 1366642720 | Karakula, Satheesh | MD | Internal Medicine | Wooster | OH | premium |
| 1144295593 | Jones, Tamara | MD | Internal Medicine | Concord | NC | premium |
| 1528142130 | Hassan, Rahma | MD | Family Practice | Gastonia | NC | premium |
| 1174964019 | Goyal, Sachin | M.D. | Gastroenterology | Gastonia | NC | premium |
| 1730657115 | Suleiman, Raed | MD | Pulmonary Disease | Gastonia | NC | premium |
| 1992067300 | Ogirri, Sheronda | M.D. | Family Practice | Belmont | NC | premium |
| 1649762212 | Haschig, Brett | DO | Internal Medicine | Gastonia | NC | premium |
| 1639103039 | Liu, Jonathan | MD | Family Practice | Lake Wylie | SC | premium |
| 1447698485 | Patel, Pratik | MD | Cardiology | Gastonia | NC | premium |
| 1154340537 | Saluke, Julia | MD | Family Practice | Kings Mountain | NC | premium |
| 1700310711 | Santos, Josue | MD | Family Practice | Gastonia | NC | premium |
| 1780607911 | Cheshire, John | PA-C | Physician Assistant | Kings Mountain | NC | premium |
| 1235471392 | Trifan, Andrew | MD | Internal Medicine | Gastonia | NC | premium |
| 1629526231 | Bright, Christine | FNP-C | Nurse Practitioner | Belmont | NC | premium |
| 1588164370 | Poole, Billy | PA-C | Physician Assistant | Gastonia | NC | premium |
| 1578559373 | Bonar, Adolphus | M.D. | Endocrinology | Gastonia | NC | premium |
| 1629539671 | Roper, Phillip | MD | Family Practice | Belmont | NC | premium |
| 1588650394 | Bradshaw, John | PA-C | Physician Assistant | Mount Holly | NC | premium |
| 1386340511 | Westmoreland, Barry | NP | Nurse Practitioner | Gastonia | NC | premium |
| 1780811091 | Elahi, Azeem | MD | Pulmonary Disease | Gastonia | NC | premium |
| 1780944314 | Grass, Jessica | MD | Family Practice | Gastonia | NC | premium |
| 1730249848 | Nowrouzzadeh, Farzad | M.D. | Gastroenterology | Gastonia | NC | premium |
| 1952648677 | Ramsey, Georgina | NURSE PRACTITIONER | Nurse Practitioner | Shelby | NC | premium |
| 1912374166 | Asiedu, Kofi | NP | Nurse Practitioner | Charlotte | NC | premium |
| 1093785099 | Watkins, William | M.D. | Gastroenterology | Gastonia | NC | premium |
| 1245470327 | Bansal, Rajiv | MD | Internal Medicine | Gastonia | NC | premium |
| 1811324049 | Selzer, Kera | NP-C | Nurse Practitioner | Dallas | NC | premium |
| 1366945446 | Campbell, Sylvia | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1053660613 | Pineda, Jessica | PA-C | Physician Assistant | Kings Mountain | NC | premium |
| 1871553131 | Dalto, Carmine | M.D. | Pulmonary Disease | Gastonia | NC | premium |
| 1679682660 | Kim, Connie | PA-C | Physician Assistant | Monroe | NC | premium |
| 1245801851 | Hibberts, Ellen | PA | Physician Assistant | Lake Wylie | SC | premium |
| 1831972173 | Payne, Maleena | PA-C | Physician Assistant | Lake Wylie | SC | premium |
| 1891782504 | Nesky, Mark | M.D. | Infectious Disease | Gastonia | NC | premium |
| 1902499825 | Rowe, Ashley | NP | Nurse Practitioner | Belmont | NC | premium |
| 1366973372 | Holcomb, Miriam | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1477036556 | Bryant, Alvina | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1568192656 | Wilson, Megan | AGPCNP | Nurse Practitioner | Gastonia | NC | premium |
| 1558511410 | Harris, James | PA | Physician Assistant | Matthews | NC | premium |
| 1912914714 | Zickler, Robert | M.D. | Vascular Surgery | Gastonia | NC | premium |
| 1205163144 | Korede, George | MD | Internal Medicine | Gastonia | NC | premium |
| 1073500765 | Marisiddaiah, Harish | M.D. | Infectious Disease | Gastonia | NC | premium |
| 1093183642 | Bergen, Kelly | NP | Nurse Practitioner | Gastonia | NC | premium |
| 1427098987 | Boyd, Lisa | PA-C | Physician Assistant | Dallas | NC | premium |
| 1477908341 | Nallu, Ravali | Endocrinology | Gastonia | NC | premium | |
| 1275936502 | Patel, Shiddhi | M.D. | Family Practice | Gastonia | NC | premium |
| 1992778559 | Anderson, Scott | FNP | Nurse Practitioner | Concord | NC | premium |
| 1770240145 | Brown, Miriam | PA-C | Physician Assistant | Dallas | NC | premium |
| 1104490630 | Vu, Thu Thuy | AGACNP | Nurse Practitioner | Gastonia | NC | premium |
| 1396055026 | Beyder, Bianca | PA-C | Physician Assistant | Gastonia | NC | premium |
| 1316917214 | Khandekar, Suresh | M.D. | Gastroenterology | Gastonia | NC | premium |
| 1679836423 | Lodhia, Suvarna | M.D | Internal Medicine | Gastonia | NC | premium |
| 1518411982 | Evangelista, Courtney | PA-C | Physician Assistant | Gastonia | NC | premium |
| 1023257615 | Richards, Lisa | PA-C | Physician Assistant | Gastonia | NC | premium |
| 1245209881 | Justice, Jason | M.D. | Critical Care (Intensivists) | Gastonia | NC | premium |
| 1487088696 | Sipe, Amber | FNP | Nurse Practitioner | Gastonia | NC | premium |
| 1831807262 | Walz, Natalie | AGACNP-BC | Nurse Practitioner | Gastonia | NC | premium |
| 1326696782 | Eaker, Brittany | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1851535058 | High, Heath | MD | Critical Care (Intensivists) | Gastonia | NC | premium |
| 1841499217 | Upadhyay, Nitesh | MD | Critical Care (Intensivists) | Gastonia | NC | premium |
| 1366601262 | Ambati, Rajitha | MD | Internal Medicine | Gastonia | NC | premium |
| 1578933826 | Millwood, Emily | PA-C | Physician Assistant | Gastonia | NC | premium |
| 1770209181 | Pangilinan, Brittany | PA-C | Physician Assistant | Gastonia | NC | premium |
| 1669081907 | Andrade, Guadalupe | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1063888386 | Munir, Naved | MD | Hospitalist | Gastonia | NC | premium |
| 1972558476 | Mathis, Melissa | PA-C | Physician Assistant | Gastonia | NC | premium |
| 1295350494 | Held, Edward | MD | Family Practice | Clover | SC | premium |
| 1861812141 | Parikh, Komal | MD | Critical Care (Intensivists) | Gastonia | NC | premium |
| 1477580199 | Carson, John | D.O | Critical Care (Intensivists) | Gastonia | NC | premium |
| 1235139411 | Martin, Jerry | Neurology | Charlotte | NC | premium | |
| 1700086006 | Fuller, Chase | PA-C | Physician Assistant | Belmont | NC | premium |
| 1285370247 | Frye, Elicia | NP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1407294234 | Lindsey, Jennifer | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1821643388 | Ladson, Erica | FNP-BC | Nurse Practitioner | Gastonia | NC | premium |
| 1538796503 | Mfitidi, Beni | MD | Family Practice | Lake Wylie | SC | premium |
| 1093412058 | Crater, Meghan | FNP-C | Nurse Practitioner | Cherryville | NC | premium |
| 1528054152 | Gardner, Brad | FNP-C | Nurse Practitioner | Belmont | NC | premium |
| 1972569069 | Schultz, Sandra | MD | General Surgery | Gastonia | NC | premium |
| 1700537131 | Jackson, Hannah | NP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1790766459 | Singh, Inderjeet | MD, FACS | General Surgery | Gastonia | NC | premium |
| 1578005948 | Calder, Jessica | NP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1417242017 | Hossain, Sharmeen | D.O. | Family Practice | Belmont | NC | premium |
| 1023205218 | Patel, Ajaykumar | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1316142656 | Dhungel, Birat | M.D. | General Surgery | Gastonia | NC | premium |
| 1649432840 | Stallard, Graydon | D.O. | General Surgery | Gastonia | NC | premium |
| 1720515356 | Andrews, Mariah | MD | Internal Medicine | Gastonia | NC | premium |
| 1194173997 | Tench, Daphney | FNP-C | Nurse Practitioner | Belmont | NC | premium |
| 1487641007 | Pritchett, Pamela | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1255009049 | Lane, Tonya | FNP-C | Nurse Practitioner | Stanley | NC | premium |
| 1205545159 | Tigler, Shanaira | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1184675977 | Melendez, Karen | M.D. | Psychiatry | Statesville | NC | premium |
| 1548754435 | Pacleb, Anya-Faye | DO | Hospitalist | Gastonia | NC | premium |
| 1629587167 | Chappell, Heidi | AGPCNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1972790640 | Harley, James | D.O. | General Surgery | Gastonia | NC | premium |
| 1639674468 | Ezedike, Cynthia | MD | Internal Medicine | Gastonia | NC | premium |
| 1487193322 | Kagen, Amber | PA-C | Physician Assistant | Belmont | NC | premium |
| 1245733856 | Chuang, Janice | DO | Internal Medicine | Gastonia | NC | premium |
| 1972163269 | Mosteller, Amanda | AGDNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1063041358 | Proffitt, Logan | DO | Family Practice | Belmont | NC | premium |
| 1689820789 | Siripuram, Sandhya | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1437653409 | Ufondu, Chukwudum | MD | Cardiology | Gastonia | NC | premium |
| 1851304455 | Milstein, Vladimir | MD | Psychiatry | Gastonia | NC | premium |
| 1093389157 | Phillips, Davis | MD | Internal Medicine | Gastonia | NC | premium |
| 1073047379 | Mullins, Kani | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1578558912 | Schuls, Erik | MD | Hospitalist | Shelby | NC | premium |
| 1427463280 | Payne, Bryan | D.O. | General Surgery | Gastonia | NC | premium |
| 1336430800 | Vincent, Christina | FNP | Nurse Practitioner | Belmont | NC | premium |
| 1154959211 | Kabemba Tshitenge, Sarah | MD | Family Practice | Belmont | NC | premium |
| 1972992030 | Mccurry, Kathryn | PA-C | Physician Assistant | Belmont | NC | premium |
| 1750922779 | Mcginnis, Jacquelyn | PMHNP-BC | Nurse Practitioner | Mooresville | NC | premium |
| 1831151596 | Dyksterhouse, Andrew | M.D. | Family Practice | Belmont | NC | premium |
| 1609118876 | Xiao, Jiping | M.D. | Psychiatry | Gastonia | NC | premium |
| 1255828752 | Khadija, Sairah | MD | Internal Medicine | Gastonia | NC | premium |
| 1316514151 | Clopp, Rebecca | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1346675501 | Harris, Kelly | ACNP-BC | Nurse Practitioner | Gastonia | NC | premium |
| 1881855302 | Hedrick, Glenna | PSY.D. | Psychologist, Clinical | Lovell | WY | premium |
| 1659018869 | Bergkvist, Sarah | PA-C | Physician Assistant | Dallas | NC | premium |
| 1891401725 | Farley Ochoa, Lisa | FNP-C | Nurse Practitioner | Lincolnton | NC | premium |
| 1215280201 | Pressley Justice, Monica | NP | Nurse Practitioner | Belmont | NC | premium |
| 1740779941 | Beard, Lee | FNP-C | Nurse Practitioner | Mcadenville | NC | premium |
| 1437531845 | Burger, John | D.O. | General Surgery | Gastonia | NC | premium |
| 1558353300 | Tracy, Steven | M.D. | Pathology | Portland | OR | premium |
| 1447925714 | Torres, Cynthia | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1669766721 | Thibaut, Colleen | D.O. | Obstetrics & Gynecology | Gastonia | NC | premium |
| 1700259199 | Arn, Rhodenna | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1356912497 | Degolyer, Jacki | FNP | Nurse Practitioner | Gastonia | NC | premium |
| 1114375300 | London, Treneice | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1609940287 | O'connor, Linh | MD | General Surgery | Gastonia | NC | premium |
| 1144647041 | Elhaj, Amal | MD | Neurology | Belmont | NC | premium |
| 1982275632 | Mills, Kaley | FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1427099787 | Akbarov, Alec | M.D. | Thoracic Surgery | Gastonia | NC | premium |
| 1205215894 | Green, Maya | M.D. | Family Practice | Charlotte | NC | premium |
| 1568847564 | Oliver, Shantial | PA-C | Physician Assistant | Gastonia | NC | premium |
| 1114000791 | Harris, Kelvin | MD | Obstetrics & Gynecology | Gastonia | NC | premium |
| 1982696522 | Caulfield, Walter | MD | Plastic and Reconstructive Surgery | Gastonia | NC | premium |
| 1306933411 | Greelish, James | MD | Thoracic Surgery | Gastonia | NC | premium |
| 1699336701 | Szeles, Andras | MD | Hospitalist | Gastonia | NC | premium |
| 1477215978 | Palumbo, Samantha | Physician Assistant | Gastonia | NC | premium | |
| 1558820936 | Mastrosante, Caroline | NP | Nurse Practitioner | Charlotte | NC | premium |
| 1053910547 | Cook, Devon | NP | Nurse Practitioner | Gastonia | NC | premium |
| 1255794574 | Bott, Natalie | Obstetrics & Gynecology | Charlotte | NC | premium | |
| 1386301976 | Golding, Wesley | AGACNP | Nurse Practitioner | Gastonia | NC | premium |
| 1356040455 | Davis, Natalie | DNP, FNP-BC | Nurse Practitioner | Gastonia | NC | premium |
| 1881324887 | Huppe, Natalie | PA-C | Physician Assistant | Charlotte | NC | premium |
| 1831704337 | Cudd, Christal | FNP | Nurse Practitioner | Belmont | NC | premium |
| 1902541659 | Jones, Anna | PA-C | Physician Assistant | Gastonia | NC | premium |
| 1588657258 | Ellertson, David | MD | General Surgery | Gastonia | NC | premium |
| 1700464427 | Thao, Tsewntoo | DO | Internal Medicine | Gastonia | NC | premium |
| 1457703837 | Eaker, Zachary | PA-C | Physician Assistant | Gastonia | NC | premium |
| 1548676620 | Sinner, Heather | M.D. | General Surgery | Gastonia | NC | premium |
| 1053167130 | Ware, Celeste | Nurse Practitioner | Gastonia | NC | premium | |
| 1902465693 | Einspahr, Vanessa | DO | Psychiatry | Gastonia | NC | premium |
| 1932606555 | Ellington Webb, Alexi | MD | Psychiatry | Gastonia | NC | premium |
| 1619553237 | Simpson, Algimantas | MD | Family Practice | Gastonia | NC | premium |
| 1649856386 | Blackwell, Brandon | DO | Family Practice | Gastonia | NC | premium |
| 1679085872 | Akingbala, Funmilola | FNP | Nurse Practitioner | Gastonia | NC | premium |
| 1225789241 | Gregory, Elizabeth | AGACNP | Nurse Practitioner | Gastonia | NC | premium |
| 1699539676 | Tomberlin, Kelsey | FNP | Nurse Practitioner | Cherryville | NC | premium |
| 1366852683 | Mccabe, Rachael | MD | Obstetrics & Gynecology | Gastonia | NC | premium |
| 1922696491 | Mcmackin, Madison | MSN, AGACNP-BC, NP | Nurse Practitioner | Gastonia | NC | premium |
| 1225486806 | Roper, Chanel | MD | Obstetrics & Gynecology | Gastonia | NC | premium |
| 1285848143 | Lugue, Carmelita | DO | Obstetrics & Gynecology | Gastonia | NC | premium |
| 1932562923 | Snook, Lindsay | MD | Obstetrics & Gynecology | Gastonia | NC | premium |
| 1699278036 | Fox, Hayden | DO | Obstetrics & Gynecology | Gastonia | NC | premium |
| 1720618135 | Holm, Mackenzie | PA-C | Physician Assistant | Belmont | NC | premium |
| 1154312734 | Means, Tamara | MD | Obstetrics & Gynecology | Gastonia | NC | premium |
| 1184494296 | Rice, Margrette | Nurse Practitioner | Belmont | NC | premium | |
| 1003485699 | Morris, Ieachia | PMHNP-BC | Nurse Practitioner | Gastonia | NC | premium |
| 1356791644 | Agboola, Kolade · member of 2 groups | MD | Cardiology | Gastonia | NC | premium |
| 1700419835 | Agyekum Addo, Richard · member of 2 groups | PMHNP-BC | Nurse Practitioner | Charlotte | NC | premium |
| 1457702318 | Ahmed, Omar · member of 2 groups | D.O. | Internal Medicine | Belmont | NC | premium |
| 1043065238 | Alexander, Christina · member of 2 groups | DNP, FNP-C | Nurse Practitioner | Gastonia | NC | premium |
| 1134583180 | Anugom, Chidi · member of 5 groups | MD | Hospitalist | Columbia | SC | premium |
| 1891217105 | Bacevac, Mirela · member of 3 groups | MD | Hospitalist | Waterloo | IA | premium |
| 1821700329 | Barnett, Katisha · member of 2 groups | NP | Nurse Practitioner | Gastonia | NC | premium |
| 1053379487 | Becker, Andrew · member of 3 groups | MD | Neurology | Gastonia | NC | premium |
| 1871170761 | Brimley, Rashaeda · member of 3 groups | MD | Family Practice | Gastonia | NC | premium |
| 1265677199 | Brizzolara, Robert · member of 3 groups | M.D. | Hospitalist | Crystal Lake | IL | premium |
| 1730175456 | Brown, Aaron · member of 3 groups | MD | Family Practice | Gastonia | NC | premium |
| 1568501575 | Bunning, Jeffrey · member of 3 groups | MD | Pathology | Gastonia | NC | premium |
| 1306348701 | Bush, Christy · member of 2 groups | FNP-C | Nurse Practitioner | Belmont | NC | premium |
| 1467127886 | Cammer, Heidi · member of 2 groups | FNP | Nurse Practitioner | Gastonia | NC | premium |
| 1003954553 | Cane, Laurence · member of 2 groups | D.P.M. | Podiatry | Mount Healthy | OH | premium |
| 1538146550 | Caulfield, Kathryn · member of 2 groups | MD | Orthopedic Surgery | Gastonia | NC | premium |
| 1699366773 | Chestnut, Brittany · member of 2 groups | NP-C | Nurse Practitioner | Stanley | NC | premium |
| 1265992820 | Chhetri, Shankar · member of 2 groups | MD | Internal Medicine | Gastonia | NC | premium |
| 1699386797 | Chung, Mayla · member of 2 groups | PA-C | Physician Assistant | Gastonia | NC | premium |
| 1841257540 | Costner, James · member of 2 groups | M.D. | Family Practice | Kings Mountain | NC | premium |
| 1558744359 | Courter, Elliott · member of 2 groups | D.O. | Family Practice | Belmont | NC | premium |
| 1528023298 | Damore, Kirsten · member of 2 groups | MD | Physical Medicine and Rehabilitation | Gastonia | NC | premium |
| 1972283661 | Descalzi, Heidi · member of 2 groups | FNP | Nurse Practitioner | Gastonia | NC | premium |
| 1336763176 | Diallo, Fatoumata · member of 2 groups | PMHNP | Nurse Practitioner | Gastonia | NC | premium |
| 1396979993 | Fender, Trace · member of 2 groups | MD | Psychiatry | Asheville | NC | premium |
| 1255747713 | Fernandes, Robin · member of 3 groups | M.D | Cardiology | Gastonia | NC | premium |
| 1891099925 | Fletchall Belle, Catherine · member of 2 groups | D.O. | Neurology | Gastonia | NC | premium |
| 1356337091 | Folks, Jacqueline · member of 2 groups | MD | Internal Medicine | Gastonia | NC | premium |
| 1386254068 | Frady, Courtney · member of 2 groups | NP | Nurse Practitioner | Gastonia | NC | premium |
| 1417724394 | Franco, James · member of 2 groups | PA | Physician Assistant | Florence | SC | premium |
| 1922530682 | Garg, Alpana · member of 2 groups | M.D. | Internal Medicine | Gastonia | NC | premium |
| 1548606791 | Gray, Stephanie · member of 2 groups | MD | General Surgery | Gastonia | NC | premium |
| 1255043626 | Greenwald, Brandy · member of 2 groups | AGACNP-BC | Nurse Practitioner | Gastonia | NC | premium |
| 1871173161 | Gutta, Ramya · member of 3 groups | M.D. | Hospitalist | Pittsburgh | PA | premium |
| 1992792642 | Hansen, Todd · member of 2 groups | MD | Family Practice | Gastonia | NC | premium |
| 1265047476 | Harley, Logan · member of 2 groups | FNP | Nurse Practitioner | Gastonia | NC | premium |
| 1760252035 | Hayes, Renee · member of 2 groups | APRN | Nurse Practitioner | Belmont | NC | premium |
| 1053418509 | Jagadeesan, Singaravelu · member of 3 groups | MD | Neurology | Gastonia | NC | premium |
| 1497785604 | Jarratt, Mikell · member of 2 groups | M.D. | Pulmonary Disease | Gastonia | NC | premium |
| 1912118647 | Karpenko, Matthew · member of 3 groups | DO | Hematology-Oncology | Salisbury | MD | premium |
| 1730501214 | Kebaso, Dorothy · member of 2 groups | Nurse Practitioner | Gastonia | NC | premium | |
| 1386207009 | Lane, Rebecca · member of 2 groups | Obstetrics & Gynecology | Gastonia | NC | premium | |
| 1457583429 | Lanier, Thurmond · member of 3 groups | D.P.M. | Podiatry | Gastonia | NC | premium |
| 1285186148 | Leahy, Helen · member of 2 groups | APRN | Nurse Practitioner | Gastonia | NC | premium |
| 1942520937 | Maddox, Crystal · member of 2 groups | M.D. | Family Practice | Gastonia | NC | premium |
| 1750498515 | Madduri, Murthy · member of 3 groups | M.D. | Hospitalist | High Point | NC | premium |
| 1518668623 | Mahaffey, Morgan · member of 2 groups | PA-C | Physician Assistant | Charlotte | NC | premium |
| 1447793567 | Mahtani, Sharien · member of 2 groups | DO | Internal Medicine | Charlotte | NC | premium |
| 1093944001 | Mandhadi, Ranadeep · member of 3 groups | MD | Rheumatology | Gastonia | NC | premium |
| 1861488942 | Marquand, Wesley · member of 2 groups | M. D. | Family Practice | Mcadenville | NC | premium |
| 1831768159 | Mattox, Amanda · member of 2 groups | FNP-C | Nurse Practitioner | Belmont | NC | premium |
| 1124111919 | Mccraney, David · member of 2 groups | M.D. | Neurology | Albuquerque | NM | premium |
| 1821117219 | Mehta, Sunil · member of 4 groups | M.D. | Neurology | Gastonia | NC | premium |
| 1083142616 | Melgar, Jonathan · member of 2 groups | D.O. | Hospitalist | Port Angeles | WA | premium |
| 1356469555 | Nadkarni, Abhijeet · member of 3 groups | MD | Infectious Disease | Gastonia | NC | premium |
| 1932867405 | Newkirt, Jonita · member of 3 groups | NP | Nurse Practitioner | Charlotte | NC | premium |
| 1114118486 | Nguyen, Kimtuyen · member of 4 groups | MD | Pulmonary Disease | Gainesville | GA | premium |
| 1124467667 | Nguyen, Megan · member of 2 groups | M.D. | Obstetrics & Gynecology | Gastonia | NC | premium |
| 1619635158 | Ngwem, Golda · member of 2 groups | DNP, FNP | Nurse Practitioner | Gastonia | NC | premium |
| 1801668330 | Noble, Sydni · member of 2 groups | FNP-C | Nurse Practitioner | Cherryville | NC | premium |
| 1235433707 | Nwanonyiri, Ike · member of 2 groups | MD | Family Practice | Gastonia | NC | premium |
| 1851682405 | Nyindem, Lum · member of 3 groups | M.D. | Internal Medicine | Gastonia | NC | premium |
