OHIO COUNTY HOSPITAL CORPORATION
NURSE PRACTITIONER · HARTFORD, KY · 76 providers · hospital-affiliated · (270) 730-5344
Provider volumes, all codes · CY2024
Group overview · all codes · CY2024
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | Services (all codes) |
|---|---|---|---|---|---|---|
| 1467135939 | Johnson, Taylor | DPT | Physical Therapist in Private Practice | Owensboro | KY | premium |
| 1659926657 | Cornelius, Katlin | Physical Therapist in Private Practice | Beaver Dam | KY | premium | |
| 1699871673 | Henning, Glenn | DPM | Podiatry | Hartford | KY | premium |
| 1952514408 | Skibba, Joshua | M.D. | Cardiology | Hartford | KY | premium |
| 1578552600 | Ward, Brian | MD | Pathology | Hartford | KY | premium |
| 1962846618 | Phelps, Bailey | M.D. | Internal Medicine | Hartford | KY | premium |
| 1104078369 | Rhineburger, Theresa | ARNP | Nurse Practitioner | Owensboro | KY | premium |
| 1164835534 | Speer, William | AU.D. | Audiologist | Eureka | CA | premium |
| 1770589970 | Ottman, Elizabeth | MD | Obstetrics & Gynecology | Owensboro | KY | premium |
| 1548262918 | Riccio, Charles | MD | Gastroenterology | Hartford | KY | premium |
| 1639674484 | Westerfield, Amber | MD | Family Practice | Beaver Dam | KY | premium |
| 1801116769 | Durham, Bruce | M.D. | Family Practice | Hartford | KY | premium |
| 1932193349 | Argotte, Alex | MD | Emergency Medicine | La Grange | KY | premium |
| 1790071165 | Akers, Nicole | M.D. | Family Practice | Hartford | KY | premium |
| 1376583690 | Gregory, Donald | MD | Emergency Medicine | Beaver Dam | KY | premium |
| 1629638259 | Hayden, Cara | APRN | Nurse Practitioner | Hartford | KY | premium |
| 1841818721 | Gable, Alissa | AUD | Audiologist | Owensboro | KY | premium |
| 1619422938 | Walker, Daniel | APRN | Nurse Practitioner | Hartford | KY | premium |
| 1417489592 | Bickett, Jan | NP | Nurse Practitioner | Hartford | KY | premium |
| 1962695593 | Osborne, Michelle | APRN | Nurse Practitioner | Beaver Dam | KY | premium |
| 1235236852 | Johnson, Bridget | ARNP | Nurse Practitioner | Beaver Dam | KY | premium |
| 1023640489 | Gilstrap, Kimberly | FNP | Nurse Practitioner | Owensboro | KY | premium |
| 1942251954 | Rowland, Anderson | MD | Family Practice | Bowling Green | KY | premium |
| 1558129411 | Roberts, London | APRN | Nurse Practitioner | Owensboro | KY | premium |
| 1659934917 | Pharris, Jordan | DO | Family Practice | Morgantown | KY | premium |
| 1811575616 | Milam, Melinda | APRN | Nurse Practitioner | Hartford | KY | premium |
| 1558983809 | Tarter, Deanna | APRN | Nurse Practitioner | Morgantown | KY | premium |
| 1558920488 | Nall, Dana | Nurse Practitioner | Elkton | KY | premium | |
| 1780396572 | Morris, Stephanie | APRN | Nurse Practitioner | Central City | KY | premium |
| 1700924743 | Campbell, Michael | M.D. | General Surgery | Bowling Green | KY | premium |
| 1043570328 | Powers, Misty | APRN | Nurse Practitioner | Owensboro | KY | premium |
| 1225562978 | Casey, Shannon | APRN | Nurse Practitioner | Hartford | KY | premium |
| 1245404425 | Driskill, Susan | Audiologist | Madisonville | KY | premium | |
| 1760138176 | Kramer, Courtney | APRN, FNP-BC | Nurse Practitioner | Hartford | KY | premium |
| 1245277557 | Morris, Jeremy | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Owensboro | KY | premium |
| 1659677359 | Sampson, Christopher | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Hartford | KY | premium |
| 1811964091 | Cain, Noye | APRN | Nurse Practitioner | Leitchfield | KY | premium |
| 1215605704 | Shaffer, Laurie | APRN | Nurse Practitioner | Hartford | KY | premium |
| 1205485919 | Nance, Jonathan | Certified Registered Nurse Anesthetist (CRNA) | Knoxville | TN | premium | |
| 1770681785 | Devore, Kimberly | DO | Obstetrics & Gynecology | Beaver Dam | KY | premium |
| 1386650927 | Burkhart-Edelen, Bethany · member of 2 groups | M.D. | Emergency Medicine | Henderson | KY | premium |
| 1932530680 | Colella, Dominic · member of 2 groups | DO | Gastroenterology | Fort Wayne | IN | premium |
| 1043754815 | Davidson, Brittany · member of 2 groups | APRN | Nurse Practitioner | Owensboro | KY | premium |
| 1306201223 | Embry, Jonathan · member of 2 groups | Certified Registered Nurse Anesthetist (CRNA) | Owensboro | KY | premium | |
| 1336504208 | Fant, John · member of 2 groups | Certified Registered Nurse Anesthetist (CRNA) | Owensboro | KY | premium | |
| 1164718037 | Hampton, Joseph · member of 3 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Owensboro | KY | premium |
| 1346410479 | Kamalu, Ifeoma · member of 3 groups | MD | Emergency Medicine | Canton | MI | premium |
| 1295141406 | Kolok, Matthew · member of 2 groups | M.D. | Family Practice | Owensboro | KY | premium |
| 1669793683 | Lalama, Miguel · member of 2 groups | MD | Gastroenterology | Owensboro | KY | premium |
| 1598733008 | Logan, Thomas · member of 2 groups | M.D. | Otolaryngology | Owensboro | KY | premium |
| 1528276029 | Mcginnis, Mark · member of 2 groups | MD | Orthopedic Surgery | Hartford | KY | premium |
| 1306893235 | Morris, Haley · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Owensboro | KY | premium |
| 1821068420 | Nzeogu, Ikenna · member of 6 groups | D.O. | Internal Medicine | Tazewell | VA | premium |
| 1295158285 | Painter, Carmen · member of 3 groups | APRN | Nurse Practitioner | Radcliff | KY | premium |
| 1063036069 | Panzu, Patrick-Jason · member of 2 groups | MD | Family Practice | Louisville | KY | premium |
| 1679552681 | Perkins, Terry · member of 4 groups | M.D. | Family Practice | Princeton | IN | premium |
| 1508313396 | Prewitt, Cory · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Owensboro | KY | premium |
| 1730125857 | Ruth, John · member of 2 groups | M.D. | Otolaryngology | Bowling Green | KY | premium |
| 1063414522 | Shah, Rakesh · member of 8 groups | M.D. | Emergency Medicine | Marietta | GA | premium |
| 1629564588 | Shah, Aman · member of 2 groups | DO | Emergency Medicine | Mount Clemens | MI | premium |
| 1043754450 | Shelton, Amy · member of 2 groups | NP | Nurse Practitioner | Evansville | IN | premium |
| 1316389075 | Soares, Stacey-Ann · member of 3 groups | APRN | Nurse Practitioner | Melbourne | FL | premium |
| 1811480643 | Stainton, Michael · member of 3 groups | MSN, APRN | Nurse Practitioner | Palm Bay | FL | premium |
| 1851360994 | Taylor, Matthew · member of 2 groups | Otolaryngology | Owensboro | KY | premium | |
| 1245402353 | Tennant, Paul · member of 3 groups | M.D. | Otolaryngology | Louisville | KY | premium |
| 1598322877 | Tihista, Mikel · member of 2 groups | Orthopedic Surgery | Fort Campbell | KY | premium | |
| 1447664545 | Williams, Andrea · member of 2 groups | DO | Emergency Medicine | Madisonville | KY | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.